← Autumn League 2013
Class 2 IRC
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 11, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Club | TCF | R222/09 | R329/9 | R406/10 | R513/10 | R619/10 | Total | Nett |
| 1st | 988 | Dux | A Gore Grimes | HYC | 0.930 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
| 2nd | 2507 | Impetuous | Noonan/Chambers | HYC | 0.931 | 3.0 | 5.0 | 2.0 | 2.0 | (6.0) | 18.0 | 12.0 |
| 3rd | 1132 | Sunburn | I Byrne | HYC | 0.935 | 1.0 | 3.0 | (12.0 DSQ) | 5.0 | 5.0 | 26.0 | 14.0 |
| 4th | 8094 | King One | D Cullen | HYC | 0.951 | (5.0) | 2.0 | 5.0 | 3.0 | 4.0 | 19.0 | 14.0 |
| 5th | 5522 | The Big Picture | R & M Evans | HYC | 0.934 | 4.0 | (6.0) | 3.0 | 4.0 | 3.0 | 20.0 | 14.0 |
| 6th | 7495 | Maximus | P Kyne | HYC | 0.926 | (6.0) | 4.0 | 4.0 | 6.0 | 1.0 | 21.0 | 15.0 |
| 7th | 1103 | Viking | Darmody/Patterson | HYC | 0.931 | 8.0 | (11.0) | 7.0 | 7.0 | 7.0 | 40.0 | 29.0 |
| 8th | 1411 | Toughnut | D Skehan | HYC | 0.945 | 9.0 | 8.0 | 6.0 | 9.0 | (11.0) | 43.0 | 32.0 |
| 9th | 25078 | MiniMumm | Cobbe/McDonald | HYC | 0.941 | 7.0 | 7.0 | (10.0) | 10.0 | 8.0 | 42.0 | 32.0 |
| 10th | 956 | C'est la Vie | Flannelly/Staines/Spain | CFDSC | 0.950 | (10.0) | 10.0 | 9.0 | 8.0 | 9.0 | 46.0 | 36.0 |
| 11th | 2588 | Rosie | R Dickson | HYC | 0.925 | (11.0) | 9.0 | 8.0 | 11.0 | 10.0 | 49.0 | 38.0 |
R2 - Class 2 IRC Class - 22/09
| Rank | SailNo | Boat | HelmName | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1132 | Sunburn | I Byrne | HYC | 0.935 | 130031 | 1:40:31 | 1:33:59 | 1.0 |
| 2 | 988 | Dux | A Gore Grimes | HYC | 0.930 | 130153 | 1:41:53 | 1:34:45 | 2.0 |
| 3 | 2507 | Impetuous | Noonan/Chambers | HYC | 0.931 | 130215 | 1:42:15 | 1:35:12 | 3.0 |
| 4 | 5522 | The Big Picture | R & M Evans | HYC | 0.934 | 130230 | 1:42:30 | 1:35:44 | 4.0 |
| 5 | 8094 | King One | D Cullen | HYC | 0.951 | 130327 | 1:43:27 | 1:38:23 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | HYC | 0.926 | 130706 | 1:47:06 | 1:39:10 | 6.0 |
| 7 | 25078 | MiniMumm | Cobbe/McDonald | HYC | 0.941 | 130705 | 1:47:05 | 1:40:46 | 7.0 |
| 8 | 1103 | Viking | Darmody/Patterson | HYC | 0.931 | 130838 | 1:48:38 | 1:41:08 | 8.0 |
| 9 | 1411 | Toughnut | D Skehan | HYC | 0.945 | 131014 | 1:50:14 | 1:44:10 | 9.0 |
| 10 | 956 | C'est la Vie | Flannelly/Staines/Spain | CFDSC | 0.950 | 131219 | 1:52:19 | 1:46:42 | 10.0 |
| 11 | 2588 | Rosie | R Dickson | HYC | 0.925 | 131801 | 1:58:01 | 1:49:10 | 11.0 |
R3 - Class 2 IRC Class - 29/9
| Rank | SailNo | Boat | HelmName | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 988 | Dux | A Gore Grimes | HYC | 0.930 | 123654 | 1:31:54 | 1:25:28 | 1.0 |
| 2 | 8094 | King One | D Cullen | HYC | 0.951 | 123543 | 1:30:43 | 1:26:16 | 2.0 |
| 3 | 1132 | Sunburn | I Byrne | HYC | 0.935 | 123847 | 1:33:47 | 1:27:41 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | HYC | 0.926 | 124001 | 1:35:01 | 1:27:59 | 4.0 |
| 5 | 2507 | Impetuous | Noonan/Chambers | HYC | 0.931 | 124027 | 1:35:27 | 1:28:52 | 5.0 |
| 6 | 5522 | The Big Picture | R & M Evans | HYC | 0.934 | 124028 | 1:35:28 | 1:29:10 | 6.0 |
| 7 | 25078 | MiniMumm | Cobbe/McDonald | HYC | 0.941 | 124027 | 1:35:27 | 1:29:49 | 7.0 |
| 8 | 1411 | Toughnut | D Skehan | HYC | 0.945 | 124027 | 1:35:27 | 1:30:12 | 8.0 |
| 9 | 2588 | Rosie | R Dickson | HYC | 0.925 | 124419 | 1:39:19 | 1:31:52 | 9.0 |
| 10 | 956 | C'est la Vie | Flannelly/Staines/Spain | CFDSC | 0.950 | 124418 | 1:39:18 | 1:34:20 | 10.0 |
| 11 | 1103 | Viking | Darmody/Patterson | HYC | 0.931 | 124848 | 1:43:48 | 1:36:38 | 11.0 |
R4 - Class 2 IRC Class - 06/10
| Rank | SailNo | Boat | HelmName | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 988 | Dux | A Gore Grimes | HYC | 0.930 | 125528 | 1:35:28 | 1:28:47 | 1.0 |
| 2 | 2507 | Impetuous | Noonan/Chambers | HYC | 0.931 | 125619 | 1:36:19 | 1:29:40 | 2.0 |
| 3 | 5522 | The Big Picture | R & M Evans | HYC | 0.934 | 125724 | 1:37:24 | 1:30:58 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | HYC | 0.926 | 130009 | 1:40:09 | 1:32:44 | 4.0 |
| 5 | 8094 | King One | D Cullen | HYC | 0.951 | 125859 | 1:38:59 | 1:34:08 | 5.0 |
| 6 | 1411 | Toughnut | D Skehan | HYC | 0.945 | 130004 | 1:40:04 | 1:34:34 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | HYC | 0.931 | 130155 | 1:41:55 | 1:34:53 | 7.0 |
| 8 | 2588 | Rosie | R Dickson | HYC | 0.925 | 130515 | 1:45:15 | 1:37:21 | 8.0 |
| 9 | 956 | C'est la Vie | Flannelly/Staines/Spain | CFDSC | 0.950 | 130456 | 1:44:56 | 1:39:41 | 9.0 |
| 10 | 25078 | MiniMumm | Cobbe/McDonald | HYC | 0.941 | 130638 | 1:46:38 | 1:40:21 | 10.0 |
| 11 | 1132 | Sunburn | I Byrne | HYC | 0.935 | 130039 | DSQ | | 12.0 |
R5 - Class 2 IRC Class - 13/10
| Rank | SailNo | Boat | HelmName | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 988 | Dux | A Gore Grimes | HYC | 0.930 | 122848 | 1:23:48 | 1:17:56 | 1.0 |
| 2 | 2507 | Impetuous | Noonan/Chambers | HYC | 0.931 | 122925 | 1:24:25 | 1:18:36 | 2.0 |
| 3 | 8094 | King One | D Cullen | HYC | 0.951 | 122810 | 1:23:10 | 1:19:05 | 3.0 |
| 4 | 5522 | The Big Picture | R & M Evans | HYC | 0.934 | 123007 | 1:25:07 | 1:19:30 | 4.0 |
| 5 | 1132 | Sunburn | I Byrne | HYC | 0.935 | 123028 | 1:25:28 | 1:19:55 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | HYC | 0.926 | 123119 | 1:26:19 | 1:19:56 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | HYC | 0.931 | 123512 | 1:30:12 | 1:23:59 | 7.0 |
| 8 | 956 | C'est la Vie | Flannelly/Staines/Spain | CFDSC | 0.950 | 123415 | 1:29:15 | 1:24:47 | 8.0 |
| 9 | 1411 | Toughnut | D Skehan | HYC | 0.945 | 123455 | 1:29:55 | 1:24:58 | 9.0 |
| 10 | 25078 | MiniMumm | Cobbe/McDonald | HYC | 0.941 | 123612 | 1:31:12 | 1:25:49 | 10.0 |
| 11 | 2588 | Rosie | R Dickson | HYC | 0.925 | 124050 | 1:35:50 | 1:28:39 | 11.0 |
R6 - Class 2 IRC Class - 19/10
| Rank | SailNo | Boat | HelmName | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | HYC | 0.926 | 141914 | 1:44:14 | 1:36:31 | 1.0 |
| 2 | 988 | Dux | A Gore Grimes | HYC | 0.930 | 141947 | 1:44:47 | 1:37:27 | 2.0 |
| 3 | 5522 | The Big Picture | R & M Evans | HYC | 0.934 | 141956 | 1:44:56 | 1:38:00 | 3.0 |
| 4 | 8094 | King One | D Cullen | HYC | 0.951 | 141919 | 1:44:19 | 1:39:12 | 4.0 |
| 5 | 1132 | Sunburn | I Byrne | HYC | 0.935 | 142110 | 1:46:10 | 1:39:16 | 5.0 |
| 6 | 2507 | Impetuous | Noonan/Chambers | HYC | 0.931 | 142235 | 1:47:35 | 1:40:10 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | HYC | 0.931 | 142315 | 1:48:15 | 1:40:47 | 7.0 |
| 8 | 25078 | MiniMumm | Cobbe/McDonald | HYC | 0.941 | 142248 | 1:47:48 | 1:41:26 | 8.0 |
| 9 | 956 | C'est la Vie | Flannelly/Staines/Spain | CFDSC | 0.950 | 142627 | 1:51:27 | 1:45:53 | 9.0 |
| 10 | 2588 | Rosie | R Dickson | HYC | 0.925 | 143226 | 1:57:26 | 1:48:38 | 10.0 |
| 11 | 1411 | Toughnut | D Skehan | HYC | 0.945 | 143125 | 1:56:25 | 1:50:01 | 11.0 |
Howth
Sail Scoring — sailscoring.ie —