← Brass Monkey Winter 2015
Class 1
Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 14, Scoring system: Appendix A
| Rank | Sailno | Boat name | Owner name | hcap | R122/11 | R222/11 | Total | Nett |
| 1st | 1343 | Arcturus | P & D McCabe | 0.751 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 1430 | Mary Ellen | O'Byrne/Carty/Finucan | 0.800 | 2.0 | 4.0 | 6.0 | 6.0 |
| 3rd | 1202 | Thar Saile | C O'Laoi | 0.760 | 9.0 | 2.0 | 11.0 | 11.0 |
| 4th | 2848 | Bandersnatch | K O'Grady | 0.900 | 4.0 | 7.0 | 11.0 | 11.0 |
| 5th | 2070 | Out & About | McCoy / Cregan | 0.895 | 6.5 | 6.0 | 12.5 | 12.5 |
| 6th | 1389 | Hanna GII | R Kennedy | 0.750 | 10.0 | 3.0 | 13.0 | 13.0 |
| 7th | 3230 | Sapphire | D Gray | 0.750 | 8.0 | 5.0 | 13.0 | 13.0 |
| 8th | 8322 | Sojourn | Blandford / Lacy | 1.000 | 6.5 | 8.0 | 14.5 | 14.5 |
| 9th | 3470 | Flashback | Hogg / Breen | 0.988 | 3.0 | 15.0 DNC | 18.0 | 18.0 |
| 10th | 38 | Artic Fox | McCollum/Others | 0.82 | 5.0 | 15.0 DNC | 20.0 | 20.0 |
| 11th | 1345 | Samatom | R Rendell | 1.000 | 11.0 | 9.0 | 20.0 | 20.0 |
| 12th | 3531 | Beneteau | A Boylan | 0.900 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
| 12th | 1131 | Runaway | M Higgins | 0.860 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
| 12th | 3400 | Brazen Hussy | Barry / Stirling | 0.800 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
R1 - Class 1 Fleet - 22/11
Start: Start 2, Finishes: Finish time, Time: 104000
| Rank | Sailno | Boat name | Owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1343 | Arcturus | P & D McCabe | 0.751 | 11:21:30 | 0:41:30 | 0:31:10 | 1.0 |
| 2 | 1430 | Mary Ellen | O'Byrne/Carty/Finucan | 0.800 | 11:23:45 | 0:43:45 | 0:35:00 | 2.0 |
| 3 | 3470 | Flashback | Hogg / Breen | 0.988 | 11:15:31 | 0:35:31 | 0:35:05 | 3.0 |
| 4 | 2848 | Bandersnatch | K O'Grady | 0.900 | 11:20:38 | 0:40:38 | 0:36:34 | 4.0 |
| 5 | 38 | Artic Fox | McCollum/Others | 0.82 | 11:24:51 | 0:44:51 | 0:36:47 | 5.0 |
| 6 | 2070 | Out & About | McCoy / Cregan | 0.895 | 11:21:16 | 0:41:16 | 0:36:56 | 6.5 |
| 6 | 8322 | Sojourn | Blandford / Lacy | 1.000 | 11:16:56 | 0:36:56 | 0:36:56 | 6.5 |
| 8 | 3230 | Sapphire | D Gray | 0.750 | 11:31:02 | 0:51:02 | 0:38:17 | 8.0 |
| 9 | 1202 | Thar Saile | C O'Laoi | 0.760 | 11:30:34 | 0:50:34 | 0:38:26 | 9.0 |
| 10 | 1389 | Hanna GII | R Kennedy | 0.750 | 11:31:37 | 0:51:37 | 0:38:43 | 10.0 |
| 11 | 1345 | Samatom | R Rendell | 1.000 | 11:19:27 | 0:39:27 | 0:39:27 | 11.0 |
| 12 | 3531 | Beneteau | A Boylan | 0.900 | | DNC | | 15.0 |
| 12 | 1131 | Runaway | M Higgins | 0.860 | | DNC | | 15.0 |
| 12 | 3400 | Brazen Hussy | Barry / Stirling | 0.800 | | DNC | | 15.0 |
R2 - Class 1 Fleet - 22/11
Start: Start 2, Finishes: Finish time, Time: 120500
| Rank | Sailno | Boat name | Owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1343 | Arcturus | P & D McCabe | 0.768 | 12:50:27 | 0:45:27 | 0:34:54 | 1.0 |
| 2 | 1202 | Thar Saile | C O'Laoi | 0.753 | 12:56:34 | 0:51:34 | 0:38:50 | 2.0 |
| 3 | 1389 | Hanna GII | R Kennedy | 0.742 | 12:58:48 | 0:53:48 | 0:39:55 | 3.0 |
| 4 | 1430 | Mary Ellen | O'Byrne/Carty/Finucan | 0.810 | 12:54:31 | 0:49:31 | 0:40:07 | 4.0 |
| 5 | 3230 | Sapphire | D Gray | 0.744 | 12:59:53 | 0:54:53 | 0:40:50 | 5.0 |
| 6 | 2070 | Out & About | McCoy / Cregan | 0.892 | 12:51:15 | 0:46:15 | 0:41:15 | 6.0 |
| 7 | 2848 | Bandersnatch | K O'Grady | 0.899 | 12:51:39 | 0:46:39 | 0:41:56 | 7.0 |
| 8 | 8322 | Sojourn | Blandford / Lacy | 0.997 | 12:48:18 | 0:43:18 | 0:43:10 | 8.0 |
| 9 | 1345 | Samatom | R Rendell | 0.991 | 12:49:44 | 0:44:44 | 0:44:20 | 9.0 |
| 10 | 3470 | Flashback | Hogg / Breen | 1.000 | | DNC | | 15.0 |
| 10 | 38 | Artic Fox | McCollum/Others | 0.818 | | DNC | | 15.0 |
| 10 | 3531 | Beneteau | A Boylan | 0.900 | | DNC | | 15.0 |
| 10 | 1131 | Runaway | M Higgins | 0.860 | | DNC | | 15.0 |
| 10 | 3400 | Brazen Hussy | Barry / Stirling | 0.800 | | DNC | | 15.0 |
Howth
Sail Scoring — sailscoring.ie —