← Dinghy Spring Series 2015
Sundry Slow
Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R119/04 | R219/04 | R326/04 | R426/04 | R503/05 | R617/05 | R717/05 | Total | Nett |
| 1st | Sundry Slow | | Topper | 47309 | HYC | Jack McMahon | | | 2.0 | 2.0 | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 1.0 | 15.0 | 8.0 |
| 2nd | Sundry Slow | | Topper | 46414 | HYC | William Lacy | | | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 15.0 | 12.0 |
| 3rd | Sundry Slow | | Topper | 44051 | HYC | Amy Breen | | | 4.0 | 4.0 | 3.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
| 4th | Sundry Slow | | Topper | 47605 | HYC | Max Kavanagh | | | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 37.0 | 30.0 |
| 5th | Sundry Slow | | Topper | 47197 | HYC | Conal Walsh | | | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNF | 3.0 | 3.0 | 41.0 | 34.0 |
| 6th | Sundry Slow | | Topper | 46038 | HYC | Eduardo | | | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNF | 4.0 | 7.0 RET | 46.0 | 39.0 |
R1 - 19/04
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
| 1 | Sundry Slow | | Topper | 47605 | HYC | Max Kavanagh | | | 0:22:44 | 1.0 |
| 2 | Sundry Slow | | Topper | 47309 | HYC | Jack McMahon | | | 0:23:11 | 2.0 |
| 3 | Sundry Slow | | Topper | 46414 | HYC | William Lacy | | | 0:24:01 | 3.0 |
| 4 | Sundry Slow | | Topper | 44051 | HYC | Amy Breen | | | 0:35:15 | 4.0 |
R2 - 19/04
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
| 1 | Sundry Slow | | Topper | 47605 | HYC | Max Kavanagh | | | 0:22:21 | 1.0 |
| 2 | Sundry Slow | | Topper | 47309 | HYC | Jack McMahon | | | 0:23:35 | 2.0 |
| 3 | Sundry Slow | | Topper | 46414 | HYC | William Lacy | | | 0:23:39 | 3.0 |
| 4 | Sundry Slow | | Topper | 44051 | HYC | Amy Breen | | | 0:33:46 | 4.0 |
R3 - 26/04
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
| 1 | Sundry Slow | | Topper | 47309 | HYC | Jack McMahon | | | 1 | 1.0 |
| 2 | Sundry Slow | | Topper | 46414 | HYC | William Lacy | | | 2 | 2.0 |
| 3 | Sundry Slow | | Topper | 44051 | HYC | Amy Breen | | | 3 | 3.0 |
R4 - 26/04
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
| 1 | Sundry Slow | | Topper | 47309 | HYC | Jack McMahon | | | 1 | 1.0 |
| 2 | Sundry Slow | | Topper | 46414 | HYC | William Lacy | | | 2 | 2.0 |
| 3 | Sundry Slow | | Topper | 44051 | HYC | Amy Breen | | | 3 | 3.0 |
R5 - 03/05
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
| 1 | Sundry Slow | | Topper | 46414 | HYC | William Lacy | | | 1 | 1.0 |
| 2 | Sundry Slow | | Topper | 47197 | HYC | Conal Walsh | | | DNF | 7.0 |
| 2 | Sundry Slow | | Topper | 46038 | HYC | Eduardo | | | DNF | 7.0 |
R6 - 17/05
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
| 1 | Sundry Slow | | Topper | 47309 | HYC | Jack McMahon | | | 1 | 1.0 |
| 2 | Sundry Slow | | Topper | 46414 | HYC | William Lacy | | | 2 | 2.0 |
| 3 | Sundry Slow | | Topper | 47197 | HYC | Conal Walsh | | | 3 | 3.0 |
| 4 | Sundry Slow | | Topper | 46038 | HYC | Eduardo | | | 4 | 4.0 |
R7 - 17/05
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
| 1 | Sundry Slow | | Topper | 47309 | HYC | Jack McMahon | | | 1 | 1.0 |
| 2 | Sundry Slow | | Topper | 46414 | HYC | William Lacy | | | 2 | 2.0 |
| 3 | Sundry Slow | | Topper | 47197 | HYC | Conal Walsh | | | 3 | 3.0 |
| 4 | Sundry Slow | | Topper | 46038 | HYC | Eduardo | | | RET | 7.0 |
Howth
Sail Scoring — sailscoring.ie —