← Laser Frostbite Winter 2015
Standard
Sailed: 9, Discards: 2, To count: 7, Entries: 20, Scoring system: Appendix A
| Rank | Helm | Club | SailNo | R115 / 11 | R222 / 11 | R322 / 11 | R406 / 12 | R506 / 12 | R606 / 12 | R713 / 12 | R813 / 12 | R913 / 12 | Total | Nett |
| 1st | D O'Connell | ISA | 173184 | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (5.0) | 34.0 | 9.0 |
| 2nd | S Quinn | HYC | 90 | (20.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 2.0 | (6.0) | 43.0 | 17.0 |
| 3rd | M Evans | HYC | 9 | (20.0 DNC) | 5.0 | 3.0 | 3.0 | 3.0 | (6.0) | 3.0 | 4.0 | 3.0 | 50.0 | 24.0 |
| 4th | D Sheridan | HYC | 196757 | 1.0 | 3.0 | (8.0) | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | (17.0 BFD) | 50.0 | 25.0 |
| 5th | D Reamsbottom | HYC | 162733 | 4.0 | 7.0 | 4.0 | (8.0) | (12.0 OCS) | 5.0 | 2.0 | 1.0 | 4.0 | 47.0 | 27.0 |
| 6th | C Costello | MYC | 185105_48 | (20.0 DNC) | 4.0 | 7.0 | 4.0 | 5.0 | 8.0 | (11.0) | 9.0 | 10.0 | 78.0 | 47.0 |
| 7th | D Kirwan | MYC | 174419 | 2.0 | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 89.0 | 49.0 |
| 8th | D Mulligan | HYC | 183530 | (20.0 DNC) | 8.0 | 9.0 | 11.0 | (12.0) | 7.0 | 8.0 | 11.0 | 2.0 | 88.0 | 56.0 |
| 9th | R Hegarty | HYC | 101 | 3.0 | (13.0 RAF) | (13.0 RAF) | 7.0 | 9.0 | 12.0 | 10.0 | 6.0 | 9.0 | 82.0 | 56.0 |
| 10th | P Kilmartin | MYC | 195096 | 6.0 | (12.0) | 10.0 | 9.0 | 7.0 | 11.0 | 7.0 | 7.0 | (12.0) | 81.0 | 57.0 |
| 11th | R Eason | HYC | 190758 | 5.0 | 9.0 | 11.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 13.0 | 1.0 | 105.0 | 65.0 |
| 12th | M Kennedy | HYC | 187590 | 9.0 RAF | (20.0 DNC) | (20.0 DNC) | 10.0 | 11.0 | 10.0 | 9.0 | 8.0 | 8.0 | 105.0 | 65.0 |
| 13th | T Hopkins | HYC | 007 | 9.0 OCS | 10.0 | 6.0 | 12.0 | 8.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 114.0 | 74.0 |
| 14th | Z Mackay | HYC | 77 | (20.0 DNC) | 11.0 | 12.0 | 13.0 | 10.0 | 13.0 | (14.0) | 14.0 | 11.0 | 118.0 | 84.0 |
| 15th | S Sheahan | HYC | 173153 | 9.0 RAF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 | 12.0 | 7.0 | 140.0 | 100.0 |
| 16th | J Cull | HYC | 192327 | 9.0 RAF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 | 10.0 | 13.0 DNF | 145.0 | 105.0 |
| 17th | O Keenan | HYC | 3654 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
| 17th | E Ferris | HYC | 196516 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
| 17th | E Dalton | HYC | 149274 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
| 17th | Joh Hartshorn | HYC | 179850 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
R1 - Standard Fleet - 15 / 11 at 105000
Start: Start 1, Finishes: Place
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D Sheridan | HYC | 196757 | 4 | 1.0 |
| 2 | D Kirwan | MYC | 174419 | 5 | 2.0 |
| 3 | R Hegarty | HYC | 101 | 6 | 3.0 |
| 4 | D Reamsbottom | HYC | 162733 | 7 | 4.0 |
| 5 | R Eason | HYC | 190758 | 9 | 5.0 |
| 6 | P Kilmartin | MYC | 195096 | 10 | 6.0 |
| 7 | M Kennedy | HYC | 187590 | RAF | 9.0 |
| 7 | T Hopkins | HYC | 007 | OCS | 9.0 |
| 7 | S Sheahan | HYC | 173153 | RAF | 9.0 |
| 7 | J Cull | HYC | 192327 | RAF | 9.0 |
| 11 | D O'Connell | ISA | 173184 | DNC | 20.0 |
| 11 | S Quinn | HYC | 90 | DNC | 20.0 |
| 11 | M Evans | HYC | 9 | DNC | 20.0 |
| 11 | C Costello | MYC | 185105_48 | DNC | 20.0 |
| 11 | D Mulligan | HYC | 183530 | DNC | 20.0 |
| 11 | Z Mackay | HYC | 77 | DNC | 20.0 |
| 11 | O Keenan | HYC | 3654 | DNC | 20.0 |
| 11 | E Ferris | HYC | 196516 | DNC | 20.0 |
| 11 | E Dalton | HYC | 149274 | DNC | 20.0 |
| 11 | Joh Hartshorn | HYC | 179850 | DNC | 20.0 |
R2 - Standard Fleet - 22 / 11 at 105000
Start: Start 1, Finishes: Place
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D O'Connell | ISA | 173184 | 2 | 1.0 |
| 2 | S Quinn | HYC | 90 | 4 | 2.0 |
| 3 | D Sheridan | HYC | 196757 | 6 | 3.0 |
| 4 | C Costello | MYC | 185105_48 | 7 | 4.0 |
| 5 | M Evans | HYC | 9 | 8 | 5.0 |
| 6 | D Kirwan | MYC | 174419 | 9 | 6.0 |
| 7 | D Reamsbottom | HYC | 162733 | 10 | 7.0 |
| 8 | D Mulligan | HYC | 183530 | 11 | 8.0 |
| 9 | R Eason | HYC | 190758 | 12 | 9.0 |
| 10 | T Hopkins | HYC | 007 | 13 | 10.0 |
| 11 | Z Mackay | HYC | 77 | 14 | 11.0 |
| 12 | P Kilmartin | MYC | 195096 | 15 | 12.0 |
| 13 | R Hegarty | HYC | 101 | RAF | 13.0 |
| 14 | M Kennedy | HYC | 187590 | DNC | 20.0 |
| 14 | S Sheahan | HYC | 173153 | DNC | 20.0 |
| 14 | J Cull | HYC | 192327 | DNC | 20.0 |
| 14 | O Keenan | HYC | 3654 | DNC | 20.0 |
| 14 | E Ferris | HYC | 196516 | DNC | 20.0 |
| 14 | E Dalton | HYC | 149274 | DNC | 20.0 |
| 14 | Joh Hartshorn | HYC | 179850 | DNC | 20.0 |
R3 - Standard Fleet - 22 / 11 at 114600
Start: Start 1, Finishes: Place
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D O'Connell | ISA | 173184 | 4 | 1.0 |
| 2 | S Quinn | HYC | 90 | 6 | 2.0 |
| 3 | M Evans | HYC | 9 | 7 | 3.0 |
| 4 | D Reamsbottom | HYC | 162733 | 8 | 4.0 |
| 5 | D Kirwan | MYC | 174419 | 9 | 5.0 |
| 6 | T Hopkins | HYC | 007 | 10 | 6.0 |
| 7 | C Costello | MYC | 185105_48 | 11 | 7.0 |
| 8 | D Sheridan | HYC | 196757 | 12 | 8.0 |
| 9 | D Mulligan | HYC | 183530 | 13 | 9.0 |
| 10 | P Kilmartin | MYC | 195096 | 14 | 10.0 |
| 11 | R Eason | HYC | 190758 | 16 | 11.0 |
| 12 | Z Mackay | HYC | 77 | 17 | 12.0 |
| 13 | R Hegarty | HYC | 101 | RAF | 13.0 |
| 14 | M Kennedy | HYC | 187590 | DNC | 20.0 |
| 14 | S Sheahan | HYC | 173153 | DNC | 20.0 |
| 14 | J Cull | HYC | 192327 | DNC | 20.0 |
| 14 | O Keenan | HYC | 3654 | DNC | 20.0 |
| 14 | E Ferris | HYC | 196516 | DNC | 20.0 |
| 14 | E Dalton | HYC | 149274 | DNC | 20.0 |
| 14 | Joh Hartshorn | HYC | 179850 | DNC | 20.0 |
R4 - Standard Fleet - 06 / 12 at 105000
Start: Start 1, Finishes: Place
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D O'Connell | ISA | 173184 | 1 | 1.0 |
| 2 | S Quinn | HYC | 90 | 2 | 2.0 |
| 3 | M Evans | HYC | 9 | 4 | 3.0 |
| 4 | C Costello | MYC | 185105_48 | 5 | 4.0 |
| 5 | D Sheridan | HYC | 196757 | 6 | 5.0 |
| 6 | D Kirwan | MYC | 174419 | 7 | 6.0 |
| 7 | R Hegarty | HYC | 101 | 8 | 7.0 |
| 8 | D Reamsbottom | HYC | 162733 | 9 | 8.0 |
| 9 | P Kilmartin | MYC | 195096 | 10 | 9.0 |
| 10 | M Kennedy | HYC | 187590 | 11 | 10.0 |
| 11 | D Mulligan | HYC | 183530 | 12 | 11.0 |
| 12 | T Hopkins | HYC | 007 | 14 | 12.0 |
| 13 | Z Mackay | HYC | 77 | 17 | 13.0 |
| 14 | R Eason | HYC | 190758 | DNC | 20.0 |
| 14 | S Sheahan | HYC | 173153 | DNC | 20.0 |
| 14 | J Cull | HYC | 192327 | DNC | 20.0 |
| 14 | O Keenan | HYC | 3654 | DNC | 20.0 |
| 14 | E Ferris | HYC | 196516 | DNC | 20.0 |
| 14 | E Dalton | HYC | 149274 | DNC | 20.0 |
| 14 | Joh Hartshorn | HYC | 179850 | DNC | 20.0 |
R5 - Standard Fleet - 06 / 12 at 112400
Start: Start 1, Finishes: Place
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D O'Connell | ISA | 173184 | 1 | 1.0 |
| 2 | S Quinn | HYC | 90 | 2 | 2.0 |
| 3 | M Evans | HYC | 9 | 3 | 3.0 |
| 4 | D Sheridan | HYC | 196757 | 4 | 4.0 |
| 5 | C Costello | MYC | 185105_48 | 5 | 5.0 |
| 6 | D Kirwan | MYC | 174419 | 6 | 6.0 |
| 7 | P Kilmartin | MYC | 195096 | 7 | 7.0 |
| 8 | T Hopkins | HYC | 007 | 8 | 8.0 |
| 9 | R Hegarty | HYC | 101 | 9 | 9.0 |
| 10 | Z Mackay | HYC | 77 | 11 | 10.0 |
| 11 | M Kennedy | HYC | 187590 | 13 | 11.0 |
| 12 | D Reamsbottom | HYC | 162733 | OCS | 12.0 |
| 12 | D Mulligan | HYC | 183530 | 15 | 12.0 |
| 14 | R Eason | HYC | 190758 | DNC | 20.0 |
| 14 | S Sheahan | HYC | 173153 | DNC | 20.0 |
| 14 | J Cull | HYC | 192327 | DNC | 20.0 |
| 14 | O Keenan | HYC | 3654 | DNC | 20.0 |
| 14 | E Ferris | HYC | 196516 | DNC | 20.0 |
| 14 | E Dalton | HYC | 149274 | DNC | 20.0 |
| 14 | Joh Hartshorn | HYC | 179850 | DNC | 20.0 |
R6 - Standard Fleet - 06 / 12 at 115800
Start: Start 1, Finishes: Place
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D O'Connell | ISA | 173184 | 1 | 1.0 |
| 2 | S Quinn | HYC | 90 | 2 | 2.0 |
| 3 | D Sheridan | HYC | 196757 | 4 | 3.0 |
| 4 | D Kirwan | MYC | 174419 | 5 | 4.0 |
| 5 | D Reamsbottom | HYC | 162733 | 6 | 5.0 |
| 6 | M Evans | HYC | 9 | 7 | 6.0 |
| 7 | D Mulligan | HYC | 183530 | 8 | 7.0 |
| 8 | C Costello | MYC | 185105_48 | 9 | 8.0 |
| 9 | T Hopkins | HYC | 007 | 11 | 9.0 |
| 10 | M Kennedy | HYC | 187590 | 12 | 10.0 |
| 11 | P Kilmartin | MYC | 195096 | 13 | 11.0 |
| 12 | R Hegarty | HYC | 101 | 14 | 12.0 |
| 13 | Z Mackay | HYC | 77 | 15 | 13.0 |
| 14 | R Eason | HYC | 190758 | DNC | 20.0 |
| 14 | S Sheahan | HYC | 173153 | DNC | 20.0 |
| 14 | J Cull | HYC | 192327 | DNC | 20.0 |
| 14 | O Keenan | HYC | 3654 | DNC | 20.0 |
| 14 | E Ferris | HYC | 196516 | DNC | 20.0 |
| 14 | E Dalton | HYC | 149274 | DNC | 20.0 |
| 14 | Joh Hartshorn | HYC | 179850 | DNC | 20.0 |
R7 - Standard Fleet - 13 / 12 at 105000
Start: Start 1, Finishes: Place
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D O'Connell | ISA | 173184 | 2 | 1.0 |
| 2 | D Reamsbottom | HYC | 162733 | 3 | 2.0 |
| 3 | M Evans | HYC | 9 | 4 | 3.0 |
| 4 | D Sheridan | HYC | 196757 | 5 | 4.0 |
| 5 | S Quinn | HYC | 90 | 6 | 5.0 |
| 6 | R Eason | HYC | 190758 | 7 | 6.0 |
| 7 | P Kilmartin | MYC | 195096 | 8 | 7.0 |
| 8 | D Mulligan | HYC | 183530 | 9 | 8.0 |
| 9 | M Kennedy | HYC | 187590 | 10 | 9.0 |
| 10 | R Hegarty | HYC | 101 | 11 | 10.0 |
| 11 | C Costello | MYC | 185105_48 | 12 | 11.0 |
| 12 | S Sheahan | HYC | 173153 | 13 | 12.0 |
| 13 | J Cull | HYC | 192327 | 14 | 13.0 |
| 14 | Z Mackay | HYC | 77 | 15 | 14.0 |
| 15 | D Kirwan | MYC | 174419 | DNC | 20.0 |
| 15 | T Hopkins | HYC | 007 | DNC | 20.0 |
| 15 | O Keenan | HYC | 3654 | DNC | 20.0 |
| 15 | E Ferris | HYC | 196516 | DNC | 20.0 |
| 15 | E Dalton | HYC | 149274 | DNC | 20.0 |
| 15 | Joh Hartshorn | HYC | 179850 | DNC | 20.0 |
R8 - Standard Fleet - 13 / 12 at 113300
Start: Start 1, Finishes: Place
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D Reamsbottom | HYC | 162733 | 2 | 1.0 |
| 2 | S Quinn | HYC | 90 | 3 | 2.0 |
| 3 | D O'Connell | ISA | 173184 | 4 | 3.0 |
| 4 | M Evans | HYC | 9 | 5 | 4.0 |
| 5 | D Sheridan | HYC | 196757 | 6 | 5.0 |
| 6 | R Hegarty | HYC | 101 | 7 | 6.0 |
| 7 | P Kilmartin | MYC | 195096 | 8 | 7.0 |
| 8 | M Kennedy | HYC | 187590 | 9 | 8.0 |
| 9 | C Costello | MYC | 185105_48 | 10 | 9.0 |
| 10 | J Cull | HYC | 192327 | 11 | 10.0 |
| 11 | D Mulligan | HYC | 183530 | 12 | 11.0 |
| 12 | S Sheahan | HYC | 173153 | 13 | 12.0 |
| 13 | R Eason | HYC | 190758 | 14 | 13.0 |
| 14 | Z Mackay | HYC | 77 | 15 | 14.0 |
| 15 | D Kirwan | MYC | 174419 | DNC | 20.0 |
| 15 | T Hopkins | HYC | 007 | DNC | 20.0 |
| 15 | O Keenan | HYC | 3654 | DNC | 20.0 |
| 15 | E Ferris | HYC | 196516 | DNC | 20.0 |
| 15 | E Dalton | HYC | 149274 | DNC | 20.0 |
| 15 | Joh Hartshorn | HYC | 179850 | DNC | 20.0 |
R9 - Standard Fleet - 13 / 12 at 122500
Start: Start 1, Finishes: Place
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | R Eason | HYC | 190758 | 1 | 1.0 |
| 2 | D Mulligan | HYC | 183530 | 3 | 2.0 |
| 3 | M Evans | HYC | 9 | 4 | 3.0 |
| 4 | D Reamsbottom | HYC | 162733 | 5 | 4.0 |
| 5 | D O'Connell | ISA | 173184 | 6 | 5.0 |
| 6 | S Quinn | HYC | 90 | 7 | 6.0 |
| 7 | S Sheahan | HYC | 173153 | 8 | 7.0 |
| 8 | M Kennedy | HYC | 187590 | 9 | 8.0 |
| 9 | R Hegarty | HYC | 101 | 10 | 9.0 |
| 10 | C Costello | MYC | 185105_48 | 11 | 10.0 |
| 11 | Z Mackay | HYC | 77 | 12 | 11.0 |
| 12 | P Kilmartin | MYC | 195096 | 15 | 12.0 |
| 13 | J Cull | HYC | 192327 | DNF | 13.0 |
| 14 | D Sheridan | HYC | 196757 | BFD | 17.0 |
| 15 | D Kirwan | MYC | 174419 | DNC | 20.0 |
| 15 | T Hopkins | HYC | 007 | DNC | 20.0 |
| 15 | O Keenan | HYC | 3654 | DNC | 20.0 |
| 15 | E Ferris | HYC | 196516 | DNC | 20.0 |
| 15 | E Dalton | HYC | 149274 | DNC | 20.0 |
| 15 | Joh Hartshorn | HYC | 179850 | DNC | 20.0 |
Howth
Sail Scoring — sailscoring.ie —