← Saturday Whitesails 2015
cruisers IRC
Sailed: 14, Discards: 3, To count: 11, Rating system: TCF, Entries: 9, Scoring system: Appendix A
| Rank | sailno | boat name | owner name | hcap | R110/5 | R216/5 | R323/5 | R430/5 | R513/06 | R620/6 | R727/06 | R804/07 | R911/07 | R1025/07 | R1101/08 | R1208/08 | R1322/08 | R1429/08 | Total | Nett |
| 1st | 1411 | Toughnut | D Skehan | 0.937 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 29.0 | 13.0 |
| 2nd | 3339 | Indulgence | David Sargent | 0.952 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | (10.0 DNC) | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 2.0 | 68.0 | 38.0 |
| 3rd | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 7.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | 3.0 | 4.0 | 5.0 | 3.0 | 6.0 | 3.0 | 2.0 | 10.0 DNC | 3.0 | 80.0 | 50.0 |
| 4th | 100 | Demelza | Ennis/Laudan | 0.876 | 4.0 | (10.0 DNC) | 2.0 | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 2.0 | 5.0 DNF | 92.0 | 62.0 |
| 5th | 2070 | Out & About | McCoy/Cregan | 0.939 | (10.0 DNC) | 4.0 | 5.0 | (10.0 DNC) | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 5.0 | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 98.0 | 68.0 |
| 6th | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | 6.0 | (10.0 DNC) | 6.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 10.0 DNC | 4.0 | 10.0 DNC | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 101.0 | 71.0 |
| 7th | 3335 | Bite the Bullet | C Bermingham | 0.959 | 5.0 | 3.0 | (10.0 DNC) | 5.0 DNS | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 106.0 | 76.0 |
| 8th | 8571 | Spellbound | H Burrows | 0.972 | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 107.0 | 77.0 |
| 9th | 988 | Dux | A Gore-Grimes | 0.915 | 3.0 | 6.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 129.0 | 99.0 |
R1 - Cruisers IRC Fleet - 10/5
Start: Start 2, Finishes: Finish time, Time: 141500
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.952 | 15:59:02 | 1:44:02 | 1:39:02 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.937 | 16:00:50 | 1:45:50 | 1:39:10 | 2.0 |
| 3 | 988 | Dux | A Gore-Grimes | 0.915 | 16:04:07 | 1:49:07 | 1:39:51 | 3.0 |
| 4 | 100 | Demelza | Ennis/Laudan | 0.876 | 16:09:08 | 1:54:08 | 1:39:59 | 4.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.959 | 16:02:28 | 1:47:28 | 1:43:04 | 5.0 |
| 6 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | 16:10:19 | 1:55:19 | 1:44:56 | 6.0 |
| 7 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 16:13:23 | 1:58:23 | 1:49:59 | 7.0 |
| 8 | 2070 | Out & About | McCoy/Cregan | 0.939 | | DNC | | 10.0 |
| 8 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 10.0 |
R2 - Cruisers IRC Fleet - 16/5
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.937 | 15:33:10 | 1:23:10 | 1:17:56 | 1.0 |
| 2 | 3339 | Indulgence | David Sargent | 0.952 | 15:32:43 | 1:22:43 | 1:18:45 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.959 | 15:33:42 | 1:23:42 | 1:20:16 | 3.0 |
| 4 | 2070 | Out & About | McCoy/Cregan | 0.939 | 15:40:50 | 1:30:50 | 1:25:18 | 4.0 |
| 5 | 988 | Dux | A Gore-Grimes | 0.915 | | DNF | | 6.0 |
| 6 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | | DNC | | 10.0 |
| 6 | 100 | Demelza | Ennis/Laudan | 0.876 | | DNC | | 10.0 |
| 6 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | | DNC | | 10.0 |
| 6 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 10.0 |
R3 - Cruisers IRC Fleet - 23/5
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.952 | 15:30:27 | 1:20:27 | 1:16:35 | 1.0 |
| 2 | 100 | Demelza | Ennis/Laudan | 0.876 | 15:37:44 | 1:27:44 | 1:16:51 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.937 | 15:33:39 | 1:23:39 | 1:18:23 | 3.0 |
| 4 | 8571 | Spellbound | H Burrows | 0.972 | 15:32:31 | 1:22:31 | 1:20:12 | 4.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.939 | 15:37:33 | 1:27:33 | 1:22:13 | 5.0 |
| 6 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | 16:11:59 | 2:01:59 | 1:51:00 | 6.0 |
| 7 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | | DNC | | 10.0 |
| 7 | 3335 | Bite the Bullet | C Bermingham | 0.959 | | DNC | | 10.0 |
| 7 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R4 - Cruisers IRC Fleet - 30/5
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.937 | 15:59:16 | 1:44:16 | 1:37:42 | 1.0 |
| 2 | 3339 | Indulgence | David Sargent | 0.952 | 15:59:17 | 1:44:17 | 1:39:17 | 2.0 |
| 3 | 100 | Demelza | Ennis/Laudan | 0.876 | 16:11:44 | 1:56:44 | 1:42:16 | 3.0 |
| 4 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 16:10:38 | 1:55:38 | 1:47:25 | 4.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.959 | | DNS | | 5.0 |
| 6 | 2070 | Out & About | McCoy/Cregan | 0.939 | | DNC | | 10.0 |
| 6 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | | DNC | | 10.0 |
| 6 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 10.0 |
| 6 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R5 - Cruisers IRC Fleet - 13/06
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.937 | 16:03:33 | 1:53:33 | 1:46:24 | 1.0 |
| 2 | 3335 | Bite the Bullet | C Bermingham | 0.959 | 16:02:42 | 1:52:42 | 1:48:05 | 2.0 |
| 3 | 3339 | Indulgence | David Sargent | 0.952 | 16:04:25 | 1:54:25 | 1:48:55 | 3.0 |
| 4 | 100 | Demelza | Ennis/Laudan | 0.876 | 16:18:13 | 2:08:13 | 1:52:19 | 4.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.939 | 16:22:07 | 2:12:07 | 2:04:03 | 5.0 |
| 6 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | | DNC | | 10.0 |
| 6 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | | DNC | | 10.0 |
| 6 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 10.0 |
| 6 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R6 - Cruisers IRC Fleet - 20/6
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.937 | 15:15:58 | 1:05:58 | 1:01:49 | 1.0 |
| 2 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | 15:18:28 | 1:08:28 | 1:02:18 | 2.0 |
| 3 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 15:17:09 | 1:07:09 | 1:02:23 | 3.0 |
| 4 | 3339 | Indulgence | David Sargent | 0.952 | | DNC | | 10.0 |
| 4 | 100 | Demelza | Ennis/Laudan | 0.876 | | DNC | | 10.0 |
| 4 | 2070 | Out & About | McCoy/Cregan | 0.939 | | DNC | | 10.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 0.959 | | DNC | | 10.0 |
| 4 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 10.0 |
| 4 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R7 - Cruisers IRC Fleet - 27/06
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.937 | 15:29:44 | 1:19:44 | 1:14:43 | 1.0 |
| 2 | 3339 | Indulgence | David Sargent | 0.952 | 15:29:42 | 1:19:42 | 1:15:52 | 2.0 |
| 3 | 8571 | Spellbound | H Burrows | 0.972 | 15:29:18 | 1:19:18 | 1:17:05 | 3.0 |
| 4 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 15:35:36 | 1:25:36 | 1:19:31 | 4.0 |
| 5 | 100 | Demelza | Ennis/Laudan | 0.876 | | DNC | | 10.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.939 | | DNC | | 10.0 |
| 5 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | | DNC | | 10.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.959 | | DNC | | 10.0 |
| 5 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R8 - Cruisers IRC Fleet - 04/07
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.952 | 15:25:22 | 1:15:22 | 1:11:45 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.937 | 15:27:51 | 1:17:51 | 1:12:57 | 2.0 |
| 3 | 8571 | Spellbound | H Burrows | 0.972 | 15:27:44 | 1:17:44 | 1:15:33 | 3.0 |
| 4 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | 15:37:24 | 1:27:24 | 1:19:32 | 4.0 |
| 5 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 15:37:40 | 1:27:40 | 1:21:27 | 5.0 |
| 6 | 100 | Demelza | Ennis/Laudan | 0.876 | | DNC | | 10.0 |
| 6 | 2070 | Out & About | McCoy/Cregan | 0.939 | | DNC | | 10.0 |
| 6 | 3335 | Bite the Bullet | C Bermingham | 0.959 | | DNC | | 10.0 |
| 6 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R9 - Cruisers IRC Fleet - 11/07
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.937 | 15:49:52 | 1:39:52 | 1:33:35 | 1.0 |
| 2 | 2070 | Out & About | McCoy/Cregan | 0.939 | 15:56:09 | 1:46:09 | 1:39:40 | 2.0 |
| 3 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 16:04:13 | 1:54:13 | 1:46:06 | 3.0 |
| 4 | 3339 | Indulgence | David Sargent | 0.952 | | DNC | | 10.0 |
| 4 | 100 | Demelza | Ennis/Laudan | 0.876 | | DNC | | 10.0 |
| 4 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | | DNC | | 10.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 0.959 | | DNC | | 10.0 |
| 4 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 10.0 |
| 4 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R10 - Cruisers IRC Fleet - 25/07
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | 15:56:06 | 1:46:06 | 1:36:33 | 1.0 |
| 2 | 100 | Demelza | Ennis/Laudan | 0.876 | 16:02:33 | 1:52:33 | 1:38:36 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.937 | 15:56:00 | 1:46:00 | 1:39:19 | 3.0 |
| 4 | 8571 | Spellbound | H Burrows | 0.972 | 15:55:55 | 1:45:55 | 1:42:57 | 4.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.939 | 16:03:17 | 1:53:17 | 1:46:22 | 5.0 |
| 6 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 16:10:02 | 2:00:02 | 1:51:31 | 6.0 |
| 7 | 3339 | Indulgence | David Sargent | 0.952 | | DNC | | 10.0 |
| 7 | 3335 | Bite the Bullet | C Bermingham | 0.959 | | DNC | | 10.0 |
| 7 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R11 - Cruisers IRC Fleet - 01/08
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.937 | 15:34:12 | 1:24:12 | 1:18:54 | 1.0 |
| 2 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | 15:40:18 | 1:30:18 | 1:22:10 | 2.0 |
| 3 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 15:51:14 | 1:41:14 | 1:34:03 | 3.0 |
| 4 | 2070 | Out & About | McCoy/Cregan | 0.939 | 15:56:15 | 1:46:15 | 1:39:46 | 4.0 |
| 5 | 3339 | Indulgence | David Sargent | 0.952 | | DNC | | 10.0 |
| 5 | 100 | Demelza | Ennis/Laudan | 0.876 | | DNC | | 10.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.959 | | DNC | | 10.0 |
| 5 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 10.0 |
| 5 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R12 - Cruisers IRC Fleet - 08/08
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.937 | 16:00:52 | 1:50:52 | 1:43:53 | 1.0 |
| 2 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 16:02:43 | 1:52:43 | 1:44:43 | 2.0 |
| 3 | 2070 | Out & About | McCoy/Cregan | 0.939 | 16:13:30 | 2:03:30 | 1:55:58 | 3.0 |
| 4 | 3339 | Indulgence | David Sargent | 0.952 | | DNC | | 10.0 |
| 4 | 100 | Demelza | Ennis/Laudan | 0.876 | | DNC | | 10.0 |
| 4 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | | DNC | | 10.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 0.959 | | DNC | | 10.0 |
| 4 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 10.0 |
| 4 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R13 - Cruisers IRC Fleet - 22/08
Start: Start 2, Finishes: Finish time, Time: 140500
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.959 | 15:37:00 | 1:32:00 | 1:28:14 | 1.0 |
| 2 | 100 | Demelza | Ennis/Laudan | 0.876 | 15:48:51 | 1:43:51 | 1:30:58 | 2.0 |
| 3 | 8571 | Spellbound | H Burrows | 0.972 | 15:39:50 | 1:34:50 | 1:32:11 | 3.0 |
| 4 | 3339 | Indulgence | David Sargent | 0.952 | 15:51:09 | 1:46:09 | 1:41:03 | 4.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.937 | | DNC | | 10.0 |
| 5 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | | DNC | | 10.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.939 | | DNC | | 10.0 |
| 5 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | | DNC | | 10.0 |
| 5 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
R14 - Cruisers IRC Fleet - 29/08
Start: Start 2, Finishes: Finish time, Time: 142500
| Rank | sailno | boat name | owner name | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.937 | 17:19:32 | 2:54:32 | 2:43:32 | 1.0 |
| 2 | 3339 | Indulgence | David Sargent | 0.952 | 17:16:50 | 2:51:50 | 2:43:35 | 2.0 |
| 3 | 1430 | Mary Ellen | O'Byrne/Others | 0.929 | 17:22:04 | 2:57:04 | 2:44:30 | 3.0 |
| 4 | 100 | Demelza | Ennis/Laudan | 0.876 | | DNF | | 5.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.939 | | DNC | | 10.0 |
| 5 | 1103 | Findlater Viking | Darmody/Patterson | 0.910 | | DNC | | 10.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.959 | | DNC | | 10.0 |
| 5 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 10.0 |
| 5 | 988 | Dux | A Gore-Grimes | 0.915 | | DNC | | 10.0 |
Howth
Sail Scoring — sailscoring.ie —