← Topper Travellers Trophy No.4 2015
Full Rig
Sailed: 3, Discards: 0, To count: 3, Entries: 53, Scoring system: Appendix A
| Rank | SailNo | Helm | Gender | Club | Cat | R1 | R2 | R3 | Nett |
| 1st | 46934 | Geoff Power | M | Waterford HSC | U14 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | 47724 | Caoimhe Foster | F | RCYC | U17 | 2.0 | 2.0 | 4.0 | 8.0 |
| 3rd | 47097 | Jenna McCarlie | F | County Antrim YC | U14 | 3.0 | 6.0 | 8.5 | 17.5 |
| 4th | 47566 | Ellen McCarlie | F | County Antrim YC | U17 | 4.0 | 8.5 | 8.5 | 21.0 |
| 5th | 47230 | Eoghan Byrne | M | Courtown Harbour SC | U14 | 5.0 | 7.0 | 10.0 | 22.0 |
| 6th | 47141 | Juliet Nyhan | F | RCYC | U14 | 12.0 | 10.0 | 2.0 | 24.0 |
| 7th | 47560 | Maeve O'Sullivan | F | RCYC | U17 | 18.0 | 4.0 | 3.0 | 25.0 |
| 8th | 47727 | Luke Rickard | M | NYC | U14 | 8.0 | 12.0 | 7.0 | 27.0 |
| 9th | 47604 | Shane O'[Brien | M | HYC | U17 | 19.0 | 5.0 | 5.0 | 29.0 |
| 10th | 47609 | Olivia Mooney | F | Strangford LoughYC | U17 | 6.0 | 22.0 | 6.0 | 34.0 |
| 11th | 47716 | Molly Murphy | F | RCYC | U17 | 13.0 | 11.0 | 11.0 | 35.0 |
| 12th | 47643 | Hannah Liddle | F | EABC | U17 | 14.0 | 8.5 | 17.0 | 39.5 |
| 13th | 47068 | Jennifer O'Shaughnessy | F | RCYC | U14 | 15.0 | 16.0 | 12.0 | 43.0 |
| 14th | 47309 | Jack McMahon | M | HYC | U14 | 17.0 | 15.0 | 13.0 | 45.0 |
| 15th | 47584 | Katie Landers | F | Waterford HSC | U17 | 7.0 | 35.0 | 16.0 | 58.0 |
| 16th | 47308 | William Lacy | M | HYC | U14 | 22.0 | 19.0 | 18.0 | 59.0 |
| 17th | 46144 | Ben McLaughlin | M | Strangford LoughYC | U14 | 26.0 | 13.0 | 22.0 | 61.0 |
| 18th | 47555 | Sam Rutherford | M | BallyholmeYC | U14 | 31.0 | 17.0 | 15.0 | 63.0 |
| 19th | 47639 | Cian Jones | M | RCYC | U17 | 10.0 | 3.0 | 54.0 BFD | 67.0 |
| 20th | 147604 | Daniel Hopkins | M | HYC | U17 | 16.0 | 18.0 | 33.0 | 67.0 |
| 21st | 47729 | Joseph Karauzum | M | County Antrim YC | U14 | 30.0 | 24.0 | 14.0 | 68.0 |
| 22nd | 47305 | Evie McLaughlin | F | Strangford LoughYC | U12 | 25.0 | 27.0 | 19.0 | 71.0 |
| 23rd | 47160 | Rory Williamson | M | EABC/CAYC | U12 | 23.0 | 26.0 | 27.0 | 76.0 |
| 24th | 47218 | Georgia Coveney | F | RCYC | U14 | 24.0 | 23.0 | 31.0 | 78.0 |
| 25th | 47321 | Mary Smartt | F | Holywood YC | U14 | 28.0 | 28.0 | 23.0 | 79.0 |
| 26th | 47083 | Abby Williamson | F | EABC/CAYC | U14 | 27.0 | 31.0 | 24.0 | 82.0 |
| 27th | 47597 | Mia Murphy | F | RCYC | U14 | 9.0 | 21.0 | 54.0 RAF | 84.0 |
| 28th | 47644 | Lucy Kane | F | EABC | U14 | 11.0 | 20.0 | 54.0 RAF | 85.0 |
| 29th | 47127 | Juliette Kennedy | F | Strangford LoughYC | U17 | 21.0 | 14.0 | 54.0 BFD | 89.0 |
| 30th | 45687 | Sarah Jennings | F | EDYC | U14 | 34.0 | 34.0 | 21.0 | 89.0 |
| 31st | 45132 | Henry Greer | M | Strangford LoughYC | U17 | 35.0 | 32.0 | 25.0 | 92.0 |
| 32nd | 44947 | Jessica Winton | F | BallyholmeYC | U14 | 37.0 | 29.0 | 28.0 | 94.0 |
| 33rd | 45243 | Emma Greer | F | Strangford LoughYC | U17 | 38.0 | 38.0 | 20.0 | 96.0 |
| 34th | 36342 | Cian Lynch | M | | U14 | 39.0 | 33.0 | 26.0 | 98.0 |
| 35th | 46190 | Cliona Coyle | F | HYC | U17 | 20.0 | 30.0 | 54.0 BFD | 104.0 |
| 36th | 46607 | Hugh Kilmartin | M | NYC | U12 | 42.0 | 39.0 | 29.0 | 110.0 |
| 37th | 47088 | Ruth Moore | F | BallyholmeYC | U14 | 32.0 | 54.0 DSQ | 30.0 | 116.0 |
| 38th | 46245 | Haemish Munro | M | Courtown Harbour SC | U17 | 43.0 | 42.0 | 32.0 | 117.0 |
| 39th | 46248 | Sean Redmond | M | Wicklow SC | U17 | 40.0 | 25.0 | 54.0 BFD | 119.0 |
| 40th | 46437 | Hugh Flood | M | HYC | U14 | 48.0 | 43.0 | 34.0 | 125.0 |
| 41st | 45041 | James Corbertt | M | County Antrim YC | U12 | 33.0 | 40.0 | 54.0 RAF | 127.0 |
| 42nd | 46424 | Jack McGregor | M | Donaghadee SC | U14 | 46.0 | 46.0 | 35.0 | 127.0 |
| 43rd | 45682 | Robert Clery | M | HYC | U14 | 36.0 | 37.0 | 54.0 BFD | 127.0 |
| 44th | 46295 | Carl Somers | M | Wicklow SC | U17 | 47.0 | 36.0 | 47.0 DNC | 130.0 |
| 45th | 45193 | Adam Lockhart | M | BallyholmeYC | U14 | 29.0 | 48.0 | 54.0 BFD | 131.0 |
| 46th | 47611 | Conn Finnegan | M | BallyholmeYC | U12 | 44.0 | 41.0 | 54.0 RAF | 139.0 |
| 47th | 46427 | Nicole Fisher | F | SkerriesSC | U17 | 49.5 | 54.0 BFD | 36.0 | 139.5 |
| 48th | 45690 | Sinead Sullivan | F | Courtown Harbour SC | U17 | 49.5 | 44.0 | 54.0 OCS | 147.5 |
| 49th | 47024 | Andrew Thornton | M | SkerriesSC | U14 | 41.0 | 54.0 BFD | 54.0 BFD | 149.0 |
| 50th | 45240 | Fergal Mooney | M | Strangford LoughYC | U14 | 52.0 | 45.0 | 54.0 RAF | 151.0 |
| 51st | 46105 | Aimee Breen | F | HYC | U12 | 51.0 | 47.0 | 54.0 BFD | 152.0 |
| 52nd | 47197 | Conall Walsh | M | HYC | U14 | 45.0 | 54.0 BFD | 54.0 BFD | 153.0 |
| 53rd | 43609 | Mathew Liddle | M | EABC | U12 | 54.0 DNF | 54.0 DNS | 54.0 RAF | 162.0 |
R1 - Full Fleet - 16/08
Start: Start 2, Finishes: Place, Time: 114500
| Pl | SailNo | Helm | Gender | Club | Cat | Place | Points |
| 1 | 46934 | Geoff Power | M | Waterford HSC | U14 | 1 | 1.0 |
| 2 | 47724 | Caoimhe Foster | F | RCYC | U17 | 2 | 2.0 |
| 3 | 47097 | Jenna McCarlie | F | County Antrim YC | U14 | 3 | 3.0 |
| 4 | 47566 | Ellen McCarlie | F | County Antrim YC | U17 | 4 | 4.0 |
| 5 | 47230 | Eoghan Byrne | M | Courtown Harbour SC | U14 | 5 | 5.0 |
| 6 | 47609 | Olivia Mooney | F | Strangford LoughYC | U17 | 6 | 6.0 |
| 7 | 47584 | Katie Landers | F | Waterford HSC | U17 | 7 | 7.0 |
| 8 | 47727 | Luke Rickard | M | NYC | U14 | 8 | 8.0 |
| 9 | 47597 | Mia Murphy | F | RCYC | U14 | 9 | 9.0 |
| 10 | 47639 | Cian Jones | M | RCYC | U17 | 10 | 10.0 |
| 11 | 47644 | Lucy Kane | F | EABC | U14 | 11 | 11.0 |
| 12 | 47141 | Juliet Nyhan | F | RCYC | U14 | 12 | 12.0 |
| 13 | 47716 | Molly Murphy | F | RCYC | U17 | 13 | 13.0 |
| 14 | 47643 | Hannah Liddle | F | EABC | U17 | 14 | 14.0 |
| 15 | 47068 | Jennifer O'Shaughnessy | F | RCYC | U14 | 15 | 15.0 |
| 16 | 147604 | Daniel Hopkins | M | HYC | U17 | 16 | 16.0 |
| 17 | 47309 | Jack McMahon | M | HYC | U14 | 17 | 17.0 |
| 18 | 47560 | Maeve O'Sullivan | F | RCYC | U17 | 18 | 18.0 |
| 19 | 47604 | Shane O'[Brien | M | HYC | U17 | 19 | 19.0 |
| 20 | 46190 | Cliona Coyle | F | HYC | U17 | 20 | 20.0 |
| 21 | 47127 | Juliette Kennedy | F | Strangford LoughYC | U17 | 21 | 21.0 |
| 22 | 47308 | William Lacy | M | HYC | U14 | 22 | 22.0 |
| 23 | 47160 | Rory Williamson | M | EABC/CAYC | U12 | 23 | 23.0 |
| 24 | 47218 | Georgia Coveney | F | RCYC | U14 | 24 | 24.0 |
| 25 | 47305 | Evie McLaughlin | F | Strangford LoughYC | U12 | 25 | 25.0 |
| 26 | 46144 | Ben McLaughlin | M | Strangford LoughYC | U14 | 26 | 26.0 |
| 27 | 47083 | Abby Williamson | F | EABC/CAYC | U14 | 27 | 27.0 |
| 28 | 47321 | Mary Smartt | F | Holywood YC | U14 | 28 | 28.0 |
| 29 | 45193 | Adam Lockhart | M | BallyholmeYC | U14 | 29 | 29.0 |
| 30 | 47729 | Joseph Karauzum | M | County Antrim YC | U14 | 30 | 30.0 |
| 31 | 47555 | Sam Rutherford | M | BallyholmeYC | U14 | 31 | 31.0 |
| 32 | 47088 | Ruth Moore | F | BallyholmeYC | U14 | 32 | 32.0 |
| 33 | 45041 | James Corbertt | M | County Antrim YC | U12 | 33 | 33.0 |
| 34 | 45687 | Sarah Jennings | F | EDYC | U14 | 34 | 34.0 |
| 35 | 45132 | Henry Greer | M | Strangford LoughYC | U17 | 35 | 35.0 |
| 36 | 45682 | Robert Clery | M | HYC | U14 | 36 | 36.0 |
| 37 | 44947 | Jessica Winton | F | BallyholmeYC | U14 | 37 | 37.0 |
| 38 | 45243 | Emma Greer | F | Strangford LoughYC | U17 | 38 | 38.0 |
| 39 | 36342 | Cian Lynch | M | | U14 | 39 | 39.0 |
| 40 | 46248 | Sean Redmond | M | Wicklow SC | U17 | 40 | 40.0 |
| 41 | 47024 | Andrew Thornton | M | SkerriesSC | U14 | 41 | 41.0 |
| 42 | 46607 | Hugh Kilmartin | M | NYC | U12 | 42 | 42.0 |
| 43 | 46245 | Haemish Munro | M | Courtown Harbour SC | U17 | 43 | 43.0 |
| 44 | 47611 | Conn Finnegan | M | BallyholmeYC | U12 | 44 | 44.0 |
| 45 | 47197 | Conall Walsh | M | HYC | U14 | 45 | 45.0 |
| 46 | 46424 | Jack McGregor | M | Donaghadee SC | U14 | 46 | 46.0 |
| 47 | 46295 | Carl Somers | M | Wicklow SC | U17 | 47 | 47.0 |
| 48 | 46437 | Hugh Flood | M | HYC | U14 | 49 | 48.0 |
| 49 | 46427 | Nicole Fisher | F | SkerriesSC | U17 | 50 | 49.5 |
| 49 | 45690 | Sinead Sullivan | F | Courtown Harbour SC | U17 | 50 | 49.5 |
| 51 | 46105 | Aimee Breen | F | HYC | U12 | 51 | 51.0 |
| 52 | 45240 | Fergal Mooney | M | Strangford LoughYC | U14 | 52 | 52.0 |
| 53 | 43609 | Mathew Liddle | M | EABC | U12 | DNF | 54.0 |
R2 - Full Fleet - 16/08
Start: Start 2, Finishes: Place, Time: 125000
| Pl | SailNo | Helm | Gender | Club | Cat | Place | Points |
| 1 | 46934 | Geoff Power | M | Waterford HSC | U14 | 1 | 1.0 |
| 2 | 47724 | Caoimhe Foster | F | RCYC | U17 | 2 | 2.0 |
| 3 | 47639 | Cian Jones | M | RCYC | U17 | 3 | 3.0 |
| 4 | 47560 | Maeve O'Sullivan | F | RCYC | U17 | 4 | 4.0 |
| 5 | 47604 | Shane O'[Brien | M | HYC | U17 | 5 | 5.0 |
| 6 | 47097 | Jenna McCarlie | F | County Antrim YC | U14 | 6 | 6.0 |
| 7 | 47230 | Eoghan Byrne | M | Courtown Harbour SC | U14 | 7 | 7.0 |
| 8 | 47566 | Ellen McCarlie | F | County Antrim YC | U17 | 8 | 8.5 |
| 8 | 47643 | Hannah Liddle | F | EABC | U17 | 8 | 8.5 |
| 10 | 47141 | Juliet Nyhan | F | RCYC | U14 | 9 | 10.0 |
| 11 | 47716 | Molly Murphy | F | RCYC | U17 | 10 | 11.0 |
| 12 | 47727 | Luke Rickard | M | NYC | U14 | 11 | 12.0 |
| 13 | 46144 | Ben McLaughlin | M | Strangford LoughYC | U14 | 12 | 13.0 |
| 14 | 47127 | Juliette Kennedy | F | Strangford LoughYC | U17 | 13 | 14.0 |
| 15 | 47309 | Jack McMahon | M | HYC | U14 | 14 | 15.0 |
| 16 | 47068 | Jennifer O'Shaughnessy | F | RCYC | U14 | 15 | 16.0 |
| 17 | 47555 | Sam Rutherford | M | BallyholmeYC | U14 | 16 | 17.0 |
| 18 | 147604 | Daniel Hopkins | M | HYC | U17 | 17 | 18.0 |
| 19 | 47308 | William Lacy | M | HYC | U14 | 18 | 19.0 |
| 20 | 47644 | Lucy Kane | F | EABC | U14 | 19 | 20.0 |
| 21 | 47597 | Mia Murphy | F | RCYC | U14 | 20 | 21.0 |
| 22 | 47609 | Olivia Mooney | F | Strangford LoughYC | U17 | 21 | 22.0 |
| 23 | 47218 | Georgia Coveney | F | RCYC | U14 | 22 | 23.0 |
| 24 | 47729 | Joseph Karauzum | M | County Antrim YC | U14 | 23 | 24.0 |
| 25 | 46248 | Sean Redmond | M | Wicklow SC | U17 | 24 | 25.0 |
| 26 | 47160 | Rory Williamson | M | EABC/CAYC | U12 | 25 | 26.0 |
| 27 | 47305 | Evie McLaughlin | F | Strangford LoughYC | U12 | 26 | 27.0 |
| 28 | 47321 | Mary Smartt | F | Holywood YC | U14 | 27 | 28.0 |
| 29 | 44947 | Jessica Winton | F | BallyholmeYC | U14 | 28 | 29.0 |
| 30 | 46190 | Cliona Coyle | F | HYC | U17 | 29 | 30.0 |
| 31 | 47083 | Abby Williamson | F | EABC/CAYC | U14 | 30 | 31.0 |
| 32 | 45132 | Henry Greer | M | Strangford LoughYC | U17 | 31 | 32.0 |
| 33 | 36342 | Cian Lynch | M | | U14 | 32 | 33.0 |
| 34 | 45687 | Sarah Jennings | F | EDYC | U14 | 34 | 34.0 |
| 35 | 47584 | Katie Landers | F | Waterford HSC | U17 | 35 | 35.0 |
| 36 | 46295 | Carl Somers | M | Wicklow SC | U17 | 36 | 36.0 |
| 37 | 45682 | Robert Clery | M | HYC | U14 | 37 | 37.0 |
| 38 | 45243 | Emma Greer | F | Strangford LoughYC | U17 | 38 | 38.0 |
| 39 | 46607 | Hugh Kilmartin | M | NYC | U12 | 39 | 39.0 |
| 40 | 45041 | James Corbertt | M | County Antrim YC | U12 | 40 | 40.0 |
| 41 | 47611 | Conn Finnegan | M | BallyholmeYC | U12 | 41 | 41.0 |
| 42 | 46245 | Haemish Munro | M | Courtown Harbour SC | U17 | 42 | 42.0 |
| 43 | 46437 | Hugh Flood | M | HYC | U14 | 43 | 43.0 |
| 44 | 45690 | Sinead Sullivan | F | Courtown Harbour SC | U17 | 44 | 44.0 |
| 45 | 45240 | Fergal Mooney | M | Strangford LoughYC | U14 | 45 | 45.0 |
| 46 | 46424 | Jack McGregor | M | Donaghadee SC | U14 | 46 | 46.0 |
| 47 | 46105 | Aimee Breen | F | HYC | U12 | 47 | 47.0 |
| 48 | 45193 | Adam Lockhart | M | BallyholmeYC | U14 | 48 | 48.0 |
| 49 | 47088 | Ruth Moore | F | BallyholmeYC | U14 | DSQ | 54.0 |
| 49 | 46427 | Nicole Fisher | F | SkerriesSC | U17 | BFD | 54.0 |
| 49 | 47024 | Andrew Thornton | M | SkerriesSC | U14 | BFD | 54.0 |
| 49 | 47197 | Conall Walsh | M | HYC | U14 | BFD | 54.0 |
| 49 | 43609 | Mathew Liddle | M | EABC | U12 | DNS | 54.0 |
R3 - Full Fleet - 16/08
Start: Start 2, Finishes: Place, Time: 141000
| Pl | SailNo | Helm | Gender | Club | Cat | Place | Points |
| 1 | 46934 | Geoff Power | M | Waterford HSC | U14 | 1 | 1.0 |
| 2 | 47141 | Juliet Nyhan | F | RCYC | U14 | 2 | 2.0 |
| 3 | 47560 | Maeve O'Sullivan | F | RCYC | U17 | 3 | 3.0 |
| 4 | 47724 | Caoimhe Foster | F | RCYC | U17 | 4 | 4.0 |
| 5 | 47604 | Shane O'[Brien | M | HYC | U17 | 5 | 5.0 |
| 6 | 47609 | Olivia Mooney | F | Strangford LoughYC | U17 | 6 | 6.0 |
| 7 | 47727 | Luke Rickard | M | NYC | U14 | 7 | 7.0 |
| 8 | 47097 | Jenna McCarlie | F | County Antrim YC | U14 | 8 | 8.5 |
| 8 | 47566 | Ellen McCarlie | F | County Antrim YC | U17 | 8 | 8.5 |
| 10 | 47230 | Eoghan Byrne | M | Courtown Harbour SC | U14 | 9 | 10.0 |
| 11 | 47716 | Molly Murphy | F | RCYC | U17 | 10 | 11.0 |
| 12 | 47068 | Jennifer O'Shaughnessy | F | RCYC | U14 | 11 | 12.0 |
| 13 | 47309 | Jack McMahon | M | HYC | U14 | 12 | 13.0 |
| 14 | 47729 | Joseph Karauzum | M | County Antrim YC | U14 | 13 | 14.0 |
| 15 | 47555 | Sam Rutherford | M | BallyholmeYC | U14 | 14 | 15.0 |
| 16 | 47584 | Katie Landers | F | Waterford HSC | U17 | 15 | 16.0 |
| 17 | 47643 | Hannah Liddle | F | EABC | U17 | 16 | 17.0 |
| 18 | 47308 | William Lacy | M | HYC | U14 | 17 | 18.0 |
| 19 | 47305 | Evie McLaughlin | F | Strangford LoughYC | U12 | 18 | 19.0 |
| 20 | 45243 | Emma Greer | F | Strangford LoughYC | U17 | 19 | 20.0 |
| 21 | 45687 | Sarah Jennings | F | EDYC | U14 | 20 | 21.0 |
| 22 | 46144 | Ben McLaughlin | M | Strangford LoughYC | U14 | 21 | 22.0 |
| 23 | 47321 | Mary Smartt | F | Holywood YC | U14 | 22 | 23.0 |
| 24 | 47083 | Abby Williamson | F | EABC/CAYC | U14 | 23 | 24.0 |
| 25 | 45132 | Henry Greer | M | Strangford LoughYC | U17 | 24 | 25.0 |
| 26 | 36342 | Cian Lynch | M | | U14 | 25 | 26.0 |
| 27 | 47160 | Rory Williamson | M | EABC/CAYC | U12 | 26 | 27.0 |
| 28 | 44947 | Jessica Winton | F | BallyholmeYC | U14 | 27 | 28.0 |
| 29 | 46607 | Hugh Kilmartin | M | NYC | U12 | 28 | 29.0 |
| 30 | 47088 | Ruth Moore | F | BallyholmeYC | U14 | 29 | 30.0 |
| 31 | 47218 | Georgia Coveney | F | RCYC | U14 | 30 | 31.0 |
| 32 | 46245 | Haemish Munro | M | Courtown Harbour SC | U17 | 31 | 32.0 |
| 33 | 147604 | Daniel Hopkins | M | HYC | U17 | 32 | 33.0 |
| 34 | 46437 | Hugh Flood | M | HYC | U14 | 33 | 34.0 |
| 35 | 46424 | Jack McGregor | M | Donaghadee SC | U14 | 34 | 35.0 |
| 36 | 46427 | Nicole Fisher | F | SkerriesSC | U17 | 35 | 36.0 |
| 37 | 46295 | Carl Somers | M | Wicklow SC | U17 | DNC | 47.0 |
| 38 | 47639 | Cian Jones | M | RCYC | U17 | BFD | 54.0 |
| 38 | 47597 | Mia Murphy | F | RCYC | U14 | RAF | 54.0 |
| 38 | 47644 | Lucy Kane | F | EABC | U14 | RAF | 54.0 |
| 38 | 47127 | Juliette Kennedy | F | Strangford LoughYC | U17 | BFD | 54.0 |
| 38 | 46190 | Cliona Coyle | F | HYC | U17 | BFD | 54.0 |
| 38 | 46248 | Sean Redmond | M | Wicklow SC | U17 | BFD | 54.0 |
| 38 | 45041 | James Corbertt | M | County Antrim YC | U12 | RAF | 54.0 |
| 38 | 45682 | Robert Clery | M | HYC | U14 | BFD | 54.0 |
| 38 | 45193 | Adam Lockhart | M | BallyholmeYC | U14 | BFD | 54.0 |
| 38 | 47611 | Conn Finnegan | M | BallyholmeYC | U12 | RAF | 54.0 |
| 38 | 45690 | Sinead Sullivan | F | Courtown Harbour SC | U17 | OCS | 54.0 |
| 38 | 47024 | Andrew Thornton | M | SkerriesSC | U14 | BFD | 54.0 |
| 38 | 45240 | Fergal Mooney | M | Strangford LoughYC | U14 | RAF | 54.0 |
| 38 | 46105 | Aimee Breen | F | HYC | U12 | BFD | 54.0 |
| 38 | 47197 | Conall Walsh | M | HYC | U14 | BFD | 54.0 |
| 38 | 43609 | Mathew Liddle | M | EABC | U12 | RAF | 54.0 |
Howth
Sail Scoring — sailscoring.ie —