← Claremont Series 2016
Sundry Fast
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 19, Scoring system: Appendix A
| Rank | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | 179329 | Ella Hemeryck | 1195 | (20.00 DNC) | (20.00 DNC) | 4.00 | 3.00 | 1.00 | 2.00 | 1.00 | 6.00 | 57.00 | 17.00 |
| 2nd | 90 | Stephen Quinn | 1095 | (20.00 DNC) | (20.00 DNC) | 1.00 | 1.00 | 5.00 | 4.00 | 4.00 | 4.00 | 59.00 | 19.00 |
| 3rd | 178333 | William Lacy | 1195 | 1.00 | 1.00 | 3.00 | 2.00 | (7.00) | 7.00 | 6.00 | (9.00) | 36.00 | 20.00 |
| 4th | 173122 | Rory McEvoy | 1195 | 4.00 | 2.00 | 2.00 | 8.00 | 4.00 | (10.00) | 8.00 | (20.00 DNC) | 58.00 | 28.00 |
| 5th | 190 | Matthew Cotter | 1095 | (20.00 DNC) | (20.00 DNC) | 7.00 | 4.00 | 6.00 | 6.00 | 7.00 | 5.00 | 75.00 | 35.00 |
| 6th | 55401 | No Entry | 1105 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 1.00 | 2.50 | 2.00 | 105.50 | 65.50 |
| 7th | 205770 | Daniel Hopkins | 1136 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 3.00 | 2.50 | 1.00 | 106.50 | 66.50 |
| 8th | 180920 | No Entry | 1095 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 5.00 | 5.00 | 3.00 | 113.00 | 73.00 |
| 9th | 211119 | Sam Crawford | 1195 | (20.00 DNC) | (20.00 DNC) | 9.00 | 5.00 | 2.00 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 116.00 | 76.00 |
| 10th | 195099 | No Entry | 1195 | (20.00 DNC) | (20.00 DNC) | 8.00 | 6.00 | 3.00 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 117.00 | 77.00 |
| 11th | 196551 | No Entry | 1136 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 8.00 | 9.00 | 8.00 | 125.00 | 85.00 |
| 12th | 195099X | No Entry | 1195 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 9.00 | 11.00 | 7.00 | 127.00 | 87.00 |
| 13th | 177811 | Albert Ventura | 1195 | 2.00 | (20.00 DNC) | 5.50 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 127.50 | 87.50 |
| 14th | 130796 | Carla Fagan | 1095 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 10.00 | 10.00 | 140.00 | 100.00 |
| 15th | 170946 | Oliver Juchenvicius | 1136 | 3.00 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 143.00 | 103.00 |
| 16th | 53871 | Lara Jameson | 1105 | (20.00 DNC) | (20.00 DNC) | 5.50 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 145.50 | 105.50 |
| 17th | 001 | Sarah & Andrew Evans | 1105 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 7.00 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 147.00 | 107.00 |
| 18th | 208483 | Dylan O'Grady | 1195 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 160.00 | 120.00 |
| 18th | 14329 | Peter Freyne | | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 160.00 | 120.00 |
R1 - Sundry Fast Fleet - 18/09
| Pl | Sail No | Helm | PY | Start | Finish | Elapsed | Points |
| 1 | 178333 | William Lacy | 1195 | 152500 | 15:53:44 | 0:28:44 | 1.00 |
| 2 | 177811 | Albert Ventura | 1195 | 152500 | 15:53:45 | 0:28:45 | 2.00 |
| 3 | 170946 | Oliver Juchenvicius | 1136 | 152500 | 15:53:32 | 0:28:32 | 3.00 |
| 4 | 173122 | Rory McEvoy | 1195 | 152500 | 15:55:09 | 0:30:09 | 4.00 |
R2 - Sundry Fast Fleet - 18/09
| Pl | Sail No | Helm | PY | Start | Finish | Elapsed | Points |
| 1 | 178333 | William Lacy | 1195 | 162100 | 16:40:28 | 0:19:28 | 1.00 |
| 2 | 173122 | Rory McEvoy | 1195 | 162100 | 16:42:59 | 0:21:59 | 2.00 |
R3 - Sundry Fast Fleet - 02/10
| Pl | Sail No | Helm | PY | Start | Finish | Elapsed | Points |
| 1 | 90 | Stephen Quinn | 1095 | 14:30:00 | 14:57:58 | 0:27:58 | 1.00 |
| 2 | 173122 | Rory McEvoy | 1195 | 14:30:00 | 15:01:47 | 0:31:47 | 2.00 |
| 3 | 178333 | William Lacy | 1195 | 14:30:00 | 15:02:19 | 0:32:19 | 3.00 |
| 4 | 179329 | Ella Hemeryck | 1195 | 14:30:00 | 15:02:21 | 0:32:21 | 4.00 |
| 5 | 177811 | Albert Ventura | 1195 | 14:30:00 | 15:02:40 | 0:32:40 | 5.50 |
| 5 | 53871 | Lara Jameson | 1105 | 14:30:00 | 15:00:12 | 0:30:12 | 5.50 |
| 7 | 190 | Matthew Cotter | 1095 | 14:30:00 | 14:59:59 | 0:29:59 | 7.00 |
| 8 | 195099 | No Entry | 1195 | 14:30:00 | 15:03:57 | 0:33:57 | 8.00 |
| 9 | 211119 | Sam Crawford | 1195 | 14:30:00 | 15:06:15 | 0:36:15 | 9.00 |
R4 - Sundry Fast Fleet - 02/10
| Pl | Sail No | Helm | PY | Start | Finish | Elapsed | Points |
| 1 | 90 | Stephen Quinn | 1095 | 15:10:00 | 15:43:13 | 0:33:13 | 1.00 |
| 2 | 178333 | William Lacy | 1195 | 15:10:00 | 15:46:18 | 0:36:18 | 2.00 |
| 3 | 179329 | Ella Hemeryck | 1195 | 15:10:00 | 15:46:30 | 0:36:30 | 3.00 |
| 4 | 190 | Matthew Cotter | 1095 | 15:10:00 | 154328 | 0:33:28 | 4.00 |
| 5 | 211119 | Sam Crawford | 1195 | 15:10:00 | 15:47:06 | 0:37:06 | 5.00 |
| 6 | 195099 | No Entry | 1195 | 15:10:00 | 15:47:38 | 0:37:38 | 6.00 |
| 7 | 001 | Sarah & Andrew Evans | 1105 | 15:10:00 | 15:45:47 | 0:35:47 | 7.00 |
| 8 | 173122 | Rory McEvoy | 1195 | 15:10:00 | 15:48:44 | 0:38:44 | 8.00 |
R5 - Sundry Fast Fleet - 02/10
| Pl | Sail No | Helm | PY | Start | Finish | Elapsed | Points |
| 1 | 179329 | Ella Hemeryck | 1195 | 16:00:00 | 16:21:03 | 0:21:03 | 1.00 |
| 2 | 211119 | Sam Crawford | 1195 | 16:00:00 | 16:21:39 | 0:21:39 | 2.00 |
| 3 | 195099 | No Entry | 1195 | 16:00:00 | 16:22:00 | 0:22:00 | 3.00 |
| 4 | 173122 | Rory McEvoy | 1195 | 16:00:00 | 16:22:10 | 0:22:10 | 4.00 |
| 5 | 90 | Stephen Quinn | 1095 | 16:00:00 | 16:20:55 | 0:20:55 | 5.00 |
| 6 | 190 | Matthew Cotter | 1095 | 16:00:00 | 16:21:24 | 0:21:24 | 6.00 |
| 7 | 178333 | William Lacy | 1195 | 15:10:00 | 16:21:15 | 1:11:15 | 7.00 |
R6 - Sundry Fast Fleet - 09/10
| Pl | Sail No | Helm | PY | Start | Finish | Elapsed | Points |
| 1 | 55401 | No Entry | 1105 | 14:35:00 | 15:11:48 | 0:36:48 | 1.00 |
| 2 | 179329 | Ella Hemeryck | 1195 | 14:35:00 | 15:18:58 | 0:43:58 | 2.00 |
| 3 | 205770 | Daniel Hopkins | 1136 | 14:35:00 | 15:17:06 | 0:42:06 | 3.00 |
| 4 | 90 | Stephen Quinn | 1095 | 14:35:00 | 15:15:45 | 0:40:45 | 4.00 |
| 5 | 180920 | No Entry | 1095 | 14:35:00 | 15:15:54 | 0:40:54 | 5.00 |
| 6 | 190 | Matthew Cotter | 1095 | 14:35:00 | 15:16:41 | 0:41:41 | 6.00 |
| 7 | 178333 | William Lacy | 1195 | 14:35:00 | 15:20:43 | 0:45:43 | 7.00 |
| 8 | 196551 | No Entry | 1136 | 14:35:00 | 15:20:11 | 0:45:11 | 8.00 |
| 9 | 195099X | No Entry | 1195 | 14:35:00 | 15:23:21 | 0:48:21 | 9.00 |
| 10 | 173122 | Rory McEvoy | 1195 | 14:35:00 | 15:35:21 | 1:00:21 | 10.00 |
R7 - Sundry Fast Fleet - 09/10
| Pl | Sail No | Helm | PY | Start | Finish | Elapsed | Points |
| 1 | 179329 | Ella Hemeryck | 1195 | 15:30:00 | 16:00:00 | 0:30:00 | 1.00 |
| 2 | 55401 | No Entry | 1105 | 15:30:00 | 15:58:28 | 0:28:28 | 2.50 |
| 2 | 205770 | Daniel Hopkins | 1136 | 15:30:00 | 15:59:16 | 0:29:16 | 2.50 |
| 4 | 90 | Stephen Quinn | 1095 | 15:30:00 | 15:58:55 | 0:28:55 | 4.00 |
| 5 | 180920 | No Entry | 1095 | 15:30:00 | 15:59:03 | 0:29:03 | 5.00 |
| 6 | 178333 | William Lacy | 1195 | 15:30:00 | 16:02:08 | 0:32:08 | 6.00 |
| 7 | 190 | Matthew Cotter | 1095 | 15:30:00 | 15:59:51 | 0:29:51 | 7.00 |
| 8 | 173122 | Rory McEvoy | 1195 | 15:30:00 | 16:03:30 | 0:33:30 | 8.00 |
| 9 | 196551 | No Entry | 1136 | 15:30:00 | 16:02:05 | 0:32:05 | 9.00 |
| 10 | 130796 | Carla Fagan | 1095 | 15:30:00 | 16:01:38 | 0:31:38 | 10.00 |
| 11 | 195099X | No Entry | 1195 | 15:30:00 | 16:04:37 | 0:34:37 | 11.00 |
R8 - Sundry Fast Fleet - 11/10
| Pl | Sail No | Helm | PY | Start | Finish | Elapsed | Points |
| 1 | 205770 | Daniel Hopkins | 1136 | 16:05:00 | 16:48:51 | 0:43:51 | 1.00 |
| 2 | 55401 | No Entry | 1105 | 16:05:00 | 16:47:42 | 0:42:42 | 2.00 |
| 3 | 180920 | No Entry | 1095 | 16:05:00 | 16:47:46 | 0:42:46 | 3.00 |
| 4 | 90 | Stephen Quinn | 1095 | 16:05:00 | 16:48:29 | 0:43:29 | 4.00 |
| 5 | 190 | Matthew Cotter | 1095 | 16:05:00 | 16:49:13 | 0:44:13 | 5.00 |
| 6 | 179329 | Ella Hemeryck | 1195 | 16:05:00 | 16:54:29 | 0:49:29 | 6.00 |
| 7 | 195099X | No Entry | 1195 | 16:05:00 | 16:56:14 | 0:51:14 | 7.00 |
| 8 | 196551 | No Entry | 1136 | 16:05:00 | 16:55:32 | 0:50:32 | 8.00 |
| 9 | 178333 | William Lacy | 1195 | 16:05:00 | 16:58:31 | 0:53:31 | 9.00 |
| 10 | 130796 | Carla Fagan | 1095 | 16:05:00 | 16:55:15 | 0:50:15 | 10.00 |
Howth
Sail Scoring — sailscoring.ie —