← Dinghy June Series 2016
Sundry Slow
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Sail No | Class | Fleet | Helm | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | 47309 | Topper | Sundry Slow | | 1341 | 1.00 | (2.00) | 1.50 | 1.00 | 5.50 | 3.50 |
| 2nd | 47467 | Topper | Sundry Slow | | 1341 | 2.00 | 1.00 | 1.50 | (4.00) | 8.50 | 4.50 |
| 3rd | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | 3.00 | 3.00 | 4.00 | (7.00) | 17.00 | 10.00 |
| 4th | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | 4.00 | 5.00 | (6.00) | 3.00 | 18.00 | 12.00 |
| 5th | 46414 | Topper | Sundry Slow | William Lacy | 1341 | (10.00 DNC) | 10.00 DNC | 3.00 | 2.00 | 25.00 | 15.00 |
| 6th | 47604 | Topper | Sundry Slow | | 1341 | 5.00 | 4.00 | (7.00) | 6.00 | 22.00 | 15.00 |
| 7th | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | (10.00 DNC) | 10.00 DNC | 5.00 | 5.00 | 30.00 | 20.00 |
| 8th | 46105 | Topper | Sundry Slow | | 1341 | (10.00 DNC) | 10.00 DNC | 8.00 | 8.00 | 36.00 | 26.00 |
| 9th | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 40.00 | 30.00 |
R1 - Sundry Slow Fleet - 22/05
Start: Start 4, Finishes: Finish time, Time: 10:40:00
| Pl | Sail No | Class | Fleet | Helm | PY | Elapsed | Corrected | Points |
| 1 | 47309 | Topper | Sundry Slow | | 1341 | 0:31:46 | 0:23:41 | 1.00 |
| 2 | 47467 | Topper | Sundry Slow | | 1341 | 0:32:47 | 0:24:27 | 2.00 |
| 3 | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | 0:39:30 | 0:29:27 | 3.00 |
| 4 | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | 0:40:53 | 0:30:29 | 4.00 |
| 5 | 47604 | Topper | Sundry Slow | | 1341 | 0:43:07 | 0:32:09 | 5.00 |
| 6 | 46414 | Topper | Sundry Slow | William Lacy | 1341 | DNC | | 10.00 |
| 6 | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | DNC | | 10.00 |
| 6 | 46105 | Topper | Sundry Slow | | 1341 | DNC | | 10.00 |
| 6 | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | DNC | | 10.00 |
R2 - Sundry Slow Fleet - 22/05
Start: Start 4, Finishes: Finish time, Time: 11:45:00
| Pl | Sail No | Class | Fleet | Helm | PY | Elapsed | Corrected | Points |
| 1 | 47467 | Topper | Sundry Slow | | 1341 | 0:20:40 | 0:15:25 | 1.00 |
| 2 | 47309 | Topper | Sundry Slow | | 1341 | 0:21:26 | 0:15:59 | 2.00 |
| 3 | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | 0:23:25 | 0:17:28 | 3.00 |
| 4 | 47604 | Topper | Sundry Slow | | 1341 | 0:24:07 | 0:17:59 | 4.00 |
| 5 | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | 0:27:02 | 0:20:10 | 5.00 |
| 6 | 46414 | Topper | Sundry Slow | William Lacy | 1341 | DNC | | 10.00 |
| 6 | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | DNC | | 10.00 |
| 6 | 46105 | Topper | Sundry Slow | | 1341 | DNC | | 10.00 |
| 6 | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | DNC | | 10.00 |
R3 - Sundry Slow Fleet - 29/05
Start: Start 4, Finishes: Finish time, Time: 10:55:00
| Pl | Sail No | Class | Fleet | Helm | PY | Elapsed | Corrected | Points |
| 1 | 47309 | Topper | Sundry Slow | | 1341 | 0:30:07 | 0:22:28 | 1.50 |
| 1 | 47467 | Topper | Sundry Slow | | 1341 | 0:30:08 | 0:22:28 | 1.50 |
| 3 | 46414 | Topper | Sundry Slow | William Lacy | 1341 | 0:31:52 | 0:23:46 | 3.00 |
| 4 | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | 0:32:29 | 0:24:13 | 4.00 |
| 5 | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | 0:33:20 | 0:24:51 | 5.00 |
| 6 | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | 0:33:36 | 0:25:03 | 6.00 |
| 7 | 47604 | Topper | Sundry Slow | | 1341 | 0:34:28 | 0:25:42 | 7.00 |
| 8 | 46105 | Topper | Sundry Slow | | 1341 | 0:39:51 | 0:29:43 | 8.00 |
| 9 | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | DNC | | 10.00 |
R8 - Sundry Slow Fleet - 26/06
Start: Start 3, Finishes: Finish time, Time: 11:00:00
| Pl | Sail No | Class | Fleet | Helm | PY | Place | Points |
| 47309 | Topper | Sundry Slow | | 1341 | | |
| 47467 | Topper | Sundry Slow | | 1341 | | |
| 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | | |
| 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | | |
| 46414 | Topper | Sundry Slow | William Lacy | 1341 | | |
| 47604 | Topper | Sundry Slow | | 1341 | | |
| 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | | |
| 46105 | Topper | Sundry Slow | | 1341 | | |
| 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | | |
R9 - Sundry Slow Fleet - 26/06
Start: Start 3, Finishes: Finish time, Time: 12:10:00
| Pl | Sail No | Class | Fleet | Helm | PY | Place | Points |
| 47309 | Topper | Sundry Slow | | 1341 | | |
| 47467 | Topper | Sundry Slow | | 1341 | | |
| 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | | |
| 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | | |
| 46414 | Topper | Sundry Slow | William Lacy | 1341 | | |
| 47604 | Topper | Sundry Slow | | 1341 | | |
| 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | | |
| 46105 | Topper | Sundry Slow | | 1341 | | |
| 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | | |
Howth
Sail Scoring — sailscoring.ie —