← Dinghy Spring Series 2016
Sundry Slow
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Sail No | class | Fleet | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | 1.00 | 1.00 | 2.00 | 2.00 | (6.00 DNC) | 6.00 DNC | 18.00 | 12.00 |
| 2nd | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | 2.00 | 2.00 | (6.00 DNC) | 6.00 DNC | 2.00 | 2.00 | 20.00 | 14.00 |
| 3rd | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 6.00 DNC | 1.00 | 1.00 | 26.00 | 20.00 |
| 4th | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | (6.00 DNC) | 6.00 DNC | 1.00 | 1.00 | 6.00 DNC | 6.00 DNC | 26.00 | 20.00 |
| 5th | 46414 | Topper | Sundry Slow | William Lacy | 1341 | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 6.00 DNC | 6.00 DNC | 6.00 DNC | 36.00 | 30.00 |
R1 - Sundry Slow Fleet - 01/05
| Pl | Sail No | class | Fleet | Helm | PY | Elapsed | Corrected | Points |
| 1 | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | 0:34:15 | 0:25:32 | 1.00 |
| 2 | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | 0:38:06 | 0:28:25 | 2.00 |
| 3 | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | DNC | | 6.00 |
| 3 | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | DNC | | 6.00 |
| 3 | 46414 | Topper | Sundry Slow | William Lacy | 1341 | DNC | | 6.00 |
R2 - Sundry Slow Fleet - 01/05
| Pl | Sail No | class | Fleet | Helm | PY | Elapsed | Corrected | Points |
| 1 | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | 0:38:30 | 0:28:43 | 1.00 |
| 2 | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | 0:41:30 | 0:30:57 | 2.00 |
| 3 | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | DNC | | 6.00 |
| 3 | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | DNC | | 6.00 |
| 3 | 46414 | Topper | Sundry Slow | William Lacy | 1341 | DNC | | 6.00 |
R3 - Sundry Slow Fleet - 08/05
| Pl | Sail No | class | Fleet | Helm | PY | Elapsed | Corrected | Points |
| 1 | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | 0:35:35 | 0:26:32 | 1.00 |
| 2 | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | 0:39:43 | 0:29:37 | 2.00 |
| 3 | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | DNC | | 6.00 |
| 3 | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | DNC | | 6.00 |
| 3 | 46414 | Topper | Sundry Slow | William Lacy | 1341 | DNC | | 6.00 |
R4 - Sundry Slow Fleet - 08/05
| Pl | Sail No | class | Fleet | Helm | PY | Elapsed | Corrected | Points |
| 1 | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | 0:28:40 | 0:21:23 | 1.00 |
| 2 | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | 23:28:13 | 17:30:07 | 2.00 |
| 3 | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | DNC | | 6.00 |
| 3 | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | DNC | | 6.00 |
| 3 | 46414 | Topper | Sundry Slow | William Lacy | 1341 | DNC | | 6.00 |
R5 - Sundry Slow Fleet - 15/05
| Pl | Sail No | class | Fleet | Helm | PY | Elapsed | Corrected | Points |
| 1 | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | 0:21:48 | 0:16:15 | 1.00 |
| 2 | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | 23:24:03 | 17:27:01 | 2.00 |
| 3 | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | DNC | | 6.00 |
| 3 | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | DNC | | 6.00 |
| 3 | 46414 | Topper | Sundry Slow | William Lacy | 1341 | DNC | | 6.00 |
R6 - Sundry Slow Fleet - 15/05
| Pl | Sail No | class | Fleet | Helm | PY | Elapsed | Corrected | Points |
| 1 | 46958 | Topper | Sundry Slow | Jonathan Sargent | 1341 | 0:31:07 | 0:23:12 | 1.00 |
| 2 | 46413 | Topper | Sundry Slow | Ruth Lacy | 1341 | 0:34:17 | 0:25:34 | 2.00 |
| 3 | 47824 | Topper | Sundry Slow | Holly Quinn | 1341 | DNC | | 6.00 |
| 3 | 47823 | Topper | Sundry Slow | Kirsty Quinn | 1341 | DNC | | 6.00 |
| 3 | 46414 | Topper | Sundry Slow | William Lacy | 1341 | DNC | | 6.00 |
Howth
Sail Scoring — sailscoring.ie —