← ISA Youth Nationals 2016
Laser 4.7
Sailed: 7, Discards: 1, To count: 6, Entries: 43, Scoring system: Appendix A
| Rank | Sail | Cat | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
| 1st | 208856 | M | Henry Higgins | RSGYC | 7.00 | (10.00) | 2.00 | 2.00 | 1.00 | 1.00 | 9.00 | 32.00 | 22.00 |
| 2nd | 196243 | M | Hugh Perrette | NYC | (8.00) | 4.00 | 8.00 | 1.00 | 7.00 | 2.00 | 1.00 | 31.00 | 23.00 |
| 3rd | 200310 | M | Ros Morgan | Rush SC | 3.00 | 2.00 | 3.00 | 8.00 | 4.00 | (11.00) | 5.00 | 36.00 | 25.00 |
| 4th | 157561 | M | Chris Bateman | RCYC | 6.00 | (11.00) | 9.00 | 5.00 | 2.00 | 3.00 | 7.00 | 43.00 | 32.00 |
| 5th | 201592 | F | Heather Spain | NYC | (44.00 BFD) | 5.00 | 1.00 | 6.00 | 5.00 | 13.00 | 6.00 | 80.00 | 36.00 |
| 6th | 190916 | F | Evie Byrne | NYC | 9.00 | 6.00 | 7.00 | 4.00 | 6.00 | (15.00) | 4.00 | 51.00 | 36.00 |
| 7th | 175724 | F | Rebecca O'Shaughnessy | RCYC | 11.00 | 8.00 | 5.00 | 9.00 | (23.00) | 6.00 | 3.00 | 65.00 | 42.00 |
| 8th | 207800 | F | Clare Gorman | NYC | 5.00 | 7.00 | (12.00) | 11.00 | 8.00 | 7.00 | 8.00 | 58.00 | 46.00 |
| 9th | 170857 | M | Toby Hudson-Fowler | RStGYC | 10.00 | 13.00 | 4.00 | 7.00 | 11.00 | 10.00 | (14.00) | 69.00 | 55.00 |
| 10th | 190750 | M | Tom Keal | RCYC | 19.00 | 12.00 | 23.00 | (30.00) | 3.00 | 5.00 | 2.00 | 94.00 | 64.00 |
| 11th | 209838 | M | Peter Fagan | RStGYC | 2.00 | 14.00 | 13.00 | (16.00) | 13.00 | 12.00 | 13.00 | 83.00 | 67.00 |
| 12th | 186296 | F | Lauren O'Hare | Rush SC | (27.00) | 23.00 | 18.00 | 3.00 | 21.00 | 4.00 | 10.00 | 106.00 | 79.00 |
| 13th | 183949 | M | Paddy Cunnane | RCYC | 17.00 | 15.00 | (44.00 BFD) | 10.00 | 9.00 | 9.00 | 29.00 | 133.00 | 89.00 |
| 14th | 183109 | M | Tom Fox | RushSC | 18.00 | 16.00 | 25.00 | 14.00 | (28.00) | 8.00 | 11.00 | 120.00 | 92.00 |
| 15th | 150649 | M | Alessandro Castriota | CV Marina Di Lecce | 13.00 | 3.00 | 16.00 | 12.00 | 18.00 | 31.00 | (35.50) | 128.50 | 93.00 |
| 16th | 177879 | M | Daniel Hopkins | HYC | 1.00 | 1.00 | 22.00 | 24.00 | (26.00) | 22.00 | 26.00 | 122.00 | 96.00 |
| 17th | 195254 | F | Molly Kate Murphy | RCYC | (23.00) | 18.00 | 10.00 | 15.00 | 20.00 | 18.00 | 18.00 | 122.00 | 99.00 |
| 18th | 193591 | M | Eoghan Byrne | CourtownHarbourBC | 15.00 | 27.00 | 14.00 | (44.00 DNC) | 10.00 | 16.00 | 19.00 | 145.00 | 101.00 |
| 19th | 198783 | F | Amy Carroll | KYC | 4.00 | 9.00 | 17.00 | 21.00 | 25.00 | 27.00 | (32.00) | 135.00 | 103.00 |
| 20th | 202532 | M | Hugo Kennedy | RStGYC | 12.00 | 29.00 | 6.00 | 19.00 | (33.00) | 20.00 | 17.00 | 136.00 | 103.00 |
| 21st | 210087 | F | Maeve O'Sullivan | RCYC | 16.00 | (26.00) | 19.00 | 23.00 | 24.00 | 14.00 | 12.00 | 134.00 | 108.00 |
| 22nd | 198555 | F | Caoimhe Foster | RCYC | 14.00 | 17.00 | 11.00 | 27.00 | 22.00 | 24.00 | (28.00) | 143.00 | 115.00 |
| 23rd | 198831 | M | Cian Jones | HYC | 21.00 | 19.00 | 15.00 | 25.00 | 15.00 | (26.00) | 24.00 | 145.00 | 119.00 |
| 24th | 172360 | F | Lucy Donworth | RCYC | (24.00) | 24.00 | 20.00 | 18.00 | 12.00 | 23.00 | 23.00 | 144.00 | 120.00 |
| 25th | 189115 | F | Sarah Fogarty | RStGYC | 25.00 | (30.00) | 30.00 | 13.00 | 17.00 | 19.00 | 16.00 | 150.00 | 120.00 |
| 26th | 194645 | F | Aoife De Faoite | Rush SC | 26.00 | 20.00 | 24.00 | 22.00 | 14.00 | 21.00 | (27.00) | 154.00 | 127.00 |
| 27th | 203712 | M | Mark O'Connor | NYC | 35.00 | (36.00) | 27.00 | 31.00 | 19.00 | 17.00 | 15.00 | 180.00 | 144.00 |
| 28th | 193556 | M | Aidan Ritsom | CushendallSC | (33.00) | 25.00 | 29.00 | 17.00 | 27.00 | 25.00 | 22.00 | 178.00 | 145.00 |
| 29th | 186297 | F | Emma Greer | Sligo | 31.00 | 22.00 | 33.00 | 20.00 | 30.00 | (44.00 DNC) | 21.00 | 201.00 | 157.00 |
| 30th | 208677 | F | Olivia Mooney | SligoYC | 22.00 | 28.00 | 28.00 | 29.00 | (32.00) | 32.00 | 20.00 | 191.00 | 159.00 |
| 31st | 201566 | M | Shane O'Brien | HYC | (44.00 BFD) | 44.00 DNC | 21.00 | 26.00 | 16.00 | 30.00 | 31.00 | 212.00 | 168.00 |
| 32nd | 189212 | F | Roisin Foley | RStGYC | 29.00 | 32.00 | 26.00 | 34.00 | 29.00 | (37.00) | 30.00 | 217.00 | 180.00 |
| 33rd | 189372 | M | Cian Dempsey | WexfordHBC | 34.00 | (40.00) | 31.00 | 28.00 | 35.00 | 28.00 | 34.00 | 230.00 | 190.00 |
| 34th | 210043 | F | Emily Cullen | NYC | 28.00 | (35.00) | 34.00 | 32.00 | 34.00 | 33.00 | 33.00 | 229.00 | 194.00 |
| 35th | 201628 | M | Sam Rutherford | BallyhomeYC | (44.00 BFD) | 38.00 | 32.00 | 44.00 DNC | 31.00 | 29.00 | 25.00 | 243.00 | 199.00 |
| 36th | 188069 | F | Emma Gallagher | MYC | (44.00 BFD) | 31.00 | 35.00 | 33.00 | 36.00 | 34.00 | 35.50 | 248.50 | 204.50 |
| 37th | 173122 | M | Rory McEvoy | HYC | 32.00 | (39.00) | 36.00 | 35.00 | 39.00 | 35.00 | 37.00 | 253.00 | 214.00 |
| 38th | 19673 | M | Robert Carroll | HYC | 30.00 | 33.00 | 39.00 | (44.00 DNC) | 38.00 | 36.00 | 39.00 | 259.00 | 215.00 |
| 39th | 188220 | F | Aisling Kilmartin | MYC | (44.00 DNC) | 34.00 | 38.00 | 36.00 | 37.00 | 38.00 | 38.00 | 265.00 | 221.00 |
| 40th | 209900 | M | Patrick Daly | RCYC | 37.00 | 21.00 | 40.00 | (44.00 DNC) | 44.00 DNC | 44.00 DNC | 44.00 DNC | 274.00 | 230.00 |
| 41st | 180969 | M | Matthew Loughran | Bray SC | 20.00 | 41.00 | 41.00 | (44.00 DNC) | 44.00 DNC | 44.00 DNC | 44.00 DNC | 278.00 | 234.00 |
| 42nd | 189218 | F | Triona Hinkson | RStGYC | 38.00 | 37.00 | 37.00 | (44.00 DNC) | 44.00 DNC | 44.00 DNC | 44.00 DNC | 288.00 | 244.00 |
| 43rd | 147879 | M | Ian Black | HYC | 36.00 | 42.00 | 42.00 | (44.00 DNC) | 44.00 DNC | 44.00 DNC | 44.00 DNC | 296.00 | 252.00 |
R1 - Laser 4.7 Fleet - 02/04
Start: Start 1, Finishes: Place
| Pl | Sail | Cat | Helm | Club | Place | Points |
| 1 | 177879 | M | Daniel Hopkins | HYC | 1 | 1.00 |
| 2 | 209838 | M | Peter Fagan | RStGYC | 2 | 2.00 |
| 3 | 200310 | M | Ros Morgan | Rush SC | 3 | 3.00 |
| 4 | 198783 | F | Amy Carroll | KYC | 4 | 4.00 |
| 5 | 207800 | F | Clare Gorman | NYC | 5 | 5.00 |
| 6 | 157561 | M | Chris Bateman | RCYC | 6 | 6.00 |
| 7 | 208856 | M | Henry Higgins | RSGYC | 7 | 7.00 |
| 8 | 196243 | M | Hugh Perrette | NYC | 8 | 8.00 |
| 9 | 190916 | F | Evie Byrne | NYC | 9 | 9.00 |
| 10 | 170857 | M | Toby Hudson-Fowler | RStGYC | 10 | 10.00 |
| 11 | 175724 | F | Rebecca O'Shaughnessy | RCYC | 11 | 11.00 |
| 12 | 202532 | M | Hugo Kennedy | RStGYC | 12 | 12.00 |
| 13 | 150649 | M | Alessandro Castriota | CV Marina Di Lecce | 13 | 13.00 |
| 14 | 198555 | F | Caoimhe Foster | RCYC | 14 | 14.00 |
| 15 | 193591 | M | Eoghan Byrne | CourtownHarbourBC | 15 | 15.00 |
| 16 | 210087 | F | Maeve O'Sullivan | RCYC | 16 | 16.00 |
| 17 | 183949 | M | Paddy Cunnane | RCYC | 17 | 17.00 |
| 18 | 183109 | M | Tom Fox | RushSC | 18 | 18.00 |
| 19 | 190750 | M | Tom Keal | RCYC | 19 | 19.00 |
| 20 | 180969 | M | Matthew Loughran | Bray SC | 21 | 20.00 |
| 21 | 198831 | M | Cian Jones | HYC | 22 | 21.00 |
| 22 | 208677 | F | Olivia Mooney | SligoYC | 23 | 22.00 |
| 23 | 195254 | F | Molly Kate Murphy | RCYC | 24 | 23.00 |
| 24 | 172360 | F | Lucy Donworth | RCYC | 25 | 24.00 |
| 25 | 189115 | F | Sarah Fogarty | RStGYC | 26 | 25.00 |
| 26 | 194645 | F | Aoife De Faoite | Rush SC | 27 | 26.00 |
| 27 | 186296 | F | Lauren O'Hare | Rush SC | 28 | 27.00 |
| 28 | 210043 | F | Emily Cullen | NYC | 29 | 28.00 |
| 29 | 189212 | F | Roisin Foley | RStGYC | 30 | 29.00 |
| 30 | 19673 | M | Robert Carroll | HYC | 31 | 30.00 |
| 31 | 186297 | F | Emma Greer | Sligo | 32 | 31.00 |
| 32 | 173122 | M | Rory McEvoy | HYC | 33 | 32.00 |
| 33 | 193556 | M | Aidan Ritsom | CushendallSC | 34 | 33.00 |
| 34 | 189372 | M | Cian Dempsey | WexfordHBC | 35 | 34.00 |
| 35 | 203712 | M | Mark O'Connor | NYC | 36 | 35.00 |
| 36 | 147879 | M | Ian Black | HYC | 38 | 36.00 |
| 37 | 209900 | M | Patrick Daly | RCYC | 39 | 37.00 |
| 38 | 189218 | F | Triona Hinkson | RStGYC | 40 | 38.00 |
| 39 | 201592 | F | Heather Spain | NYC | BFD | 44.00 |
| 39 | 201566 | M | Shane O'Brien | HYC | BFD | 44.00 |
| 39 | 201628 | M | Sam Rutherford | BallyhomeYC | BFD | 44.00 |
| 39 | 188069 | F | Emma Gallagher | MYC | BFD | 44.00 |
| 39 | 188220 | F | Aisling Kilmartin | MYC | DNC | 44.00 |
R2 - Laser 4.7 Fleet - 02/04
Start: Start 1, Finishes: Place
| Pl | Sail | Cat | Helm | Club | Place | Points |
| 1 | 177879 | M | Daniel Hopkins | HYC | 1 | 1.00 |
| 2 | 200310 | M | Ros Morgan | Rush SC | 2 | 2.00 |
| 3 | 150649 | M | Alessandro Castriota | CV Marina Di Lecce | 3 | 3.00 |
| 4 | 196243 | M | Hugh Perrette | NYC | 4 | 4.00 |
| 5 | 201592 | F | Heather Spain | NYC | 5 | 5.00 |
| 6 | 190916 | F | Evie Byrne | NYC | 6 | 6.00 |
| 7 | 207800 | F | Clare Gorman | NYC | 7 | 7.00 |
| 8 | 175724 | F | Rebecca O'Shaughnessy | RCYC | 8 | 8.00 |
| 9 | 198783 | F | Amy Carroll | KYC | 9 | 9.00 |
| 10 | 208856 | M | Henry Higgins | RSGYC | 10 | 10.00 |
| 11 | 157561 | M | Chris Bateman | RCYC | 11 | 11.00 |
| 12 | 190750 | M | Tom Keal | RCYC | 12 | 12.00 |
| 13 | 170857 | M | Toby Hudson-Fowler | RStGYC | 13 | 13.00 |
| 14 | 209838 | M | Peter Fagan | RStGYC | 14 | 14.00 |
| 15 | 183949 | M | Paddy Cunnane | RCYC | 15 | 15.00 |
| 16 | 183109 | M | Tom Fox | RushSC | 16 | 16.00 |
| 17 | 198555 | F | Caoimhe Foster | RCYC | 17 | 17.00 |
| 18 | 195254 | F | Molly Kate Murphy | RCYC | 18 | 18.00 |
| 19 | 198831 | M | Cian Jones | HYC | 19 | 19.00 |
| 20 | 194645 | F | Aoife De Faoite | Rush SC | 20 | 20.00 |
| 21 | 209900 | M | Patrick Daly | RCYC | 21 | 21.00 |
| 22 | 186297 | F | Emma Greer | Sligo | 22 | 22.00 |
| 23 | 186296 | F | Lauren O'Hare | Rush SC | 23 | 23.00 |
| 24 | 172360 | F | Lucy Donworth | RCYC | 24 | 24.00 |
| 25 | 193556 | M | Aidan Ritsom | CushendallSC | 25 | 25.00 |
| 26 | 210087 | F | Maeve O'Sullivan | RCYC | 26 | 26.00 |
| 27 | 193591 | M | Eoghan Byrne | CourtownHarbourBC | 27 | 27.00 |
| 28 | 208677 | F | Olivia Mooney | SligoYC | 28 | 28.00 |
| 29 | 202532 | M | Hugo Kennedy | RStGYC | 29 | 29.00 |
| 30 | 189115 | F | Sarah Fogarty | RStGYC | 30 | 30.00 |
| 31 | 188069 | F | Emma Gallagher | MYC | 31 | 31.00 |
| 32 | 189212 | F | Roisin Foley | RStGYC | 32 | 32.00 |
| 33 | 19673 | M | Robert Carroll | HYC | 33 | 33.00 |
| 34 | 188220 | F | Aisling Kilmartin | MYC | 34 | 34.00 |
| 35 | 210043 | F | Emily Cullen | NYC | 35 | 35.00 |
| 36 | 203712 | M | Mark O'Connor | NYC | 36 | 36.00 |
| 37 | 189218 | F | Triona Hinkson | RStGYC | 37 | 37.00 |
| 38 | 201628 | M | Sam Rutherford | BallyhomeYC | 38 | 38.00 |
| 39 | 173122 | M | Rory McEvoy | HYC | 39 | 39.00 |
| 40 | 189372 | M | Cian Dempsey | WexfordHBC | 40 | 40.00 |
| 41 | 180969 | M | Matthew Loughran | Bray SC | 41 | 41.00 |
| 42 | 147879 | M | Ian Black | HYC | 42 | 42.00 |
| 43 | 201566 | M | Shane O'Brien | HYC | DNC | 44.00 |
R3 - Laser 4.7 Fleet - 02/04
Start: Start 1, Finishes: Place
| Pl | Sail | Cat | Helm | Club | Place | Points |
| 1 | 201592 | F | Heather Spain | NYC | 1 | 1.00 |
| 2 | 208856 | M | Henry Higgins | RSGYC | 2 | 2.00 |
| 3 | 200310 | M | Ros Morgan | Rush SC | 3 | 3.00 |
| 4 | 170857 | M | Toby Hudson-Fowler | RStGYC | 4 | 4.00 |
| 5 | 175724 | F | Rebecca O'Shaughnessy | RCYC | 5 | 5.00 |
| 6 | 202532 | M | Hugo Kennedy | RStGYC | 6 | 6.00 |
| 7 | 190916 | F | Evie Byrne | NYC | 7 | 7.00 |
| 8 | 196243 | M | Hugh Perrette | NYC | 8 | 8.00 |
| 9 | 157561 | M | Chris Bateman | RCYC | 9 | 9.00 |
| 10 | 195254 | F | Molly Kate Murphy | RCYC | 10 | 10.00 |
| 11 | 198555 | F | Caoimhe Foster | RCYC | 11 | 11.00 |
| 12 | 207800 | F | Clare Gorman | NYC | 12 | 12.00 |
| 13 | 209838 | M | Peter Fagan | RStGYC | 13 | 13.00 |
| 14 | 193591 | M | Eoghan Byrne | CourtownHarbourBC | 14 | 14.00 |
| 15 | 198831 | M | Cian Jones | HYC | 15 | 15.00 |
| 16 | 150649 | M | Alessandro Castriota | CV Marina Di Lecce | 16 | 16.00 |
| 17 | 198783 | F | Amy Carroll | KYC | 17 | 17.00 |
| 18 | 186296 | F | Lauren O'Hare | Rush SC | 18 | 18.00 |
| 19 | 210087 | F | Maeve O'Sullivan | RCYC | 19 | 19.00 |
| 20 | 172360 | F | Lucy Donworth | RCYC | 20 | 20.00 |
| 21 | 201566 | M | Shane O'Brien | HYC | 21 | 21.00 |
| 22 | 177879 | M | Daniel Hopkins | HYC | 22 | 22.00 |
| 23 | 190750 | M | Tom Keal | RCYC | 23 | 23.00 |
| 24 | 194645 | F | Aoife De Faoite | Rush SC | 24 | 24.00 |
| 25 | 183109 | M | Tom Fox | RushSC | 25 | 25.00 |
| 26 | 189212 | F | Roisin Foley | RStGYC | 26 | 26.00 |
| 27 | 203712 | M | Mark O'Connor | NYC | 27 | 27.00 |
| 28 | 208677 | F | Olivia Mooney | SligoYC | 28 | 28.00 |
| 29 | 193556 | M | Aidan Ritsom | CushendallSC | 29 | 29.00 |
| 30 | 189115 | F | Sarah Fogarty | RStGYC | 30 | 30.00 |
| 31 | 189372 | M | Cian Dempsey | WexfordHBC | 31 | 31.00 |
| 32 | 201628 | M | Sam Rutherford | BallyhomeYC | 32 | 32.00 |
| 33 | 186297 | F | Emma Greer | Sligo | 33 | 33.00 |
| 34 | 210043 | F | Emily Cullen | NYC | 34 | 34.00 |
| 35 | 188069 | F | Emma Gallagher | MYC | 35 | 35.00 |
| 36 | 173122 | M | Rory McEvoy | HYC | 36 | 36.00 |
| 37 | 189218 | F | Triona Hinkson | RStGYC | 37 | 37.00 |
| 38 | 188220 | F | Aisling Kilmartin | MYC | 38 | 38.00 |
| 39 | 19673 | M | Robert Carroll | HYC | 39 | 39.00 |
| 40 | 209900 | M | Patrick Daly | RCYC | 40 | 40.00 |
| 41 | 180969 | M | Matthew Loughran | Bray SC | 41 | 41.00 |
| 42 | 147879 | M | Ian Black | HYC | 42 | 42.00 |
| 43 | 183949 | M | Paddy Cunnane | RCYC | BFD | 44.00 |
R4 - Laser 4.7 Fleet - 02/04
Start: Start 1, Finishes: Place
| Pl | Sail | Cat | Helm | Club | Place | Points |
| 1 | 196243 | M | Hugh Perrette | NYC | 1 | 1.00 |
| 2 | 208856 | M | Henry Higgins | RSGYC | 2 | 2.00 |
| 3 | 186296 | F | Lauren O'Hare | Rush SC | 3 | 3.00 |
| 4 | 190916 | F | Evie Byrne | NYC | 4 | 4.00 |
| 5 | 157561 | M | Chris Bateman | RCYC | 5 | 5.00 |
| 6 | 201592 | F | Heather Spain | NYC | 6 | 6.00 |
| 7 | 170857 | M | Toby Hudson-Fowler | RStGYC | 7 | 7.00 |
| 8 | 200310 | M | Ros Morgan | Rush SC | 8 | 8.00 |
| 9 | 175724 | F | Rebecca O'Shaughnessy | RCYC | 9 | 9.00 |
| 10 | 183949 | M | Paddy Cunnane | RCYC | 10 | 10.00 |
| 11 | 207800 | F | Clare Gorman | NYC | 11 | 11.00 |
| 12 | 150649 | M | Alessandro Castriota | CV Marina Di Lecce | 12 | 12.00 |
| 13 | 189115 | F | Sarah Fogarty | RStGYC | 13 | 13.00 |
| 14 | 183109 | M | Tom Fox | RushSC | 14 | 14.00 |
| 15 | 195254 | F | Molly Kate Murphy | RCYC | 15 | 15.00 |
| 16 | 209838 | M | Peter Fagan | RStGYC | 16 | 16.00 |
| 17 | 193556 | M | Aidan Ritsom | CushendallSC | 17 | 17.00 |
| 18 | 172360 | F | Lucy Donworth | RCYC | 19 | 18.00 |
| 19 | 202532 | M | Hugo Kennedy | RStGYC | 20 | 19.00 |
| 20 | 186297 | F | Emma Greer | Sligo | 21 | 20.00 |
| 21 | 198783 | F | Amy Carroll | KYC | 23 | 21.00 |
| 22 | 194645 | F | Aoife De Faoite | Rush SC | 24 | 22.00 |
| 23 | 210087 | F | Maeve O'Sullivan | RCYC | 25 | 23.00 |
| 24 | 177879 | M | Daniel Hopkins | HYC | 26 | 24.00 |
| 25 | 198831 | M | Cian Jones | HYC | 27 | 25.00 |
| 26 | 201566 | M | Shane O'Brien | HYC | 28 | 26.00 |
| 27 | 198555 | F | Caoimhe Foster | RCYC | 29 | 27.00 |
| 28 | 189372 | M | Cian Dempsey | WexfordHBC | 30 | 28.00 |
| 29 | 208677 | F | Olivia Mooney | SligoYC | 31 | 29.00 |
| 30 | 190750 | M | Tom Keal | RCYC | 32 | 30.00 |
| 31 | 203712 | M | Mark O'Connor | NYC | 33 | 31.00 |
| 32 | 210043 | F | Emily Cullen | NYC | 34 | 32.00 |
| 33 | 188069 | F | Emma Gallagher | MYC | 35 | 33.00 |
| 34 | 189212 | F | Roisin Foley | RStGYC | 36 | 34.00 |
| 35 | 173122 | M | Rory McEvoy | HYC | 38 | 35.00 |
| 36 | 188220 | F | Aisling Kilmartin | MYC | 39 | 36.00 |
| 37 | 193591 | M | Eoghan Byrne | CourtownHarbourBC | DNC | 44.00 |
| 37 | 201628 | M | Sam Rutherford | BallyhomeYC | DNC | 44.00 |
| 37 | 19673 | M | Robert Carroll | HYC | DNC | 44.00 |
| 37 | 209900 | M | Patrick Daly | RCYC | DNC | 44.00 |
| 37 | 180969 | M | Matthew Loughran | Bray SC | DNC | 44.00 |
| 37 | 189218 | F | Triona Hinkson | RStGYC | DNC | 44.00 |
| 37 | 147879 | M | Ian Black | HYC | DNC | 44.00 |
R5 - Laser 4.7 Fleet - 03/04
Start: Start 1, Finishes: Place
| Pl | Sail | Cat | Helm | Club | Place | Points |
| 1 | 208856 | M | Henry Higgins | RSGYC | 1 | 1.00 |
| 2 | 157561 | M | Chris Bateman | RCYC | 2 | 2.00 |
| 3 | 190750 | M | Tom Keal | RCYC | 3 | 3.00 |
| 4 | 200310 | M | Ros Morgan | Rush SC | 4 | 4.00 |
| 5 | 201592 | F | Heather Spain | NYC | 5 | 5.00 |
| 6 | 190916 | F | Evie Byrne | NYC | 6 | 6.00 |
| 7 | 196243 | M | Hugh Perrette | NYC | 7 | 7.00 |
| 8 | 207800 | F | Clare Gorman | NYC | 8 | 8.00 |
| 9 | 183949 | M | Paddy Cunnane | RCYC | 9 | 9.00 |
| 10 | 193591 | M | Eoghan Byrne | CourtownHarbourBC | 10 | 10.00 |
| 11 | 170857 | M | Toby Hudson-Fowler | RStGYC | 11 | 11.00 |
| 12 | 172360 | F | Lucy Donworth | RCYC | 12 | 12.00 |
| 13 | 209838 | M | Peter Fagan | RStGYC | 13 | 13.00 |
| 14 | 194645 | F | Aoife De Faoite | Rush SC | 14 | 14.00 |
| 15 | 198831 | M | Cian Jones | HYC | 15 | 15.00 |
| 16 | 201566 | M | Shane O'Brien | HYC | 16 | 16.00 |
| 17 | 189115 | F | Sarah Fogarty | RStGYC | 17 | 17.00 |
| 18 | 150649 | M | Alessandro Castriota | CV Marina Di Lecce | 18 | 18.00 |
| 19 | 203712 | M | Mark O'Connor | NYC | 19 | 19.00 |
| 20 | 195254 | F | Molly Kate Murphy | RCYC | 20 | 20.00 |
| 21 | 186296 | F | Lauren O'Hare | Rush SC | 21 | 21.00 |
| 22 | 198555 | F | Caoimhe Foster | RCYC | 22 | 22.00 |
| 23 | 175724 | F | Rebecca O'Shaughnessy | RCYC | 23 | 23.00 |
| 24 | 210087 | F | Maeve O'Sullivan | RCYC | 24 | 24.00 |
| 25 | 198783 | F | Amy Carroll | KYC | 25 | 25.00 |
| 26 | 177879 | M | Daniel Hopkins | HYC | 26 | 26.00 |
| 27 | 193556 | M | Aidan Ritsom | CushendallSC | 27 | 27.00 |
| 28 | 183109 | M | Tom Fox | RushSC | 28 | 28.00 |
| 29 | 189212 | F | Roisin Foley | RStGYC | 29 | 29.00 |
| 30 | 186297 | F | Emma Greer | Sligo | 30 | 30.00 |
| 31 | 201628 | M | Sam Rutherford | BallyhomeYC | 31 | 31.00 |
| 32 | 208677 | F | Olivia Mooney | SligoYC | 32 | 32.00 |
| 33 | 202532 | M | Hugo Kennedy | RStGYC | 33 | 33.00 |
| 34 | 210043 | F | Emily Cullen | NYC | 34 | 34.00 |
| 35 | 189372 | M | Cian Dempsey | WexfordHBC | 35 | 35.00 |
| 36 | 188069 | F | Emma Gallagher | MYC | 36 | 36.00 |
| 37 | 188220 | F | Aisling Kilmartin | MYC | 37 | 37.00 |
| 38 | 19673 | M | Robert Carroll | HYC | 38 | 38.00 |
| 39 | 173122 | M | Rory McEvoy | HYC | 39 | 39.00 |
| 40 | 209900 | M | Patrick Daly | RCYC | DNC | 44.00 |
| 40 | 180969 | M | Matthew Loughran | Bray SC | DNC | 44.00 |
| 40 | 189218 | F | Triona Hinkson | RStGYC | DNC | 44.00 |
| 40 | 147879 | M | Ian Black | HYC | DNC | 44.00 |
R6 - Laser 4.7 Fleet - 03/04
Start: Start 1, Finishes: Place
| Pl | Sail | Cat | Helm | Club | Place | Points |
| 1 | 208856 | M | Henry Higgins | RSGYC | 1 | 1.00 |
| 2 | 196243 | M | Hugh Perrette | NYC | 2 | 2.00 |
| 3 | 157561 | M | Chris Bateman | RCYC | 3 | 3.00 |
| 4 | 186296 | F | Lauren O'Hare | Rush SC | 4 | 4.00 |
| 5 | 190750 | M | Tom Keal | RCYC | 5 | 5.00 |
| 6 | 175724 | F | Rebecca O'Shaughnessy | RCYC | 6 | 6.00 |
| 7 | 207800 | F | Clare Gorman | NYC | 7 | 7.00 |
| 8 | 183109 | M | Tom Fox | RushSC | 8 | 8.00 |
| 9 | 183949 | M | Paddy Cunnane | RCYC | 9 | 9.00 |
| 10 | 170857 | M | Toby Hudson-Fowler | RStGYC | 10 | 10.00 |
| 11 | 200310 | M | Ros Morgan | Rush SC | 11 | 11.00 |
| 12 | 209838 | M | Peter Fagan | RStGYC | 12 | 12.00 |
| 13 | 201592 | F | Heather Spain | NYC | 13 | 13.00 |
| 14 | 210087 | F | Maeve O'Sullivan | RCYC | 14 | 14.00 |
| 15 | 190916 | F | Evie Byrne | NYC | 15 | 15.00 |
| 16 | 193591 | M | Eoghan Byrne | CourtownHarbourBC | 16 | 16.00 |
| 17 | 203712 | M | Mark O'Connor | NYC | 17 | 17.00 |
| 18 | 195254 | F | Molly Kate Murphy | RCYC | 18 | 18.00 |
| 19 | 189115 | F | Sarah Fogarty | RStGYC | 19 | 19.00 |
| 20 | 202532 | M | Hugo Kennedy | RStGYC | 20 | 20.00 |
| 21 | 194645 | F | Aoife De Faoite | Rush SC | 21 | 21.00 |
| 22 | 177879 | M | Daniel Hopkins | HYC | 22 | 22.00 |
| 23 | 172360 | F | Lucy Donworth | RCYC | 23 | 23.00 |
| 24 | 198555 | F | Caoimhe Foster | RCYC | 24 | 24.00 |
| 25 | 193556 | M | Aidan Ritsom | CushendallSC | 25 | 25.00 |
| 26 | 198831 | M | Cian Jones | HYC | 26 | 26.00 |
| 27 | 198783 | F | Amy Carroll | KYC | 27 | 27.00 |
| 28 | 189372 | M | Cian Dempsey | WexfordHBC | 28 | 28.00 |
| 29 | 201628 | M | Sam Rutherford | BallyhomeYC | 29 | 29.00 |
| 30 | 201566 | M | Shane O'Brien | HYC | 30 | 30.00 |
| 31 | 150649 | M | Alessandro Castriota | CV Marina Di Lecce | 31 | 31.00 |
| 32 | 208677 | F | Olivia Mooney | SligoYC | 32 | 32.00 |
| 33 | 210043 | F | Emily Cullen | NYC | 33 | 33.00 |
| 34 | 188069 | F | Emma Gallagher | MYC | 34 | 34.00 |
| 35 | 173122 | M | Rory McEvoy | HYC | 35 | 35.00 |
| 36 | 19673 | M | Robert Carroll | HYC | 36 | 36.00 |
| 37 | 189212 | F | Roisin Foley | RStGYC | 37 | 37.00 |
| 38 | 188220 | F | Aisling Kilmartin | MYC | 38 | 38.00 |
| 39 | 186297 | F | Emma Greer | Sligo | DNC | 44.00 |
| 39 | 209900 | M | Patrick Daly | RCYC | DNC | 44.00 |
| 39 | 180969 | M | Matthew Loughran | Bray SC | DNC | 44.00 |
