← Spring Warmer 2016
Class 1 2 & 3 IRC
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
| Rank | Sailno | Boat name | Owner name | Club | hcap | R109/04 | R216/04 | R316/04 | Total | Nett |
| 1st | 9970 | Lambay Rules | S Quinn | HYC | 0.977 | 1.0 | 5.0 | 1.0 | 7.0 | 7.0 |
| 2nd | 3470 | Flashback | Breen / Hogg | HYC | 0.988 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 3rd | 2016 | King One | D Kelly | RSC / HYC | 0.953 | 6.0 | 1.0 | 3.0 | 10.0 | 10.0 |
| 4th | 6136 | Starlet | Wormald / Walsh | HYC | 0.905 | 4.0 | 6.0 | 4.0 | 14.0 | 14.0 |
| 5th | 7495 | Maximus | P Kyne | HYC | 0.924 | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 |
| 6th | 3022 | Xebec | Bourke, McGirr, Ball | HYC | 0.927 | 3.0 | 2.0 | 10.0 OCS | 15.0 | 15.0 |
| 7th | 1103 | Viking | Patterson/Darmody | HYC | 0.923 | 8.0 | 7.0 | 6.0 | 21.0 | 21.0 |
| 8th | 2706 | Kodachi | Rick de Neve | HYC | 0.955 | 7.0 | 8.0 | 10.0 OCS | 25.0 | 25.0 |
| 9th | 1430 | Mary Ellen | O'Byrne Carty/Finucane | HYC | 0.929 | 10.0 DNF | 9.0 | 7.0 | 26.0 | 26.0 |
R1 - 1 2 & 3 Fleet - 09/04
| Rank | Sailno | Boat name | Owner name | Club | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | HYC | 0.977 | 12:50:35 | 0:45:35 | 0:44:32 | 1.0 |
| 2 | 3470 | Flashback | Breen / Hogg | HYC | 0.988 | 12:50:58 | 0:45:58 | 0:45:25 | 2.0 |
| 3 | 3022 | Xebec | Bourke, McGirr, Ball | HYC | 0.927 | 13:02:43 | 0:57:43 | 0:53:30 | 3.0 |
| 4 | 6136 | Starlet | Wormald / Walsh | HYC | 0.905 | 13:05:29 | 1:00:29 | 0:54:44 | 4.0 |
| 5 | 7495 | Maximus | P Kyne | HYC | 0.924 | 13:08:52 | 1:03:52 | 0:59:01 | 5.0 |
| 6 | 2016 | King One | D Kelly | RSC / HYC | 0.953 | 13:12:29 | 1:07:29 | 1:04:19 | 6.0 |
| 7 | 2706 | Kodachi | Rick de Neve | HYC | 0.955 | 13:13:56 | 1:08:56 | 1:05:50 | 7.0 |
| 8 | 1103 | Viking | Patterson/Darmody | HYC | 0.923 | 13:19:42 | 1:14:42 | 1:08:57 | 8.0 |
| 9 | 1430 | Mary Ellen | O'Byrne Carty/Finucane | HYC | 0.929 | | DNF | | 10.0 |
R2 - 1 2 & 3 Fleet - 16/04
| Rank | Sailno | Boat name | Owner name | Club | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | King One | D Kelly | RSC / HYC | 0.953 | 11:57:39 | 0:57:39 | 0:54:56 | 1.0 |
| 2 | 3022 | Xebec | Bourke, McGirr, Ball | HYC | 0.927 | 11:59:32 | 0:59:32 | 0:55:11 | 2.0 |
| 3 | 3470 | Flashback | Breen / Hogg | HYC | 0.988 | 11:56:02 | 0:56:02 | 0:55:22 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | HYC | 0.924 | 12:00:33 | 1:00:33 | 0:55:57 | 4.0 |
| 5 | 9970 | Lambay Rules | S Quinn | HYC | 0.977 | 11:57:56 | 0:57:56 | 0:56:36 | 5.0 |
| 6 | 6136 | Starlet | Wormald / Walsh | HYC | 0.905 | 12:02:53 | 1:02:53 | 0:56:55 | 6.0 |
| 7 | 1103 | Viking | Patterson/Darmody | HYC | 0.923 | 12:05:17 | 1:05:17 | 1:00:15 | 7.0 |
| 8 | 2706 | Kodachi | Rick de Neve | HYC | 0.955 | 12:05:27 | 1:05:27 | 1:02:30 | 8.0 |
| 9 | 1430 | Mary Ellen | O'Byrne Carty/Finucane | HYC | 0.929 | 12:07:42 | 1:07:42 | 1:02:54 | 9.0 |
R3 - 1 2 & 3 Fleet - 16/04
Start: Start 1, Finishes: Finish time, Time: 122500
| Rank | Sailno | Boat name | Owner name | Club | hcap | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | HYC | 0.977 | 13:16:11 | 0:51:11 | 0:50:00 | 1.0 |
| 2 | 3470 | Flashback | Breen / Hogg | HYC | 0.988 | 13:17:39 | 0:52:39 | 0:52:01 | 2.0 |
| 3 | 2016 | King One | D Kelly | RSC / HYC | 0.953 | 13:20:06 | 0:55:06 | 0:52:31 | 3.0 |
| 4 | 6136 | Starlet | Wormald / Walsh | HYC | 0.905 | 13:23:35 | 0:58:35 | 0:53:01 | 4.0 |
| 5 | 7495 | Maximus | P Kyne | HYC | 0.924 | 13:22:57 | 0:57:57 | 0:53:33 | 5.0 |
| 6 | 1103 | Viking | Patterson/Darmody | HYC | 0.923 | 13:25:06 | 1:00:06 | 0:55:28 | 6.0 |
| 7 | 1430 | Mary Ellen | O'Byrne Carty/Finucane | HYC | 0.929 | 13:27:44 | 1:02:44 | 0:58:17 | 7.0 |
| 8 | 3022 | Xebec | Bourke, McGirr, Ball | HYC | 0.927 | | OCS | | 10.0 |
| 8 | 2706 | Kodachi | Rick de Neve | HYC | 0.955 | | OCS | | 10.0 |
Howth
Sail Scoring — sailscoring.ie —