← Wednesday Series 1 2016
Class 2 hcap
Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R104/05 | R211/05 | R318/05 | R425/05 | R501/06 | Total | Nett |
| 1st | 2552 | Fusion | Colwell/Cobbe | 0.945 | 6.0 | (8.0) | 4.0 | 5.0 | 1.0 | 24.0 | 16.0 |
| 2nd | 988 | Dux | A Gore Grimes | 0.935 | 5.0 | 2.0 | 3.0 | (9.0) | 6.0 | 25.0 | 16.0 |
| 3rd | 2706 | Kodachi | R deNeve | 0.940 | 3.0 | 5.0 | (11.0) | 2.0 | 8.0 | 29.0 | 18.0 |
| 4th | 3339 | Indulgence | D Sargent | 0.950 | (8.0) | 7.0 | 6.0 | 4.0 | 4.0 | 29.0 | 21.0 |
| 5th | 1411 | Toughnut | D Skehan | 0.943 | 7.0 | 1.0 | 5.0 | (10.0) | 9.0 | 32.0 | 22.0 |
| 6th | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 4.0 | 3.0 | 7.0 | 8.0 | (13.0) | 35.0 | 22.0 |
| 7th | 8094 | King One | D Kelly | 0.955 | (17.0 DNC) | 17.0 DNC | 2.0 | 1.0 | 5.0 | 42.0 | 25.0 |
| 8th | 7495 | Maximus | P Kyne | 0.930 | 1.0 | 6.0 | 8.0 | (17.0 DNC) | 12.0 | 44.0 | 27.0 |
| 9th | 1103 | Viking | Darmody/Patterson | 0.925 | (11.0) | 4.0 | 9.0 | 7.0 | 11.0 | 42.0 | 31.0 |
| 10th | 9970 | Lambay Rules | S Quinn | 0.990 | 2.0 | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 54.0 | 37.0 |
| 11th | 2507 | Impetuous | Noonan/Chambers | 0.935 | (17.0 DNC) | 17.0 DNC | 10.0 | 3.0 | 7.0 | 54.0 | 37.0 |
| 12th | 96951 | Blues Xtra | M Carroll | 0.910 | 9.0 | 10.0 | (12.0) | 12.0 | 10.0 | 53.0 | 41.0 |
| 13th | 2016 | Checkmate XV | D Cullen | 0.977 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 2.0 | 59.0 | 42.0 |
| 14th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.930 | 10.0 | 9.0 | 13.0 | 11.0 | (14.0) | 57.0 | 43.0 |
| 15th | 5522 | The Big Picture | R & M Evans | 0.945 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 71.0 | 54.0 |
| 16th | 2588 | Rosie | R Dickson | 0.935 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 15.0 | 83.0 | 66.0 |
R1 - Class 2 Hcap Fleet - 04/05
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.930 | 20:27:35 | 1:07:35 | 1:02:51 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 0.990 | 20:24:25 | 1:04:25 | 1:03:46 | 2.0 |
| 3 | 2706 | Kodachi | R deNeve | 0.940 | 20:27:58 | 1:07:58 | 1:03:53 | 3.0 |
| 4 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 20:29:32 | 1:09:32 | 1:04:40 | 4.0 |
| 5 | 988 | Dux | A Gore Grimes | 0.935 | 20:30:10 | 1:10:10 | 1:05:36 | 5.0 |
| 6 | 2552 | Fusion | Colwell/Cobbe | 0.945 | 20:30:02 | 1:10:02 | 1:06:11 | 6.0 |
| 7 | 1411 | Toughnut | D Skehan | 0.943 | 20:31:31 | 1:11:31 | 1:07:26 | 7.0 |
| 8 | 3339 | Indulgence | D Sargent | 0.950 | 20:32:39 | 1:12:39 | 1:09:01 | 8.0 |
| 9 | 96951 | Blues Xtra | M Carroll | 0.910 | 20:37:35 | 1:17:35 | 1:10:36 | 9.0 |
| 10 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.930 | 20:35:58 | 1:15:58 | 1:10:39 | 10.0 |
| 11 | 1103 | Viking | Darmody/Patterson | 0.925 | 20:43:48 | 1:23:48 | 1:17:31 | 11.0 |
| 12 | 8094 | King One | D Kelly | 0.955 | | DNC | | 17.0 |
| 12 | 2507 | Impetuous | Noonan/Chambers | 0.935 | | DNC | | 17.0 |
| 12 | 2016 | Checkmate XV | D Cullen | 0.977 | | DNC | | 17.0 |
| 12 | 5522 | The Big Picture | R & M Evans | 0.945 | | DNC | | 17.0 |
| 12 | 2588 | Rosie | R Dickson | 0.935 | | DNC | | 17.0 |
R2 - Class 2 Hcap Fleet - 11/05
Start: Start 4, Finishes: Finish time, Time: 193500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.939 | 20:39:58 | 1:04:58 | 1:01:00 | 1.0 |
| 2 | 988 | Dux | A Gore Grimes | 0.937 | 20:40:15 | 1:05:15 | 1:01:08 | 2.0 |
| 3 | 3022 | Xebec | Bourke, McGirr, Ball | 0.936 | 20:42:07 | 1:07:07 | 1:02:49 | 3.0 |
| 4 | 1103 | Viking | Darmody/Patterson | 0.914 | 20:43:52 | 1:08:52 | 1:02:57 | 4.0 |
| 5 | 2706 | Kodachi | R deNeve | 0.949 | 20:41:42 | 1:06:42 | 1:03:18 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.944 | 20:42:39 | 1:07:39 | 1:03:52 | 6.0 |
| 7 | 3339 | Indulgence | D Sargent | 0.943 | 20:42:59 | 1:07:59 | 1:04:06 | 7.0 |
| 8 | 2552 | Fusion | Colwell/Cobbe | 0.944 | 20:43:05 | 1:08:05 | 1:04:16 | 8.0 |
| 9 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.920 | 20:45:45 | 1:10:45 | 1:05:05 | 9.0 |
| 10 | 96951 | Blues Xtra | M Carroll | 0.900 | 20:48:02 | 1:13:02 | 1:05:44 | 10.0 |
| 11 | 8094 | King One | D Kelly | 0.955 | | DNC | | 17.0 |
| 11 | 9970 | Lambay Rules | S Quinn | 1.000 | | DNC | | 17.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.935 | | DNC | | 17.0 |
| 11 | 2016 | Checkmate XV | D Cullen | 0.977 | | DNC | | 17.0 |
| 11 | 5522 | The Big Picture | R & M Evans | 0.945 | | DNC | | 17.0 |
| 11 | 2588 | Rosie | R Dickson | 0.935 | | DNC | | 17.0 |
R3 - Class 2 Hcap Fleet - 18/05
Start: Start 4, Finishes: Finish time, Time: 193500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 1.000 | 20:45:13 | 1:10:13 | 1:10:13 | 1.0 |
| 2 | 8094 | King One | D Kelly | 0.955 | 20:48:50 | 1:13:50 | 1:10:31 | 2.0 |
| 3 | 988 | Dux | A Gore Grimes | 0.942 | 20:50:04 | 1:15:04 | 1:10:43 | 3.0 |
| 4 | 2552 | Fusion | Colwell/Cobbe | 0.943 | 20:50:10 | 1:15:10 | 1:10:53 | 4.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.945 | 20:52:37 | 1:17:37 | 1:13:21 | 5.0 |
| 6 | 3339 | Indulgence | D Sargent | 0.942 | 20:53:08 | 1:18:08 | 1:13:36 | 6.0 |
| 7 | 3022 | Xebec | Bourke, McGirr, Ball | 0.939 | 20:53:26 | 1:18:26 | 1:13:39 | 7.0 |
| 8 | 7495 | Maximus | P Kyne | 0.944 | 20:53:02 | 1:18:02 | 1:13:40 | 8.0 |
| 9 | 1103 | Viking | Darmody/Patterson | 0.917 | 20:55:37 | 1:20:37 | 1:13:56 | 9.0 |
| 10 | 2507 | Impetuous | Noonan/Chambers | 0.935 | 20:54:43 | 1:19:43 | 1:14:32 | 10.0 |
| 11 | 2706 | Kodachi | R deNeve | 0.950 | 20:55:15 | 1:20:15 | 1:16:14 | 11.0 |
| 12 | 96951 | Blues Xtra | M Carroll | 0.898 | 21:00:03 | 1:25:03 | 1:16:22 | 12.0 |
| 13 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.918 | 21:07:28 | 1:32:28 | 1:24:53 | 13.0 |
| 14 | 2016 | Checkmate XV | D Cullen | 0.977 | | DNC | | 17.0 |
| 14 | 5522 | The Big Picture | R & M Evans | 0.945 | | DNC | | 17.0 |
| 14 | 2588 | Rosie | R Dickson | 0.935 | | DNC | | 17.0 |
R4 - Class 2 Hcap Fleet - 25/05
Start: Start 4, Finishes: Finish time, Time: 193000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 8094 | King One | D Kelly | 0.964 | 20:56:45 | 1:26:45 | 1:23:38 | 1.0 |
| 2 | 2706 | Kodachi | R deNeve | 0.942 | 20:59:28 | 1:29:28 | 1:24:17 | 2.0 |
| 3 | 2507 | Impetuous | Noonan/Chambers | 0.931 | 21:00:50 | 1:30:50 | 1:24:34 | 3.0 |
| 4 | 3339 | Indulgence | D Sargent | 0.939 | 21:00:25 | 1:30:25 | 1:24:54 | 4.0 |
| 5 | 2552 | Fusion | Colwell/Cobbe | 0.950 | 20:59:55 | 1:29:55 | 1:25:25 | 5.0 |
| 6 | 2016 | Checkmate XV | D Cullen | 0.977 | 20:57:52 | 1:27:52 | 1:25:51 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | 0.914 | 21:03:57 | 1:33:57 | 1:25:52 | 7.0 |
| 8 | 3022 | Xebec | Bourke, McGirr, Ball | 0.936 | 21:03:15 | 1:33:15 | 1:27:17 | 8.0 |
| 9 | 988 | Dux | A Gore Grimes | 0.950 | 21:02:59 | 1:32:59 | 1:28:20 | 9.0 |
| 10 | 1411 | Toughnut | D Skehan | 0.943 | 21:04:01 | 1:34:01 | 1:28:39 | 10.0 |
| 11 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.907 | 21:09:42 | 1:39:42 | 1:30:26 | 11.0 |
| 12 | 96951 | Blues Xtra | M Carroll | 0.891 | 21:13:33 | 1:43:33 | 1:32:16 | 12.0 |
| 13 | 7495 | Maximus | P Kyne | 0.941 | | DNC | | 17.0 |
| 13 | 9970 | Lambay Rules | S Quinn | 1.010 | | DNC | | 17.0 |
| 13 | 5522 | The Big Picture | R & M Evans | 0.945 | | DNC | | 17.0 |
| 13 | 2588 | Rosie | R Dickson | 0.935 | | DNC | | 17.0 |
R5 - Class 2 Hcap Fleet - 01/06
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 2552 | Fusion | Colwell/Cobbe | 0.954 | 20:47:26 | 1:27:26 | 1:23:25 | 1.0 |
| 2 | 2016 | Checkmate XV | D Cullen | 0.979 | 20:46:03 | 1:26:03 | 1:24:15 | 2.0 |
| 3 | 5522 | The Big Picture | R & M Evans | 0.945 | 20:50:59 | 1:30:59 | 1:25:59 | 3.0 |
| 4 | 3339 | Indulgence | D Sargent | 0.944 | 20:51:58 | 1:31:58 | 1:26:49 | 4.0 |
| 5 | 8094 | King One | D Kelly | 0.974 | 20:49:15 | 1:29:15 | 1:26:56 | 5.0 |
| 6 | 988 | Dux | A Gore Grimes | 0.948 | 20:52:05 | 1:32:05 | 1:27:18 | 6.0 |
| 7 | 2507 | Impetuous | Noonan/Chambers | 0.937 | 20:53:34 | 1:33:34 | 1:27:40 | 7.0 |
| 8 | 2706 | Kodachi | R deNeve | 0.950 | 20:53:36 | 1:33:36 | 1:28:55 | 8.0 |
| 9 | 1411 | Toughnut | D Skehan | 0.941 | 20:55:38 | 1:35:38 | 1:29:59 | 9.0 |
| 10 | 96951 | Blues Xtra | M Carroll | 0.889 | 21:01:20 | 1:41:20 | 1:30:05 | 10.0 |
| 11 | 1103 | Viking | Darmody/Patterson | 0.916 | 20:58:27 | 1:38:27 | 1:30:11 | 11.0 |
| 12 | 7495 | Maximus | P Kyne | 0.941 | 20:56:22 | 1:36:22 | 1:30:41 | 12.0 |
| 13 | 3022 | Xebec | Bourke, McGirr, Ball | 0.936 | 20:57:44 | 1:37:44 | 1:31:29 | 13.0 |
| 14 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.906 | 21:02:57 | 1:42:57 | 1:33:16 | 14.0 |
| 15 | 2588 | Rosie | R Dickson | 0.935 | 21:01:19 | 1:41:19 | 1:34:44 | 15.0 |
| 16 | 9970 | Lambay Rules | S Quinn | 1.010 | | DNC | | 17.0 |
Howth
Sail Scoring — sailscoring.ie —