← Laser Frostbite Spring 2017
Standard
Sailed: 13, Discards: 3, To count: 10, Entries: 29, Scoring system: Appendix A
| Rank | Helm | Club | SailNo | R108/01 | R215/01 | R322/01 | R428/01 | R529/01 | R605/02 | R705/02 | R819/02 | R919/02 | R1019/02 | R1105/03 | R1205/03 | R1305/03 | Total | Nett |
| 1st | D Kelleher | HYC | 185049 | (7.0) | 2.0 | 1.0 | 3.0 | 3.0 | (6.0) | 3.0 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 36.0 | 19.0 |
| 2nd | S Quinn | HYC | 90 | (29.0 DNC) | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | (9.0) | (8.0) | 5.0 | 2.0 | 83.0 | 37.0 |
| 3rd | D Dineen | RIYC | 173111 | 2.0 | 4.0 | 3.0 | 5.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | (7.0) | 6.0 | 3.0 | 3.0 | 3.0 | 7.0 | 103.0 | 38.0 |
| 4th | D Kirwan | MYC | 174419 | 14.0 | 8.0 | 8.0 | 4.0 | 16.0 BFD | 2.0 | 4.0 | 5.0 | 7.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 160.0 | 73.0 |
| 5th | D O'Grady | HYC | 208483 | 4.0 | 6.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 3.0 | 3.0 | 4.0 | 7.0 | 8.0 | 4.0 | 160.0 | 73.0 |
| 6th | R Eason | HYC | 190758 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 3.0 | 1.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 163.0 | 76.0 |
| 7th | P Kilmartin | MYC | 195096 | 13.0 | 7.0 | 9.0 DNF | 7.0 | 9.0 | 7.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 14.0 | 12.0 | 13.0 | 184.0 | 97.0 |
| 8th | D Cotter | HYC | 190 | 8.0 | (29.0 DNC) | (29.0 DNC) | 9.0 | 10.0 | 10.0 | 10.0 | 11.0 | 10.0 | 8.0 | 12.0 | (16.0 DNF) | 10.0 | 172.0 | 98.0 |
| 9th | T Hopkins | HYC | 007 | 5.0 | (29.0 DNC) | (29.0 DNC) | 8.0 | 7.0 | 12.0 | 9.0 | 9.0 | 9.0 | 13.0 | (29.0 DNC) | 20.0 DSQ | 8.0 | 187.0 | 100.0 |
| 10th | R Cull | HYC | 196993 | 9.0 | 1.0 | 2.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 1.0 | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 191.0 | 104.0 |
| 11th | D Sheridan | HYC | 196757 | 12.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 4.0 | 6.0 | 2.0 | 6.0 | 9.0 | 219.0 | 132.0 |
| 12th | D O'Connell | HYC | 204187 | 10.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | 1.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 2.0 | 3.0 | 225.0 | 138.0 |
| 13th | C Costello | HYC | 194648 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 10.0 | 8.0 | 29.0 DNC | 29.0 DNC | 13.0 | 12.0 | 10.0 | 11.0 | 10.0 | 12.0 | 231.0 | 144.0 |
| 14th | Z Mackay | HYC | 77 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 4.0 | 12.0 | 12.0 | 13.0 | 11.0 | 13.0 | 11.0 | 15.0 | 236.0 | 149.0 |
| 15th | M Kennedy | HYC | 204159 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 11.0 | 14.0 | 11.0 | 12.0 | 10.0 | 9.0 | 14.0 | 255.0 | 168.0 |
| 16th | C Murphy | HYC | 194643 | (29.0 DNC) | 5.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 4.0 | 5.0 | 257.0 | 170.0 |
| 17th | S Sheahan | MYC | 173153 | 11.0 | 10.0 DNF | (29.0 DNC) | 19.0 BFD | 5.0 | 8.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 264.0 | 177.0 |
| 18th | D Mulligan | HYC | 183530 | (29.0 DNC) | 10.0 DNF | 7.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 | 13.0 | 11.0 | 282.0 | 195.0 |
| 19th | P McMahon | HYC | 178822 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 1.0 | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 299.0 | 212.0 |
| 20th | M Evans | HYC | 9 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 11.0 | 11.0 | 9.0 | 13.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 305.0 | 218.0 |
| 21st | J Cull | HYC | 7 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 12.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 14.0 | 14.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 311.0 | 224.0 |
| 22nd | D Wright | HYC | 180920 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 15.0 DNF | 12.0 DNF | 11.0 | 14.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 313.0 | 226.0 |
| 23rd | E Sheridan | HYC | 173156 | 6.0 | (29.0 DNC) | (29.0 DNC) | 13.0 | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 315.0 | 228.0 |
| 24th | No Entry | | 162897 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 16.0 BFD | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 15.0 | 14.0 | 16.0 | 322.0 | 235.0 |
| 25th | G Sargent | HYC | 191877 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 355.0 | 268.0 |
| 26th | L El Masry | HYC | 158019 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 14.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 362.0 | 275.0 |
| 27th | No Entry | | Blank No | 15.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 363.0 | 276.0 |
| 28th | E Ferris | HYC | 196516 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 377.0 | 290.0 |
| 28th | R Hegarty | HYC | 101 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 377.0 | 290.0 |
R1 - Standard Fleet - 08/01
Start: Start 3, Finishes: Place, Time: 104400
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | R Eason | HYC | 190758 | 1 | 1.0 |
| 2 | D Dineen | RIYC | 173111 | 2 | 2.0 |
| 3 | P McMahon | HYC | 178822 | 3 | 3.0 |
| 4 | D O'Grady | HYC | 208483 | 4 | 4.0 |
| 5 | T Hopkins | HYC | 007 | 5 | 5.0 |
| 6 | E Sheridan | HYC | 173156 | 6 | 6.0 |
| 7 | D Kelleher | HYC | 185049 | 7 | 7.0 |
| 8 | D Cotter | HYC | 190 | 8 | 8.0 |
| 9 | R Cull | HYC | 196993 | 9 | 9.0 |
| 10 | D O'Connell | HYC | 204187 | 10 | 10.0 |
| 11 | S Sheahan | MYC | 173153 | 11 | 11.0 |
| 12 | D Sheridan | HYC | 196757 | 12 | 12.0 |
| 13 | P Kilmartin | MYC | 195096 | 13 | 13.0 |
| 14 | D Kirwan | MYC | 174419 | 14 | 14.0 |
| 15 | No Entry | | Blank No | 15 | 15.0 |
| 16 | S Quinn | HYC | 90 | DNC | 29.0 |
| 16 | C Costello | HYC | 194648 | DNC | 29.0 |
| 16 | Z Mackay | HYC | 77 | DNC | 29.0 |
| 16 | M Kennedy | HYC | 204159 | DNC | 29.0 |
| 16 | C Murphy | HYC | 194643 | DNC | 29.0 |
| 16 | D Mulligan | HYC | 183530 | DNC | 29.0 |
| 16 | M Evans | HYC | 9 | DNC | 29.0 |
| 16 | J Cull | HYC | 7 | DNC | 29.0 |
| 16 | D Wright | HYC | 180920 | DNC | 29.0 |
| 16 | No Entry | | 162897 | DNC | 29.0 |
| 16 | G Sargent | HYC | 191877 | DNC | 29.0 |
| 16 | L El Masry | HYC | 158019 | DNC | 29.0 |
| 16 | E Ferris | HYC | 196516 | DNC | 29.0 |
| 16 | R Hegarty | HYC | 101 | DNC | 29.0 |
R4 - Standard Fleet - 28/01
Start: Start 3, Finishes: Place, Time: 114500
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | R Cull | HYC | 196993 | 1 | 1.0 |
| 2 | D O'Connell | HYC | 204187 | 2 | 2.0 |
| 3 | D Kelleher | HYC | 185049 | 3 | 3.0 |
| 4 | D Kirwan | MYC | 174419 | 4 | 4.0 |
| 5 | D Dineen | RIYC | 173111 | 5 | 5.0 |
| 6 | S Quinn | HYC | 90 | 6 | 6.0 |
| 7 | P Kilmartin | MYC | 195096 | 7 | 7.0 |
| 8 | T Hopkins | HYC | 007 | 8 | 8.0 |
| 9 | D Cotter | HYC | 190 | 9 | 9.0 |
| 10 | C Costello | HYC | 194648 | 10 | 10.0 |
| 11 | M Evans | HYC | 9 | 11 | 11.0 |
| 12 | J Cull | HYC | 7 | 12 | 12.0 |
| 13 | E Sheridan | HYC | 173156 | 13 | 13.0 |
| 14 | L El Masry | HYC | 158019 | 14 | 14.0 |
| 15 | D Wright | HYC | 180920 | DNF | 15.0 |
| 16 | S Sheahan | MYC | 173153 | BFD | 19.0 |
| 17 | D O'Grady | HYC | 208483 | DNC | 29.0 |
| 17 | R Eason | HYC | 190758 | DNC | 29.0 |
| 17 | D Sheridan | HYC | 196757 | DNC | 29.0 |
| 17 | Z Mackay | HYC | 77 | DNC | 29.0 |
| 17 | M Kennedy | HYC | 204159 | DNC | 29.0 |
| 17 | C Murphy | HYC | 194643 | DNC | 29.0 |
| 17 | D Mulligan | HYC | 183530 | DNC | 29.0 |
| 17 | P McMahon | HYC | 178822 | DNC | 29.0 |
| 17 | No Entry | | 162897 | DNC | 29.0 |
| 17 | G Sargent | HYC | 191877 | DNC | 29.0 |
| 17 | No Entry | | Blank No | DNC | 29.0 |
| 17 | E Ferris | HYC | 196516 | DNC | 29.0 |
| 17 | R Hegarty | HYC | 101 | DNC | 29.0 |
R5 - Standard Fleet - 29/01
Start: Start 3, Finishes: Place, Time: 114200
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D O'Connell | HYC | 204187 | 1 | 1.0 |
| 2 | D Dineen | RIYC | 173111 | 2 | 2.0 |
| 3 | D Kelleher | HYC | 185049 | 3 | 3.0 |
| 4 | S Quinn | HYC | 90 | 4 | 4.0 |
| 5 | S Sheahan | MYC | 173153 | 5 | 5.0 |
| 6 | E Sheridan | HYC | 173156 | 6 | 6.0 |
| 7 | T Hopkins | HYC | 007 | 7 | 7.0 |
| 8 | C Costello | HYC | 194648 | 8 | 8.0 |
| 9 | P Kilmartin | MYC | 195096 | 9 | 9.0 |
| 10 | D Cotter | HYC | 190 | 10 | 10.0 |
| 11 | M Evans | HYC | 9 | 11 | 11.0 |
| 12 | D Wright | HYC | 180920 | DNF | 12.0 |
| 13 | D Kirwan | MYC | 174419 | BFD | 16.0 |
| 13 | No Entry | | 162897 | BFD | 16.0 |
| 15 | D O'Grady | HYC | 208483 | DNC | 29.0 |
| 15 | R Eason | HYC | 190758 | DNC | 29.0 |
| 15 | R Cull | HYC | 196993 | DNC | 29.0 |
| 15 | D Sheridan | HYC | 196757 | DNC | 29.0 |
| 15 | Z Mackay | HYC | 77 | DNC | 29.0 |
| 15 | M Kennedy | HYC | 204159 | DNC | 29.0 |
| 15 | C Murphy | HYC | 194643 | DNC | 29.0 |
| 15 | D Mulligan | HYC | 183530 | DNC | 29.0 |
| 15 | P McMahon | HYC | 178822 | DNC | 29.0 |
| 15 | J Cull | HYC | 7 | DNC | 29.0 |
| 15 | G Sargent | HYC | 191877 | DNC | 29.0 |
| 15 | L El Masry | HYC | 158019 | DNC | 29.0 |
| 15 | No Entry | | Blank No | DNC | 29.0 |
| 15 | E Ferris | HYC | 196516 | DNC | 29.0 |
| 15 | R Hegarty | HYC | 101 | DNC | 29.0 |
R6 - Standard Fleet - 05/02
Start: Start 3, Finishes: Place, Time: 104000
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | P McMahon | HYC | 178822 | 1 | 1.0 |
| 2 | D Kirwan | MYC | 174419 | 2 | 2.0 |
| 3 | R Eason | HYC | 190758 | 3 | 3.0 |
| 4 | Z Mackay | HYC | 77 | 4 | 4.0 |
| 5 | S Quinn | HYC | 90 | 5 | 5.0 |
| 6 | D Kelleher | HYC | 185049 | 6 | 6.0 |
| 7 | P Kilmartin | MYC | 195096 | 7 | 7.0 |
| 8 | S Sheahan | MYC | 173153 | 8 | 8.0 |
| 9 | M Evans | HYC | 9 | 9 | 9.0 |
| 10 | D Cotter | HYC | 190 | 10 | 10.0 |
| 11 | D Wright | HYC | 180920 | 11 | 11.0 |
| 12 | T Hopkins | HYC | 007 | 12 | 12.0 |
| 13 | D Dineen | RIYC | 173111 | DNC | 29.0 |
| 13 | D O'Grady | HYC | 208483 | DNC | 29.0 |
| 13 | R Cull | HYC | 196993 | DNC | 29.0 |
| 13 | D Sheridan | HYC | 196757 | DNC | 29.0 |
| 13 | D O'Connell | HYC | 204187 | DNC | 29.0 |
| 13 | C Costello | HYC | 194648 | DNC | 29.0 |
| 13 | M Kennedy | HYC | 204159 | DNC | 29.0 |
| 13 | C Murphy | HYC | 194643 | DNC | 29.0 |
| 13 | D Mulligan | HYC | 183530 | DNC | 29.0 |
| 13 | J Cull | HYC | 7 | DNC | 29.0 |
| 13 | E Sheridan | HYC | 173156 | DNC | 29.0 |
| 13 | No Entry | | 162897 | DNC | 29.0 |
| 13 | G Sargent | HYC | 191877 | DNC | 29.0 |
| 13 | L El Masry | HYC | 158019 | DNC | 29.0 |
| 13 | No Entry | | Blank No | DNC | 29.0 |
| 13 | E Ferris | HYC | 196516 | DNC | 29.0 |
| 13 | R Hegarty | HYC | 101 | DNC | 29.0 |
R7 - Standard Fleet - 05/02
Start: Start 3, Finishes: Place, Time: 112600
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | R Eason | HYC | 190758 | 1 | 1.0 |
| 2 | S Quinn | HYC | 90 | 2 | 2.0 |
| 3 | D Kelleher | HYC | 185049 | 3 | 3.0 |
| 4 | D Kirwan | MYC | 174419 | 4 | 4.0 |
| 5 | P McMahon | HYC | 178822 | 5 | 5.0 |
| 6 | P Kilmartin | MYC | 195096 | 6 | 6.0 |
| 7 | G Sargent | HYC | 191877 | 7 | 7.0 |
| 8 | S Sheahan | MYC | 173153 | 8 | 8.0 |
| 9 | T Hopkins | HYC | 007 | 9 | 9.0 |
| 10 | D Cotter | HYC | 190 | 10 | 10.0 |
| 11 | M Kennedy | HYC | 204159 | 11 | 11.0 |
| 12 | Z Mackay | HYC | 77 | 12 | 12.0 |
| 13 | M Evans | HYC | 9 | 13 | 13.0 |
| 14 | D Wright | HYC | 180920 | 14 | 14.0 |
| 15 | D Dineen | RIYC | 173111 | DNC | 29.0 |
| 15 | D O'Grady | HYC | 208483 | DNC | 29.0 |
| 15 | R Cull | HYC | 196993 | DNC | 29.0 |
| 15 | D Sheridan | HYC | 196757 | DNC | 29.0 |
| 15 | D O'Connell | HYC | 204187 | DNC | 29.0 |
| 15 | C Costello | HYC | 194648 | DNC | 29.0 |
| 15 | C Murphy | HYC | 194643 | DNC | 29.0 |
| 15 | D Mulligan | HYC | 183530 | DNC | 29.0 |
| 15 | J Cull | HYC | 7 | DNC | 29.0 |
| 15 | E Sheridan | HYC | 173156 | DNC | 29.0 |
| 15 | No Entry | | 162897 | DNC | 29.0 |
| 15 | L El Masry | HYC | 158019 | DNC | 29.0 |
| 15 | No Entry | | Blank No | DNC | 29.0 |
| 15 | E Ferris | HYC | 196516 | DNC | 29.0 |
| 15 | R Hegarty | HYC | 101 | DNC | 29.0 |
R8 - Standard Fleet - 19/02
Start: Start 3, Finishes: Place, Time: 114200
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | S Quinn | HYC | 90 | 1 | 1.0 |
| 2 | R Cull | HYC | 196993 | 2 | 2.0 |
| 3 | D O'Grady | HYC | 208483 | 3 | 3.0 |
| 4 | D Kelleher | HYC | 185049 | 4 | 4.0 |
| 5 | D Kirwan | MYC | 174419 | 5 | 5.0 |
| 6 | D Sheridan | HYC | 196757 | 6 | 6.0 |
| 7 | D Dineen | RIYC | 173111 | 7 | 7.0 |
| 8 | R Eason | HYC | 190758 | 8 | 8.0 |
| 9 | T Hopkins | HYC | 007 | 9 | 9.0 |
| 10 | J Cull | HYC | 7 | 10 | 10.0 |
| 11 | D Cotter | HYC | 190 | 11 | 11.0 |
| 12 | Z Mackay | HYC | 77 | 12 | 12.0 |
| 13 | C Costello | HYC | 194648 | 13 | 13.0 |
| 14 | M Kennedy | HYC | 204159 | 14 | 14.0 |
| 15 | P Kilmartin | MYC | 195096 | DNC | 29.0 |
| 15 | D O'Connell | HYC | 204187 | DNC | 29.0 |
| 15 | C Murphy | HYC | 194643 | DNC | 29.0 |
| 15 | S Sheahan | MYC | 173153 | DNC | 29.0 |
| 15 | D Mulligan | HYC | 183530 | DNC | 29.0 |
| 15 | P McMahon | HYC | 178822 | DNC | 29.0 |
| 15 | M Evans | HYC | 9 | DNC | 29.0 |
| 15 | D Wright | HYC | 180920 | DNC | 29.0 |
| 15 | E Sheridan | HYC | 173156 | DNC | 29.0 |
| 15 | No Entry | | 162897 | DNC | 29.0 |
| 15 | G Sargent | HYC | 191877 | DNC | 29.0 |
| 15 | L El Masry | HYC | 158019 | DNC | 29.0 |
| 15 | No Entry | | Blank No | DNC | 29.0 |
| 15 | E Ferris | HYC | 196516 | DNC | 29.0 |
| 15 | R Hegarty | HYC | 101 | DNC | 29.0 |
R9 - Standard Fleet - 19/02
Start: Start 3, Finishes: Place, Time: 112300
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | R Cull | HYC | 196993 | 1 | 1.0 |
| 2 | D Kelleher | HYC | 185049 | 2 | 2.0 |
| 3 | D O'Grady | HYC | 208483 | 3 | 3.0 |
| 4 | D Sheridan | HYC | 196757 | 4 | 4.0 |
| 5 | S Quinn | HYC | 90 | 5 | 5.0 |
| 6 | D Dineen | RIYC | 173111 | 6 | 6.0 |
| 7 | D Kirwan | MYC | 174419 | 7 | 7.0 |
| 8 | R Eason | HYC | 190758 | 8 | 8.0 |
| 9 | T Hopkins | HYC | 007 | 9 | 9.0 |
| 10 | D Cotter | HYC | 190 | 10 | 10.0 |
| 11 | M Kennedy | HYC | 204159 | 11 | 11.0 |
| 12 | C Costello | HYC | 194648 | 12 | 12.0 |
| 13 | Z Mackay | HYC | 77 | 13 | 13.0 |
| 14 | J Cull | HYC | 7 | 14 | 14.0 |
| 15 | P Kilmartin | MYC | 195096 | DNC | 29.0 |
| 15 | D O'Connell | HYC | 204187 | DNC | 29.0 |
| 15 | C Murphy | HYC | 194643 | DNC | 29.0 |
| 15 | S Sheahan | MYC | 173153 | DNC | 29.0 |
| 15 | D Mulligan | HYC | 183530 | DNC | 29.0 |
| 15 | P McMahon | HYC | 178822 | DNC | 29.0 |
| 15 | M Evans | HYC | 9 | DNC | 29.0 |
| 15 | D Wright | HYC | 180920 | DNC | 29.0 |
| 15 | E Sheridan | HYC | 173156 | DNC | 29.0 |
| 15 | No Entry | | 162897 | DNC | 29.0 |
| 15 | G Sargent | HYC | 191877 | DNC | 29.0 |
| 15 | L El Masry | HYC | 158019 | DNC | 29.0 |
| 15 | No Entry | | Blank No | DNC | 29.0 |
| 15 | E Ferris | HYC | 196516 | DNC | 29.0 |
| 15 | R Hegarty | HYC | 101 | DNC | 29.0 |
R10 - Standard Fleet - 19/02
Start: Start 3, Finishes: Place, Time: 115000
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | R Cull | HYC | 196993 | 1 | 1.0 |
| 2 | D Kelleher | HYC | 185049 | 2 | 2.0 |
| 3 | D Dineen | RIYC | 173111 | 3 | 3.0 |
| 4 | D O'Grady | HYC | 208483 | 4 | 4.0 |
| 5 | D Kirwan | MYC | 174419 | 5 | 5.0 |
| 6 | D Sheridan | HYC | 196757 | 6 | 6.0 |
| 7 | R Eason | HYC | 190758 | 7 | 7.0 |
| 8 | D Cotter | HYC | 190 | 8 | 8.0 |
| 9 | S Quinn | HYC | 90 | 9 | 9.0 |
| 10 | C Costello | HYC | 194648 | 10 | 10.0 |
| 11 | Z Mackay | HYC | 77 | 11 | 11.0 |
| 12 | M Kennedy | HYC | 204159 | 12 | 12.0 |
| 13 | T Hopkins | HYC | 007 | 13 | 13.0 |
| 14 | J Cull | HYC | 7 | 14 | 14.0 |
| 15 | P Kilmartin | MYC | 195096 | DNC | 29.0 |
| 15 | D O'Connell | HYC | 204187 | DNC | 29.0 |
| 15 | C Murphy | HYC | 194643 | DNC | 29.0 |
| 15 | S Sheahan | MYC | 173153 | DNC | 29.0 |
| 15 | D Mulligan | HYC | 183530 | DNC | 29.0 |
| 15 | P McMahon | HYC | 178822 | DNC | 29.0 |
| 15 | M Evans | HYC | 9 | DNC | 29.0 |
| 15 | D Wright | HYC | 180920 | DNC | 29.0 |
| 15 | E Sheridan | HYC | 173156 | DNC | 29.0 |
| 15 | No Entry | | 162897 | DNC | 29.0 |
| 15 | G Sargent | HYC | 191877 | DNC | 29.0 |
| 15 | L El Masry | HYC | 158019 | DNC | 29.0 |
| 15 | No Entry | | Blank No | DNC | 29.0 |
| 15 | E Ferris | HYC | 196516 | DNC | 29.0 |
| 15 | R Hegarty | HYC | 101 | DNC | 29.0 |
R11 - Standard Fleet - 05/03
Start: Start 3, Finishes: Place, Time: 103500
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D Kelleher | HYC | 185049 | 1 | 1.0 |
| 2 | D Sheridan | HYC | 196757 | 2 | 2.0 |
| 3 | D Dineen | RIYC | 173111 | 3 | 3.0 |
| 4 | D O'Connell | HYC | 204187 | 4 | 4.0 |
| 5 | C Murphy | HYC | 194643 | 5 | 5.0 |
| 6 | R Eason | HYC | 190758 | 6 | 6.0 |
| 7 | D O'Grady | HYC | 208483 | 7 | 7.0 |
| 8 | S Quinn | HYC | 90 | 8 | 8.0 |
| 9 | D Mulligan | HYC | 183530 | 9 | 9.0 |
| 10 | M Kennedy | HYC | 204159 | 10 | 10.0 |
| 11 | C Costello | HYC | 194648 | 11 | 11.0 |
| 12 | D Cotter | HYC | 190 | 12 | 12.0 |
| 13 | Z Mackay | HYC | 77 | 13 | 13.0 |
| 14 | P Kilmartin | MYC | 195096 | 14 | 14.0 |
| 15 | No Entry | | 162897 | 15 | 15.0 |
| 16 | D Kirwan | MYC | 174419 | DNC | 29.0 |
| 16 | T Hopkins | HYC | 007 | DNC | 29.0 |
| 16 | R Cull | HYC | 196993 | DNC | 29.0 |
| 16 | S Sheahan | MYC | 173153 | DNC | 29.0 |
| 16 | P McMahon | HYC | 178822 | DNC | 29.0 |
| 16 | M Evans | HYC | 9 | DNC | 29.0 |
| 16 | J Cull | HYC | 7 | DNC | 29.0 |
| 16 | D Wright | HYC | 180920 | DNC | 29.0 |
| 16 | E Sheridan | HYC | 173156 | DNC | 29.0 |
| 16 | G Sargent | HYC | 191877 | DNC | 29.0 |
| 16 | L El Masry | HYC | 158019 | DNC | 29.0 |
| 16 | No Entry | | Blank No | DNC | 29.0 |
| 16 | E Ferris | HYC | 196516 | DNC | 29.0 |
| 16 | R Hegarty | HYC | 101 | DNC | 29.0 |
R12 - Standard Fleet - 05/03
Start: Start 3, Finishes: Place, Time: 111900
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D Kelleher | HYC | 185049 | 1 | 1.0 |
| 2 | D O'Connell | HYC | 204187 | 2 | 2.0 |
| 3 | D Dineen | RIYC | 173111 | 3 | 3.0 |
| 4 | C Murphy | HYC | 194643 | 4 | 4.0 |
| 5 | S Quinn | HYC | 90 | 5 | 5.0 |
| 6 | D Sheridan | HYC | 196757 | 6 | 6.0 |
| 7 | R Eason | HYC | 190758 | 7 | 7.0 |
| 8 | D O'Grady | HYC | 208483 | 8 | 8.0 |
| 9 | M Kennedy | HYC | 204159 | 10 | 9.0 |
| 10 | C Costello | HYC | 194648 | 11 | 10.0 |
| 11 | Z Mackay | HYC | 77 | 12 | 11.0 |
| 12 | P Kilmartin | MYC | 195096 | 13 | 12.0 |
| 13 | D Mulligan | HYC | 183530 | 14 | 13.0 |
| 14 | No Entry | | 162897 | 15 | 14.0 |
| 15 | D Cotter | HYC | 190 | DNF | 16.0 |
| 16 | T Hopkins | HYC | 007 | DSQ | 20.0 |
| 17 | D Kirwan | MYC | 174419 | DNC | 29.0 |
| 17 | R Cull | HYC | 196993 | DNC | 29.0 |
| 17 | S Sheahan | MYC | 173153 | DNC | 29.0 |
| 17 | P McMahon | HYC | 178822 | DNC | 29.0 |
| 17 | M Evans | HYC | 9 | DNC | 29.0 |
| 17 | J Cull | HYC | 7 | DNC | 29.0 |
| 17 | D Wright | HYC | 180920 | DNC | 29.0 |
| 17 | E Sheridan | HYC | 173156 | DNC | 29.0 |
| 17 | G Sargent | HYC | 191877 | DNC | 29.0 |
| 17 | L El Masry | HYC | 158019 | DNC | 29.0 |
| 17 | No Entry | | Blank No | DNC | 29.0 |
| 17 | E Ferris | HYC | 196516 | DNC | 29.0 |
| 17 | R Hegarty | HYC | 101 | DNC | 29.0 |
R13 - Standard Fleet - 05/03
Start: Start 3, Finishes: Place, Time: 121000
