← Laser Frostbite Winter 2017
Standard
Sailed: 10, Discards: 2, To count: 8, Entries: 31, Scoring system: Appendix A
| Rank | SailNo | Helm | Club | R105/11 | R205/11 | R312/11 | R412/11 | R526/11 | R626/11 | R703/12 | R803/12 | R917/12 | R1017/12 | Total | Nett |
| 1st | 210101 | Ewan McMahon | HYC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (18.0 RAF) | 1.0 | 1.0 | 1.0 | 1.0 | 27.0 | 8.0 |
| 2nd | 196993 | R Cull | | (4.0) | (31.0 DNC) | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 52.0 | 17.0 |
| 3rd | 166313 | R Wallace | | (3.0) | 2.0 | (7.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 30.0 | 20.0 |
| 4th | 185049 | D Kelleher | | 2.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 95.0 | 33.0 |
| 5th | 173111 | D Dineen | RIYC | 5.0 | 6.0 | 4.0 | (11.0) | 4.0 | (9.5) | 7.0 | 8.0 | 5.0 | 4.0 | 63.5 | 43.0 |
| 6th | 90 | S Quinn | HYC | 9.0 | 3.0 | 5.0 | 7.0 | 5.0 | 5.0 | 8.0 | (10.0) | 8.0 | (12.0) | 72.0 | 50.0 |
| 7th | 208483 | D O'Grady | HYC | 8.0 | 8.0 | 11.0 | 6.0 | 7.0 | (22.0 DSQ) | (14.0) | 5.0 | 4.0 | 6.0 | 91.0 | 55.0 |
| 8th | 178822 | P McMahon | | 6.0 | 5.0 | 8.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | 21.0 DNF | 7.0 | 5.0 | 125.0 | 63.0 |
| 9th | 208319 | D Quinn | HYC | 7.0 | 7.0 | 12.0 | 8.0 | 15.0 | 4.0 | 12.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 134.0 | 72.0 |
| 10th | 174419 | D Kirwan | MYC | 11.0 | 11.0 | (13.0) | 12.0 | 12.0 | 3.0 | (16.0) | 11.0 | 13.0 | 8.0 | 110.0 | 81.0 |
| 11th | 194648 | C Costello | HYC | 12.0 | 10.0 | 6.0 | 10.0 | 11.0 | 12.0 | (31.0 DNC) | (31.0 DNC) | 11.0 | 13.0 | 147.0 | 85.0 |
| 12th | 188303 | E Delap | | (15.0) | (31.0 DNC) | 15.0 | 14.0 | 13.0 | 7.0 | 10.0 | 15.0 | 10.0 | 10.0 | 140.0 | 94.0 |
| 13th | 194643 | C Murphy | | 10.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | 9.0 | 8.0 | 13.0 | 14.0 | 31.0 DNC | 31.0 DNC | 187.0 | 125.0 |
| 14th | 77 | Z Mackay | HYC | 17.0 | 14.0 | 17.0 DNF | 17.0 DNF | 17.0 | 13.0 | (18.0) | 18.0 | 15.0 | (31.0 DNC) | 177.0 | 128.0 |
| 15th | 204187 | D O'Connell | | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 23.0 DSQ | 22.0 DSQ | 5.0 | 6.0 | 6.0 | 11.0 | 197.0 | 135.0 |
| 16th | 190 | D Cotter | HYC | 20.0 RAF | (31.0 DNC) | 16.0 | 13.0 | (31.0 DNC) | 31.0 DNC | 19.0 | 12.0 | 14.0 | 14.0 | 201.0 | 139.0 |
| 17th | 155068 | R O'Leary | | 14.0 | 13.0 | 14.0 | 17.0 DNF | (31.0 DNC) | (31.0 DNC) | 9.0 | 13.0 | 31.0 DNC | 31.0 DNC | 204.0 | 142.0 |
| 18th | 209228 | E Sheridan | | 13.0 | 12.0 | 9.0 | 15.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 212.0 | 150.0 |
| 19th | 9 | M Evans | HYC | (31.0 DNC) | (31.0 DNC) | 10.0 | 9.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 12.0 | 9.0 | 226.0 | 164.0 |
| 20th | 195096 | Peter Kilmartin | | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 14.0 | 9.5 | 15.0 | 17.0 | 31.0 DNC | 31.0 DNC | 241.5 | 179.5 |
| 21st | 204045 | No Entry | | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 9.0 | 7.0 | 242.0 | 180.0 |
| 22nd | 162733 | D Reamsbottom | HYC | 16.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 10.0 | 11.0 | 22.0 RAF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 245.0 | 183.0 |
| 23rd | 173153 | S Sheahan | MYC | 20.0 RAF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 14.0 | 17.0 | 16.0 | 31.0 DNC | 31.0 DNC | 253.0 | 191.0 |
| 24th | 192327 | J Cull | | 20.0 RAF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 21.0 | 19.0 | 16.0 DNF | 31.0 DNC | 262.0 | 200.0 |
| 25th | 183530 | T Mulligan | HYC | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 16.0 | 15.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 279.0 | 217.0 |
| 26th | 190758 | R Eason | HYC | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 20.0 | 20.0 | 31.0 DNC | 31.0 DNC | 288.0 | 226.0 |
| 27th | 204048 | No Entry | | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 290.0 | 228.0 |
| 28th | 187590 | M Kennedy | HYC | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 19.0 RAF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 298.0 | 236.0 |
| 29th | 170946 | C Macken | | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 248.0 |
| 29th | 196516 | E Ferris | HYC | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 248.0 |
| 29th | 7 | T Hopkins | HYC | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 248.0 |
R1 - Standard Fleet - 05/11
Start: Start 3, Finishes: Place, Time: 105200
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 210101 | Ewan McMahon | HYC | 1 | 1.0 |
| 2 | 185049 | D Kelleher | | 2 | 2.0 |
| 3 | 166313 | R Wallace | | 3 | 3.0 |
| 4 | 196993 | R Cull | | 4 | 4.0 |
| 5 | 173111 | D Dineen | RIYC | 5 | 5.0 |
| 6 | 178822 | P McMahon | | 6 | 6.0 |
| 7 | 208319 | D Quinn | HYC | 7 | 7.0 |
| 8 | 208483 | D O'Grady | HYC | 8 | 8.0 |
| 9 | 90 | S Quinn | HYC | 9 | 9.0 |
| 10 | 194643 | C Murphy | | 10 | 10.0 |
| 11 | 174419 | D Kirwan | MYC | 11 | 11.0 |
| 12 | 194648 | C Costello | HYC | 12 | 12.0 |
| 13 | 209228 | E Sheridan | | 13 | 13.0 |
| 14 | 155068 | R O'Leary | | 14 | 14.0 |
| 15 | 188303 | E Delap | | 15 | 15.0 |
| 16 | 162733 | D Reamsbottom | HYC | 16 | 16.0 |
| 17 | 77 | Z Mackay | HYC | 17 | 17.0 |
| 18 | 190 | D Cotter | HYC | RAF | 20.0 |
| 18 | 173153 | S Sheahan | MYC | RAF | 20.0 |
| 18 | 192327 | J Cull | | RAF | 20.0 |
| 21 | 204187 | D O'Connell | | DNC | 31.0 |
| 21 | 9 | M Evans | HYC | DNC | 31.0 |
| 21 | 195096 | Peter Kilmartin | | DNC | 31.0 |
| 21 | 204045 | No Entry | | DNC | 31.0 |
| 21 | 183530 | T Mulligan | HYC | DNC | 31.0 |
| 21 | 190758 | R Eason | HYC | DNC | 31.0 |
| 21 | 204048 | No Entry | | DNC | 31.0 |
| 21 | 187590 | M Kennedy | HYC | DNC | 31.0 |
| 21 | 170946 | C Macken | | DNC | 31.0 |
| 21 | 196516 | E Ferris | HYC | DNC | 31.0 |
| 21 | 7 | T Hopkins | HYC | DNC | 31.0 |
R2 - Standard Fleet - 05/11
Start: Start 3, Finishes: Place, Time: 115400
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 210101 | Ewan McMahon | HYC | 1 | 1.0 |
| 2 | 166313 | R Wallace | | 2 | 2.0 |
| 3 | 90 | S Quinn | HYC | 3 | 3.0 |
| 4 | 185049 | D Kelleher | | 4 | 4.0 |
| 5 | 178822 | P McMahon | | 5 | 5.0 |
| 6 | 173111 | D Dineen | RIYC | 6 | 6.0 |
| 7 | 208319 | D Quinn | HYC | 7 | 7.0 |
| 8 | 208483 | D O'Grady | HYC | 8 | 8.0 |
| 9 | 194643 | C Murphy | | 9 | 9.0 |
| 10 | 194648 | C Costello | HYC | 10 | 10.0 |
| 11 | 174419 | D Kirwan | MYC | 11 | 11.0 |
| 12 | 209228 | E Sheridan | | 12 | 12.0 |
| 13 | 155068 | R O'Leary | | 13 | 13.0 |
| 14 | 77 | Z Mackay | HYC | 14 | 14.0 |
| 15 | 196993 | R Cull | | DNC | 31.0 |
| 15 | 188303 | E Delap | | DNC | 31.0 |
| 15 | 204187 | D O'Connell | | DNC | 31.0 |
| 15 | 190 | D Cotter | HYC | DNC | 31.0 |
| 15 | 9 | M Evans | HYC | DNC | 31.0 |
| 15 | 195096 | Peter Kilmartin | | DNC | 31.0 |
| 15 | 204045 | No Entry | | DNC | 31.0 |
| 15 | 162733 | D Reamsbottom | HYC | DNC | 31.0 |
| 15 | 173153 | S Sheahan | MYC | DNC | 31.0 |
| 15 | 192327 | J Cull | | DNC | 31.0 |
| 15 | 183530 | T Mulligan | HYC | DNC | 31.0 |
| 15 | 190758 | R Eason | HYC | DNC | 31.0 |
| 15 | 204048 | No Entry | | DNC | 31.0 |
| 15 | 187590 | M Kennedy | HYC | DNC | 31.0 |
| 15 | 170946 | C Macken | | DNC | 31.0 |
| 15 | 196516 | E Ferris | HYC | DNC | 31.0 |
| 15 | 7 | T Hopkins | HYC | DNC | 31.0 |
R3 - Standard Fleet - 12/11
Start: Start 3, Finishes: Place, Time: 110300
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 210101 | Ewan McMahon | HYC | 1 | 1.0 |
| 2 | 196993 | R Cull | | 2 | 2.0 |
| 3 | 185049 | D Kelleher | | 3 | 3.0 |
| 4 | 173111 | D Dineen | RIYC | 4 | 4.0 |
| 5 | 90 | S Quinn | HYC | 5 | 5.0 |
| 6 | 194648 | C Costello | HYC | 6 | 6.0 |
| 7 | 166313 | R Wallace | | 7 | 7.0 |
| 8 | 178822 | P McMahon | | 8 | 8.0 |
| 9 | 209228 | E Sheridan | | 9 | 9.0 |
| 10 | 9 | M Evans | HYC | 10 | 10.0 |
| 11 | 208483 | D O'Grady | HYC | 11 | 11.0 |
| 12 | 208319 | D Quinn | HYC | 12 | 12.0 |
| 13 | 174419 | D Kirwan | MYC | 13 | 13.0 |
| 14 | 155068 | R O'Leary | | 14 | 14.0 |
| 15 | 188303 | E Delap | | 15 | 15.0 |
| 16 | 190 | D Cotter | HYC | 16 | 16.0 |
| 17 | 77 | Z Mackay | HYC | DNF | 17.0 |
| 18 | 194643 | C Murphy | | DNC | 31.0 |
| 18 | 204187 | D O'Connell | | DNC | 31.0 |
| 18 | 195096 | Peter Kilmartin | | DNC | 31.0 |
| 18 | 204045 | No Entry | | DNC | 31.0 |
| 18 | 162733 | D Reamsbottom | HYC | DNC | 31.0 |
| 18 | 173153 | S Sheahan | MYC | DNC | 31.0 |
| 18 | 192327 | J Cull | | DNC | 31.0 |
| 18 | 183530 | T Mulligan | HYC | DNC | 31.0 |
| 18 | 190758 | R Eason | HYC | DNC | 31.0 |
| 18 | 204048 | No Entry | | DNC | 31.0 |
| 18 | 187590 | M Kennedy | HYC | DNC | 31.0 |
| 18 | 170946 | C Macken | | DNC | 31.0 |
| 18 | 196516 | E Ferris | HYC | DNC | 31.0 |
| 18 | 7 | T Hopkins | HYC | DNC | 31.0 |
R4 - Standard Fleet - 12/11
Start: Start 3, Finishes: Place, Time: 113700
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 210101 | Ewan McMahon | HYC | 1 | 1.0 |
| 2 | 196993 | R Cull | | 2 | 2.0 |
| 3 | 166313 | R Wallace | | 3 | 3.0 |
| 4 | 185049 | D Kelleher | | 4 | 4.0 |
| 5 | 178822 | P McMahon | | 5 | 5.0 |
| 6 | 208483 | D O'Grady | HYC | 6 | 6.0 |
| 7 | 90 | S Quinn | HYC | 7 | 7.0 |
| 8 | 208319 | D Quinn | HYC | 8 | 8.0 |
| 9 | 9 | M Evans | HYC | 9 | 9.0 |
| 10 | 194648 | C Costello | HYC | 10 | 10.0 |
| 11 | 173111 | D Dineen | RIYC | 11 | 11.0 |
| 12 | 174419 | D Kirwan | MYC | 12 | 12.0 |
| 13 | 190 | D Cotter | HYC | 13 | 13.0 |
| 14 | 188303 | E Delap | | 14 | 14.0 |
| 15 | 209228 | E Sheridan | | 15 | 15.0 |
| 16 | 77 | Z Mackay | HYC | DNF | 17.0 |
| 16 | 155068 | R O'Leary | | DNF | 17.0 |
| 18 | 194643 | C Murphy | | DNC | 31.0 |
| 18 | 204187 | D O'Connell | | DNC | 31.0 |
| 18 | 195096 | Peter Kilmartin | | DNC | 31.0 |
| 18 | 204045 | No Entry | | DNC | 31.0 |
| 18 | 162733 | D Reamsbottom | HYC | DNC | 31.0 |
| 18 | 173153 | S Sheahan | MYC | DNC | 31.0 |
| 18 | 192327 | J Cull | | DNC | 31.0 |
| 18 | 183530 | T Mulligan | HYC | DNC | 31.0 |
| 18 | 190758 | R Eason | HYC | DNC | 31.0 |
| 18 | 204048 | No Entry | | DNC | 31.0 |
| 18 | 187590 | M Kennedy | HYC | DNC | 31.0 |
| 18 | 170946 | C Macken | | DNC | 31.0 |
| 18 | 196516 | E Ferris | HYC | DNC | 31.0 |
| 18 | 7 | T Hopkins | HYC | DNC | 31.0 |
R5 - Standard Fleet - 26/11
Start: Start 3, Finishes: Place, Time: 114000
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 210101 | Ewan McMahon | HYC | 1 | 1.0 |
| 2 | 166313 | R Wallace | | 2 | 2.0 |
| 3 | 196993 | R Cull | | 3 | 3.0 |
| 4 | 173111 | D Dineen | RIYC | 4 | 4.0 |
| 5 | 90 | S Quinn | HYC | 5 | 5.0 |
| 6 | 185049 | D Kelleher | | 6 | 6.0 |
| 7 | 208483 | D O'Grady | HYC | 7 | 7.0 |
| 8 | 209228 | E Sheridan | | 8 | 8.0 |
| 9 | 194643 | C Murphy | | 9 | 9.0 |
| 10 | 162733 | D Reamsbottom | HYC | 10 | 10.0 |
| 11 | 194648 | C Costello | HYC | 11 | 11.0 |
| 12 | 174419 | D Kirwan | MYC | 12 | 12.0 |
| 13 | 188303 | E Delap | | 13 | 13.0 |
| 14 | 195096 | Peter Kilmartin | | 14 | 14.0 |
| 15 | 208319 | D Quinn | HYC | 15 | 15.0 |
| 16 | 183530 | T Mulligan | HYC | 16 | 16.0 |
| 17 | 77 | Z Mackay | HYC | 17 | 17.0 |
| 18 | 187590 | M Kennedy | HYC | RAF | 19.0 |
| 19 | 204187 | D O'Connell | | DSQ | 23.0 |
| 20 | 178822 | P McMahon | | DNC | 31.0 |
| 20 | 190 | D Cotter | HYC | DNC | 31.0 |
| 20 | 155068 | R O'Leary | | DNC | 31.0 |
| 20 | 9 | M Evans | HYC | DNC | 31.0 |
| 20 | 204045 | No Entry | | DNC | 31.0 |
| 20 | 173153 | S Sheahan | MYC | DNC | 31.0 |
| 20 | 192327 | J Cull | | DNC | 31.0 |
| 20 | 190758 | R Eason | HYC | DNC | 31.0 |
| 20 | 204048 | No Entry | | DNC | 31.0 |
| 20 | 170946 | C Macken | | DNC | 31.0 |
| 20 | 196516 | E Ferris | HYC | DNC | 31.0 |
| 20 | 7 | T Hopkins | HYC | DNC | 31.0 |
R6 - Standard Fleet - 26/11
Start: Start 3, Finishes: Place, Time: 114700
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 196993 | R Cull | | 1 | 1.0 |
| 2 | 166313 | R Wallace | | 2 | 2.0 |
| 3 | 174419 | D Kirwan | MYC | 3 | 3.0 |
| 4 | 208319 | D Quinn | HYC | 4 | 4.0 |
| 5 | 90 | S Quinn | HYC | 5 | 5.0 |
| 6 | 185049 | D Kelleher | | 6 | 6.0 |
| 7 | 188303 | E Delap | | 7 | 7.0 |
| 8 | 194643 | C Murphy | | 8 | 8.0 |
| 9 | 173111 | D Dineen | RIYC | 9 | 9.5 |
| 9 | 195096 | Peter Kilmartin | | 9 | 9.5 |
| 11 | 162733 | D Reamsbottom | HYC | 10 | 11.0 |
| 12 | 194648 | C Costello | HYC | 11 | 12.0 |
| 13 | 77 | Z Mackay | HYC | 12 | 13.0 |
| 14 | 173153 | S Sheahan | MYC | 13 | 14.0 |
| 15 | 183530 | T Mulligan | HYC | 14 | 15.0 |
| 16 | 210101 | Ewan McMahon | HYC | RAF | 18.0 |
| 17 | 208483 | D O'Grady | HYC | DSQ | 22.0 |
| 17 | 204187 | D O'Connell | | DSQ | 22.0 |
| 19 | 178822 | P McMahon | | DNC | 31.0 |
| 19 | 190 | D Cotter | HYC | DNC | 31.0 |
| 19 | 155068 | R O'Leary | | DNC | 31.0 |
| 19 | 209228 | E Sheridan | | DNC | 31.0 |
| 19 | 9 | M Evans | HYC | DNC | 31.0 |
| 19 | 204045 | No Entry | | DNC | 31.0 |
| 19 | 192327 | J Cull | | DNC | 31.0 |
| 19 | 190758 | R Eason | HYC | DNC | 31.0 |
| 19 | 204048 | No Entry | | DNC | 31.0 |
| 19 | 187590 | M Kennedy | HYC | DNC | 31.0 |
| 19 | 170946 | C Macken | | DNC | 31.0 |
| 19 | 196516 | E Ferris | HYC | DNC | 31.0 |
| 19 | 7 | T Hopkins | HYC | DNC | 31.0 |
R7 - Standard Fleet - 03/12
Start: Start 3, Finishes: Place, Time: 105400
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 210101 | Ewan McMahon | HYC | 1 | 1.0 |
| 2 | 196993 | R Cull | | 2 | 2.0 |
| 3 | 166313 | R Wallace | | 3 | 3.0 |
| 4 | 185049 | D Kelleher | | 4 | 4.0 |
| 5 | 204187 | D O'Connell | | 5 | 5.0 |
| 6 | 178822 | P McMahon | | 6 | 6.0 |
| 7 | 173111 | D Dineen | RIYC | 7 | 7.0 |
| 8 | 90 | S Quinn | HYC | 8 | 8.0 |
| 9 | 155068 | R O'Leary | | 9 | 9.0 |
| 10 | 188303 | E Delap | | 10 | 10.0 |
| 11 | 204048 | No Entry | | 11 | 11.0 |
| 12 | 208319 | D Quinn | HYC | 12 | 12.0 |
| 13 | 194643 | C Murphy | | 13 | 13.0 |
| 14 | 208483 | D O'Grady | HYC | 14 | 14.0 |
| 15 | 195096 | Peter Kilmartin | | 15 | 15.0 |
| 16 | 174419 | D Kirwan | MYC | 16 | 16.0 |
| 17 | 173153 | S Sheahan | MYC | 17 | 17.0 |
| 18 | 77 | Z Mackay | HYC | 18 | 18.0 |
| 19 | 190 | D Cotter | HYC | 19 | 19.0 |
| 20 | 190758 | R Eason | HYC | 20 | 20.0 |
| 21 | 192327 | J Cull | | 21 | 21.0 |
| 22 | 162733 | D Reamsbottom | HYC | RAF | 22.0 |
| 23 | 194648 | C Costello | HYC | DNC | 31.0 |
| 23 | 209228 | E Sheridan | | DNC | 31.0 |
| 23 | 9 | M Evans | HYC | DNC | 31.0 |
| 23 | 204045 | No Entry | | DNC | 31.0 |
| 23 | 183530 | T Mulligan | HYC | DNC | 31.0 |
| 23 | 187590 | M Kennedy | HYC | DNC | 31.0 |
| 23 | 170946 | C Macken | | DNC | 31.0 |
| 23 | 196516 | E Ferris | HYC | DNC | 31.0 |
| 23 | 7 | T Hopkins | HYC | DNC | 31.0 |
R8 - Standard Fleet - 03/12
Start: Start 3, Finishes: Place, Time: 114800
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 210101 | Ewan McMahon | HYC | 1 | 1.0 |
| 2 | 196993 | R Cull | | 2 | 2.0 |
| 3 | 166313 | R Wallace | | 3 | 3.0 |
| 4 | 185049 | D Kelleher | | 4 | 4.0 |
| 5 | 208483 | D O'Grady | HYC | 5 | 5.0 |
| 6 | 204187 | D O'Connell | | 6 | 6.0 |
| 7 | 208319 | D Quinn | HYC | 7 | 7.0 |
| 8 | 173111 | D Dineen | RIYC | 8 | 8.0 |
| 9 | 204045 | No Entry | | 9 | 9.0 |
| 10 | 90 | S Quinn | HYC | 10 | 10.0 |
| 11 | 174419 | D Kirwan | MYC | 11 | 11.0 |
| 12 | 190 | D Cotter | HYC | 12 | 12.0 |
| 13 | 155068 | R O'Leary | | 13 | 13.0 |
| 14 | 194643 | C Murphy | | 14 | 14.0 |
| 15 | 188303 | E Delap | | 15 | 15.0 |
| 16 | 173153 | S Sheahan | MYC | 16 | 16.0 |
| 17 | 195096 | Peter Kilmartin | | 17 | 17.0 |
| 18 | 77 | Z Mackay | HYC | 18 | 18.0 |
| 19 | 192327 | J Cull | | 19 | 19.0 |
| 20 | 190758 | R Eason | HYC | 20 | 20.0 |
| 21 | 178822 | P McMahon | | DNF | 21.0 |
| 22 | 194648 | C Costello | HYC | DNC | 31.0 |
| 22 | 209228 | E Sheridan | | DNC | 31.0 |
| 22 | 9 | M Evans | HYC | DNC | 31.0 |
| 22 | 162733 | D Reamsbottom | HYC | DNC | 31.0 |
| 22 | 183530 | T Mulligan | HYC | DNC | 31.0 |
| 22 | 204048 | No Entry | | DNC | 31.0 |
| 22 | 187590 | M Kennedy | HYC | DNC | 31.0 |
| 22 | 170946 | C Macken | | DNC | 31.0 |
| 22 | 196516 | E Ferris | HYC | DNC | 31.0 |
| 22 | 7 | T Hopkins | HYC | DNC | 31.0 |
R9 - Standard Fleet - 17/12
Start: Start 3, Finishes: Place, Time: 110300
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 210101 | Ewan McMahon | HYC | 1 | 1.0 |
| 2 | 166313 | R Wallace | | 2 | 2.0 |
| 3 | 196993 | R Cull | | 3 | 3.0 |
| 4 | 208483 | D O'Grady | HYC | 4 | 4.0 |
| 5 | 173111 | D Dineen | RIYC | 5 | 5.0 |
| 6 | 204187 | D O'Connell | | 6 | 6.0 |
| 7 | 178822 | P McMahon | | 7 | 7.0 |
| 8 | 90 | S Quinn | HYC | 8 | 8.0 |
| 9 | 204045 | No Entry | | 9 | 9.0 |
| 10 | 188303 | E Delap | | 10 | 10.0 |
| 11 | 194648 | C Costello | HYC | 11 | 11.0 |
| 12 | 9 | M Evans | HYC | 12 | 12.0 |
| 13 | 174419 | D Kirwan | MYC | 13 | 13.0 |
| 14 | 190 | D Cotter | HYC | 14 | 14.0 |
| 15 | 77 | Z Mackay | HYC | 15 | 15.0 |
| 16 | 192327 | J Cull | | DNF | 16.0 |
| 17 | 185049 | D Kelleher | | DNC | 31.0 |
| 17 | 208319 | D Quinn | HYC | DNC | 31.0 |
| 17 | 194643 | C Murphy | | DNC | 31.0 |
| 17 | 155068 | R O'Leary | | DNC | 31.0 |
| 17 | 209228 | E Sheridan | | DNC | 31.0 |
| 17 | 195096 | Peter Kilmartin | | DNC | 31.0 |
| 17 | 162733 | D Reamsbottom | HYC | DNC | 31.0 |
| 17 | 173153 | S Sheahan | MYC | DNC | 31.0 |
| 17 | 183530 | T Mulligan | HYC | DNC | 31.0 |
| 17 | 190758 | R Eason | HYC | DNC | 31.0 |
| 17 | 204048 | No Entry | | DNC | 31.0 |
| 17 | 187590 | M Kennedy | HYC | DNC | 31.0 |
| 17 | 170946 | C Macken | | DNC | 31.0 |
| 17 | 196516 | E Ferris | HYC | DNC | 31.0 |
| 17 | 7 | T Hopkins | HYC | DNC | 31.0 |
R10 - Standard Fleet - 17/12
Start: Start 3, Finishes: Place, Time: 115100
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 210101 | Ewan McMahon | HYC | 1 | 1.0 |
| 2 | 196993 | R Cull | | 2 | 2.0 |
| 3 | 166313 | R Wallace | | 3 | 3.0 |
| 4 | 173111 | D Dineen | RIYC | 4 | 4.0 |
| 5 | 178822 | P McMahon | | 5 | 5.0 |
| 6 | 208483 | D O'Grady | HYC | 6 | 6.0 |
| 7 | 204045 | No Entry | | 7 | 7.0 |
| 8 | 174419 | D Kirwan | MYC | 8 | 8.0 |
| 9 | 9 | M Evans | HYC | 9 | 9.0 |
| 10 | 188303 | E Delap | | 10 | 10.0 |
| 11 | 204187 | D O'Connell | | 11 | 11.0 |
| 12 | 90 | S Quinn | HYC | 12 | 12.0 |
| 13 | 194648 | C Costello | HYC | 13 | 13.0 |
| 14 | 190 | D Cotter | HYC | 14 | 14.0 |
| 15 | 185049 | D Kelleher | | DNC | 31.0 |
| 15 | 208319 | D Quinn | HYC | DNC | 31.0 |
| 15 | 194643 | C Murphy | | DNC | 31.0 |
| 15 | 77 | Z Mackay | HYC | DNC | 31.0 |
| 15 | 155068 | R O'Leary | | DNC | 31.0 |
| 15 | 209228 | E Sheridan | | DNC | 31.0 |
| 15 | 195096 | Peter Kilmartin | | DNC | 31.0 |
| 15 | 162733 | D Reamsbottom | HYC | DNC | 31.0 |
| 15 | 173153 | S Sheahan | MYC | DNC | 31.0 |
| 15 | 192327 | J Cull | | DNC | 31.0 |
| 15 | 183530 | T Mulligan | HYC | DNC | 31.0 |
| 15 | 190758 | R Eason | HYC | DNC | 31.0 |
| 15 | 204048 | No Entry | | DNC | 31.0 |
| 15 | 187590 | M Kennedy | HYC | DNC | 31.0 |
| 15 | 170946 | C Macken | | DNC | 31.0 |
| 15 | 196516 | E Ferris | HYC | DNC | 31.0 |
| 15 | 7 | T Hopkins | HYC | DNC | 31.0 |
Howth
Sail Scoring — sailscoring.ie —