← Spring Warmer 2017
SB20
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
| Rank | Sailno | Boat name | Owner name | Club | R101/04 | R201/04 | R308/04 | R408/04 | Total | Nett |
| 1st | 3490 | Two Men & their Monkey | S Murphy | HYC | 1 | (3) | 1 | 3 | 8.0 | 5.0 |
| 2nd | 3164 | Sacrebleu | C Galavan | RIYC | (4) | 4 | 2 | 1 | 11.0 | 7.0 |
| 3rd | 3449 | Lia | D Barry | RCYC | (DNF) | 2 | 3 | 2 | 14.0 | 7.0 |
| 4th | 3739 | venuesworld.com | G Dempsey | RIYC | 5 | 1 | (6) | 6 | 18.0 | 12.0 |
| 5th | 3544 | Sin Bin | M O'Connor | RStGYC | 3 | (5) | 4 | 5 | 17.0 | 12.0 |
| 6th | 3012 | Barbarian | D Kissane | HYC | 2 | 6 | 8 | (DNC) | 27.0 | 16.0 |
| 7th | 3287 | Shark Bait | Martin, Murray and Pannell | | (DNC) | DNC | 7 | 4 | 33.0 | 22.0 |
| 8th | 3297 | Sunday Brunch | Dwyer & O'Brien | | (DNC) | DNC | 5 | 7 | 34.0 | 23.0 |
| 9th | 3717 | Alert Packaging | J Burke | NYC | (DNC) | DNC | OCS | 8 | 41.0 | 30.0 |
| 10th | 3741 | Bád/Kilcullen | J Dowling | RIYC | (DNC) | DNC | DNC | DNC | 44.0 | 33.0 |
R1 - SB 20 Fleet - 01/04
Start: Start 6, Finishes: Place, Time: 110500
| Rank | Sailno | Boat name | Owner name | Club | Place | Points |
| 1 | 3490 | Two Men & their Monkey | S Murphy | HYC | 1 | 1.0 |
| 2 | 3012 | Barbarian | D Kissane | HYC | 2 | 2.0 |
| 3 | 3544 | Sin Bin | M O'Connor | RStGYC | 3 | 3.0 |
| 4 | 3164 | Sacrebleu | C Galavan | RIYC | 4 | 4.0 |
| 5 | 3739 | venuesworld.com | G Dempsey | RIYC | 5 | 5.0 |
| 6 | 3449 | Lia | D Barry | RCYC | DNF | 7.0 |
| 7 | 3287 | Shark Bait | Martin, Murray and Pannell | | DNC | 11.0 |
| 7 | 3297 | Sunday Brunch | Dwyer & O'Brien | | DNC | 11.0 |
| 7 | 3717 | Alert Packaging | J Burke | NYC | DNC | 11.0 |
| 7 | 3741 | Bád/Kilcullen | J Dowling | RIYC | DNC | 11.0 |
R2 - SB 20 Fleet - 01/04
Start: Start 6, Finishes: Place, Time: 122000
| Rank | Sailno | Boat name | Owner name | Club | Place | Points |
| 1 | 3739 | venuesworld.com | G Dempsey | RIYC | 1 | 1.0 |
| 2 | 3449 | Lia | D Barry | RCYC | 2 | 2.0 |
| 3 | 3490 | Two Men & their Monkey | S Murphy | HYC | 3 | 3.0 |
| 4 | 3164 | Sacrebleu | C Galavan | RIYC | 4 | 4.0 |
| 5 | 3544 | Sin Bin | M O'Connor | RStGYC | 5 | 5.0 |
| 6 | 3012 | Barbarian | D Kissane | HYC | 6 | 6.0 |
| 7 | 3287 | Shark Bait | Martin, Murray and Pannell | | DNC | 11.0 |
| 7 | 3297 | Sunday Brunch | Dwyer & O'Brien | | DNC | 11.0 |
| 7 | 3717 | Alert Packaging | J Burke | NYC | DNC | 11.0 |
| 7 | 3741 | Bád/Kilcullen | J Dowling | RIYC | DNC | 11.0 |
R3 - SB 20 Fleet - 08/04
Start: Start 6, Finishes: Place, Time: 111000
| Rank | Sailno | Boat name | Owner name | Club | Place | Points |
| 1 | 3490 | Two Men & their Monkey | S Murphy | HYC | 1 | 1.0 |
| 2 | 3164 | Sacrebleu | C Galavan | RIYC | 2 | 2.0 |
| 3 | 3449 | Lia | D Barry | RCYC | 3 | 3.0 |
| 4 | 3544 | Sin Bin | M O'Connor | RStGYC | 4 | 4.0 |
| 5 | 3297 | Sunday Brunch | Dwyer & O'Brien | | 5 | 5.0 |
| 6 | 3739 | venuesworld.com | G Dempsey | RIYC | 6 | 6.0 |
| 7 | 3287 | Shark Bait | Martin, Murray and Pannell | | 7 | 7.0 |
| 8 | 3012 | Barbarian | D Kissane | HYC | 8 | 8.0 |
| 9 | 3717 | Alert Packaging | J Burke | NYC | OCS | 11.0 |
| 9 | 3741 | Bád/Kilcullen | J Dowling | RIYC | DNC | 11.0 |
R4 - SB 20 Fleet - 08/04
Start: Start 6, Finishes: Place, Time: 122500
| Rank | Sailno | Boat name | Owner name | Club | Place | Points |
| 1 | 3164 | Sacrebleu | C Galavan | RIYC | 1 | 1.0 |
| 2 | 3449 | Lia | D Barry | RCYC | 2 | 2.0 |
| 3 | 3490 | Two Men & their Monkey | S Murphy | HYC | 3 | 3.0 |
| 4 | 3287 | Shark Bait | Martin, Murray and Pannell | | 4 | 4.0 |
| 5 | 3544 | Sin Bin | M O'Connor | RStGYC | 5 | 5.0 |
| 6 | 3739 | venuesworld.com | G Dempsey | RIYC | 6 | 6.0 |
| 7 | 3297 | Sunday Brunch | Dwyer & O'Brien | | 7 | 7.0 |
| 8 | 3717 | Alert Packaging | J Burke | NYC | 8 | 8.0 |
| 9 | 3012 | Barbarian | D Kissane | HYC | DNC | 11.0 |
| 9 | 3741 | Bád/Kilcullen | J Dowling | RIYC | DNC | 11.0 |
Howth
Sail Scoring — sailscoring.ie —