← Wednesday Series 3 2017
Class 3 hcap
Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R102/08 | R209/08 | R426/08 | R530/08 | Total | Nett |
| 1st | 6556 | Challenger | P Rossiter | 0.841 | 3.0 | 3.0 | (4.0) | 1.0 | 11.0 | 7.0 |
| 2nd | 581 | Hellyhunter | L McMurtry | 0.765 | 1.0 | 2.0 | 5.0 | (7.0 RAF) | 15.0 | 8.0 |
| 3rd | 218 | Turtle | R Hogg | 0.779 | 2.0 | 5.0 | 3.0 | (7.0 RAF) | 17.0 | 10.0 |
| 4th | 6136 | Starlet | Wormald / Walsh | 0.926 | 4.0 | 4.0 | 2.0 | (7.0 RAF) | 17.0 | 10.0 |
| 5th | 680 | Kilcullen | Team HYC | 0.885 | (7.0 DNF) | 7.0 | 1.0 | 7.0 RAF | 22.0 | 15.0 |
| 6th | 4057 | Y-Knot | L Archer | 0.860 | (11.0 DNC) | 1.0 | 6.0 | 11.0 DNC | 29.0 | 18.0 |
| 7th | 9541 | K Nine | E Mulvihill | 0.863 | (11.0 DNC) | 11.0 DNC | 7.0 | 2.0 | 31.0 | 20.0 |
| 8th | 5555 | Midnight Sun | Bolger/Howard | 0.804 | 5.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 33.0 | 22.0 |
| 9th | 9547 | Wild Mustard | P Coyle | 0.890 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
| 9th | 4115 | Johnny Bravo | HYC Team | 0.890 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
R1 - Class 3 Hcap Fleet - 02/08
Start: Start 1, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 581 | Hellyhunter | L McMurtry | 0.765 | 20:25:10 | 1:15:10 | 0:57:30 | 1.0 |
| 2 | 218 | Turtle | R Hogg | 0.779 | 20:23:55 | 1:13:55 | 0:57:35 | 2.0 |
| 3 | 6556 | Challenger | P Rossiter | 0.841 | 20:24:22 | 1:14:22 | 1:02:33 | 3.0 |
| 4 | 6136 | Starlet | Wormald / Walsh | 0.926 | 20:19:48 | 1:09:48 | 1:04:38 | 4.0 |
| 5 | 5555 | Midnight Sun | Bolger/Howard | 0.804 | 20:33:56 | 1:23:56 | 1:07:29 | 5.0 |
| 6 | 680 | Kilcullen | Team HYC | 0.885 | | DNF | | 7.0 |
| 7 | 4057 | Y-Knot | L Archer | 0.860 | | DNC | | 11.0 |
| 7 | 9541 | K Nine | E Mulvihill | 0.863 | | DNC | | 11.0 |
| 7 | 9547 | Wild Mustard | P Coyle | 0.890 | | DNC | | 11.0 |
| 7 | 4115 | Johnny Bravo | HYC Team | 0.890 | | DNC | | 11.0 |
R2 - Class 3 Hcap Fleet - 09/08
Start: Start 6, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 4057 | Y-Knot | L Archer | 0.860 | 20:10:54 | 1:00:54 | 0:52:22 | 1.0 |
| 2 | 581 | Hellyhunter | L McMurtry | 0.776 | 20:18:56 | 1:08:56 | 0:53:30 | 2.0 |
| 3 | 6556 | Challenger | P Rossiter | 0.836 | 20:15:24 | 1:05:24 | 0:54:40 | 3.0 |
| 4 | 6136 | Starlet | Wormald / Walsh | 0.916 | 20:10:09 | 1:00:09 | 0:55:06 | 4.0 |
| 5 | 218 | Turtle | R Hogg | 0.790 | 20:20:32 | 1:10:32 | 0:55:43 | 5.0 |
| 6 | 5555 | Midnight Sun | Bolger/Howard | 0.798 | 20:20:05 | 1:10:05 | 0:55:56 | 6.0 |
| 7 | 680 | Kilcullen | Team HYC | 0.885 | 20:27:41 | 1:17:41 | 1:08:45 | 7.0 |
| 8 | 9541 | K Nine | E Mulvihill | 0.863 | | DNC | | 11.0 |
| 8 | 9547 | Wild Mustard | P Coyle | 0.890 | | DNC | | 11.0 |
| 8 | 4115 | Johnny Bravo | HYC Team | 0.890 | | DNC | | 11.0 |
R3 - Class 3 Hcap Fleet - 16/08
| Rank | SailNo | Boat | HelmName | NHC1 | Place | Points |
| 6556 | Challenger | P Rossiter | 0.836 | | |
| 581 | Hellyhunter | L McMurtry | 0.781 | | |
| 218 | Turtle | R Hogg | 0.788 | | |
| 6136 | Starlet | Wormald / Walsh | 0.915 | | |
| 680 | Kilcullen | Team HYC | 0.873 | | |
| 4057 | Y-Knot | L Archer | 0.871 | | |
| 9541 | K Nine | E Mulvihill | 0.863 | | |
| 5555 | Midnight Sun | Bolger/Howard | 0.795 | | |
| 9547 | Wild Mustard | P Coyle | 0.890 | | |
| 4115 | Johnny Bravo | HYC Team | 0.890 | | |
R4 - Class 3 Hcap Fleet - 26/08
Start: Start 6, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 680 | Kilcullen | Team HYC | 0.873 | 20:00:47 | 0:50:47 | 0:44:20 | 1.0 |
| 2 | 6136 | Starlet | Wormald / Walsh | 0.915 | 20:02:15 | 0:52:15 | 0:47:49 | 2.0 |
| 3 | 218 | Turtle | R Hogg | 0.788 | 20:11:26 | 1:01:26 | 0:48:25 | 3.0 |
| 4 | 6556 | Challenger | P Rossiter | 0.836 | 20:09:07 | 0:59:07 | 0:49:25 | 4.0 |
| 5 | 581 | Hellyhunter | L McMurtry | 0.781 | 20:16:20 | 1:06:20 | 0:51:48 | 5.0 |
| 6 | 4057 | Y-Knot | L Archer | 0.871 | 20:13:30 | 1:03:30 | 0:55:19 | 6.0 |
| 7 | 9541 | K Nine | E Mulvihill | 0.863 | 20:14:27 | 1:04:27 | 0:55:37 | 7.0 |
| 8 | 5555 | Midnight Sun | Bolger/Howard | 0.795 | | DNC | | 11.0 |
| 8 | 9547 | Wild Mustard | P Coyle | 0.890 | | DNC | | 11.0 |
| 8 | 4115 | Johnny Bravo | HYC Team | 0.890 | | DNC | | 11.0 |
R5 - Class 3 Hcap Fleet - 30/08
Start: Start 6, Finishes: Finish time, Time: 184000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 6556 | Challenger | P Rossiter | 0.833 | 19:46:02 | 1:06:02 | 0:55:00 | 1.0 |
| 2 | 9541 | K Nine | E Mulvihill | 0.854 | 19:45:44 | 1:05:44 | 0:56:08 | 2.0 |
| 3 | 581 | Hellyhunter | L McMurtry | 0.773 | 19:42:41 | RAF | | 7.0 |
| 3 | 218 | Turtle | R Hogg | 0.790 | 19:42:19 | RAF | | 7.0 |
| 3 | 6136 | Starlet | Wormald / Walsh | 0.920 | | RAF | | 7.0 |
| 3 | 680 | Kilcullen | Team HYC | 0.887 | 19:40:50 | RAF | | 7.0 |
| 7 | 4057 | Y-Knot | L Archer | 0.862 | | DNC | | 11.0 |
| 7 | 5555 | Midnight Sun | Bolger/Howard | 0.795 | | DNC | | 11.0 |
| 7 | 9547 | Wild Mustard | P Coyle | 0.890 | | DNC | | 11.0 |
| 7 | 4115 | Johnny Bravo | HYC Team | 0.890 | | DNC | | 11.0 |
Howth
Sail Scoring — sailscoring.ie —