← Autumn League 2018
Class 2 echo
Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 21, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | TCF | R115/09 | R222/09 | R329/09 | R429/09 | R506/10 | R613/10 | R720/10 | Total | Nett |
| 1st | 2016 | Checkmate XV | D Cullen | 0.945 | 2.0 | 3.0 | 3.0 | 4.0 | 7.0 | 2.0 | (18.0) | 39.0 | 21.0 |
| 2nd | 5522 | The Big Picture | M & R Evans | 0.945 | 1.0 | 2.0 | 4.0 | (15.0) | 4.0 | 1.0 | 13.0 | 40.0 | 25.0 |
| 3rd | 1484 | Harmony | J Swan | 0.945 | (22.0 DNC) | 1.0 | 1.0 | 5.0 | 8.0 | 6.0 | 7.0 | 50.0 | 28.0 |
| 4th | 66 | Checkmate XVIII | N Biggs | 0.945 | 3.0 | (22.0 DSQ) | 2.0 | 3.0 | 5.0 | 4.0 | 12.0 | 51.0 | 29.0 |
| 5th | 9970 | Lambay Rules | S Quinn | 0.970 | 8.0 | 6.0 | 6.0 | 2.0 | 6.0 | (11.0) | 3.0 | 42.0 | 31.0 |
| 6th | 988 | Dux | A Gore-Grimes | 0.925 | 6.0 | 10.0 | 8.0 | 10.0 | 1.0 | 9.0 | (15.0) | 59.0 | 44.0 |
| 7th | 7495 | Maximus | P Kyne | 0.925 | 14.0 | (15.0) | 11.0 | 6.0 | 3.0 | 14.0 | 1.0 | 64.0 | 49.0 |
| 8th | 1972 | No Excuse | Wormald, Walsh, O'Neil | 0.925 | (16.0) | 13.0 | 5.0 | 13.0 | 9.0 | 10.0 | 2.0 | 68.0 | 52.0 |
| 9th | 1551 | Mojo | P O'Neill | 0.955 | 9.0 | 7.0 | (17.0) | 11.0 | 12.0 | 7.0 | 11.0 | 74.0 | 57.0 |
| 10th | 3022 | Xebec | Bourke / McGirr / Ball | 0.925 | 13.0 | 12.0 | 12.0 | 12.0 | 2.0 | (15.0) | 9.0 | 75.0 | 60.0 |
| 11th | 2507 | Impetuous | Noonan & Chambers | 0.930 | (17.0) | 14.0 | 13.0 | 7.0 | 13.0 | 8.0 | 5.0 | 77.0 | 60.0 |
| 12th | 948 | Jeannie | R Dix | 0.955 | 4.0 | (22.0 DNC) | 7.0 | 9.0 | 22.0 DNC | 3.0 | 16.0 | 83.0 | 61.0 |
| 13th | 2706 | Kodachi | M Wright | 0.955 | 11.0 | 8.0 | 9.0 | 1.0 | 11.0 | (22.0 DNC) | 22.0 DNC | 84.0 | 62.0 |
| 14th | 1097 | Jammy | D O'Grady | 0.955 | 7.0 | 4.0 | 10.0 | 14.0 | (22.0 DNC) | 22.0 OCS | 6.0 | 85.0 | 63.0 |
| 15th | 2588 | Rosie | R Dickson | 0.930 | 12.0 | 5.0 | 16.0 | (17.0) | 15.0 | 13.0 | 10.0 | 88.0 | 71.0 |
| 16th | 1103 | Viking | Patterson / Darmody | 0.925 | 15.0 | 11.0 | 18.0 | 8.0 | (22.0 DNC) | 12.0 | 8.0 | 94.0 | 72.0 |
| 17th | 7491 | Jam Jar | Cagney / Watson | 0.955 | 5.0 | 9.0 | 14.0 | (22.0 DNF) | 10.0 | 22.0 DNC | 14.0 | 96.0 | 74.0 |
| 18th | 985 | Red Cloud | N Reilly | 0.955 | 10.0 | (22.0 DNC) | 15.0 | 16.0 | 14.0 | 22.0 DNC | 17.0 | 116.0 | 94.0 |
| 19th | 6521 | Trastada | Wrights & Co | 0.950 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 4.0 | 119.0 | 97.0 |
| 20th | 37737 | Windshift | Boylan/Collins | 0.985 | 18.0 | (22.0 DNC) | 19.0 | 18.0 | 16.0 | 22.0 DNF | 22.0 DNC | 137.0 | 115.0 |
| 21st | 3337 | Helm's Deep | P Harrison | 0.965 | (22.0 DNC) | 22.0 DNF | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 132.0 |
R1 - Class 2 ECHO Fleet - 15/09
Start: Start 2, Finishes: Finish time, Time: 143000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 5522 | The Big Picture | M & R Evans | 0.945 | 15:58:14 | 1:28:14 | 1:23:23 | 1.0 |
| 2 | 2016 | Checkmate XV | D Cullen | 0.945 | 15:58:17 | 1:28:17 | 1:23:26 | 2.0 |
| 3 | 66 | Checkmate XVIII | N Biggs | 0.945 | 15:58:52 | 1:28:52 | 1:23:59 | 3.0 |
| 4 | 948 | Jeannie | R Dix | 0.955 | 15:57:57 | 1:27:57 | 1:24:00 | 4.0 |
| 5 | 7491 | Jam Jar | Cagney / Watson | 0.955 | 15:58:05 | 1:28:05 | 1:24:07 | 5.0 |
| 6 | 988 | Dux | A Gore-Grimes | 0.925 | 16:01:00 | 1:31:00 | 1:24:11 | 6.0 |
| 7 | 1097 | Jammy | D O'Grady | 0.955 | 15:58:54 | 1:28:54 | 1:24:54 | 7.0 |
| 8 | 9970 | Lambay Rules | S Quinn | 0.970 | 15:57:40 | 1:27:40 | 1:25:02 | 8.0 |
| 9 | 1551 | Mojo | P O'Neill | 0.955 | 15:59:54 | 1:29:54 | 1:25:51 | 9.0 |
| 10 | 985 | Red Cloud | N Reilly | 0.955 | 16:00:18 | 1:30:18 | 1:26:14 | 10.0 |
| 11 | 2706 | Kodachi | M Wright | 0.955 | 16:01:23 | 1:31:23 | 1:27:16 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.930 | 16:04:48 | 1:34:48 | 1:28:10 | 12.0 |
| 13 | 3022 | Xebec | Bourke / McGirr / Ball | 0.925 | 16:05:51 | 1:35:51 | 1:28:40 | 13.0 |
| 14 | 7495 | Maximus | P Kyne | 0.925 | 16:06:44 | 1:36:44 | 1:29:29 | 14.0 |
| 15 | 1103 | Viking | Patterson / Darmody | 0.925 | 16:07:05 | 1:37:05 | 1:29:48 | 15.0 |
| 16 | 1972 | No Excuse | Wormald, Walsh, O'Neil | 0.925 | 16:07:25 | 1:37:25 | 1:30:07 | 16.0 |
| 17 | 2507 | Impetuous | Noonan & Chambers | 0.930 | 16:10:19 | 1:40:19 | 1:33:18 | 17.0 |
| 18 | 37737 | Windshift | Boylan/Collins | 0.985 | 16:12:53 | 1:42:53 | 1:41:20 | 18.0 |
| 19 | 1484 | Harmony | J Swan | 0.945 | | DNC | | 22.0 |
| 19 | 6521 | Trastada | Wrights & Co | 0.950 | | DNC | | 22.0 |
| 19 | 3337 | Helm's Deep | P Harrison | 0.965 | | DNC | | 22.0 |
R2 - Class 2 ECHO Fleet - 22/09
Start: Start 2, Finishes: Finish time, Time: 143100
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1484 | Harmony | J Swan | 0.945 | 16:23:09 | 1:52:09 | 1:45:59 | 1.0 |
| 2 | 5522 | The Big Picture | M & R Evans | 0.954 | 16:22:32 | 1:51:32 | 1:46:24 | 2.0 |
| 3 | 2016 | Checkmate XV | D Cullen | 0.953 | 16:23:51 | 1:52:51 | 1:47:33 | 3.0 |
| 4 | 1097 | Jammy | D O'Grady | 0.958 | 16:23:34 | 1:52:34 | 1:47:50 | 4.0 |
| 5 | 2588 | Rosie | R Dickson | 0.926 | 16:28:12 | 1:57:12 | 1:48:32 | 5.0 |
| 6 | 9970 | Lambay Rules | S Quinn | 0.973 | 16:23:27 | 1:52:27 | 1:49:25 | 6.0 |
| 7 | 1551 | Mojo | P O'Neill | 0.955 | 16:26:11 | 1:55:11 | 1:50:00 | 7.0 |
| 8 | 2706 | Kodachi | M Wright | 0.952 | 16:26:48 | 1:55:48 | 1:50:14 | 8.0 |
| 9 | 7491 | Jam Jar | Cagney / Watson | 0.961 | 16:26:32 | 1:55:32 | 1:51:02 | 9.0 |
| 10 | 988 | Dux | A Gore-Grimes | 0.931 | 16:31:51 | 2:00:51 | 1:52:31 | 10.0 |
| 11 | 1103 | Viking | Patterson / Darmody | 0.919 | 16:34:52 | 2:03:52 | 1:53:50 | 11.0 |
| 12 | 3022 | Xebec | Bourke / McGirr / Ball | 0.920 | 16:36:17 | 2:05:17 | 1:55:16 | 12.0 |
| 13 | 1972 | No Excuse | Wormald, Walsh, O'Neil | 0.918 | 16:37:21 | 2:06:21 | 1:55:59 | 13.0 |
| 14 | 2507 | Impetuous | Noonan & Chambers | 0.925 | 16:41:27 | 2:10:27 | 2:00:40 | 14.0 |
| 15 | 7495 | Maximus | P Kyne | 0.919 | 16:44:33 | 2:13:33 | 2:02:44 | 15.0 |
| 16 | 66 | Checkmate XVIII | N Biggs | 0.951 | 16:22:09 | DSQ | | 22.0 |
| 16 | 948 | Jeannie | R Dix | 0.961 | | DNC | | 22.0 |
| 16 | 985 | Red Cloud | N Reilly | 0.954 | | DNC | | 22.0 |
| 16 | 6521 | Trastada | Wrights & Co | 0.950 | | DNC | | 22.0 |
| 16 | 37737 | Windshift | Boylan/Collins | 0.974 | | DNC | | 22.0 |
| 16 | 3337 | Helm's Deep | P Harrison | 0.965 | | DNF | | 22.0 |
R3 - Class 2 ECHO Fleet - 29/09
Start: Start 2, Finishes: Finish time, Time: 140700
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1484 | Harmony | J Swan | 0.956 | 14:59:53 | 0:52:53 | 0:50:33 | 1.0 |
| 2 | 66 | Checkmate XVIII | N Biggs | 0.951 | 15:00:18 | 0:53:18 | 0:50:41 | 2.0 |
| 3 | 2016 | Checkmate XV | D Cullen | 0.960 | 15:00:05 | 0:53:05 | 0:50:58 | 3.0 |
| 4 | 5522 | The Big Picture | M & R Evans | 0.964 | 15:00:16 | 0:53:16 | 0:51:21 | 4.0 |
| 5 | 1972 | No Excuse | Wormald, Walsh, O'Neil | 0.911 | 15:04:52 | 0:57:52 | 0:52:43 | 5.0 |
| 6 | 9970 | Lambay Rules | S Quinn | 0.975 | 15:01:14 | 0:54:14 | 0:52:53 | 6.0 |
| 7 | 948 | Jeannie | R Dix | 0.961 | 15:02:09 | 0:55:09 | 0:53:00 | 7.0 |
| 8 | 988 | Dux | A Gore-Grimes | 0.928 | 15:04:12 | 0:57:12 | 0:53:05 | 8.0 |
| 9 | 2706 | Kodachi | M Wright | 0.951 | 15:03:21 | 0:56:21 | 0:53:35 | 9.0 |
| 10 | 1097 | Jammy | D O'Grady | 0.964 | 15:02:43 | 0:55:43 | 0:53:43 | 10.0 |
| 11 | 7495 | Maximus | P Kyne | 0.912 | 15:06:24 | 0:59:24 | 0:54:10 | 11.0 |
| 12 | 3022 | Xebec | Bourke / McGirr / Ball | 0.913 | 15:06:56 | 0:59:56 | 0:54:43 | 12.0 |
| 13 | 2507 | Impetuous | Noonan & Chambers | 0.919 | 15:07:19 | 1:00:19 | 0:55:26 | 13.0 |
| 14 | 7491 | Jam Jar | Cagney / Watson | 0.959 | 15:05:00 | 0:58:00 | 0:55:37 | 14.0 |
| 15 | 985 | Red Cloud | N Reilly | 0.954 | 15:05:59 | 0:58:59 | 0:56:16 | 15.0 |
| 16 | 2588 | Rosie | R Dickson | 0.930 | 15:08:19 | 1:01:19 | 0:57:01 | 16.0 |
| 17 | 1551 | Mojo | P O'Neill | 0.955 | 15:06:47 | 0:59:47 | 0:57:06 | 17.0 |
| 18 | 1103 | Viking | Patterson / Darmody | 0.914 | 15:09:31 | 1:02:31 | 0:57:08 | 18.0 |
| 19 | 37737 | Windshift | Boylan/Collins | 0.974 | 15:09:08 | 1:02:08 | 1:00:31 | 19.0 |
| 20 | 6521 | Trastada | Wrights & Co | 0.950 | | DNC | | 22.0 |
| 20 | 3337 | Helm's Deep | P Harrison | 0.965 | | DNF | | 22.0 |
R4 - Class 2 ECHO Fleet - 29/09
Start: Start 2, Finishes: Finish time, Time: 153700
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 2706 | Kodachi | M Wright | 0.950 | 16:18:16 | 0:41:16 | 0:39:12 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 0.977 | 16:17:08 | 0:40:08 | 0:39:13 | 2.0 |
| 3 | 66 | Checkmate XVIII | N Biggs | 0.965 | 16:17:40 | 0:40:40 | 0:39:15 | 3.0 |
| 4 | 2016 | Checkmate XV | D Cullen | 0.973 | 16:18:24 | 0:41:24 | 0:40:17 | 4.0 |
| 5 | 1484 | Harmony | J Swan | 0.965 | 16:19:07 | 0:42:07 | 0:40:39 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.909 | 16:22:18 | 0:45:18 | 0:41:11 | 6.0 |
| 7 | 2507 | Impetuous | Noonan & Chambers | 0.913 | 16:22:10 | 0:45:10 | 0:41:14 | 7.0 |
| 8 | 1103 | Viking | Patterson / Darmody | 0.909 | 16:22:23 | 0:45:23 | 0:41:15 | 8.0 |
| 9 | 948 | Jeannie | R Dix | 0.962 | 16:20:16 | 0:43:16 | 0:41:37 | 9.0 |
| 10 | 988 | Dux | A Gore-Grimes | 0.929 | 16:21:58 | 0:44:58 | 0:41:46 | 10.0 |
| 11 | 1551 | Mojo | P O'Neill | 0.950 | 16:21:06 | 0:44:06 | 0:41:54 | 11.0 |
| 12 | 3022 | Xebec | Bourke / McGirr / Ball | 0.909 | 16:23:08 | 0:46:08 | 0:41:56 | 12.0 |
| 13 | 1972 | No Excuse | Wormald, Walsh, O'Neil | 0.914 | 16:23:15 | 0:46:15 | 0:42:16 | 13.0 |
| 14 | 1097 | Jammy | D O'Grady | 0.962 | 16:21:17 | 0:44:17 | 0:42:36 | 14.0 |
| 15 | 5522 | The Big Picture | M & R Evans | 0.974 | 16:21:23 | 0:44:23 | 0:43:14 | 15.0 |
| 16 | 985 | Red Cloud | N Reilly | 0.946 | 16:22:45 | 0:45:45 | 0:43:17 | 16.0 |
| 17 | 2588 | Rosie | R Dickson | 0.926 | 16:24:06 | 0:47:06 | 0:43:37 | 17.0 |
| 18 | 37737 | Windshift | Boylan/Collins | 0.965 | 16:27:17 | 0:50:17 | 0:48:31 | 18.0 |
| 19 | 7491 | Jam Jar | Cagney / Watson | 0.952 | | DNF | | 22.0 |
| 19 | 6521 | Trastada | Wrights & Co | 0.950 | | DNC | | 22.0 |
| 19 | 3337 | Helm's Deep | P Harrison | 0.965 | | DNC | | 22.0 |
R5 - Class 2 ECHO Fleet - 06/10
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 988 | Dux | A Gore-Grimes | 0.926 | 16:14:21 | 2:04:21 | 1:55:09 | 1.0 |
| 2 | 3022 | Xebec | Bourke / McGirr / Ball | 0.906 | 16:17:40 | 2:07:40 | 1:55:40 | 2.0 |
| 3 | 7495 | Maximus | P Kyne | 0.909 | 16:17:20 | 2:07:20 | 1:55:45 | 3.0 |
| 4 | 5522 | The Big Picture | M & R Evans | 0.966 | 16:11:12 | 2:01:12 | 1:57:05 | 4.0 |
| 5 | 66 | Checkmate XVIII | N Biggs | 0.979 | 16:09:37 | 1:59:37 | 1:57:06 | 5.0 |
| 6 | 9970 | Lambay Rules | S Quinn | 0.992 | 16:09:26 | 1:59:26 | 1:58:29 | 6.0 |
| 7 | 2016 | Checkmate XV | D Cullen | 0.980 | 16:11:01 | 2:01:01 | 1:58:36 | 7.0 |
| 8 | 1484 | Harmony | J Swan | 0.969 | 16:12:37 | 2:02:37 | 1:58:49 | 8.0 |
| 9 | 1972 | No Excuse | Wormald, Walsh, O'Neil | 0.910 | 16:20:45 | 2:10:45 | 1:58:59 | 9.0 |
| 10 | 7491 | Jam Jar | Cagney / Watson | 0.952 | 16:15:06 | 2:05:06 | 1:59:06 | 10.0 |
| 11 | 2706 | Kodachi | M Wright | 0.964 | 16:14:04 | 2:04:04 | 1:59:36 | 11.0 |
| 12 | 1551 | Mojo | P O'Neill | 0.947 | 16:17:30 | 2:07:30 | 2:00:45 | 12.0 |
| 13 | 2507 | Impetuous | Noonan & Chambers | 0.913 | 16:24:55 | 2:14:55 | 2:03:11 | 13.0 |
| 14 | 985 | Red Cloud | N Reilly | 0.938 | 16:22:30 | 2:12:30 | 2:04:17 | 14.0 |
| 15 | 2588 | Rosie | R Dickson | 0.918 | 16:26:57 | 2:16:57 | 2:05:43 | 15.0 |
| 16 | 37737 | Windshift | Boylan/Collins | 0.953 | 16:26:52 | 2:16:52 | 2:10:26 | 16.0 |
| 17 | 948 | Jeannie | R Dix | 0.960 | | DNC | | 22.0 |
| 17 | 1097 | Jammy | D O'Grady | 0.956 | | DNC | | 22.0 |
| 17 | 1103 | Viking | Patterson / Darmody | 0.909 | | DNC | | 22.0 |
| 17 | 6521 | Trastada | Wrights & Co | 0.950 | | DNC | | 22.0 |
| 17 | 3337 | Helm's Deep | P Harrison | 0.965 | | DNC | | 22.0 |
R6 - Class 2 ECHO Fleet - 13/10
Start: Start 2, Finishes: Finish time, Time: 143000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 5522 | The Big Picture | M & R Evans | 0.968 | 16:12:00 | 1:42:00 | 1:38:44 | 1.0 |
| 2 | 2016 | Checkmate XV | D Cullen | 0.979 | 16:12:23 | 1:42:23 | 1:40:14 | 2.0 |
| 3 | 948 | Jeannie | R Dix | 0.960 | 16:15:30 | 1:45:30 | 1:41:17 | 3.0 |
| 4 | 66 | Checkmate XVIII | N Biggs | 0.981 | 16:13:22 | 1:43:22 | 1:41:24 | 4.0 |
| 5 | 6521 | Trastada | Wrights & Co | 0.950 | 16:17:55 | 1:47:55 | 1:42:31 | 5.0 |
| 6 | 1484 | Harmony | J Swan | 0.968 | 16:19:00 | 1:49:00 | 1:45:31 | 6.0 |
| 7 | 1551 | Mojo | P O'Neill | 0.944 | 16:22:37 | 1:52:37 | 1:46:19 | 7.0 |
| 8 | 2507 | Impetuous | Noonan & Chambers | 0.907 | 16:27:19 | 1:57:19 | 1:46:24 | 8.0 |
| 9 | 988 | Dux | A Gore-Grimes | 0.933 | 16:24:54 | 1:54:54 | 1:47:12 | 9.0 |
| 10 | 1972 | No Excuse | Wormald, Walsh, O'Neil | 0.909 | 16:29:17 | 1:59:17 | 1:48:26 | 10.0 |
| 11 | 9970 | Lambay Rules | S Quinn | 0.991 | 16:21:27 | 1:51:27 | 1:50:27 | 11.0 |
| 12 | 1103 | Viking | Patterson / Darmody | 0.909 | 16:33:15 | 2:03:15 | 1:52:02 | 12.0 |
| 13 | 2588 | Rosie | R Dickson | 0.914 | 16:34:01 | 2:04:01 | 1:53:21 | 13.0 |
| 14 | 7495 | Maximus | P Kyne | 0.915 | 16:35:57 | 2:05:57 | 1:55:15 | 14.0 |
| 15 | 3022 | Xebec | Bourke / McGirr / Ball | 0.912 | 16:40:47 | 2:10:47 | 1:59:16 | 15.0 |
| 16 | 2706 | Kodachi | M Wright | 0.962 | | DNC | | 22.0 |
| 16 | 1097 | Jammy | D O'Grady | 0.956 | | OCS | | 22.0 |
| 16 | 7491 | Jam Jar | Cagney / Watson | 0.951 | | DNC | | 22.0 |
| 16 | 985 | Red Cloud | N Reilly | 0.935 | | DNC | | 22.0 |
| 16 | 37737 | Windshift | Boylan/Collins | 0.947 | | DNF | | 22.0 |
| 16 | 3337 | Helm's Deep | P Harrison | 0.965 | | DNC | | 22.0 |
R7 - Class 2 ECHO Fleet - 20/10
Start: Start 2, Finishes: Finish time, Time: 131000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.906 | 15:07:00 | 1:57:00 | 1:46:00 | 1.0 |
| 2 | 1972 | No Excuse | Wormald, Walsh, O'Neil | 0.901 | 15:09:24 | 1:59:24 | 1:47:35 | 2.0 |
| 3 | 9970 | Lambay Rules | S Quinn | 0.980 | 14:59:54 | 1:49:54 | 1:47:42 | 3.0 |
| 4 | 6521 | Trastada | Wrights & Co | 0.954 | 15:03:04 | 1:53:04 | 1:47:52 | 4.0 |
| 5 | 2507 | Impetuous | Noonan & Chambers | 0.902 | 15:10:12 | 2:00:12 | 1:48:25 | 5.0 |
| 6 | 1097 | Jammy | D O'Grady | 0.956 | 15:03:56 | 1:53:56 | 1:48:55 | 6.0 |
| 7 | 1484 | Harmony | J Swan | 0.964 | 15:03:34 | 1:53:34 | 1:49:29 | 7.0 |
| 8 | 1103 | Viking | Patterson / Darmody | 0.897 | 15:12:29 | 2:02:29 | 1:49:52 | 8.0 |
| 9 | 3022 | Xebec | Bourke / McGirr / Ball | 0.901 | 15:12:33 | 2:02:33 | 1:50:25 | 9.0 |
| 10 | 2588 | Rosie | R Dickson | 0.906 | 15:12:39 | 2:02:39 | 1:51:07 | 10.0 |
| 11 | 1551 | Mojo | P O'Neill | 0.939 | 15:08:26 | 1:58:26 | 1:51:13 | 11.0 |
| 12 | 66 | Checkmate XVIII | N Biggs | 0.988 | 15:02:52 | 1:52:52 | 1:51:31 | 12.0 |
| 13 | 5522 | The Big Picture | M & R Evans | 0.975 | 15:04:37 | 1:54:37 | 1:51:45 | 13.0 |
| 14 | 7491 | Jam Jar | Cagney / Watson | 0.951 | 15:07:54 | 1:57:54 | 1:52:07 | 14.0 |
| 15 | 988 | Dux | A Gore-Grimes | 0.926 | 15:11:06 | 2:01:06 | 1:52:08 | 15.0 |
| 16 | 948 | Jeannie | R Dix | 0.967 | 15:05:59 | 1:55:59 | 1:52:09 | 16.0 |
| 17 | 985 | Red Cloud | N Reilly | 0.935 | 15:11:45 | 2:01:45 | 1:53:50 | 17.0 |
| 18 | 2016 | Checkmate XV | D Cullen | 0.990 | 15:05:30 | 1:55:30 | 1:54:21 | 18.0 |
| 19 | 2706 | Kodachi | M Wright | 0.962 | | DNC | | 22.0 |
| 19 | 37737 | Windshift | Boylan/Collins | 0.947 | | DNC | | 22.0 |
| 19 | 3337 | Helm's Deep | P Harrison | 0.965 | | DNC | | 22.0 |
Howth
Sail Scoring — sailscoring.ie —