← Laser Frostbite Winter 2018
Standard
Sailed: 14, Discards: 3, To count: 11, Entries: 24, Scoring system: Appendix A
| Rank | SailNo | Helm | Club | R104/11 | R204/11 | R311/11 | R411/11 | R518/11 | R618/11 | R725/11 | R825/11 | R902/12 | R1002/12 | R1109/12 | R1209/12 | R1316/12 | R1416/12 | Total | Nett |
| 1st | 166313 | R Wallace | WHBTC | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | (2.0) | 1.0 | 21.0 | 11.0 |
| 2nd | 9 | M Evans | HYC | 2.0 | (4.0) | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | (11.0 DNF) | 3.0 | 3.0 | 4.0 | 3.0 | (6.0) | 57.0 | 36.0 |
| 3rd | 204187 | D O'Connell | ISA | 3.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 3.0 | 4.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 1.0 | 2.0 | 1.0 | 2.0 | 117.0 | 45.0 |
| 4th | 174419 | D Kirwan | MYC | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | (7.0) | 6.0 | 4.0 | 4.0 | 7.0 | (13.0 DNF) | (14.0) | 5.0 | 91.0 | 57.0 |
| 5th | 208319 | D Quinn | HYC | 4.0 | 6.0 | 10.0 | (24.0 DNC) | 2.0 | 2.0 | 3.0 | (24.0 DNC) | 2.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 4.0 | 3.0 | 134.0 | 62.0 |
| 6th | 196757 | D Sheridan | HYC | 5.0 | 3.0 | 8.0 | 3.0 | 9.0 | 11.0 RAF | 6.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 153.0 | 81.0 |
| 7th | 194648 | C Costello | HYC | 12.0 | 15.0 | 14.0 | (17.0) | (24.0 DNC) | (24.0 DNC) | 8.0 | 9.0 | 3.0 | 5.0 | 6.0 | 6.0 | 8.0 | 13.0 | 164.0 | 99.0 |
| 8th | 195096 | P Kilmartin | HYC | 8.0 | 13.0 | 7.0 | 13.0 | (24.0 DNC) | (24.0 DNC) | 10.0 | 13.0 DNF | 6.0 | 7.0 | 9.0 | 8.0 | 7.0 | (14.0) | 163.0 | 101.0 |
| 9th | 181674 | T Hopkins | HYC | (24.0 DNC) | (24.0 DNC) | 23.0 DSQ | 5.0 | 8.0 | 6.0 | 11.0 | 8.0 | 5.0 | 6.0 | (24.0 DNC) | 24.0 DNC | 12.0 | 9.0 | 189.0 | 117.0 |
| 10th | 77 | Z Mackay | HYC | (15.0) | 11.0 | 12.0 | 7.0 | 10.0 | 8.0 | 13.0 | 11.0 | (24.0 DNC) | (24.0 DNC) | 12.0 | 13.0 DNF | 13.0 | 10.0 | 183.0 | 120.0 |
| 11th | 142283 | J Murphy | HYC | (24.0 DNC) | (24.0 DNC) | 15.0 | 16.0 | (24.0 DNC) | 24.0 DNC | 12.0 | 10.0 | 8.0 | 8.0 | 8.0 | 11.0 | 5.0 | 4.0 | 193.0 | 121.0 |
| 12th | 8 | J Cull | HYC | 10.0 | 12.0 | 9.0 | 15.0 | 11.0 RAF | 11.0 DNF | (24.0 DNC) | (24.0 DNC) | 11.0 DNF | 9.0 DNS | (24.0 DNC) | 24.0 DNC | 9.0 | 7.0 | 200.0 | 128.0 |
| 13th | 187590 | M Kennedy | HYC | 14.0 | 14.0 | 23.0 DSQ | 18.0 | 7.0 | 7.0 | 9.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 10.0 | 11.0 | 216.0 | 144.0 |
| 14th | 192324 | R Tate | HYC | 11.0 | 9.0 | 11.0 | 10.0 | (24.0 DNC) | (24.0 DNC) | 14.0 | 13.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 10.0 | 11.0 | 12.0 | 221.0 | 149.0 |
| 15th | 165364 | D MacColgain | | 13.0 | 10.0 | 23.0 DSQ | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 11.0 | 7.0 | 6.0 | 8.0 | 231.0 | 159.0 |
| 16th | 90 | S Quinn | HYC | 7.0 | 7.0 | 5.0 | 8.0 | 6.0 | 11.0 RAF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 236.0 | 164.0 |
| 17th | 194643 | C Murphy | HYC | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 5.0 | 11.0 DNF | 24.0 DNC | 2.0 | 3.0 | 24.0 DNC | 24.0 DNC | 242.0 | 170.0 |
| 18th | 190 | D Cotter | HYC | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 14.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 9.0 | 10.0 | 9.0 | 24.0 DNC | 24.0 DNC | 265.0 | 193.0 |
| 19th | 166676 | L Dillon | DMYC | 9.0 | 8.0 | 13.0 | 11.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 16.0 DNF | 24.0 DNC | 273.0 | 201.0 |
| 20th | 155068 | H Guinness | HYC | 16.0 | 16.0 | 16.0 | 19.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 15.0 | 15.0 RAF | 289.0 | 217.0 |
| 21st | 13 | D Kelleher | SkerriesSC | (24.0 DNC) | (24.0 DNC) | 6.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 296.0 | 224.0 |
| 22nd | 188303 | E Delap | | (24.0 DNC) | (24.0 DNC) | 2.0 | 12.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 302.0 | 230.0 |
| 23rd | 135364 | Not Entered | | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 15.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 327.0 | 255.0 |
| 24th | 196516 | E Ferris | HYC | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 336.0 | 264.0 |
R1 - Standard Fleet - 04/11
Start: Start 3, Finishes: Place, Time: 104800
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 166313 | R Wallace | WHBTC | 1 | 1.0 |
| 2 | 9 | M Evans | HYC | 2 | 2.0 |
| 3 | 204187 | D O'Connell | ISA | 3 | 3.0 |
| 4 | 208319 | D Quinn | HYC | 4 | 4.0 |
| 5 | 196757 | D Sheridan | HYC | 5 | 5.0 |
| 6 | 174419 | D Kirwan | MYC | 6 | 6.0 |
| 7 | 90 | S Quinn | HYC | 7 | 7.0 |
| 8 | 195096 | P Kilmartin | HYC | 8 | 8.0 |
| 9 | 166676 | L Dillon | DMYC | 9 | 9.0 |
| 10 | 8 | J Cull | HYC | 10 | 10.0 |
| 11 | 192324 | R Tate | HYC | 11 | 11.0 |
| 12 | 194648 | C Costello | HYC | 12 | 12.0 |
| 13 | 165364 | D MacColgain | | 13 | 13.0 |
| 14 | 187590 | M Kennedy | HYC | 14 | 14.0 |
| 15 | 77 | Z Mackay | HYC | 15 | 15.0 |
| 16 | 155068 | H Guinness | HYC | 16 | 16.0 |
| 17 | 181674 | T Hopkins | HYC | DNC | 24.0 |
| 17 | 142283 | J Murphy | HYC | DNC | 24.0 |
| 17 | 194643 | C Murphy | HYC | DNC | 24.0 |
| 17 | 190 | D Cotter | HYC | DNC | 24.0 |
| 17 | 13 | D Kelleher | SkerriesSC | DNC | 24.0 |
| 17 | 188303 | E Delap | | DNC | 24.0 |
| 17 | 135364 | Not Entered | | DNC | 24.0 |
| 17 | 196516 | E Ferris | HYC | DNC | 24.0 |
R2 - Standard Fleet - 04/11
Start: Start 3, Finishes: Place, Time: 113300
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 166313 | R Wallace | WHBTC | 1 | 1.0 |
| 2 | 204187 | D O'Connell | ISA | 2 | 2.0 |
| 3 | 196757 | D Sheridan | HYC | 3 | 3.0 |
| 4 | 9 | M Evans | HYC | 4 | 4.0 |
| 5 | 174419 | D Kirwan | MYC | 5 | 5.0 |
| 6 | 208319 | D Quinn | HYC | 6 | 6.0 |
| 7 | 90 | S Quinn | HYC | 7 | 7.0 |
| 8 | 166676 | L Dillon | DMYC | 8 | 8.0 |
| 9 | 192324 | R Tate | HYC | 9 | 9.0 |
| 10 | 165364 | D MacColgain | | 10 | 10.0 |
| 11 | 77 | Z Mackay | HYC | 11 | 11.0 |
| 12 | 8 | J Cull | HYC | 12 | 12.0 |
| 13 | 195096 | P Kilmartin | HYC | 13 | 13.0 |
| 14 | 187590 | M Kennedy | HYC | 14 | 14.0 |
| 15 | 194648 | C Costello | HYC | 15 | 15.0 |
| 16 | 155068 | H Guinness | HYC | 16 | 16.0 |
| 17 | 181674 | T Hopkins | HYC | DNC | 24.0 |
| 17 | 142283 | J Murphy | HYC | DNC | 24.0 |
| 17 | 194643 | C Murphy | HYC | DNC | 24.0 |
| 17 | 190 | D Cotter | HYC | DNC | 24.0 |
| 17 | 13 | D Kelleher | SkerriesSC | DNC | 24.0 |
| 17 | 188303 | E Delap | | DNC | 24.0 |
| 17 | 135364 | Not Entered | | DNC | 24.0 |
| 17 | 196516 | E Ferris | HYC | DNC | 24.0 |
R3 - Standard Fleet - 11/11
Start: Start 3, Finishes: Place, Time: 105300
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 166313 | R Wallace | WHBTC | 1 | 1.0 |
| 2 | 188303 | E Delap | | 2 | 2.0 |
| 3 | 9 | M Evans | HYC | 3 | 3.0 |
| 4 | 174419 | D Kirwan | MYC | 4 | 4.0 |
| 5 | 90 | S Quinn | HYC | 5 | 5.0 |
| 6 | 13 | D Kelleher | SkerriesSC | 6 | 6.0 |
| 7 | 195096 | P Kilmartin | HYC | 7 | 7.0 |
| 8 | 196757 | D Sheridan | HYC | 8 | 8.0 |
| 9 | 8 | J Cull | HYC | 9 | 9.0 |
| 10 | 208319 | D Quinn | HYC | 10 | 10.0 |
| 11 | 192324 | R Tate | HYC | 11 | 11.0 |
| 12 | 77 | Z Mackay | HYC | 12 | 12.0 |
| 13 | 166676 | L Dillon | DMYC | 13 | 13.0 |
| 14 | 194648 | C Costello | HYC | 14 | 14.0 |
| 15 | 142283 | J Murphy | HYC | 15 | 15.0 |
| 16 | 155068 | H Guinness | HYC | 16 | 16.0 |
| 17 | 181674 | T Hopkins | HYC | DSQ | 23.0 |
| 17 | 187590 | M Kennedy | HYC | DSQ | 23.0 |
| 17 | 165364 | D MacColgain | | DSQ | 23.0 |
| 20 | 204187 | D O'Connell | ISA | DNC | 24.0 |
| 20 | 194643 | C Murphy | HYC | DNC | 24.0 |
| 20 | 190 | D Cotter | HYC | DNC | 24.0 |
| 20 | 135364 | Not Entered | | DNC | 24.0 |
| 20 | 196516 | E Ferris | HYC | DNC | 24.0 |
R4 - Standard Fleet - 11/11
Start: Start 3, Finishes: Place, Time: 114100
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 166313 | R Wallace | WHBTC | 1 | 1.0 |
| 2 | 13 | D Kelleher | SkerriesSC | 2 | 2.0 |
| 3 | 196757 | D Sheridan | HYC | 3 | 3.0 |
| 4 | 9 | M Evans | HYC | 4 | 4.0 |
| 5 | 181674 | T Hopkins | HYC | 5 | 5.0 |
| 6 | 174419 | D Kirwan | MYC | 6 | 6.0 |
| 7 | 77 | Z Mackay | HYC | 7 | 7.0 |
| 8 | 90 | S Quinn | HYC | 8 | 8.0 |
| 9 | 165364 | D MacColgain | | 9 | 9.0 |
| 10 | 192324 | R Tate | HYC | 10 | 10.0 |
| 11 | 166676 | L Dillon | DMYC | 11 | 11.0 |
| 12 | 188303 | E Delap | | 12 | 12.0 |
| 13 | 195096 | P Kilmartin | HYC | 13 | 13.0 |
| 14 | 190 | D Cotter | HYC | 14 | 14.0 |
| 15 | 8 | J Cull | HYC | 15 | 15.0 |
| 16 | 142283 | J Murphy | HYC | 16 | 16.0 |
| 17 | 194648 | C Costello | HYC | 17 | 17.0 |
| 18 | 187590 | M Kennedy | HYC | 18 | 18.0 |
| 19 | 155068 | H Guinness | HYC | 19 | 19.0 |
| 20 | 204187 | D O'Connell | ISA | DNC | 24.0 |
| 20 | 208319 | D Quinn | HYC | DNC | 24.0 |
| 20 | 194643 | C Murphy | HYC | DNC | 24.0 |
| 20 | 135364 | Not Entered | | DNC | 24.0 |
| 20 | 196516 | E Ferris | HYC | DNC | 24.0 |
R5 - Standard Fleet - 18/11
Start: Start 3, Finishes: Place, Time: 104800
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 204187 | D O'Connell | ISA | 1 | 1.0 |
| 2 | 208319 | D Quinn | HYC | 2 | 2.0 |
| 3 | 166313 | R Wallace | WHBTC | 3 | 3.0 |
| 4 | 9 | M Evans | HYC | 4 | 4.0 |
| 5 | 174419 | D Kirwan | MYC | 5 | 5.0 |
| 6 | 90 | S Quinn | HYC | 6 | 6.0 |
| 7 | 187590 | M Kennedy | HYC | 7 | 7.0 |
| 8 | 181674 | T Hopkins | HYC | 8 | 8.0 |
| 9 | 196757 | D Sheridan | HYC | 9 | 9.0 |
| 10 | 77 | Z Mackay | HYC | 10 | 10.0 |
| 11 | 8 | J Cull | HYC | RAF | 11.0 |
| 12 | 194648 | C Costello | HYC | DNC | 24.0 |
| 12 | 195096 | P Kilmartin | HYC | DNC | 24.0 |
| 12 | 142283 | J Murphy | HYC | DNC | 24.0 |
| 12 | 192324 | R Tate | HYC | DNC | 24.0 |
| 12 | 165364 | D MacColgain | | DNC | 24.0 |
| 12 | 194643 | C Murphy | HYC | DNC | 24.0 |
| 12 | 190 | D Cotter | HYC | DNC | 24.0 |
| 12 | 166676 | L Dillon | DMYC | DNC | 24.0 |
| 12 | 155068 | H Guinness | HYC | DNC | 24.0 |
| 12 | 13 | D Kelleher | SkerriesSC | DNC | 24.0 |
| 12 | 188303 | E Delap | | DNC | 24.0 |
| 12 | 135364 | Not Entered | | DNC | 24.0 |
| 12 | 196516 | E Ferris | HYC | DNC | 24.0 |
R6 - Standard Fleet - 18/11
Start: Start 3, Finishes: Place, Time: 113400
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 166313 | R Wallace | WHBTC | 1 | 1.0 |
| 2 | 208319 | D Quinn | HYC | 2 | 2.0 |
| 3 | 204187 | D O'Connell | ISA | 3 | 3.0 |
| 4 | 9 | M Evans | HYC | 4 | 4.0 |
| 5 | 174419 | D Kirwan | MYC | 5 | 5.0 |
| 6 | 181674 | T Hopkins | HYC | 6 | 6.0 |
| 7 | 187590 | M Kennedy | HYC | 7 | 7.0 |
| 8 | 77 | Z Mackay | HYC | 8 | 8.0 |
| 9 | 196757 | D Sheridan | HYC | RAF | 11.0 |
| 9 | 8 | J Cull | HYC | DNF | 11.0 |
| 9 | 90 | S Quinn | HYC | RAF | 11.0 |
| 12 | 194648 | C Costello | HYC | DNC | 24.0 |
| 12 | 195096 | P Kilmartin | HYC | DNC | 24.0 |
| 12 | 142283 | J Murphy | HYC | DNC | 24.0 |
| 12 | 192324 | R Tate | HYC | DNC | 24.0 |
| 12 | 165364 | D MacColgain | | DNC | 24.0 |
| 12 | 194643 | C Murphy | HYC | DNC | 24.0 |
| 12 | 190 | D Cotter | HYC | DNC | 24.0 |
| 12 | 166676 | L Dillon | DMYC | DNC | 24.0 |
| 12 | 155068 | H Guinness | HYC | DNC | 24.0 |
| 12 | 13 | D Kelleher | SkerriesSC | DNC | 24.0 |
| 12 | 188303 | E Delap | | DNC | 24.0 |
| 12 | 135364 | Not Entered | | DNC | 24.0 |
| 12 | 196516 | E Ferris | HYC | DNC | 24.0 |
R7 - Standard Fleet - 25/11
Start: Start 3, Finishes: Place, Time: 105300
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 166313 | R Wallace | WHBTC | 1 | 1.0 |
| 2 | 9 | M Evans | HYC | 2 | 2.0 |
| 3 | 208319 | D Quinn | HYC | 3 | 3.0 |
| 4 | 204187 | D O'Connell | ISA | 4 | 4.0 |
| 5 | 194643 | C Murphy | HYC | 5 | 5.0 |
| 6 | 196757 | D Sheridan | HYC | 6 | 6.0 |
| 7 | 174419 | D Kirwan | MYC | 7 | 7.0 |
| 8 | 194648 | C Costello | HYC | 8 | 8.0 |
| 9 | 187590 | M Kennedy | HYC | 9 | 9.0 |
| 10 | 195096 | P Kilmartin | HYC | 10 | 10.0 |
| 11 | 181674 | T Hopkins | HYC | 11 | 11.0 |
| 12 | 142283 | J Murphy | HYC | 12 | 12.0 |
| 13 | 77 | Z Mackay | HYC | 13 | 13.0 |
| 14 | 192324 | R Tate | HYC | 14 | 14.0 |
| 15 | 135364 | Not Entered | | 15 | 15.0 |
| 16 | 8 | J Cull | HYC | DNC | 24.0 |
| 16 | 165364 | D MacColgain | | DNC | 24.0 |
| 16 | 90 | S Quinn | HYC | DNC | 24.0 |
| 16 | 190 | D Cotter | HYC | DNC | 24.0 |
| 16 | 166676 | L Dillon | DMYC | DNC | 24.0 |
| 16 | 155068 | H Guinness | HYC | DNC | 24.0 |
| 16 | 13 | D Kelleher | SkerriesSC | DNC | 24.0 |
| 16 | 188303 | E Delap | | DNC | 24.0 |
| 16 | 196516 | E Ferris | HYC | DNC | 24.0 |
R8 - Standard Fleet - 25/11
Start: Start 3, Finishes: Place, Time: 115100
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 166313 | R Wallace | WHBTC | 1 | 1.0 |
| 2 | 204187 | D O'Connell | ISA | 2 | 2.0 |
| 3 | 196757 | D Sheridan | HYC | 3 | 3.0 |
| 4 | 9 | M Evans | HYC | 4 | 4.0 |
| 5 | 194643 | C Murphy | HYC | 5 | 5.0 |
| 6 | 174419 | D Kirwan | MYC | 6 | 6.0 |
| 7 | 187590 | M Kennedy | HYC | 7 | 7.0 |
| 8 | 181674 | T Hopkins | HYC | 8 | 8.0 |
| 9 | 194648 | C Costello | HYC | 9 | 9.0 |
| 10 | 142283 | J Murphy | HYC | 10 | 10.0 |
| 11 | 77 | Z Mackay | HYC | 11 | 11.0 |
| 12 | 195096 | P Kilmartin | HYC | DNF | 13.0 |
| 12 | 192324 | R Tate | HYC | DNF | 13.0 |
| 14 | 208319 | D Quinn | HYC | DNC | 24.0 |
| 14 | 8 | J Cull | HYC | DNC | 24.0 |
| 14 | 165364 | D MacColgain | | DNC | 24.0 |
| 14 | 90 | S Quinn | HYC | DNC | 24.0 |
| 14 | 190 | D Cotter | HYC | DNC | 24.0 |
| 14 | 166676 | L Dillon | DMYC | DNC | 24.0 |
| 14 | 155068 | H Guinness | HYC | DNC | 24.0 |
| 14 | 13 | D Kelleher | SkerriesSC | DNC | 24.0 |
| 14 | 188303 | E Delap | | DNC | 24.0 |
| 14 | 135364 | Not Entered | | DNC | 24.0 |
| 14 | 196516 | E Ferris | HYC | DNC | 24.0 |
R9 - Standard Fleet - 02/12
Start: Start 3, Finishes: Place, Time: 104800
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 166313 | R Wallace | WHBTC | 1 | 1.0 |
| 2 | 208319 | D Quinn | HYC | 2 | 2.0 |
| 3 | 194648 | C Costello | HYC | 3 | 3.0 |
| 4 | 174419 | D Kirwan | MYC | 4 | 4.0 |
| 5 | 181674 | T Hopkins | HYC | 5 | 5.0 |
| 6 | 195096 | P Kilmartin | HYC | 6 | 6.0 |
| 7 | 190 | D Cotter | HYC | 7 | 7.0 |
| 8 | 142283 | J Murphy | HYC | 8 | 8.0 |
| 9 | 9 | M Evans | HYC | DNF | 11.0 |
| 9 | 8 | J Cull | HYC | DNF | 11.0 |
| 9 | 194643 | C Murphy | HYC | DNF | 11.0 |
| 12 | 204187 | D O'Connell | ISA | DNC | 24.0 |
| 12 | 196757 | D Sheridan | HYC | DNC | 24.0 |
| 12 | 77 | Z Mackay | HYC | DNC | 24.0 |
| 12 | 187590 | M Kennedy | HYC | DNC | 24.0 |
| 12 | 192324 | R Tate | HYC | DNC | 24.0 |
| 12 | 165364 | D MacColgain | | DNC | 24.0 |
| 12 | 90 | S Quinn | HYC | DNC | 24.0 |
| 12 | 166676 | L Dillon | DMYC | DNC | 24.0 |
| 12 | 155068 | H Guinness | HYC | DNC | 24.0 |
| 12 | 13 | D Kelleher | SkerriesSC | DNC | 24.0 |
| 12 | 188303 | E Delap | | DNC | 24.0 |
| 12 | 135364 | Not Entered | | DNC | 24.0 |
| 12 | 196516 | E Ferris | HYC | DNC | 24.0 |
R10 - Standard Fleet - 02/12
Start: Start 3, Finishes: Place, Time: 113700
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 166313 | R Wallace | WHBTC | 1 | 1.0 |
| 2 | 208319 | D Quinn | HYC | 2 | 2.0 |
| 3 | 9 | M Evans | HYC | 3 | 3.0 |
| 4 | 174419 | D Kirwan | MYC | 4 | 4.0 |
| 5 | 194648 | C Costello | HYC | 5 | 5.0 |
| 6 | 181674 | T Hopkins | HYC | 6 | 6.0 |
| 7 | 195096 | P Kilmartin | HYC | 7 | 7.0 |
| 8 | 142283 | J Murphy | HYC | 8 | 8.0 |
| 9 | 8 | J Cull | HYC | DNS | 9.0 |
| 9 | 190 | D Cotter | HYC | 9 | 9.0 |
| 11 | 204187 | D O'Connell | ISA | DNC | 24.0 |
| 11 | 196757 | D Sheridan | HYC | DNC | 24.0 |
| 11 | 77 | Z Mackay | HYC | DNC | 24.0 |
| 11 | 187590 | M Kennedy | HYC | DNC | 24.0 |
| 11 | 192324 | R Tate | HYC | DNC | 24.0 |
| 11 | 165364 | D MacColgain | | DNC | 24.0 |
| 11 | 90 | S Quinn | HYC | DNC | 24.0 |
| 11 | 194643 | C Murphy | HYC | DNC | 24.0 |
| 11 | 166676 | L Dillon | DMYC | DNC | 24.0 |
| 11 | 155068 | H Guinness | HYC | DNC | 24.0 |
| 11 | 13 | D Kelleher | SkerriesSC | DNC | 24.0 |
| 11 | 188303 | E Delap | | DNC | 24.0 |
| 11 | 135364 | Not Entered | | DNC | 24.0 |
| 11 | 196516 | E Ferris | HYC | DNC | 24.0 |
R11 - Standard Fleet - 09/12
Start: Start 3, Finishes: Place, Time: 104800
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 204187 | D O'Connell | ISA | 1 | 1.0 |
| 2 | 194643 | C Murphy | HYC | 2 | 2.0 |
| 3 | 9 | M Evans | HYC | 3 | 3.0 |
| 4 | 196757 | D Sheridan | HYC | 4 | 4.0 |
| 5 | 166313 | R Wallace | WHBTC | 5 | 5.0 |
| 6 | 194648 | C Costello | HYC | 6 | 6.0 |
| 7 | 174419 | D Kirwan | MYC | 7 | 7.0 |
| 8 | 142283 | J Murphy | HYC | 8 | 8.0 |
| 9 | 195096 | P Kilmartin | HYC | 9 | 9.0 |
| 10 | 190 | D Cotter | HYC | 10 | 10.0 |
| 11 | 165364 | D MacColgain | | 11 | 11.0 |
| 12 | 77 | Z Mackay | HYC | 12 | 12.0 |
| 13 | 208319 | D Quinn | HYC | DNC | 24.0 |
| 13 | 181674 | T Hopkins | HYC | DNC | 24.0 |
| 13 | 8 | J Cull | HYC | DNC | 24.0 |
| 13 | 187590 | M Kennedy | HYC | DNC | 24.0 |
| 13 | 192324 | R Tate | HYC | DNC | 24.0 |
| 13 | 90 | S Quinn | HYC | DNC | 24.0 |
| 13 | 166676 | L Dillon | DMYC | DNC | 24.0 |
| 13 | 155068 | H Guinness | HYC | DNC | 24.0 |
| 13 | 13 | D Kelleher | SkerriesSC | DNC | 24.0 |
| 13 | 188303 | E Delap | | DNC | 24.0 |
| 13 | 135364 | Not Entered | | DNC | 24.0 |
| 13 | 196516 | E Ferris | HYC | DNC | 24.0 |
R12 - Standard Fleet - 09/12
Start: Start 3, Finishes: Place, Time: 114000
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 166313 | R Wallace | WHBTC | 1 | 1.0 |
| 2 | 204187 | D O'Connell | ISA | 2 | 2.0 |
| 3 | 194643 | C Murphy | HYC | 3 | 3.0 |
| 4 | 9 | M Evans | HYC | 4 | 4.0 |
| 5 | 196757 | D Sheridan | HYC | 5 | 5.0 |
| 6 | 194648 | C Costello | HYC | 6 | 6.0 |
| 7 | 165364 | D MacColgain | | 7 | 7.0 |
| 8 | 195096 | P Kilmartin | HYC | 8 | 8.0 |
| 9 | 190 | D Cotter | HYC | 9 | 9.0 |
| 10 | 192324 | R Tate | HYC | 10 | 10.0 |
| 11 | 142283 | J Murphy | HYC | 11 | 11.0 |
| 12 | 174419 | D Kirwan | MYC | DNF | 13.0 |
| 12 | 77 | Z Mackay | HYC | DNF | 13.0 |
| 14 | 208319 | D Quinn | HYC | DNC | 24.0 |
| 14 | 181674 | T Hopkins | HYC | DNC | 24.0 |
| 14 | 8 | J Cull | HYC | DNC | 24.0 |
| 14 | 187590 | M Kennedy | HYC | DNC | 24.0 |
| 14 | 90 | S Quinn | HYC | DNC | 24.0 |
| 14 | 166676 | L Dillon | DMYC | DNC | 24.0 |
| 14 | 155068 | H Guinness | HYC | DNC | 24.0 |
| 14 | 13 | D Kelleher | SkerriesSC | DNC | 24.0 |
| 14 | 188303 | E Delap | | DNC | 24.0 |
| 14 | 135364 | Not Entered | | DNC | 24.0 |
| 14 | 196516 | E Ferris | HYC | DNC | 24.0 |
R13 - Standard Fleet - 16/12
Start: Start 3, Finishes: Place, Time: 104800
| Pl | SailNo | Helm | Club | Place | Points |
| 1 | 204187 | D O'Connell | ISA | 1 | 1.0 |
| 2 | 166313 | R Wallace | WHBTC | 2 | 2.0 |
| 3 | 9 | M Evans | HYC | 3 | 3.0 |
| 4 | 208319 | D Quinn | HYC | 4 | 4.0 |
| 5 | 142283 | J Murphy | HYC | 5 | 5.0 |
| 6 | 165364 | D MacColgain | | 6 | 6.0 |
| 7 | 195096 | P Kilmartin | HYC | 7 | 7.0 |
| 8 | 194648 | C Costello | HYC | 8 | 8.0 |
| 9 | 8 | J Cull | HYC | 9 | 9.0 |
| 10 | 187590 | M Kennedy | HYC | 10 | 10.0 |
| 11 | 192324 | R Tate | HYC | 12 | 11.0 |
| 12 | 181674 | T Hopkins | HYC | 13 | 12.0 |
| 13 | 77 | Z Mackay | HYC | 14 | 13.0 |
| 14 | 174419 | D Kirwan | MYC | 15 | 14.0 |
| 15 | 155068 | H Guinness | HYC | 16 | 15.0 |
