← Saturday One Design S3 2018
Squib hcap
Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Hcap | R425/08 | R501/09 | Total | Nett |
| 1st | 864 | Chatterbox | J Kay | 1.018 | 4.0 | 1.0 | 5.0 | 5.0 |
| 2nd | 869 | Tears in Heaven | D Bothwell | 1.007 | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | 792 | Absolutely Fabulous | M Faherty | 0.997 | 2.0 | 3.0 | 5.0 | 5.0 |
| 4th | 123 | O'Leary | D Sheahan | 1.000 | 1.0 | 8.0 DNC | 9.0 | 9.0 |
| 5th | 730 | Fantome | R MacDonell | 1.000 | 8.0 DNC | 4.0 | 12.0 | 12.0 |
| 6th | 530 | Lazy Liadh | P Gilmour | 1.000 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
| 6th | 66 | Puffin | E Harte | 0.996 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
R1 - Squib Hcap Fleet - 5/08
| Rank | SailNo | Boat Name | Owner Name | Hcap | Place | Points |
| 864 | Chatterbox | J Kay | 1.018 | | |
| 869 | Tears in Heaven | D Bothwell | 1.007 | | |
| 792 | Absolutely Fabulous | M Faherty | 0.997 | | |
| 123 | O'Leary | D Sheahan | 1.000 | | |
| 730 | Fantome | R MacDonell | 1.000 | | |
| 530 | Lazy Liadh | P Gilmour | 1.000 | | |
| 66 | Puffin | E Harte | 0.996 | | |
R2 - Squib Hcap Fleet - 12/08
| Rank | SailNo | Boat Name | Owner Name | Hcap | Place | Points |
| 864 | Chatterbox | J Kay | 1.018 | | |
| 869 | Tears in Heaven | D Bothwell | 1.007 | | |
| 792 | Absolutely Fabulous | M Faherty | 0.997 | | |
| 123 | O'Leary | D Sheahan | 1.000 | | |
| 730 | Fantome | R MacDonell | 1.000 | | |
| 530 | Lazy Liadh | P Gilmour | 1.000 | | |
| 66 | Puffin | E Harte | 0.996 | | |
R3 - Squib Hcap Fleet - 19/08
| Rank | SailNo | Boat Name | Owner Name | Hcap | Place | Points |
| 864 | Chatterbox | J Kay | 1.018 | | |
| 869 | Tears in Heaven | D Bothwell | 1.007 | | |
| 792 | Absolutely Fabulous | M Faherty | 0.997 | | |
| 123 | O'Leary | D Sheahan | 1.000 | | |
| 730 | Fantome | R MacDonell | 1.000 | | |
| 530 | Lazy Liadh | P Gilmour | 1.000 | | |
| 66 | Puffin | E Harte | 0.996 | | |
R4 - Squib Hcap Fleet - 25/08
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 123 | O'Leary | D Sheahan | 1.000 | 16:33:29 | 1:58:29 | 1:58:29 | 1.0 |
| 2 | 792 | Absolutely Fabulous | M Faherty | 0.997 | 16:36:15 | 2:01:15 | 2:00:53 | 2.0 |
| 3 | 869 | Tears in Heaven | D Bothwell | 1.007 | 16:35:48 | 2:00:48 | 2:01:39 | 3.0 |
| 4 | 864 | Chatterbox | J Kay | 1.018 | 16:34:42 | 1:59:42 | 2:01:51 | 4.0 |
| 5 | 730 | Fantome | R MacDonell | 1.000 | | DNC | | 8.0 |
| 5 | 530 | Lazy Liadh | P Gilmour | 1.000 | | DNC | | 8.0 |
| 5 | 66 | Puffin | E Harte | 0.996 | | DNC | | 8.0 |
R5 - Squib Hcap Fleet - 01/09
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 864 | Chatterbox | J Kay | 1.017 | 15:53:36 | 1:18:36 | 1:19:56 | 1.0 |
| 2 | 869 | Tears in Heaven | D Bothwell | 1.006 | 15:54:30 | 1:19:30 | 1:19:59 | 2.0 |
| 3 | 792 | Absolutely Fabulous | M Faherty | 0.998 | 15:57:18 | 1:22:18 | 1:22:08 | 3.0 |
| 4 | 730 | Fantome | R MacDonell | 1.000 | 15:57:26 | 1:22:26 | 1:22:26 | 4.0 |
| 5 | 123 | O'Leary | D Sheahan | 1.002 | | DNC | | 8.0 |
| 5 | 530 | Lazy Liadh | P Gilmour | 1.000 | | DNC | | 8.0 |
| 5 | 66 | Puffin | E Harte | 0.996 | | DNC | | 8.0 |
Howth
Sail Scoring — sailscoring.ie —