← Saturday Whitesails 2018
Cruisers Hcap
Sailed: 9, Discards: 2, To count: 7, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
| Rank | Sail No | Boat Name | Owner Name | H'cap | R128/04 | R205/05 | R312/05 | R409/06 | R523/06 | R630/06 | R707/07 | R821/07 | R918/08 | Total | Nett |
| 1st | 1411 | Toughnut | D Skehan | 0.940 | (12.0 DNC) | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | (12.0 DNC) | 1.0 | 39.0 | 15.0 |
| 2nd | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.930 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | 12.0 DNC | 48.0 | 24.0 |
| 3rd | 3335 | Bite the Bullet | C Bermingham | 0.970 | 1.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | 12.0 DNC | 1.0 | 2.0 | 12.0 DNC | 2.0 | 55.0 | 31.0 |
| 4th | 1202 | Thar Saile | C O'Laoi | 0.940 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | 62.0 | 38.0 |
| 5th | 2070 | Out & About | McCoy/Cregan | 0.940 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 12.0 DNC | 4.0 | 12.0 DNC | 2.0 | 5.0 | 75.0 | 51.0 |
| 6th | 100 | Demelza | Steffi & Windsor | 0.890 | 4.0 DNF | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 89.0 | 65.0 |
| 7th | 34064 | Zarquon | M & J Wenski | 1.010 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 4.0 | 91.0 | 67.0 |
| 8th | 5522 | The Big Picture | M & R Evans | 0.945 | (12.0 DNC) | 3.0 | (12.0 DNC) | 6.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 93.0 | 69.0 |
| 9th | 1345 | Samatom | R Rendell | 1.085 | (12.0 DNC) | 5.0 | (12.0 DNC) | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 93.0 | 69.0 |
| 10th | 1103 | Viking | Darmody / Patterson | 0.925 | (12.0 DNC) | 4.0 | 5.0 DNF | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 93.0 | 69.0 |
| 11th | 2706 | Kodachi | R deNeve | 0.955 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 108.0 | 84.0 |
R1 - Cruisers Hcap Fleet - 28/04
Start: Start 1, Finishes: Finish time, Time: 140500
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.970 | 15:24:51 | 1:19:51 | 1:17:27 | 1.0 |
| 2 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.930 | 15:35:21 | 1:30:21 | 1:24:02 | 2.0 |
| 3 | 100 | Demelza | Steffi & Windsor | 0.890 | | DNF | | 4.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.940 | | DNC | | 12.0 |
| 4 | 1202 | Thar Saile | C O'Laoi | 0.940 | | DNC | | 12.0 |
| 4 | 2070 | Out & About | McCoy/Cregan | 0.940 | | DNC | | 12.0 |
| 4 | 34064 | Zarquon | M & J Wenski | 1.010 | | DNC | | 12.0 |
| 4 | 5522 | The Big Picture | M & R Evans | 0.945 | | DNC | | 12.0 |
| 4 | 1345 | Samatom | R Rendell | 1.085 | | DNC | | 12.0 |
| 4 | 1103 | Viking | Darmody / Patterson | 0.925 | | DNC | | 12.0 |
| 4 | 2706 | Kodachi | R deNeve | 0.955 | | DNC | | 12.0 |
R2 - Cruisers Hcap Fleet - 05/05
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.940 | 15:23:51 | 1:13:51 | 1:09:25 | 1.0 |
| 2 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.930 | 15:27:05 | 1:17:05 | 1:11:41 | 2.0 |
| 3 | 5522 | The Big Picture | M & R Evans | 0.945 | 15:29:54 | 1:19:54 | 1:15:30 | 3.0 |
| 4 | 1103 | Viking | Darmody / Patterson | 0.925 | 15:32:33 | 1:22:33 | 1:16:22 | 4.0 |
| 5 | 1345 | Samatom | R Rendell | 1.085 | 15:27:35 | 1:17:35 | 1:24:11 | 5.0 |
| 6 | 3335 | Bite the Bullet | C Bermingham | 0.970 | | DNC | | 12.0 |
| 6 | 1202 | Thar Saile | C O'Laoi | 0.940 | | DNC | | 12.0 |
| 6 | 2070 | Out & About | McCoy/Cregan | 0.940 | | DNC | | 12.0 |
| 6 | 100 | Demelza | Steffi & Windsor | 0.890 | | DNC | | 12.0 |
| 6 | 34064 | Zarquon | M & J Wenski | 1.010 | | DNC | | 12.0 |
| 6 | 2706 | Kodachi | R deNeve | 0.955 | | DNC | | 12.0 |
R3 - Cruisers Hcap Fleet - 12/05
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.970 | 15:57:17 | 1:47:17 | 1:44:04 | 1.0 |
| 2 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.935 | 16:09:42 | 1:59:42 | 1:51:55 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.955 | 16:09:49 | 1:59:49 | 1:54:25 | 3.0 |
| 4 | 1103 | Viking | Darmody / Patterson | 0.919 | | DNF | | 5.0 |
| 5 | 1202 | Thar Saile | C O'Laoi | 0.940 | | DNC | | 12.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.940 | | DNC | | 12.0 |
| 5 | 100 | Demelza | Steffi & Windsor | 0.890 | | DNC | | 12.0 |
| 5 | 34064 | Zarquon | M & J Wenski | 1.010 | | DNC | | 12.0 |
| 5 | 5522 | The Big Picture | M & R Evans | 0.940 | | DNC | | 12.0 |
| 5 | 1345 | Samatom | R Rendell | 1.076 | | DNC | | 12.0 |
| 5 | 2706 | Kodachi | R deNeve | 0.955 | | DNC | | 12.0 |
R4 - Cruisers Hcap Fleet - 09/06
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 100 | Demelza | Steffi & Windsor | 0.890 | 16:11:35 | 2:01:35 | 1:48:13 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.940 | 16:11:53 | 2:01:53 | 1:54:34 | 2.0 |
| 3 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.923 | 16:22:37 | 2:12:37 | 2:02:24 | 3.0 |
| 4 | 2070 | Out & About | McCoy/Cregan | 0.940 | 16:22:35 | 2:12:35 | 2:04:38 | 4.0 |
| 5 | 5522 | The Big Picture | M & R Evans | 0.940 | | DNF | | 6.0 |
| 6 | 3335 | Bite the Bullet | C Bermingham | 0.977 | | DNC | | 12.0 |
| 6 | 1202 | Thar Saile | C O'Laoi | 0.940 | | DNC | | 12.0 |
| 6 | 34064 | Zarquon | M & J Wenski | 1.010 | | DNC | | 12.0 |
| 6 | 1345 | Samatom | R Rendell | 1.076 | | DNC | | 12.0 |
| 6 | 1103 | Viking | Darmody / Patterson | 0.919 | | DNC | | 12.0 |
| 6 | 2706 | Kodachi | R deNeve | 0.955 | | DNC | | 12.0 |
R5 - Cruisers Hcap Fleet - 23/06
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.941 | 15:08:27 | 0:58:27 | 0:55:00 | 1.0 |
| 2 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.915 | 15:18:26 | 1:08:26 | 1:02:37 | 2.0 |
| 3 | 1202 | Thar Saile | C O'Laoi | 0.940 | 15:16:44 | 1:06:44 | 1:02:44 | 3.0 |
| 4 | 1345 | Samatom | R Rendell | 1.076 | 15:11:34 | 1:01:34 | 1:06:15 | 4.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.977 | | DNC | | 12.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.936 | | DNC | | 12.0 |
| 5 | 100 | Demelza | Steffi & Windsor | 0.907 | | DNC | | 12.0 |
| 5 | 34064 | Zarquon | M & J Wenski | 1.010 | | DNC | | 12.0 |
| 5 | 5522 | The Big Picture | M & R Evans | 0.940 | | DNC | | 12.0 |
| 5 | 1103 | Viking | Darmody / Patterson | 0.919 | | DNC | | 12.0 |
| 5 | 2706 | Kodachi | R deNeve | 0.955 | | DNC | | 12.0 |
R6 - Cruisers Hcap Fleet - 30/06
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.977 | 15:29:02 | 1:19:02 | 1:17:13 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.961 | 15:31:05 | 1:21:05 | 1:17:55 | 2.0 |
| 3 | 1202 | Thar Saile | C O'Laoi | 0.943 | 15:41:39 | 1:31:39 | 1:26:26 | 3.0 |
| 4 | 2070 | Out & About | McCoy/Cregan | 0.936 | 15:46:09 | 1:36:09 | 1:30:00 | 4.0 |
| 5 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.918 | | DNC | | 12.0 |
| 5 | 100 | Demelza | Steffi & Windsor | 0.907 | | DNC | | 12.0 |
| 5 | 34064 | Zarquon | M & J Wenski | 1.010 | | DNC | | 12.0 |
| 5 | 5522 | The Big Picture | M & R Evans | 0.940 | | DNC | | 12.0 |
| 5 | 1345 | Samatom | R Rendell | 1.074 | | DNC | | 12.0 |
| 5 | 1103 | Viking | Darmody / Patterson | 0.919 | | DNC | | 12.0 |
| 5 | 2706 | Kodachi | R deNeve | 0.955 | | DNC | | 12.0 |
R7 - Cruisers Hcap Fleet - 07/07
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.918 | 15:53:30 | 1:43:30 | 1:35:01 | 1.0 |
| 2 | 3335 | Bite the Bullet | C Bermingham | 0.980 | 15:52:01 | 1:42:01 | 1:39:59 | 2.0 |
| 3 | 34064 | Zarquon | M & J Wenski | 1.010 | 15:50:04 | 1:40:04 | 1:41:04 | 3.0 |
| 4 | 1202 | Thar Saile | C O'Laoi | 0.925 | 16:00:48 | 1:50:48 | 1:42:29 | 4.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.962 | 15:59:10 | 1:49:10 | 1:45:01 | 5.0 |
| 6 | 2070 | Out & About | McCoy/Cregan | 0.923 | | DNC | | 12.0 |
| 6 | 100 | Demelza | Steffi & Windsor | 0.907 | | DNC | | 12.0 |
| 6 | 5522 | The Big Picture | M & R Evans | 0.940 | | DNC | | 12.0 |
| 6 | 1345 | Samatom | R Rendell | 1.074 | | DNC | | 12.0 |
| 6 | 1103 | Viking | Darmody / Patterson | 0.919 | | DNC | | 12.0 |
| 6 | 2706 | Kodachi | R deNeve | 0.955 | | DNC | | 12.0 |
R8 - Cruisers Hcap Fleet - 21/07
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1202 | Thar Saile | C O'Laoi | 0.921 | 16:21:40 | 2:11:40 | 2:01:16 | 1.0 |
| 2 | 2070 | Out & About | McCoy/Cregan | 0.923 | 16:37:08 | 2:27:08 | 2:15:48 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.957 | | DNC | | 12.0 |
| 3 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.924 | | DNC | | 12.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.981 | | DNC | | 12.0 |
| 3 | 100 | Demelza | Steffi & Windsor | 0.907 | | DNC | | 12.0 |
| 3 | 34064 | Zarquon | M & J Wenski | 1.008 | | DNC | | 12.0 |
| 3 | 5522 | The Big Picture | M & R Evans | 0.940 | | DNC | | 12.0 |
| 3 | 1345 | Samatom | R Rendell | 1.074 | | DNC | | 12.0 |
| 3 | 1103 | Viking | Darmody / Patterson | 0.919 | | DNC | | 12.0 |
| 3 | 2706 | Kodachi | R deNeve | 0.955 | | DNC | | 12.0 |
R9 - Cruisers Hcap Fleet - 18/08
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.957 | 15:29:49 | 1:19:49 | 1:16:23 | 1.0 |
| 2 | 3335 | Bite the Bullet | C Bermingham | 0.981 | 15:28:03 | 1:18:03 | 1:16:34 | 2.0 |
| 3 | 1202 | Thar Saile | C O'Laoi | 0.921 | 15:34:40 | 1:24:40 | 1:17:59 | 3.0 |
| 4 | 34064 | Zarquon | M & J Wenski | 1.008 | 15:31:07 | 1:21:07 | 1:21:46 | 4.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.923 | 15:42:04 | 1:32:04 | 1:24:59 | 5.0 |
| 6 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.924 | | DNC | | 12.0 |
| 6 | 100 | Demelza | Steffi & Windsor | 0.907 | | DNC | | 12.0 |
| 6 | 5522 | The Big Picture | M & R Evans | 0.940 | | DNC | | 12.0 |
| 6 | 1345 | Samatom | R Rendell | 1.074 | | DNC | | 12.0 |
| 6 | 1103 | Viking | Darmody / Patterson | 0.919 | | DNC | | 12.0 |
| 6 | 2706 | Kodachi | R deNeve | 0.955 | | DNC | | 12.0 |
Howth
Sail Scoring — sailscoring.ie —