← Tue + Sat Series 1 2018
17 Footer hcap
Sailed: 10, Discards: 2, To count: 8, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Hcap | R124/04 | R228/04 | R305/05 | R408/05 | R512/05 | R615/05 | R719/05 | R822/05 | R925/05 | R1029/05 | Total | Nett |
| 1st | 11 | Deilginis | Massey/Toomey | 1.350 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 6.0 | 2.0 | 1.0 | (7.0 DNF) | (13.0 DNF) | 40.0 | 20.0 |
| 2nd | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 5.0 DNF | 1.0 | 8.0 DNF | 1.0 | 1.0 | 2.0 | (15.0 DNC) | 10.0 DNF | 1.0 | (13.0 DNF) | 57.0 | 29.0 |
| 3rd | 19 | Isobel | B & C Turvey | 1.350 | (15.0 DNC) | 5.0 | 4.0 | 6.0 OCS | 3.0 | 5.0 | 3.0 | (10.0 DNF) | 3.0 | 3.0 | 57.0 | 32.0 |
| 4th | 3 | Leila | R Cooper | 1.350 | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 8.0 | 1.0 | 10.0 DNF | (15.0 DNC) | (13.0 DNF) | 63.0 | 35.0 |
| 5th | 7 | Aura | I Malcolm | 1.350 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 7.0 | 4.0 | 10.0 DNF | (15.0 DNC) | (13.0 DNF) | 63.0 | 35.0 |
| 6th | 21 | Orla | G Comerford | 1.350 | (15.0 DNC) | 6.0 | 5.0 | 6.0 OCS | 6.0 | 9.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 4.0 | 86.0 | 56.0 |
| 7th | 5 | Silver Moon | S Morgan | 0.850 | (15.0 DNC) | (15.0 DNC) | 8.0 DNF | 6.0 DNF | 8.0 DNF | 4.0 | 15.0 DNC | 10.0 DNF | 15.0 DNC | 13.0 DNF | 109.0 | 79.0 |
| 8th | 17 | Oona | P Courtney | 1.350 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 4.0 | 2.0 | 113.0 | 83.0 |
| 9th | 4 | Zaida | T Houlihan | 0.850 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 122.0 | 92.0 |
| 10th | 1 | Rita | Lynch/Curley | 1.350 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 DNF | 10.0 DNF | 2.0 | 15.0 DNC | 124.0 | 94.0 |
| 11th | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 10.0 DNF | 15.0 DNC | 13.0 DNF | 131.0 | 101.0 |
| 12th | 20 | Sheila | Mulligan/Johnston | 1.350 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 RAF | 13.0 RAF | 140.0 | 110.0 |
| 13th | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 13.0 DNF | 148.0 | 118.0 |
| 14th | 16 | Eileen | R Macken | 0.950 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 150.0 | 120.0 |
R1 - 17 Footer Hcap Fleet - 24/04
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 7 | Aura | I Malcolm | 1.350 | 20:12:42 | 1:07:42 | 1:31:24 | 1.0 |
| 2 | 3 | Leila | R Cooper | 1.350 | 20:13:00 | 1:08:00 | 1:31:48 | 2.0 |
| 3 | 11 | Deilginis | Massey/Toomey | 1.350 | 20:13:05 | 1:08:05 | 1:31:55 | 3.0 |
| 4 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | | DNF | | 5.0 |
| 5 | 19 | Isobel | B & C Turvey | 1.350 | | DNC | | 15.0 |
| 5 | 21 | Orla | G Comerford | 1.350 | | DNC | | 15.0 |
| 5 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 15.0 |
| 5 | 17 | Oona | P Courtney | 1.350 | | DNC | | 15.0 |
| 5 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 15.0 |
| 5 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 15.0 |
| 5 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNC | | 15.0 |
| 5 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 15.0 |
| 5 | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | | DNC | | 15.0 |
| 5 | 16 | Eileen | R Macken | 0.950 | | DNC | | 15.0 |
R2 - 17 Footer Hcap Fleet - 28/04
Start: Start 2, Finishes: Finish time, Time: 143000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 16:02:34 | 1:32:34 | 1:18:41 | 1.0 |
| 2 | 7 | Aura | I Malcolm | 1.350 | 15:59:31 | 1:29:31 | 2:00:51 | 2.0 |
| 3 | 11 | Deilginis | Massey/Toomey | 1.350 | 16:03:30 | 1:33:30 | 2:06:14 | 3.0 |
| 4 | 3 | Leila | R Cooper | 1.350 | 16:05:36 | 1:35:36 | 2:09:04 | 4.0 |
| 5 | 19 | Isobel | B & C Turvey | 1.350 | 16:05:51 | 1:35:51 | 2:09:24 | 5.0 |
| 6 | 21 | Orla | G Comerford | 1.350 | 16:07:42 | 1:37:42 | 2:11:54 | 6.0 |
| 7 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 15.0 |
| 7 | 17 | Oona | P Courtney | 1.350 | | DNC | | 15.0 |
| 7 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 15.0 |
| 7 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 15.0 |
| 7 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNC | | 15.0 |
| 7 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 15.0 |
| 7 | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | | DNC | | 15.0 |
| 7 | 16 | Eileen | R Macken | 0.950 | | DNC | | 15.0 |
R3 - 17 Footer Hcap Fleet - 05/05
Start: Start 2, Finishes: Finish time, Time: 144500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 11 | Deilginis | Massey/Toomey | 1.350 | 15:54:45 | 1:09:45 | 1:34:10 | 1.0 |
| 2 | 3 | Leila | R Cooper | 1.350 | 15:57:37 | 1:12:37 | 1:38:02 | 2.0 |
| 3 | 7 | Aura | I Malcolm | 1.350 | 15:57:41 | 1:12:41 | 1:38:07 | 3.0 |
| 4 | 19 | Isobel | B & C Turvey | 1.350 | 16:00:17 | 1:15:17 | 1:41:38 | 4.0 |
| 5 | 21 | Orla | G Comerford | 1.350 | 16:05:54 | 1:20:54 | 1:49:13 | 5.0 |
| 6 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | | DNF | | 8.0 |
| 6 | 5 | Silver Moon | S Morgan | 0.850 | | DNF | | 8.0 |
| 8 | 17 | Oona | P Courtney | 1.350 | | DNC | | 15.0 |
| 8 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 15.0 |
| 8 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 15.0 |
| 8 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNC | | 15.0 |
| 8 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 15.0 |
| 8 | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | | DNC | | 15.0 |
| 8 | 16 | Eileen | R Macken | 0.950 | | DNC | | 15.0 |
R4 - 17 Footer Hcap Fleet - 08/05
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 21:09:14 | 2:04:14 | 1:45:36 | 1.0 |
| 2 | 11 | Deilginis | Massey/Toomey | 1.350 | 20:54:31 | 1:49:31 | 2:27:51 | 2.0 |
| 3 | 7 | Aura | I Malcolm | 1.350 | 20:54:36 | 1:49:36 | 2:27:58 | 3.0 |
| 4 | 3 | Leila | R Cooper | 1.350 | 20:57:51 | 1:52:51 | 2:32:21 | 4.0 |
| 5 | 19 | Isobel | B & C Turvey | 1.350 | 20:52:42 | OCS | | 6.0 |
| 5 | 21 | Orla | G Comerford | 1.350 | 20:56:48 | OCS | | 6.0 |
| 5 | 5 | Silver Moon | S Morgan | 0.850 | 20:54:45 | DNF | | 6.0 |
| 8 | 17 | Oona | P Courtney | 1.350 | | DNC | | 15.0 |
| 8 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 15.0 |
| 8 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 15.0 |
| 8 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNC | | 15.0 |
| 8 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 15.0 |
| 8 | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | | DNC | | 15.0 |
| 8 | 16 | Eileen | R Macken | 0.950 | | DNC | | 15.0 |
R5 - 17 Footer Hcap Fleet - 12/05
Start: Start 2, Finishes: Finish time, Time: 143000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 16:51:55 | 2:21:55 | 2:00:38 | 1.0 |
| 2 | 11 | Deilginis | Massey/Toomey | 1.350 | 16:28:10 | 1:58:10 | 2:39:32 | 2.0 |
| 3 | 19 | Isobel | B & C Turvey | 1.350 | 16:30:06 | 2:00:06 | 2:42:08 | 3.0 |
| 4 | 3 | Leila | R Cooper | 1.350 | 16:32:15 | 2:02:15 | 2:45:02 | 4.0 |
| 5 | 7 | Aura | I Malcolm | 1.350 | 16:33:50 | 2:03:50 | 2:47:11 | 5.0 |
| 6 | 21 | Orla | G Comerford | 1.350 | 16:37:27 | 2:07:27 | 2:52:03 | 6.0 |
| 7 | 5 | Silver Moon | S Morgan | 0.850 | | DNF | | 8.0 |
| 8 | 17 | Oona | P Courtney | 1.350 | | DNC | | 15.0 |
| 8 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 15.0 |
| 8 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 15.0 |
| 8 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNC | | 15.0 |
| 8 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 15.0 |
| 8 | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | | DNC | | 15.0 |
| 8 | 16 | Eileen | R Macken | 0.950 | | DNC | | 15.0 |
R6 - 17 Footer Hcap Fleet - 15/05
Start: Start 2, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | 0.850 | 20:36:47 | 1:16:47 | 1:05:16 | 1.0 |
| 2 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 20:38:00 | 1:18:00 | 1:06:18 | 2.0 |
| 3 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | 20:38:48 | 1:18:48 | 1:14:52 | 3.0 |
| 4 | 5 | Silver Moon | S Morgan | 0.850 | 20:50:11 | 1:30:11 | 1:16:39 | 4.0 |
| 5 | 19 | Isobel | B & C Turvey | 1.350 | 20:30:40 | 1:10:40 | 1:35:24 | 5.0 |
| 6 | 11 | Deilginis | Massey/Toomey | 1.350 | 20:31:25 | 1:11:25 | 1:36:25 | 6.0 |
| 7 | 7 | Aura | I Malcolm | 1.350 | 20:31:56 | 1:11:56 | 1:37:07 | 7.0 |
| 8 | 3 | Leila | R Cooper | 1.350 | 20:33:01 | 1:13:01 | 1:38:34 | 8.0 |
| 9 | 21 | Orla | G Comerford | 1.350 | 20:33:03 | 1:13:03 | 1:38:37 | 9.0 |
| 10 | 17 | Oona | P Courtney | 1.350 | | DNC | | 15.0 |
| 10 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 15.0 |
| 10 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 15.0 |
| 10 | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | | DNC | | 15.0 |
| 10 | 16 | Eileen | R Macken | 0.950 | | DNC | | 15.0 |
R7 - 17 Footer Hcap Fleet - 19/05
Start: Start 2, Finishes: Finish time, Time: 143200
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 3 | Leila | R Cooper | 1.350 | 16:24:17 | 1:52:17 | 2:31:35 | 1.0 |
| 2 | 11 | Deilginis | Massey/Toomey | 1.350 | 16:24:25 | 1:52:25 | 2:31:46 | 2.0 |
| 3 | 19 | Isobel | B & C Turvey | 1.350 | 16:28:18 | 1:56:18 | 2:37:00 | 3.0 |
| 4 | 7 | Aura | I Malcolm | 1.350 | 16:28:46 | 1:56:46 | 2:37:38 | 4.0 |
| 5 | 21 | Orla | G Comerford | 1.350 | 16:31:08 | 1:59:08 | 2:40:50 | 5.0 |
| 6 | 1 | Rita | Lynch/Curley | 1.350 | | DNF | | 7.0 |
| 7 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | | DNC | | 15.0 |
| 7 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 15.0 |
| 7 | 17 | Oona | P Courtney | 1.350 | | DNC | | 15.0 |
| 7 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 15.0 |
| 7 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNC | | 15.0 |
| 7 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 15.0 |
| 7 | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | | DNC | | 15.0 |
| 7 | 16 | Eileen | R Macken | 0.950 | | DNC | | 15.0 |
R8 - 17 Footer Hcap Fleet - 22/05
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 11 | Deilginis | Massey/Toomey | 1.350 | 21:13:08 | 2:08:08 | 2:52:59 | 1.0 |
| 2 | 17 | Oona | P Courtney | 1.350 | 21:18:55 | 2:13:55 | 3:00:47 | 2.0 |
| 3 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | | DNF | | 10.0 |
| 3 | 19 | Isobel | B & C Turvey | 1.350 | | DNF | | 10.0 |
| 3 | 3 | Leila | R Cooper | 1.350 | | DNF | | 10.0 |
| 3 | 7 | Aura | I Malcolm | 1.350 | | DNF | | 10.0 |
| 3 | 5 | Silver Moon | S Morgan | 0.850 | | DNF | | 10.0 |
| 3 | 1 | Rita | Lynch/Curley | 1.350 | | DNF | | 10.0 |
| 3 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNF | | 10.0 |
| 10 | 21 | Orla | G Comerford | 1.350 | | DNC | | 15.0 |
| 10 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 15.0 |
| 10 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 15.0 |
| 10 | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | | DNC | | 15.0 |
| 10 | 16 | Eileen | R Macken | 0.950 | | DNC | | 15.0 |
R9 - 17 Footer Hcap Fleet - 25/05
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 20:40:00 | 1:35:00 | 1:20:45 | 1.0 |
| 2 | 1 | Rita | Lynch/Curley | 1.350 | 20:30:00 | 1:25:00 | 1:54:45 | 2.0 |
| 3 | 19 | Isobel | B & C Turvey | 1.350 | 20:31:00 | 1:26:00 | 1:56:06 | 3.0 |
| 4 | 17 | Oona | P Courtney | 1.350 | 20:31:30 | 1:26:30 | 1:56:47 | 4.0 |
| 5 | 11 | Deilginis | Massey/Toomey | 1.350 | | DNF | | 7.0 |
| 5 | 20 | Sheila | Mulligan/Johnston | 1.350 | | RAF | | 7.0 |
| 7 | 3 | Leila | R Cooper | 1.350 | | DNC | | 15.0 |
| 7 | 7 | Aura | I Malcolm | 1.350 | | DNC | | 15.0 |
| 7 | 21 | Orla | G Comerford | 1.350 | | DNC | | 15.0 |
| 7 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 15.0 |
| 7 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 15.0 |
| 7 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNC | | 15.0 |
| 7 | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | | DNC | | 15.0 |
| 7 | 16 | Eileen | R Macken | 0.950 | | DNC | | 15.0 |
R10 - 17 Footer Hcap Fleet - 29/05
Start: Start 2, Finishes: Finish time, Time: 195000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | 0.850 | 20:39:21 | 0:49:21 | 0:41:57 | 1.0 |
| 2 | 17 | Oona | P Courtney | 1.350 | 20:39:08 | 0:49:08 | 1:06:20 | 2.0 |
| 3 | 19 | Isobel | B & C Turvey | 1.350 | 20:39:33 | 0:49:33 | 1:06:54 | 3.0 |
| 4 | 21 | Orla | G Comerford | 1.350 | 20:41:24 | 0:51:24 | 1:09:23 | 4.0 |
| 5 | 11 | Deilginis | Massey/Toomey | 1.350 | 21:01:44 | DNF | | 13.0 |
| 5 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | | DNF | | 13.0 |
| 5 | 3 | Leila | R Cooper | 1.350 | | DNF | | 13.0 |
| 5 | 7 | Aura | I Malcolm | 1.350 | 20:50:51 | DNF | | 13.0 |
| 5 | 5 | Silver Moon | S Morgan | 0.850 | | DNF | | 13.0 |
| 5 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNF | | 13.0 |
| 5 | 20 | Sheila | Mulligan/Johnston | 1.350 | 20:41:00 | RAF | | 13.0 |
| 5 | 15 | Bobolink | Walsh Finnegan Doyle | 0.950 | | DNF | | 13.0 |
| 13 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 15.0 |
| 13 | 16 | Eileen | R Macken | 0.950 | | DNC | | 15.0 |
Howth
Sail Scoring — sailscoring.ie —