← Tue + Sat Series 2 2018
17 Footer hcap
Sailed: 10, Discards: 2, To count: 8, Rating system: TCF, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Hcap | R105/06 | R209/06 | R312/06 | R416/06 | R519/06 | R626/06 | R730/06 | R803/07 | R907/07 | R1010/07 | Total | Nett |
| 1st | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 1.0 | (11.0 DSQ) | 3.0 | 10.0 DNF | 2.0 | 3.0 | (17.0 DNC) | 2.0 | 2.0 | 2.0 | 53.0 | 25.0 |
| 2nd | 5 | Silver Moon | S Morgan | 0.850 | 4.0 | 1.0 | 5.0 | (10.0 DNF) | (13.0 DNF) | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 55.0 | 32.0 |
| 3rd | 11 | Deilginis | Massey/Toomey | 1.350 | 6.0 | 2.0 | (10.0) | 1.0 | 4.0 | 8.0 | (9.0) | 8.0 | 6.0 | 7.0 | 61.0 | 42.0 |
| 4th | 16 | Eileen | R Macken | 0.950 | 5.0 | 11.0 DSQ | 4.0 | (17.0 DNC) | 13.0 DNF | 1.0 | 4.0 | 6.0 | (17.0 DNC) | 3.0 | 81.0 | 47.0 |
| 5th | 19 | Isobel | B & C Turvey | 1.350 | (11.0) | 3.0 | 7.0 | 5.0 | 3.0 | (12.0) | 8.0 | 11.0 | 4.0 | 10.0 | 74.0 | 51.0 |
| 6th | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | 2.0 | (17.0 DNC) | 2.0 | (17.0 DNC) | 1.0 | 6.0 | 17.0 DNC | 3.0 | 17.0 DNC | 5.0 | 87.0 | 53.0 |
| 7th | 17 | Oona | P Courtney | 1.350 | 9.0 | (17.0 DNC) | 8.0 | 2.0 | 5.0 | 9.0 | (10.0) | 10.0 | 7.0 | 6.0 | 83.0 | 56.0 |
| 8th | 7 | Aura | I Malcolm | 1.350 | 10.0 | (17.0 DNC) | 9.0 | 4.0 | 7.0 | 7.0 | (12.0) | 7.0 | 8.0 | 8.0 | 89.0 | 60.0 |
| 9th | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | 3.0 | 11.0 DNF | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 6.0 | 1.0 | 12.0 DSQ | 16.0 DNF | 104.0 | 70.0 |
| 10th | 4 | Zaida | T Houlihan | 0.850 | (17.0 DNC) | 11.0 DSQ | 1.0 | 10.0 DNF | 13.0 DNF | 2.0 | 3.0 | 15.0 RAF | (17.0 DNC) | 16.0 DNF | 105.0 | 71.0 |
| 11th | 1 | Rita | Lynch/Curley | 1.350 | 8.0 | 11.0 DSQ | 11.0 | 3.0 | 13.0 DNF | (17.0 DNC) | 7.0 | 13.0 | 5.0 | (16.0 DNF) | 104.0 | 71.0 |
| 12th | 3 | Leila | R Cooper | 1.350 | 12.0 | 11.0 DSQ | 6.0 | (17.0 DNC) | 6.0 | 10.0 | 11.0 | 12.0 | 9.0 | (16.0 DNF) | 110.0 | 77.0 |
| 13th | 21 | Orla | G Comerford | 1.350 | 7.0 | 11.0 DSQ | (17.0 DNC) | 10.0 DSQ | 8.0 | 13.0 | (17.0 DNC) | 9.0 | 10.0 | 9.0 | 111.0 | 77.0 |
| 14th | 8 | Echo | B & H Lynch | 0.850 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 4.0 | 17.0 DNC | 1.0 | 126.0 | 92.0 |
| 15th | 2 | Not Entered | | 0.850 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 1.0 | 17.0 DNC | 138.0 | 104.0 |
| 16th | 20 | Sheila | Mulligan/Johnston | 1.350 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.0 | 158.0 | 124.0 |
R1 - 17 Footer Hcap Fleet - 05/06
Start: Start 2, Finishes: Finish time, Time: 195000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 20:17:20 | 0:27:20 | 0:23:14 | 1.0 |
| 2 | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | 20:16:55 | 0:26:55 | 0:25:34 | 2.0 |
| 3 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | 20:17:27 | 0:27:27 | 0:26:05 | 3.0 |
| 4 | 5 | Silver Moon | S Morgan | 0.850 | 20:21:30 | 0:31:30 | 0:26:47 | 4.0 |
| 5 | 16 | Eileen | R Macken | 0.950 | 20:19:41 | 0:29:41 | 0:28:12 | 5.0 |
| 6 | 11 | Deilginis | Massey/Toomey | 1.350 | 20:11:12 | 0:21:12 | 0:28:37 | 6.0 |
| 7 | 21 | Orla | G Comerford | 1.350 | 20:14:02 | 0:24:02 | 0:32:27 | 7.0 |
| 8 | 1 | Rita | Lynch/Curley | 1.350 | 20:15:26 | 0:25:26 | 0:34:20 | 8.0 |
| 9 | 17 | Oona | P Courtney | 1.350 | 20:15:42 | 0:25:42 | 0:34:42 | 9.0 |
| 10 | 7 | Aura | I Malcolm | 1.350 | 20:15:54 | 0:25:54 | 0:34:58 | 10.0 |
| 11 | 19 | Isobel | B & C Turvey | 1.350 | 20:15:58 | 0:25:58 | 0:35:03 | 11.0 |
| 12 | 3 | Leila | R Cooper | 1.350 | 20:18:18 | 0:28:18 | 0:38:12 | 12.0 |
| 13 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 17.0 |
| 13 | 8 | Echo | B & H Lynch | 0.850 | | DNC | | 17.0 |
| 13 | 2 | Not Entered | | 0.850 | | DNC | | 17.0 |
| 13 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 17.0 |
R2 - 17 Footer Hcap Fleet - 09/06
Start: Start 2, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 5 | Silver Moon | S Morgan | 0.850 | 15:47:26 | 1:07:26 | 0:57:19 | 1.0 |
| 2 | 11 | Deilginis | Massey/Toomey | 1.350 | 15:31:46 | 0:51:46 | 1:09:53 | 2.0 |
| 3 | 19 | Isobel | B & C Turvey | 1.350 | 15:35:16 | 0:55:16 | 1:14:37 | 3.0 |
| 4 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 15:41:50 | DSQ | | 11.0 |
| 4 | 16 | Eileen | R Macken | 0.950 | 15:40:35 | DSQ | | 11.0 |
| 4 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNF | | 11.0 |
| 4 | 4 | Zaida | T Houlihan | 0.850 | 15:43:35 | DSQ | | 11.0 |
| 4 | 1 | Rita | Lynch/Curley | 1.350 | 15:34:21 | DSQ | | 11.0 |
| 4 | 3 | Leila | R Cooper | 1.350 | 15:41:52 | DSQ | | 11.0 |
| 4 | 21 | Orla | G Comerford | 1.350 | 15:33:37 | DSQ | | 11.0 |
| 11 | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | | DNC | | 17.0 |
| 11 | 17 | Oona | P Courtney | 1.350 | | DNC | | 17.0 |
| 11 | 7 | Aura | I Malcolm | 1.350 | | DNC | | 17.0 |
| 11 | 8 | Echo | B & H Lynch | 0.850 | | DNC | | 17.0 |
| 11 | 2 | Not Entered | | 0.850 | | DNC | | 17.0 |
| 11 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 17.0 |
R3 - 17 Footer Hcap Fleet - 12/06
Start: Start 2, Finishes: Finish time, Time: 193500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | 0.850 | 20:33:29 | 0:58:29 | 0:49:43 | 1.0 |
| 2 | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | 20:28:59 | 0:53:59 | 0:51:17 | 2.0 |
| 3 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 20:41:25 | 1:06:25 | 0:56:27 | 3.0 |
| 4 | 16 | Eileen | R Macken | 0.950 | 20:34:38 | 0:59:38 | 0:56:39 | 4.0 |
| 5 | 5 | Silver Moon | S Morgan | 0.850 | 20:45:06 | 1:10:06 | 0:59:35 | 5.0 |
| 6 | 3 | Leila | R Cooper | 1.350 | 20:27:26 | 0:52:26 | 1:10:47 | 6.0 |
| 7 | 19 | Isobel | B & C Turvey | 1.350 | 20:28:52 | 0:53:52 | 1:12:43 | 7.0 |
| 8 | 17 | Oona | P Courtney | 1.350 | 20:33:39 | 0:58:39 | 1:19:11 | 8.0 |
| 9 | 7 | Aura | I Malcolm | 1.350 | 20:35:15 | 1:00:15 | 1:21:20 | 9.0 |
| 10 | 11 | Deilginis | Massey/Toomey | 1.350 | 20:36:56 | 1:01:56 | 1:23:37 | 10.0 |
| 11 | 1 | Rita | Lynch/Curley | 1.350 | 20:38:16 | 1:03:16 | 1:25:25 | 11.0 |
| 12 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNC | | 17.0 |
| 12 | 21 | Orla | G Comerford | 1.350 | | DNC | | 17.0 |
| 12 | 8 | Echo | B & H Lynch | 0.850 | | DNC | | 17.0 |
| 12 | 2 | Not Entered | | 0.850 | | DNC | | 17.0 |
| 12 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 17.0 |
R4 - 17 Footer Hcap Fleet - 16/06
Start: Start 2, Finishes: Finish time, Time: 143000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 11 | Deilginis | Massey/Toomey | 1.350 | 15:57:07 | 1:27:07 | 1:57:36 | 1.0 |
| 2 | 17 | Oona | P Courtney | 1.350 | 15:57:27 | 1:27:27 | 1:58:03 | 2.0 |
| 3 | 1 | Rita | Lynch/Curley | 1.350 | 15:58:43 | 1:28:43 | 1:59:46 | 3.0 |
| 4 | 7 | Aura | I Malcolm | 1.350 | 15:59:30 | 1:29:30 | 2:00:50 | 4.0 |
| 5 | 19 | Isobel | B & C Turvey | 1.350 | 16:02:03 | 1:32:03 | 2:04:16 | 5.0 |
| 6 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | | DNF | | 10.0 |
| 6 | 5 | Silver Moon | S Morgan | 0.850 | | DNF | | 10.0 |
| 6 | 4 | Zaida | T Houlihan | 0.850 | | DNF | | 10.0 |
| 6 | 21 | Orla | G Comerford | 1.350 | 16:00:55 | DSQ | | 10.0 |
| 10 | 16 | Eileen | R Macken | 0.950 | | DNC | | 17.0 |
| 10 | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | | DNC | | 17.0 |
| 10 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNC | | 17.0 |
| 10 | 3 | Leila | R Cooper | 1.350 | | DNC | | 17.0 |
| 10 | 8 | Echo | B & H Lynch | 0.850 | | DNC | | 17.0 |
| 10 | 2 | Not Entered | | 0.850 | | DNC | | 17.0 |
| 10 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 17.0 |
R5 - 17 Footer Hcap Fleet - 19/06
Start: Start 2, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | 20:23:38 | 1:03:38 | 1:00:27 | 1.0 |
| 2 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 20:32:12 | 1:12:12 | 1:01:22 | 2.0 |
| 3 | 19 | Isobel | B & C Turvey | 1.350 | 20:20:43 | 1:00:43 | 1:21:58 | 3.0 |
| 4 | 11 | Deilginis | Massey/Toomey | 1.350 | 20:20:47 | 1:00:47 | 1:22:03 | 4.0 |
| 5 | 17 | Oona | P Courtney | 1.350 | 20:21:27 | 1:01:27 | 1:22:57 | 5.0 |
| 6 | 3 | Leila | R Cooper | 1.350 | 20:21:56 | 1:01:56 | 1:23:37 | 6.0 |
| 7 | 7 | Aura | I Malcolm | 1.350 | 20:23:25 | 1:03:25 | 1:25:37 | 7.0 |
| 8 | 21 | Orla | G Comerford | 1.350 | 20:26:20 | 1:06:20 | 1:29:33 | 8.0 |
| 9 | 5 | Silver Moon | S Morgan | 0.850 | | DNF | | 13.0 |
| 9 | 16 | Eileen | R Macken | 0.950 | | DNF | | 13.0 |
| 9 | 4 | Zaida | T Houlihan | 0.850 | | DNF | | 13.0 |
| 9 | 1 | Rita | Lynch/Curley | 1.350 | | DNF | | 13.0 |
| 13 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNC | | 17.0 |
| 13 | 8 | Echo | B & H Lynch | 0.850 | | DNC | | 17.0 |
| 13 | 2 | Not Entered | | 0.850 | | DNC | | 17.0 |
| 13 | 20 | Sheila | Mulligan/Johnston | 1.350 | 20:29:59 | DNC | | 17.0 |
R6 - 17 Footer Hcap Fleet - 26/06
Start: Start 2, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 16 | Eileen | R Macken | 0.950 | 20:13:55 | 0:53:55 | 0:51:13 | 1.0 |
| 2 | 4 | Zaida | T Houlihan | 0.850 | 20:21:12 | 1:01:12 | 0:52:01 | 2.0 |
| 3 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 20:22:46 | 1:02:46 | 0:53:21 | 3.0 |
| 4 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | 20:18:42 | 0:58:42 | 0:55:46 | 4.0 |
| 5 | 5 | Silver Moon | S Morgan | 0.850 | 20:25:43 | 1:05:43 | 0:55:52 | 5.0 |
| 6 | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | 20:18:49 | 0:58:49 | 0:55:53 | 6.0 |
| 7 | 7 | Aura | I Malcolm | 1.350 | 20:13:19 | 0:53:19 | 1:11:59 | 7.0 |
| 8 | 11 | Deilginis | Massey/Toomey | 1.350 | 20:13:37 | 0:53:37 | 1:12:23 | 8.0 |
| 9 | 17 | Oona | P Courtney | 1.350 | 20:14:09 | 0:54:09 | 1:13:06 | 9.0 |
| 10 | 3 | Leila | R Cooper | 1.350 | 20:17:09 | 0:57:09 | 1:17:09 | 10.0 |
| 11 | 20 | Sheila | Mulligan/Johnston | 1.350 | 20:19:54 | 0:59:54 | 1:20:52 | 11.0 |
| 12 | 19 | Isobel | B & C Turvey | 1.350 | 20:21:19 | 1:01:19 | 1:22:47 | 12.0 |
| 13 | 21 | Orla | G Comerford | 1.350 | 20:21:33 | 1:01:33 | 1:23:06 | 13.0 |
| 14 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 17.0 |
| 14 | 8 | Echo | B & H Lynch | 0.850 | | DNC | | 17.0 |
| 14 | 2 | Not Entered | | 0.850 | | DNC | | 17.0 |
R7 - 17 Footer Hcap Fleet - 30/06
Start: Start 2, Finishes: Finish time, Time: 143000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 2 | Not Entered | | 0.850 | 15:57:38 | 1:27:38 | 1:14:29 | 1.0 |
| 2 | 8 | Echo | B & H Lynch | 0.850 | 15:59:52 | 1:29:52 | 1:16:23 | 2.0 |
| 3 | 4 | Zaida | T Houlihan | 0.850 | 16:00:33 | 1:30:33 | 1:16:58 | 3.0 |
| 4 | 16 | Eileen | R Macken | 0.950 | 15:52:09 | 1:22:09 | 1:18:03 | 4.0 |
| 5 | 5 | Silver Moon | S Morgan | 0.850 | 16:04:42 | 1:34:42 | 1:20:30 | 5.0 |
| 6 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | 15:56:19 | 1:26:19 | 1:22:00 | 6.0 |
| 7 | 1 | Rita | Lynch/Curley | 1.350 | 15:45:46 | 1:15:46 | 1:42:17 | 7.0 |
| 8 | 19 | Isobel | B & C Turvey | 1.350 | 15:49:22 | 1:19:22 | 1:47:09 | 8.0 |
| 9 | 11 | Deilginis | Massey/Toomey | 1.350 | 15:49:42 | 1:19:42 | 1:47:36 | 9.0 |
| 10 | 17 | Oona | P Courtney | 1.350 | 15:49:57 | 1:19:57 | 1:47:56 | 10.0 |
| 11 | 3 | Leila | R Cooper | 1.350 | 15:51:29 | 1:21:29 | 1:50:00 | 11.0 |
| 12 | 7 | Aura | I Malcolm | 1.350 | 15:51:56 | 1:21:56 | 1:50:37 | 12.0 |
| 13 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | | DNC | | 17.0 |
| 13 | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | | DNC | | 17.0 |
| 13 | 21 | Orla | G Comerford | 1.350 | | DNC | | 17.0 |
| 13 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 17.0 |
R8 - 17 Footer Hcap Fleet - 03/07
Start: Start 2, Finishes: Finish time, Time: 192300
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | 20:00:02 | 0:37:02 | 0:35:11 | 1.0 |
| 2 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 20:09:07 | 0:46:07 | 0:39:12 | 2.0 |
| 3 | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | 20:05:04 | 0:42:04 | 0:39:58 | 3.0 |
| 4 | 8 | Echo | B & H Lynch | 0.850 | 20:11:56 | 0:48:56 | 0:41:36 | 4.0 |
| 5 | 5 | Silver Moon | S Morgan | 0.850 | 20:17:55 | 0:54:55 | 0:46:41 | 5.0 |
| 6 | 16 | Eileen | R Macken | 0.950 | 20:12:29 | 0:49:29 | 0:47:01 | 6.0 |
| 7 | 7 | Aura | I Malcolm | 1.350 | 20:02:07 | 0:39:07 | 0:52:48 | 7.0 |
| 8 | 11 | Deilginis | Massey/Toomey | 1.350 | 20:02:14 | 0:39:14 | 0:52:58 | 8.0 |
| 9 | 21 | Orla | G Comerford | 1.350 | 20:03:53 | 0:40:53 | 0:55:12 | 9.0 |
| 10 | 17 | Oona | P Courtney | 1.350 | 20:04:02 | 0:41:02 | 0:55:24 | 10.0 |
| 11 | 19 | Isobel | B & C Turvey | 1.350 | 20:07:44 | 0:44:44 | 1:00:23 | 11.0 |
| 12 | 3 | Leila | R Cooper | 1.350 | 20:09:01 | 0:46:01 | 1:02:07 | 12.0 |
| 13 | 1 | Rita | Lynch/Curley | 1.350 | 20:12:20 | 0:49:20 | 1:06:36 | 13.0 |
| 14 | 4 | Zaida | T Houlihan | 0.850 | | RAF | | 15.0 |
| 15 | 2 | Not Entered | | 0.850 | | DNC | | 17.0 |
| 15 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 17.0 |
R9 - 17 Footer Hcap Fleet - 07/07
Start: Start 2, Finishes: Finish time, Time: 143000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 2 | Not Entered | | 0.850 | 16:22:27 | 1:52:27 | 1:35:35 | 1.0 |
| 2 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 16:32:21 | 2:02:21 | 1:44:00 | 2.0 |
| 3 | 5 | Silver Moon | S Morgan | 0.850 | 16:39:50 | 2:09:50 | 1:50:22 | 3.0 |
| 4 | 19 | Isobel | B & C Turvey | 1.350 | 16:18:12 | 1:48:12 | 2:26:04 | 4.0 |
| 5 | 1 | Rita | Lynch/Curley | 1.350 | 16:19:01 | 1:49:01 | 2:27:10 | 5.0 |
| 6 | 11 | Deilginis | Massey/Toomey | 1.350 | 16:19:44 | 1:49:44 | 2:28:08 | 6.0 |
| 7 | 17 | Oona | P Courtney | 1.350 | 16:20:26 | 1:50:26 | 2:29:05 | 7.0 |
| 8 | 7 | Aura | I Malcolm | 1.350 | 16:20:41 | 1:50:41 | 2:29:25 | 8.0 |
| 9 | 3 | Leila | R Cooper | 1.350 | 16:23:11 | 1:53:11 | 2:32:48 | 9.0 |
| 10 | 21 | Orla | G Comerford | 1.350 | 16:24:55 | 1:54:55 | 2:35:08 | 10.0 |
| 11 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | 16:22:48 | DSQ | | 12.0 |
| 12 | 16 | Eileen | R Macken | 0.950 | | DNC | | 17.0 |
| 12 | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | | DNC | | 17.0 |
| 12 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 17.0 |
| 12 | 8 | Echo | B & H Lynch | 0.850 | | DNC | | 17.0 |
| 12 | 20 | Sheila | Mulligan/Johnston | 1.350 | | DNC | | 17.0 |
R10 - 17 Footer Hcap Fleet - 10/07
Start: Start 2, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 8 | Echo | B & H Lynch | 0.850 | 20:08:28 | 0:48:28 | 0:41:12 | 1.0 |
| 2 | 18 | Erica | Hansen/O'Mara/Gilna | 0.850 | 20:10:40 | 0:50:40 | 0:43:04 | 2.0 |
| 3 | 16 | Eileen | R Macken | 0.950 | 20:09:25 | 0:49:25 | 0:46:57 | 3.0 |
| 4 | 5 | Silver Moon | S Morgan | 0.850 | 20:15:39 | 0:55:39 | 0:47:18 | 4.0 |
| 5 | 15 | Bobolink | Doyle, Finnegan, Walsh | 0.950 | 20:10:20 | 0:50:20 | 0:47:49 | 5.0 |
| 6 | 17 | Oona | P Courtney | 1.350 | 19:58:03 | 0:38:03 | 0:51:22 | 6.0 |
| 7 | 11 | Deilginis | Massey/Toomey | 1.350 | 19:58:34 | 0:38:34 | 0:52:04 | 7.0 |
| 8 | 7 | Aura | I Malcolm | 1.350 | 20:05:46 | 0:45:46 | 1:01:47 | 8.0 |
| 9 | 21 | Orla | G Comerford | 1.350 | 20:06:38 | 0:46:38 | 1:02:57 | 9.0 |
| 10 | 19 | Isobel | B & C Turvey | 1.350 | 20:07:13 | 0:47:13 | 1:03:45 | 10.0 |
| 11 | 20 | Sheila | Mulligan/Johnston | 1.350 | 20:09:01 | 0:49:01 | 1:06:10 | 11.0 |
| 12 | 14 | Gladys | Byrne/Ferris/Heydon | 0.950 | | DNF | | 16.0 |
| 12 | 4 | Zaida | T Houlihan | 0.850 | | DNF | | 16.0 |
| 12 | 1 | Rita | Lynch/Curley | 1.350 | | DNF | | 16.0 |
| 12 | 3 | Leila | R Cooper | 1.350 | | DNF | | 16.0 |
| 16 | 2 | Not Entered | | 0.850 | | DNC | | 17.0 |
Howth
Sail Scoring — sailscoring.ie —