← Wednesday Series 2 2018
Class 1 & 2 hcap
Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R106/06 | R213/06 | R320/06 | R427/06 | R504/07 | R611/07 | Total | Nett |
| 1st | 2706 | Kodachi | Cronnelly/Wright | 0.975 | 3.0 | 6.0 | (15.0 RET) | 3.0 | 3.0 | 6.0 | 36.0 | 21.0 |
| 2nd | 1141 | Storm | P Kelly | 1.010 | 2.0 | 1.0 | 1.0 | 2.0 | (17.0 DNC) | 17.0 DNC | 40.0 | 23.0 |
| 3rd | 7495 | Maximus | P Kyne | 0.909 | (8.0) | 3.0 | 7.0 | 7.0 | 6.0 | 1.0 | 32.0 | 24.0 |
| 4th | 5522 | The Big Picture | M & R Evans | 0.973 | 6.0 | 8.0 | (9.0) | 5.0 | 2.0 | 3.0 | 33.0 | 24.0 |
| 5th | 3022 | Xebec | Bourke/McGirr/Ball | 0.905 | 9.0 | (17.0 DNC) | 4.0 | 4.0 | 1.0 | 8.0 | 43.0 | 26.0 |
| 6th | 2552 | Fusion | Colwell/Cobbe | 0.951 | 1.0 | 7.0 | (11.0) | 6.0 | 9.0 | 4.0 | 38.0 | 27.0 |
| 7th | 9970 | Lambay Rules | S Quinn | 0.997 | 4.0 | 2.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 2.0 | 52.0 | 35.0 |
| 8th | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.925 | (13.0) | 5.0 | 12.0 | 9.0 | 4.0 | 5.0 | 48.0 | 35.0 |
| 9th | 1103 | Viking | Darmody/Patterson | 0.906 | (17.0 DNC) | 4.0 | 6.0 | 17.0 DNC | 7.0 | 9.0 | 60.0 | 43.0 |
| 10th | 1551 | Mojo | P O'Neill | 0.974 | 7.0 | (17.0 DNC) | 8.0 | 1.0 | 17.0 DNC | 17.0 DNC | 67.0 | 50.0 |
| 11th | 985 | Red Cloud | N Reilly | 0.946 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 7.0 | 68.0 | 51.0 |
| 12th | 988 | Dux | A Gore Grimes | 0.908 | 10.0 | (17.0 DNC) | 3.0 | 8.0 | 17.0 DNC | 17.0 DNC | 72.0 | 55.0 |
| 13th | 2588 | Rosie | R Dickson | 0.975 | 12.0 | 10.0 DNF | 13.0 | (17.0 DNC) | 10.0 | 10.0 | 72.0 | 55.0 |
| 14th | 1097 | Jammy | D O'Grady | 0.955 | (17.0 DNC) | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 87.0 | 70.0 |
| 15th | 2507 | Impetuous | Noonan/Chambers | 0.921 | 11.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 17.0 DNC | 87.0 | 70.0 |
| 16th | 7491 | Jam Jar | Cagney/Watson | 0.952 | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 90.0 | 73.0 |
R1 - Class 1 & 2 Hcap Fleet - 06/06
Start: Start 9, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 2552 | Fusion | Colwell/Cobbe | 0.951 | 20:20:01 | 1:10:01 | 1:06:35 | 1.0 |
| 2 | 1141 | Storm | P Kelly | 1.010 | 20:16:46 | 1:06:46 | 1:07:26 | 2.0 |
| 3 | 2706 | Kodachi | Cronnelly/Wright | 0.975 | 20:21:31 | 1:11:31 | 1:09:44 | 3.0 |
| 4 | 9970 | Lambay Rules | S Quinn | 0.997 | 20:21:12 | 1:11:12 | 1:10:59 | 4.0 |
| 5 | 985 | Red Cloud | N Reilly | 0.946 | 20:25:50 | 1:15:50 | 1:11:44 | 5.0 |
| 6 | 5522 | The Big Picture | M & R Evans | 0.973 | 20:24:11 | 1:14:11 | 1:12:11 | 6.0 |
| 7 | 1551 | Mojo | P O'Neill | 0.974 | 20:24:44 | 1:14:44 | 1:12:47 | 7.0 |
| 8 | 7495 | Maximus | P Kyne | 0.909 | 20:32:40 | 1:22:40 | 1:15:09 | 8.0 |
| 9 | 3022 | Xebec | Bourke/McGirr/Ball | 0.905 | 20:33:57 | 1:23:57 | 1:15:58 | 9.0 |
| 10 | 988 | Dux | A Gore Grimes | 0.908 | 20:34:20 | 1:24:20 | 1:16:34 | 10.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.921 | 20:35:08 | 1:25:08 | 1:18:24 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.975 | 20:31:48 | 1:21:48 | 1:19:45 | 12.0 |
| 13 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.925 | 20:39:09 | 1:29:09 | 1:22:28 | 13.0 |
| 14 | 1103 | Viking | Darmody/Patterson | 0.906 | | DNC | | 17.0 |
| 14 | 1097 | Jammy | D O'Grady | 0.955 | | DNC | | 17.0 |
| 14 | 7491 | Jam Jar | Cagney/Watson | 0.952 | | DNC | | 17.0 |
R2 - Class 1 & 2 Hcap Fleet - 13/06
Start: Start 9, Finishes: Finish time, Time: 193000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 1141 | Storm | P Kelly | 1.030 | 20:21:16 | 0:51:16 | 0:52:48 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 1.001 | 20:23:22 | 0:53:22 | 0:53:25 | 2.0 |
| 3 | 7495 | Maximus | P Kyne | 0.903 | 20:29:22 | 0:59:22 | 0:53:36 | 3.0 |
| 4 | 1103 | Viking | Darmody/Patterson | 0.906 | 20:29:53 | 0:59:53 | 0:54:15 | 4.0 |
| 5 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.916 | 20:30:38 | 1:00:38 | 0:55:32 | 5.0 |
| 6 | 2706 | Kodachi | Cronnelly/Wright | 0.984 | 20:27:16 | 0:57:16 | 0:56:21 | 6.0 |
| 7 | 2552 | Fusion | Colwell/Cobbe | 0.964 | 20:29:10 | 0:59:10 | 0:57:02 | 7.0 |
| 8 | 5522 | The Big Picture | M & R Evans | 0.972 | 20:29:41 | 0:59:41 | 0:58:01 | 8.0 |
| 9 | 2588 | Rosie | R Dickson | 0.968 | | DNF | | 10.0 |
| 10 | 3022 | Xebec | Bourke/McGirr/Ball | 0.897 | | DNC | | 17.0 |
| 10 | 1551 | Mojo | P O'Neill | 0.972 | | DNC | | 17.0 |
| 10 | 985 | Red Cloud | N Reilly | 0.947 | | DNC | | 17.0 |
| 10 | 988 | Dux | A Gore Grimes | 0.899 | | DNC | | 17.0 |
| 10 | 1097 | Jammy | D O'Grady | 0.955 | | DNC | | 17.0 |
| 10 | 2507 | Impetuous | Noonan/Chambers | 0.915 | | DNC | | 17.0 |
| 10 | 7491 | Jam Jar | Cagney/Watson | 0.952 | | DNC | | 17.0 |
R3 - Class 1 & 2 Hcap Fleet - 20/06
Start: Start 9, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 1141 | Storm | P Kelly | 1.034 | 20:10:02 | 1:00:02 | 1:02:04 | 1.0 |
| 2 | 1097 | Jammy | D O'Grady | 0.955 | 20:16:11 | 1:06:11 | 1:03:12 | 2.0 |
| 3 | 988 | Dux | A Gore Grimes | 0.899 | 20:20:30 | 1:10:30 | 1:03:23 | 3.0 |
| 4 | 3022 | Xebec | Bourke/McGirr/Ball | 0.897 | 20:21:57 | 1:11:57 | 1:04:32 | 4.0 |
| 5 | 7491 | Jam Jar | Cagney/Watson | 0.952 | 20:18:16 | 1:08:16 | 1:04:59 | 5.0 |
| 6 | 1103 | Viking | Darmody/Patterson | 0.902 | 20:23:18 | 1:13:18 | 1:06:07 | 6.0 |
| 7 | 7495 | Maximus | P Kyne | 0.903 | 20:23:51 | 1:13:51 | 1:06:41 | 7.0 |
| 8 | 1551 | Mojo | P O'Neill | 0.972 | 20:18:45 | 1:08:45 | 1:06:50 | 8.0 |
| 9 | 5522 | The Big Picture | M & R Evans | 0.964 | 20:19:33 | 1:09:33 | 1:07:03 | 9.0 |
| 10 | 9970 | Lambay Rules | S Quinn | 1.002 | 20:18:12 | 1:08:12 | 1:08:20 | 10.0 |
| 11 | 2552 | Fusion | Colwell/Cobbe | 0.957 | 20:23:56 | 1:13:56 | 1:10:45 | 11.0 |
| 12 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.909 | 20:28:00 | 1:18:00 | 1:10:54 | 12.0 |
| 13 | 2588 | Rosie | R Dickson | 0.968 | 20:26:35 | 1:16:35 | 1:14:08 | 13.0 |
| 14 | 2706 | Kodachi | Cronnelly/Wright | 0.974 | | RET | | 15.0 |
| 15 | 985 | Red Cloud | N Reilly | 0.947 | | DNC | | 17.0 |
| 15 | 2507 | Impetuous | Noonan/Chambers | 0.915 | | DNC | | 17.0 |
R4 - Class 1 & 2 Hcap Fleet - 27/06
Start: Start 9, Finishes: Finish time, Time: 192500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 1551 | Mojo | P O'Neill | 0.971 | 20:01:53 | 0:36:53 | 0:35:49 | 1.0 |
| 2 | 1141 | Storm | P Kelly | 1.047 | 20:00:59 | 0:35:59 | 0:37:40 | 2.0 |
| 3 | 2706 | Kodachi | Cronnelly/Wright | 0.974 | 20:05:20 | 0:40:20 | 0:39:17 | 3.0 |
| 4 | 3022 | Xebec | Bourke/McGirr/Ball | 0.903 | 20:08:59 | 0:43:59 | 0:39:43 | 4.0 |
| 5 | 5522 | The Big Picture | M & R Evans | 0.962 | 20:06:24 | 0:41:24 | 0:39:50 | 5.0 |
| 6 | 2552 | Fusion | Colwell/Cobbe | 0.954 | 20:07:57 | 0:42:57 | 0:40:58 | 6.0 |
| 7 | 7495 | Maximus | P Kyne | 0.902 | 20:10:56 | 0:45:56 | 0:41:26 | 7.0 |
| 8 | 988 | Dux | A Gore Grimes | 0.910 | 20:12:20 | 0:47:20 | 0:43:04 | 8.0 |
| 9 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.906 | 20:14:41 | 0:49:41 | 0:45:01 | 9.0 |
| 10 | 9970 | Lambay Rules | S Quinn | 0.997 | | DNC | | 17.0 |
| 10 | 1103 | Viking | Darmody/Patterson | 0.902 | | DNC | | 17.0 |
| 10 | 985 | Red Cloud | N Reilly | 0.947 | | DNC | | 17.0 |
| 10 | 2588 | Rosie | R Dickson | 0.962 | | DNC | | 17.0 |
| 10 | 1097 | Jammy | D O'Grady | 0.967 | | DNC | | 17.0 |
| 10 | 2507 | Impetuous | Noonan/Chambers | 0.915 | | DNC | | 17.0 |
| 10 | 7491 | Jam Jar | Cagney/Watson | 0.956 | | DNC | | 17.0 |
R5 - Class 1 & 2 Hcap Fleet - 04/07
Start: Start 9, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3022 | Xebec | Bourke/McGirr/Ball | 0.902 | 20:11:13 | 1:01:13 | 0:55:13 | 1.0 |
| 2 | 5522 | The Big Picture | M & R Evans | 0.960 | 20:08:48 | 0:58:48 | 0:56:27 | 2.0 |
| 3 | 2706 | Kodachi | Cronnelly/Wright | 0.976 | 20:09:05 | 0:59:05 | 0:57:40 | 3.0 |
| 4 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.897 | 20:14:52 | 1:04:52 | 0:58:11 | 4.0 |
| 5 | 985 | Red Cloud | N Reilly | 0.947 | 20:11:31 | 1:01:31 | 0:58:15 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.895 | 20:15:11 | 1:05:11 | 0:58:20 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | 0.902 | 20:15:55 | 1:05:55 | 0:59:27 | 7.0 |
| 8 | 2507 | Impetuous | Noonan/Chambers | 0.915 | 20:15:34 | 1:05:34 | 1:00:00 | 8.0 |
| 9 | 2552 | Fusion | Colwell/Cobbe | 0.948 | 20:13:31 | 1:03:31 | 1:00:13 | 9.0 |
| 10 | 2588 | Rosie | R Dickson | 0.962 | 20:13:27 | 1:03:27 | 1:01:02 | 10.0 |
| 11 | 1141 | Storm | P Kelly | 1.062 | | DNC | | 17.0 |
| 11 | 9970 | Lambay Rules | S Quinn | 0.997 | | DNC | | 17.0 |
| 11 | 1551 | Mojo | P O'Neill | 0.987 | | DNC | | 17.0 |
| 11 | 988 | Dux | A Gore Grimes | 0.904 | | DNC | | 17.0 |
| 11 | 1097 | Jammy | D O'Grady | 0.967 | | DNC | | 17.0 |
| 11 | 7491 | Jam Jar | Cagney/Watson | 0.956 | | DNC | | 17.0 |
R6 - Class 1 & 2 Hcap Fleet - 11/07
Start: Start 9, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.902 | 20:16:36 | 1:06:36 | 1:00:04 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 0.997 | 20:11:08 | 1:01:08 | 1:00:57 | 2.0 |
| 3 | 5522 | The Big Picture | M & R Evans | 0.977 | 20:12:42 | 1:02:42 | 1:01:15 | 3.0 |
| 4 | 2552 | Fusion | Colwell/Cobbe | 0.953 | 20:15:05 | 1:05:05 | 1:02:01 | 4.0 |
| 5 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.904 | 20:18:48 | 1:08:48 | 1:02:12 | 5.0 |
| 6 | 2706 | Kodachi | Cronnelly/Wright | 0.987 | 20:13:31 | 1:03:31 | 1:02:41 | 6.0 |
| 7 | 985 | Red Cloud | N Reilly | 0.955 | 20:16:03 | 1:06:03 | 1:03:05 | 7.0 |
| 8 | 3022 | Xebec | Bourke/McGirr/Ball | 0.917 | 20:19:53 | 1:09:53 | 1:04:05 | 8.0 |
| 9 | 1103 | Viking | Darmody/Patterson | 0.906 | 20:21:39 | 1:11:39 | 1:04:55 | 9.0 |
| 10 | 2588 | Rosie | R Dickson | 0.966 | 20:18:16 | 1:08:16 | 1:05:57 | 10.0 |
| 11 | 1141 | Storm | P Kelly | 1.062 | | DNC | | 17.0 |
| 11 | 1551 | Mojo | P O'Neill | 0.987 | | DNC | | 17.0 |
| 11 | 988 | Dux | A Gore Grimes | 0.904 | | DNC | | 17.0 |
| 11 | 1097 | Jammy | D O'Grady | 0.967 | | DNC | | 17.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.918 | | DNC | | 17.0 |
| 11 | 7491 | Jam Jar | Cagney/Watson | 0.956 | | DNC | | 17.0 |
Howth
Sail Scoring — sailscoring.ie —