← Brass Monkeys Winter 2019
Class 2 irc
Sailed: 5, Discards: 0, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | TCF | R103-11-19 | R210-11-19 | R317-11-19 | R401-12-19 | R507-12-19 | Total | Nett |
| 1st | 1972 | No Excuse | Wormald/Walsh/O'Neill | 0.926 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 13.0 | 13.0 |
| 2nd | 3022 | Xebec | Bourke/McGirr/Ball | 0.928 | 1.0 | 2.0 | 2.0 | 5.0 | 3.0 | 13.0 | 13.0 |
| 3rd | 1551 | Mojo | P O'Neill | 0.957 | 3.0 | 3.0 | 6.0 | 2.0 | 2.0 | 16.0 | 16.0 |
| 4th | 7495 | Maximus | P Kyne | 0.924 | 2.0 | 6.0 | 1.0 | 4.0 | 4.0 | 17.0 | 17.0 |
| 5th | 7491 | J's Us/Jam Jar | A.Hassell | 0.957 | 6.0 | 1.0 | 8.0 RAF | 3.0 | 5.0 | 23.0 | 23.0 |
| 6th | 6563 | Animal | G O'Sullivan | 0.906 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 28.0 | 28.0 |
| 7th | 447L | Black Magic | B O'Donovan | 1.091 | 7.0 | 7.0 | 4.0 | 7.0 | 6.0 | 31.0 | 31.0 |
| 8th | 1103 | Viking | Patterson/Darmody | 0.920 | 8.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 44.0 | 44.0 |
R1 - Class 2 IRC Fleet - 03-11-19
Start: Start 4, Finishes: Finish time, Time: 103500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 3022 | Xebec | Bourke/McGirr/Ball | 0.928 | 11:30:07 | 0:55:07 | 0:51:09 | 1.0 |
| 2 | 7495 | Maximus | P Kyne | 0.924 | 11:32:07 | 0:57:07 | 0:52:47 | 2.0 |
| 3 | 1551 | Mojo | P O'Neill | 0.957 | 11:30:15 | 0:55:15 | 0:52:52 | 3.0 |
| 4 | 1972 | No Excuse | Wormald/Walsh/O'Neill | 0.926 | 11:32:21 | 0:57:21 | 0:53:06 | 4.0 |
| 5 | 6563 | Animal | G O'Sullivan | 0.906 | 11:35:19 | 1:00:19 | 0:54:39 | 5.0 |
| 6 | 7491 | J's Us/Jam Jar | A.Hassell | 0.957 | 11:33:52 | 0:58:52 | 0:56:20 | 6.0 |
| 7 | 447L | Black Magic | B O'Donovan | 1.091 | 11:27:05 | 0:52:05 | 0:56:49 | 7.0 |
| 8 | 1103 | Viking | Patterson/Darmody | 0.920 | 11:36:59 | 1:01:59 | 0:57:01 | 8.0 |
R2 - Class 2 IRC Fleet - 10-11-19
Start: Start 4, Finishes: Finish time, Time: 103500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 7491 | J's Us/Jam Jar | A.Hassell | 0.957 | 11:53:11 | 1:08:11 | 1:05:15 | 1.0 |
| 2 | 3022 | Xebec | Bourke/McGirr/Ball | 0.928 | 11:55:31 | 1:10:31 | 1:05:26 | 2.0 |
| 3 | 1551 | Mojo | P O'Neill | 0.957 | 11:54:02 | 1:09:02 | 1:06:04 | 3.0 |
| 4 | 1972 | No Excuse | Wormald/Walsh/O'Neill | 0.926 | 11:57:22 | 1:12:22 | 1:07:01 | 4.0 |
| 5 | 6563 | Animal | G O'Sullivan | 0.906 | 11:59:35 | 1:14:35 | 1:07:34 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.924 | 12:00:25 | 1:15:25 | 1:09:41 | 6.0 |
| 7 | 447L | Black Magic | B O'Donovan | 1.091 | 11:49:32 | 1:04:32 | 1:10:24 | 7.0 |
| 8 | 1103 | Viking | Patterson/Darmody | 0.920 | | DNC | | 9.0 |
R3 - Class 2 IRC Fleet - 17-11-19
Start: Start 4, Finishes: Finish time, Time: 103500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.924 | 11:58:55 | 1:23:55 | 1:17:32 | 1.0 |
| 2 | 3022 | Xebec | Bourke/McGirr/Ball | 0.928 | 12:00:25 | 1:25:25 | 1:19:16 | 2.0 |
| 3 | 1972 | No Excuse | Wormald/Walsh/O'Neill | 0.926 | 12:02:32 | 1:27:32 | 1:21:03 | 3.0 |
| 4 | 447L | Black Magic | B O'Donovan | 1.091 | 11:51:13 | 1:16:13 | 1:23:09 | 4.0 |
| 5 | 6563 | Animal | G O'Sullivan | 0.906 | 12:07:18 | 1:32:18 | 1:23:37 | 5.0 |
| 6 | 1551 | Mojo | P O'Neill | 0.957 | 12:02:38 | 1:27:38 | 1:23:52 | 6.0 |
| 7 | 7491 | J's Us/Jam Jar | A.Hassell | 0.957 | | RAF | | 8.0 |
| 8 | 1103 | Viking | Patterson/Darmody | 0.920 | | DNC | | 9.0 |
R4 - Class 2 IRC Fleet - 01-12-19
Start: Start 4, Finishes: Finish time, Time: 103500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1972 | No Excuse | Wormald/Walsh/O'Neill | 0.926 | 11:33:22 | 0:58:22 | 0:54:03 | 1.0 |
| 2 | 1551 | Mojo | P O'Neill | 0.957 | 11:31:51 | 0:56:51 | 0:54:24 | 2.0 |
| 3 | 7491 | J's Us/Jam Jar | A.Hassell | 0.957 | 11:32:04 | 0:57:04 | 0:54:37 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | 0.924 | 11:34:08 | 0:59:08 | 0:54:38 | 4.0 |
| 5 | 3022 | Xebec | Bourke/McGirr/Ball | 0.928 | 11:33:56 | 0:58:56 | 0:54:41 | 5.0 |
| 6 | 6563 | Animal | G O'Sullivan | 0.906 | 11:39:39 | 1:04:39 | 0:58:34 | 6.0 |
| 7 | 447L | Black Magic | B O'Donovan | 1.091 | 11:35:09 | 1:00:09 | 1:05:37 | 7.0 |
| 8 | 1103 | Viking | Patterson/Darmody | 0.920 | | DNC | | 9.0 |
R5 - Class 2 IRC Fleet - 07-12-19
Start: Start 4, Finishes: Finish time, Time: 103500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1972 | No Excuse | Wormald/Walsh/O'Neill | 0.926 | 12:19:54 | 1:44:54 | 1:37:08 | 1.0 |
| 2 | 1551 | Mojo | P O'Neill | 0.957 | 12:16:57 | 1:41:57 | 1:37:34 | 2.0 |
| 3 | 3022 | Xebec | Bourke/McGirr/Ball | 0.928 | 12:20:41 | 1:45:41 | 1:38:04 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | 0.924 | 12:21:28 | 1:46:28 | 1:38:23 | 4.0 |
| 5 | 7491 | J's Us/Jam Jar | A.Hassell | 0.957 | 12:18:56 | 1:43:56 | 1:39:28 | 5.0 |
| 6 | 447L | Black Magic | B O'Donovan | 1.091 | 12:10:10 | 1:35:10 | 1:43:50 | 6.0 |
| 7 | 6563 | Animal | G O'Sullivan | 0.906 | 12:30:44 | 1:55:44 | 1:44:51 | 7.0 |
| 8 | 1103 | Viking | Patterson/Darmody | 0.920 | | DNC | | 9.0 |
Howth
Sail Scoring — sailscoring.ie —