← H 17's Nationals 2019
Howth 17 scr
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 16, Scoring system: Appendix A
| Rank | Sail No | Boat Name | Owner Name | R110/08 | R210/08 | R310/08 | Total | Nett |
| 1st | 11 | Deilginis | Massey/Toomey | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 3 | Leila | R Cooper | 6.0 | 2.0 | 3.0 | 11.0 | 11.0 |
| 3rd | 17 | Oona | P Courtney | 3.0 | 6.0 | 4.0 | 13.0 | 13.0 |
| 4th | 2 | Pauline | S O'Doherty | 7.0 | 5.0 | 2.0 | 14.0 | 14.0 |
| 5th | 19 | Isobel | B & C Turvey | 2.0 | 9.0 | 5.0 | 16.0 | 16.0 |
| 6th | 20 | Shiela | Mulligan/Johnston | 5.0 | 4.0 | 8.0 | 17.0 | 17.0 |
| 7th | 1 | Rita | Curley/Lynch | 4.0 | 3.0 | 11.0 DNF | 18.0 | 18.0 |
| 8th | 21 | Orla | G Comerford | 9.0 | 7.0 | 6.0 | 22.0 | 22.0 |
| 9th | 15 | Bobolink | Doyle/Finnegan/Walsh | 12.0 | 10.0 | 7.0 | 29.0 | 29.0 |
| 10th | 12 | Rosemary | Curley,Jones,Potter | 10.0 | 8.0 | 11.0 DNF | 29.0 | 29.0 |
| 11th | 7 | Aura | I Malcolm | 8.0 | 17.0 DNC | 17.0 DNC | 42.0 | 42.0 |
| 12th | 5 | Silver Moon | S Morgan | 13.0 | 12.0 DNF | 17.0 DNC | 42.0 | 42.0 |
| 13th | 14 | Gladys | Byrne,Heydon,Ferris | 11.0 | 17.0 DNC | 17.0 DNC | 45.0 | 45.0 |
| 14th | 4 | Zaida | T Houlihan | 14.0 | 17.0 DNC | 17.0 DNC | 48.0 | 48.0 |
| 15th | 6 | Anita | D O'Connell | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
| 15th | 16 | Eileen | R Macken | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
R1 - 17 Footer Scratch Fleet - 10/08
Start: Start 2, Finishes: Finish time, Time: 10:30:00
| Rank | Sail No | Boat Name | Owner Name | Finish | Elapsed | Points |
| 1 | 11 | Deilginis | Massey/Toomey | 11:13:25 | 0:43:25 | 1.0 |
| 2 | 19 | Isobel | B & C Turvey | 11:14:36 | 0:44:36 | 2.0 |
| 3 | 17 | Oona | P Courtney | 11:15:08 | 0:45:08 | 3.0 |
| 4 | 1 | Rita | Curley/Lynch | 11:16:18 | 0:46:18 | 4.0 |
| 5 | 20 | Shiela | Mulligan/Johnston | 11:16:46 | 0:46:46 | 5.0 |
| 6 | 3 | Leila | R Cooper | 11:16:57 | 0:46:57 | 6.0 |
| 7 | 2 | Pauline | S O'Doherty | 11:17:45 | 0:47:45 | 7.0 |
| 8 | 7 | Aura | I Malcolm | 11:18:47 | 0:48:47 | 8.0 |
| 9 | 21 | Orla | G Comerford | 11:19:07 | 0:49:07 | 9.0 |
| 10 | 12 | Rosemary | Curley,Jones,Potter | 11:20:11 | 0:50:11 | 10.0 |
| 11 | 14 | Gladys | Byrne,Heydon,Ferris | 11:20:36 | 0:50:36 | 11.0 |
| 12 | 15 | Bobolink | Doyle/Finnegan/Walsh | 11:21:51 | 0:51:51 | 12.0 |
| 13 | 5 | Silver Moon | S Morgan | 11:22:54 | 0:52:54 | 13.0 |
| 14 | 4 | Zaida | T Houlihan | 11:27:52 | 0:57:52 | 14.0 |
| 15 | 6 | Anita | D O'Connell | | DNC | 17.0 |
| 15 | 16 | Eileen | R Macken | | DNC | 17.0 |
R2 - 17 Footer Scratch Fleet - 10/08
Start: Start 2, Finishes: Finish time, Time: 11:35:00
| Rank | Sail No | Boat Name | Owner Name | Finish | Elapsed | Points |
| 1 | 11 | Deilginis | Massey/Toomey | 12:10:43 | 0:35:43 | 1.0 |
| 2 | 3 | Leila | R Cooper | 12:12:15 | 0:37:15 | 2.0 |
| 3 | 1 | Rita | Curley/Lynch | 12:12:48 | 0:37:48 | 3.0 |
| 4 | 20 | Shiela | Mulligan/Johnston | 12:13:05 | 0:38:05 | 4.0 |
| 5 | 2 | Pauline | S O'Doherty | 12:13:09 | 0:38:09 | 5.0 |
| 6 | 17 | Oona | P Courtney | 12:13:37 | 0:38:37 | 6.0 |
| 7 | 21 | Orla | G Comerford | 12:14:32 | 0:39:32 | 7.0 |
| 8 | 12 | Rosemary | Curley,Jones,Potter | 12:15:02 | 0:40:02 | 8.0 |
| 9 | 19 | Isobel | B & C Turvey | 12:15:38 | 0:40:38 | 9.0 |
| 10 | 15 | Bobolink | Doyle/Finnegan/Walsh | 12:17:48 | 0:42:48 | 10.0 |
| 11 | 5 | Silver Moon | S Morgan | | DNF | 12.0 |
| 12 | 7 | Aura | I Malcolm | | DNC | 17.0 |
| 12 | 14 | Gladys | Byrne,Heydon,Ferris | | DNC | 17.0 |
| 12 | 4 | Zaida | T Houlihan | | DNC | 17.0 |
| 12 | 6 | Anita | D O'Connell | | DNC | 17.0 |
| 12 | 16 | Eileen | R Macken | | DNC | 17.0 |
R3 - 17 Footer Scratch Fleet - 10/08
Start: Start 2, Finishes: Finish time, Time: 12:33:00
| Rank | Sail No | Boat Name | Owner Name | Finish | Elapsed | Points |
| 1 | 11 | Deilginis | Massey/Toomey | 12:44:30 | 0:11:30 | 1.0 |
| 2 | 2 | Pauline | S O'Doherty | 12:45:06 | 0:12:06 | 2.0 |
| 3 | 3 | Leila | R Cooper | 12:45:35 | 0:12:35 | 3.0 |
| 4 | 17 | Oona | P Courtney | 12:45:39 | 0:12:39 | 4.0 |
| 5 | 19 | Isobel | B & C Turvey | 12:45:51 | 0:12:51 | 5.0 |
| 6 | 21 | Orla | G Comerford | 12:46:21 | 0:13:21 | 6.0 |
| 7 | 15 | Bobolink | Doyle/Finnegan/Walsh | 12:47:04 | 0:14:04 | 7.0 |
| 8 | 20 | Shiela | Mulligan/Johnston | 12:47:07 | 0:14:07 | 8.0 |
| 9 | 1 | Rita | Curley/Lynch | | DNF | 11.0 |
| 9 | 12 | Rosemary | Curley,Jones,Potter | | DNF | 11.0 |
| 11 | 7 | Aura | I Malcolm | | DNC | 17.0 |
| 11 | 5 | Silver Moon | S Morgan | | DNC | 17.0 |
| 11 | 14 | Gladys | Byrne,Heydon,Ferris | | DNC | 17.0 |
| 11 | 4 | Zaida | T Houlihan | | DNC | 17.0 |
| 11 | 6 | Anita | D O'Connell | | DNC | 17.0 |
| 11 | 16 | Eileen | R Macken | | DNC | 17.0 |
Howth
Sail Scoring — sailscoring.ie —