← Saturday Whitesails 2019
Cruisers IRC
Sailed: 13, Discards: 3, To count: 10, Rating system: TCF, Entries: 6, Scoring system: Appendix A
| Rank | Sail No | Boat Name | Owner Name | H'cap | R111/05 | R218/05 | R325/05 | R404/05 | R515/06 | R622/06 | R729/06 | R806/07 | R913/07 | R1027/07 | R1103/08 | R1214/08 | R1324/08 | Total | Nett |
| 1st | 1411 | Toughnut | D Skehan | 0.927 | (3.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 21.0 | 13.0 |
| 2nd | 3335 | Bite the Bullet | C Bermingham | 0.956 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 2.0 | 1.0 | 7.0 DNC | 1.0 | 56.0 | 35.0 |
| 3rd | 100 | Demelza | Steffi & Windsor | 0.877 | 2.0 | (7.0 DNC) | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 71.0 | 50.0 |
| 4th | 1103 | Viking | Patterson/Darmody | 0.904 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 2.0 | 7.0 DNC | 74.0 | 53.0 |
| 5th | 2070 | Out & About | T McCoy | 0.917 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 81.0 | 60.0 |
| 6th | 657 | Voyager | J Carton | 0.921 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 91.0 | 70.0 |
R1 - Cruisers IRC Fleet - 11/05
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.956 | 15:20:09 | 1:10:09 | 1:07:04 | 1.0 |
| 2 | 100 | Demelza | Steffi & Windsor | 0.877 | 15:30:43 | 1:20:43 | 1:10:47 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.927 | 15:27:02 | 1:17:02 | 1:11:25 | 3.0 |
| 4 | 1103 | Viking | Patterson/Darmody | 0.904 | 15:29:34 | 1:19:34 | 1:11:56 | 4.0 |
| 5 | 2070 | Out & About | T McCoy | 0.917 | | DNC | | 7.0 |
| 5 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R2 - Cruisers IRC Fleet - 18/05
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.927 | 15:32:33 | 1:22:33 | 1:16:31 | 1.0 |
| 2 | 3335 | Bite the Bullet | C Bermingham | 0.956 | | DNC | | 7.0 |
| 2 | 100 | Demelza | Steffi & Windsor | 0.877 | | DNC | | 7.0 |
| 2 | 1103 | Viking | Patterson/Darmody | 0.904 | | DNC | | 7.0 |
| 2 | 2070 | Out & About | T McCoy | 0.917 | | DNC | | 7.0 |
| 2 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R3 - Cruisers IRC Fleet - 25/05
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 100 | Demelza | Steffi & Windsor | 0.877 | 15:34:59 | 1:24:59 | 1:14:32 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.927 | 15:32:36 | 1:22:36 | 1:16:34 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.956 | | DNC | | 7.0 |
| 3 | 1103 | Viking | Patterson/Darmody | 0.904 | | DNC | | 7.0 |
| 3 | 2070 | Out & About | T McCoy | 0.917 | | DNC | | 7.0 |
| 3 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R4 - Cruisers IRC Fleet - 04/05
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.927 | 15:26:35 | 1:16:35 | 1:11:00 | 1.0 |
| 2 | 2070 | Out & About | T McCoy | 0.917 | 15:31:37 | 1:21:37 | 1:14:51 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.956 | | DNC | | 7.0 |
| 3 | 100 | Demelza | Steffi & Windsor | 0.877 | | DNC | | 7.0 |
| 3 | 1103 | Viking | Patterson/Darmody | 0.904 | | DNC | | 7.0 |
| 3 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R5 - Cruisers IRC Fleet - 15/06
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.927 | 15:39:27 | 1:29:27 | 1:22:55 | 1.0 |
| 2 | 2070 | Out & About | T McCoy | 0.917 | 16:12:03 | 2:02:03 | 1:51:55 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.956 | | DNC | | 7.0 |
| 3 | 100 | Demelza | Steffi & Windsor | 0.877 | | DNC | | 7.0 |
| 3 | 1103 | Viking | Patterson/Darmody | 0.904 | | DNC | | 7.0 |
| 3 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R6 - Cruisers IRC Fleet - 22/06
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.927 | 15:33:16 | 1:23:16 | 1:17:11 | 1.0 |
| 2 | 1103 | Viking | Patterson/Darmody | 0.904 | 15:37:51 | 1:27:51 | 1:19:25 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.956 | | DNC | | 7.0 |
| 3 | 100 | Demelza | Steffi & Windsor | 0.877 | | DNC | | 7.0 |
| 3 | 2070 | Out & About | T McCoy | 0.917 | | DNC | | 7.0 |
| 3 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R7 - Cruisers IRC Fleet - 29/06
Start: Start 2, Finishes: Finish time, Time: 14:10:00
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.956 | 15:51:29 | 1:41:29 | 1:37:01 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.927 | 15:58:10 | 1:48:10 | 1:40:16 | 2.0 |
| 3 | 100 | Demelza | Steffi & Windsor | 0.877 | | DNC | | 7.0 |
| 3 | 1103 | Viking | Patterson/Darmody | 0.904 | | DNC | | 7.0 |
| 3 | 2070 | Out & About | T McCoy | 0.917 | | DNC | | 7.0 |
| 3 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R8 - Cruisers IRC Fleet - 06/07
Start: Start 2, Finishes: Finish time, Time: 12:35:00
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.956 | 14:07:59 | 1:32:59 | 1:28:54 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.927 | 14:12:12 | 1:37:12 | 1:30:06 | 2.0 |
| 3 | 100 | Demelza | Steffi & Windsor | 0.877 | 14:26:08 | 1:51:08 | 1:37:28 | 3.0 |
| 4 | 1103 | Viking | Patterson/Darmody | 0.904 | | DNC | | 7.0 |
| 4 | 2070 | Out & About | T McCoy | 0.917 | | DNC | | 7.0 |
| 4 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R9 - Cruisers IRC Fleet - 13/07
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Place | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.927 | 152731 | 1.0 |
| 2 | 3335 | Bite the Bullet | C Bermingham | 0.956 | DNC | 7.0 |
| 2 | 100 | Demelza | Steffi & Windsor | 0.877 | DNC | 7.0 |
| 2 | 1103 | Viking | Patterson/Darmody | 0.904 | DNC | 7.0 |
| 2 | 2070 | Out & About | T McCoy | 0.917 | DNC | 7.0 |
| 2 | 657 | Voyager | J Carton | 0.921 | DNC | 7.0 |
R10 - Cruisers IRC Fleet - 27/07
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.927 | 15:44:20 | 1:34:20 | 1:27:27 | 1.0 |
| 2 | 3335 | Bite the Bullet | C Bermingham | 0.956 | 15:41:40 | 1:31:40 | 1:27:38 | 2.0 |
| 3 | 1103 | Viking | Patterson/Darmody | 0.904 | 15:47:26 | 1:37:26 | 1:28:05 | 3.0 |
| 4 | 100 | Demelza | Steffi & Windsor | 0.877 | | DNC | | 7.0 |
| 4 | 2070 | Out & About | T McCoy | 0.917 | | DNC | | 7.0 |
| 4 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R11 - Cruisers IRC Fleet - 03/08 at 14:10:00
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.956 | 15:38:42 | 1:28:42 | 1:24:48 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.927 | 15:43:03 | 1:33:03 | 1:26:15 | 2.0 |
| 3 | 100 | Demelza | Steffi & Windsor | 0.877 | | DNC | | 7.0 |
| 3 | 1103 | Viking | Patterson/Darmody | 0.904 | | DNC | | 7.0 |
| 3 | 2070 | Out & About | T McCoy | 0.917 | | DNC | | 7.0 |
| 3 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R12 - Cruisers IRC Fleet - 14/08
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.927 | 15:29:23 | 1:19:23 | 1:13:35 | 1.0 |
| 2 | 1103 | Viking | Patterson/Darmody | 0.904 | 15:39:28 | 1:29:28 | 1:20:53 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.956 | | DNC | | 7.0 |
| 3 | 100 | Demelza | Steffi & Windsor | 0.877 | | DNC | | 7.0 |
| 3 | 2070 | Out & About | T McCoy | 0.917 | | DNC | | 7.0 |
| 3 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
R13 - Cruisers IRC Fleet - 24/08
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.956 | 15:34:22 | 1:24:22 | 1:20:39 | 1.0 |
| 2 | 100 | Demelza | Steffi & Windsor | 0.877 | 15:45:09 | 1:35:09 | 1:23:27 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.927 | 15:40:02 | 1:30:02 | 1:23:28 | 3.0 |
| 4 | 1103 | Viking | Patterson/Darmody | 0.904 | | DNC | | 7.0 |
| 4 | 2070 | Out & About | T McCoy | 0.917 | | DNC | | 7.0 |
| 4 | 657 | Voyager | J Carton | 0.921 | | DNC | | 7.0 |
Howth
Sail Scoring — sailscoring.ie —