← Tue + Sat Series 1 2019
17 Footer hcap
Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 10, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Hcap | R130/04 | R204/05 | R307/05 | R411/05 | R514/05 | R618/05 | R721/05 | R825/05 | R928/05 | Total | Nett |
| 1st | 18 | Erica | Hansen/Gilna | 0.850 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 10.0 | 7.0 |
| 2nd | 7 | Aura | I Malcolm | 1.350 | 4.0 | 3.0 | (6.0) | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | (8.0) | 43.0 | 29.0 |
| 3rd | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 2.0 | 2.0 | (7.0) | 6.0 | (8.0) | 7.0 | 5.0 | 3.0 | 6.0 | 46.0 | 31.0 |
| 4th | 4 | Zaida | T Houlihan | 0.850 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 2.0 | 11.0 DNF | 11.0 DNC | 2.0 | 2.0 | 54.0 | 32.0 |
| 5th | 1 | Rita | Lynch/Curley | 1.350 | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | 4.0 | 6.0 | 7.0 | 4.0 | 4.0 | 54.0 | 32.0 |
| 6th | 3 | Leila | R Cooper | 1.350 | (11.0 DNC) | 5.0 | 3.0 | (8.0) | 7.0 | 4.0 | 4.0 | 6.0 | 5.0 | 53.0 | 34.0 |
| 7th | 21 | Orla | G Comerford | 1.350 | 3.0 | 4.0 | 5.0 | 7.0 | 3.0 | (8.0) | (8.0) | 8.0 | 7.0 | 53.0 | 37.0 |
| 8th | 19 | Isobel | B & C Turvey | 1.350 | (11.0 DNC) | 6.0 | 8.0 | 5.0 | 6.0 | 3.0 | 6.0 | 7.0 | (9.0) | 61.0 | 41.0 |
| 9th | 8 | Echo | B & H Lynch | 1.000 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 10.0 DNF | 2.0 | 11.0 DNC | 11.0 DNC | 3.0 | 81.0 | 59.0 |
| 10th | 5 | Silver Moon | S Morgan | 0.850 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNF | 1.0 | 11.0 DNC | 11.0 DNC | 89.0 | 67.0 |
R1 - 17 Footer Hcap Fleet - 30/04
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/Gilna | 0.850 | 20:45:15 | 1:40:15 | 1:25:13 | 1.0 |
| 2 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:26:41 | 1:21:41 | 1:50:16 | 2.0 |
| 3 | 21 | Orla | G Comerford | 1.350 | 20:33:46 | 1:28:46 | 1:59:50 | 3.0 |
| 4 | 7 | Aura | I Malcolm | 1.350 | 20:36:25 | 1:31:25 | 2:03:25 | 4.0 |
| 5 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 11.0 |
| 5 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 11.0 |
| 5 | 3 | Leila | R Cooper | 1.350 | | DNC | | 11.0 |
| 5 | 19 | Isobel | B & C Turvey | 1.350 | | DNC | | 11.0 |
| 5 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 11.0 |
| 5 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 11.0 |
R2 - 17 Footer Hcap Fleet - 04/05
Start: Start 2, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/Gilna | 0.850 | 16:12:23 | 1:32:23 | 1:18:32 | 1.0 |
| 2 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 16:03:23 | 1:23:23 | 1:52:34 | 2.0 |
| 3 | 7 | Aura | I Malcolm | 1.350 | 16:04:41 | 1:24:41 | 1:54:19 | 3.0 |
| 4 | 21 | Orla | G Comerford | 1.350 | 16:07:24 | 1:27:24 | 1:57:59 | 4.0 |
| 5 | 3 | Leila | R Cooper | 1.350 | 16:09:24 | 1:29:24 | 2:00:41 | 5.0 |
| 6 | 19 | Isobel | B & C Turvey | 1.350 | 16:11:36 | 1:31:36 | 2:03:40 | 6.0 |
| 7 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 11.0 |
| 7 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 11.0 |
| 7 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 11.0 |
| 7 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 11.0 |
R3 - 17 Footer Hcap Fleet - 07/05
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/Gilna | 0.850 | 20:05:22 | 1:00:22 | 0:51:19 | 1.0 |
| 2 | 4 | Zaida | T Houlihan | 0.850 | 20:12:13 | 1:07:13 | 0:57:08 | 2.0 |
| 3 | 3 | Leila | R Cooper | 1.350 | 20:00:16 | 0:55:16 | 1:14:37 | 3.0 |
| 4 | 1 | Rita | Lynch/Curley | 1.350 | 20:01:14 | 0:56:14 | 1:15:55 | 4.0 |
| 5 | 21 | Orla | G Comerford | 1.350 | 20:01:52 | 0:56:52 | 1:16:46 | 5.0 |
| 6 | 7 | Aura | I Malcolm | 1.350 | 20:02:31 | 0:57:31 | 1:17:39 | 6.0 |
| 7 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:03:27 | 0:58:27 | 1:18:54 | 7.0 |
| 8 | 19 | Isobel | B & C Turvey | 1.350 | 20:04:22 | 0:59:22 | 1:20:09 | 8.0 |
| 9 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 11.0 |
| 9 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 11.0 |
R4 - 17 Footer Hcap Fleet - 11/05
Start: Start 2, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/Gilna | 0.850 | 16:23:16 | 1:43:16 | 1:27:47 | 1.0 |
| 2 | 4 | Zaida | T Houlihan | 0.850 | 16:36:09 | 1:56:09 | 1:38:44 | 2.0 |
| 3 | 1 | Rita | Lynch/Curley | 1.350 | 16:12:56 | 1:32:56 | 2:05:28 | 3.0 |
| 4 | 7 | Aura | I Malcolm | 1.350 | 16:13:40 | 1:33:40 | 2:06:27 | 4.0 |
| 5 | 19 | Isobel | B & C Turvey | 1.350 | 16:14:45 | 1:34:45 | 2:07:55 | 5.0 |
| 6 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 16:14:50 | 1:34:50 | 2:08:02 | 6.0 |
| 7 | 21 | Orla | G Comerford | 1.350 | 16:19:20 | 1:39:20 | 2:14:06 | 7.0 |
| 8 | 3 | Leila | R Cooper | 1.350 | 16:21:51 | 1:41:51 | 2:17:30 | 8.0 |
| 9 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 11.0 |
| 9 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 11.0 |
R5 - 17 Footer Hcap Fleet - 14/05
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/Gilna | 0.850 | 20:10:04 | 1:05:04 | 0:55:18 | 1.0 |
| 2 | 4 | Zaida | T Houlihan | 0.850 | 20:13:34 | 1:08:34 | 0:58:17 | 2.0 |
| 3 | 21 | Orla | G Comerford | 1.350 | 20:06:45 | 1:01:45 | 1:23:22 | 3.0 |
| 4 | 1 | Rita | Lynch/Curley | 1.350 | 20:07:59 | 1:02:59 | 1:25:02 | 4.0 |
| 5 | 7 | Aura | I Malcolm | 1.350 | 20:09:23 | 1:04:23 | 1:26:55 | 5.0 |
| 6 | 19 | Isobel | B & C Turvey | 1.350 | 20:09:45 | 1:04:45 | 1:27:25 | 6.0 |
| 7 | 3 | Leila | R Cooper | 1.350 | 20:10:56 | 1:05:56 | 1:29:01 | 7.0 |
| 8 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:11:51 | 1:06:51 | 1:30:15 | 8.0 |
| 9 | 8 | Echo | B & H Lynch | 1.000 | | DNF | | 10.0 |
| 10 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 11.0 |
R6 - 17 Footer Hcap Fleet - 18/05
Start: Start 2, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/Gilna | 0.850 | 16:02:20 | 1:22:20 | 1:09:59 | 1.0 |
| 2 | 8 | Echo | B & H Lynch | 1.000 | 16:07:25 | 1:27:25 | 1:27:25 | 2.0 |
| 3 | 19 | Isobel | B & C Turvey | 1.350 | 15:50:03 | 1:10:03 | 1:34:34 | 3.0 |
| 4 | 3 | Leila | R Cooper | 1.350 | 15:51:16 | 1:11:16 | 1:36:13 | 4.0 |
| 5 | 7 | Aura | I Malcolm | 1.350 | 15:55:27 | 1:15:27 | 1:41:51 | 5.0 |
| 6 | 1 | Rita | Lynch/Curley | 1.350 | 15:56:19 | 1:16:19 | 1:43:02 | 6.0 |
| 7 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 16:00:38 | 1:20:38 | 1:48:51 | 7.0 |
| 8 | 21 | Orla | G Comerford | 1.350 | 16:05:37 | 1:25:37 | 1:55:35 | 8.0 |
| 9 | 4 | Zaida | T Houlihan | 0.850 | | DNF | | 11.0 |
| 9 | 5 | Silver Moon | S Morgan | 0.850 | | DNF | | 11.0 |
R7 - 17 Footer Hcap Fleet - 21/05
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 5 | Silver Moon | S Morgan | 0.850 | 20:38:24 | 1:33:24 | 1:19:23 | 1.0 |
| 2 | 18 | Erica | Hansen/Gilna | 0.850 | 20:39:29 | 1:34:29 | 1:20:19 | 2.0 |
| 3 | 7 | Aura | I Malcolm | 1.350 | 20:26:39 | 1:21:39 | 1:50:14 | 3.0 |
| 4 | 3 | Leila | R Cooper | 1.350 | 20:26:57 | 1:21:57 | 1:50:38 | 4.0 |
| 5 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:28:22 | 1:23:22 | 1:52:33 | 5.0 |
| 6 | 19 | Isobel | B & C Turvey | 1.350 | 20:28:46 | 1:23:46 | 1:53:05 | 6.0 |
| 7 | 1 | Rita | Lynch/Curley | 1.350 | 20:29:10 | 1:24:10 | 1:53:38 | 7.0 |
| 8 | 21 | Orla | G Comerford | 1.350 | 20:29:41 | 1:24:41 | 1:54:19 | 8.0 |
| 9 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 11.0 |
| 9 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 11.0 |
R8 - 17 Footer Hcap Fleet - 25/05
Start: Start 2, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/Gilna | 0.850 | 15:38:41 | 0:58:41 | 0:49:53 | 1.0 |
| 2 | 4 | Zaida | T Houlihan | 0.850 | 15:39:37 | 0:59:37 | 0:50:40 | 2.0 |
| 3 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 15:33:53 | 0:53:53 | 1:12:45 | 3.0 |
| 4 | 1 | Rita | Lynch/Curley | 1.350 | 15:34:36 | 0:54:36 | 1:13:43 | 4.0 |
| 5 | 7 | Aura | I Malcolm | 1.350 | 15:36:17 | 0:56:17 | 1:15:59 | 5.0 |
| 6 | 3 | Leila | R Cooper | 1.350 | 15:36:41 | 0:56:41 | 1:16:31 | 6.0 |
| 7 | 19 | Isobel | B & C Turvey | 1.350 | 15:37:08 | 0:57:08 | 1:17:08 | 7.0 |
| 8 | 21 | Orla | G Comerford | 1.350 | 15:38:15 | 0:58:15 | 1:18:38 | 8.0 |
| 9 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 11.0 |
| 9 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 11.0 |
R9 - 17 Footer Hcap Fleet - 28/05
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/Gilna | 0.850 | 20:23:16 | 1:18:16 | 1:06:32 | 1.0 |
| 2 | 4 | Zaida | T Houlihan | 0.850 | 20:23:18 | 1:18:18 | 1:06:33 | 2.0 |
| 3 | 8 | Echo | B & H Lynch | 1.000 | 20:22:06 | 1:17:06 | 1:17:06 | 3.0 |
| 4 | 1 | Rita | Lynch/Curley | 1.350 | 20:18:10 | 1:13:10 | 1:38:47 | 4.0 |
| 5 | 3 | Leila | R Cooper | 1.350 | 20:20:09 | 1:15:09 | 1:41:27 | 5.0 |
| 6 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:20:19 | 1:15:19 | 1:41:41 | 6.0 |
| 7 | 21 | Orla | G Comerford | 1.350 | 20:20:32 | 1:15:32 | 1:41:58 | 7.0 |
| 8 | 7 | Aura | I Malcolm | 1.350 | 20:21:41 | 1:16:41 | 1:43:31 | 8.0 |
| 9 | 19 | Isobel | B & C Turvey | 1.350 | 20:22:16 | 1:17:16 | 1:44:19 | 9.0 |
| 10 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 11.0 |
Howth
Sail Scoring — sailscoring.ie —