← Tue + Sat Series 3 2019
17 Footer hcap
Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 17, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Hcap | R116/07 | R223/07 | R327/07 | R430/07 | R503/08 | R606/08 | R713/08 | R814/08 | Total | Nett |
| 1st | 4 | Zaida | T Houlihan | 0.850 | 1.0 | 1.0 | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 43.0 | 7.0 |
| 2nd | 5 | Silver Moon | S Morgan | 0.850 | 3.0 | 2.0 | 3.0 | (13.0 RAF) | (18.0 DNC) | 1.0 | 2.0 | 2.0 | 44.0 | 13.0 |
| 3rd | 20 | Sheila | Mulligan/Johnson | 1.010 | (4.0) | (13.0 RAF) | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 33.0 | 16.0 |
| 4th | 14 | Gladys | E Ferris | 1.010 | 5.0 | 3.0 | 5.0 | 2.0 | 3.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 59.0 | 23.0 |
| 5th | 17 | Oona | P.Courtney | 1.350 | (9.0) | 5.0 | 6.0 | 6.0 | 4.0 | (13.0 OCS) | 6.0 | 8.0 | 57.0 | 35.0 |
| 6th | 16 | Eileen | R Macken | 1.000 | 6.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 2.0 | 4.0 | 4.0 | 18.0 DNC | 74.0 | 38.0 |
| 7th | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 8.0 | (10.0) | (13.0 OCS) | 5.0 | 5.0 | 6.0 | 10.0 | 4.0 | 61.0 | 38.0 |
| 8th | 19 | Isobel | B & C Turvey | 1.350 | 10.0 | 4.0 | (13.0 OCS) | (13.0 RAF) | 11.0 | 8.0 | 8.0 | 5.0 | 72.0 | 46.0 |
| 9th | 1 | Rita | Lynch/Curley | 1.350 | (16.0 RAF) | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 11.0 | (18.0 DNC) | 81.0 | 47.0 |
| 10th | 7 | Aura | I Malcolm | 1.350 | (16.0 RAF) | 6.0 | 7.0 | 10.0 | 8.0 | (13.0 OCS) | 12.0 | 6.0 | 78.0 | 49.0 |
| 11th | 21 | Orla | G Comerford | 1.350 | 7.0 | 9.0 | (10.0) | 8.0 | 7.0 | (12.0) | 9.0 | 9.0 | 71.0 | 49.0 |
| 12th | 3 | Leila | R Cooper | 1.350 | (13.0) | 11.0 | 9.0 | 9.0 | 9.0 | 10.0 | (14.0) | 7.0 | 82.0 | 55.0 |
| 13th | 12 | Rosemary | Curley, Jones, Potter | 1.350 | 11.0 | 7.0 | 11.0 | (18.0 DNC) | 10.0 | 9.0 | (13.0) | 10.0 | 89.0 | 58.0 |
| 14th | 2 | Pauline | S.O'Doherty M.Kenny | 1.350 | 12.0 | (13.0 OCS) | 12.0 | 13.0 OCS | 12.0 | 11.0 | 7.0 | (18.0 DNC) | 98.0 | 67.0 |
| 15th | 18 | Erica | Hansen/Gilna | 0.850 | 2.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 111.0 | 75.0 |
| 16th | 15 | Bobolink | Doyle Finnegan Walsh | 0.950 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 5.0 | 18.0 DNC | 116.0 | 80.0 |
| 17th | 8 | Echo | B & H Lynch | 1.000 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 108.0 |
R1 - 17 Footer Hcap Fleet - 16/07
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | 0.850 | 20:14:29 | 1:09:29 | 0:59:04 | 1.0 |
| 2 | 18 | Erica | Hansen/Gilna | 0.850 | 20:15:01 | 1:10:01 | 0:59:31 | 2.0 |
| 3 | 5 | Silver Moon | S Morgan | 0.850 | 20:17:17 | 1:12:17 | 1:01:26 | 3.0 |
| 4 | 20 | Sheila | Mulligan/Johnson | 1.010 | 20:08:12 | 1:03:12 | 1:03:50 | 4.0 |
| 5 | 14 | Gladys | E Ferris | 1.010 | 20:08:22 | 1:03:22 | 1:04:00 | 5.0 |
| 6 | 16 | Eileen | R Macken | 1.000 | 20:11:19 | 1:06:19 | 1:06:19 | 6.0 |
| 7 | 21 | Orla | G Comerford | 1.350 | 20:04:59 | 0:59:59 | 1:20:59 | 7.0 |
| 8 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:05:43 | 1:00:43 | 1:21:58 | 8.0 |
| 9 | 17 | Oona | P.Courtney | 1.350 | 20:06:44 | 1:01:44 | 1:23:20 | 9.0 |
| 10 | 19 | Isobel | B & C Turvey | 1.350 | 20:07:12 | 1:02:12 | 1:23:58 | 10.0 |
| 11 | 12 | Rosemary | Curley, Jones, Potter | 1.350 | 20:09:00 | 1:04:00 | 1:26:24 | 11.0 |
| 12 | 2 | Pauline | S.O'Doherty M.Kenny | 1.350 | 20:10:36 | 1:05:36 | 1:28:34 | 12.0 |
| 13 | 3 | Leila | R Cooper | 1.350 | 20:11:02 | 1:06:02 | 1:29:09 | 13.0 |
| 14 | 1 | Rita | Lynch/Curley | 1.350 | | RAF | | 16.0 |
| 14 | 7 | Aura | I Malcolm | 1.350 | | RAF | | 16.0 |
| 16 | 15 | Bobolink | Doyle Finnegan Walsh | 0.950 | | DNC | | 18.0 |
| 16 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 18.0 |
R2 - 17 Footer Hcap Fleet - 23/07
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | 0.850 | 20:14:06 | 1:09:06 | 0:58:44 | 1.0 |
| 2 | 5 | Silver Moon | S Morgan | 0.850 | 20:23:42 | 1:18:42 | 1:06:54 | 2.0 |
| 3 | 14 | Gladys | E Ferris | 1.010 | 20:15:17 | 1:10:17 | 1:10:59 | 3.0 |
| 4 | 19 | Isobel | B & C Turvey | 1.350 | 20:08:05 | 1:03:05 | 1:25:10 | 4.0 |
| 5 | 17 | Oona | P.Courtney | 1.350 | 20:09:05 | 1:04:05 | 1:26:31 | 5.0 |
| 6 | 7 | Aura | I Malcolm | 1.350 | 20:09:38 | 1:04:38 | 1:27:15 | 6.0 |
| 7 | 12 | Rosemary | Curley, Jones, Potter | 1.350 | 20:10:57 | 1:05:57 | 1:29:02 | 7.0 |
| 8 | 1 | Rita | Lynch/Curley | 1.350 | 20:11:02 | 1:06:02 | 1:29:09 | 8.0 |
| 9 | 21 | Orla | G Comerford | 1.350 | 20:11:17 | 1:06:17 | 1:29:29 | 9.0 |
| 10 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:13:19 | 1:08:19 | 1:32:14 | 10.0 |
| 11 | 3 | Leila | R Cooper | 1.350 | 20:14:04 | 1:09:04 | 1:33:14 | 11.0 |
| 12 | 20 | Sheila | Mulligan/Johnson | 1.010 | 20:10:55 | RAF | | 13.0 |
| 12 | 2 | Pauline | S.O'Doherty M.Kenny | 1.350 | | OCS | | 13.0 |
| 14 | 16 | Eileen | R Macken | 1.000 | | DNC | | 18.0 |
| 14 | 18 | Erica | Hansen/Gilna | 0.850 | | DNC | | 18.0 |
| 14 | 15 | Bobolink | Doyle Finnegan Walsh | 0.950 | | DNC | | 18.0 |
| 14 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 18.0 |
R3 - 17 Footer Hcap Fleet - 27/07 at 19:35:00
Start: Start 2, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/Gilna | 0.850 | 16:14:14 | 1:34:14 | 1:20:06 | 1.0 |
| 2 | 4 | Zaida | T Houlihan | 0.850 | 16:16:56 | 1:36:56 | 1:22:24 | 2.0 |
| 3 | 5 | Silver Moon | S Morgan | 0.850 | 16:22:15 | 1:42:15 | 1:26:55 | 3.0 |
| 4 | 20 | Sheila | Mulligan/Johnson | 1.010 | 16:09:29 | 1:29:29 | 1:30:23 | 4.0 |
| 5 | 14 | Gladys | E Ferris | 1.010 | 16:15:48 | 1:35:48 | 1:36:45 | 5.0 |
| 6 | 17 | Oona | P.Courtney | 1.350 | 16:06:57 | 1:26:57 | 1:57:23 | 6.0 |
| 7 | 7 | Aura | I Malcolm | 1.350 | 16:08:28 | 1:28:28 | 1:59:26 | 7.0 |
| 8 | 1 | Rita | Lynch/Curley | 1.350 | 16:12:20 | 1:32:20 | 2:04:39 | 8.0 |
| 9 | 3 | Leila | R Cooper | 1.350 | 16:13:19 | 1:33:19 | 2:05:59 | 9.0 |
| 10 | 21 | Orla | G Comerford | 1.350 | 16:13:27 | 1:33:27 | 2:06:09 | 10.0 |
| 11 | 12 | Rosemary | Curley, Jones, Potter | 1.350 | 16:13:40 | 1:33:40 | 2:06:27 | 11.0 |
| 12 | 2 | Pauline | S.O'Doherty M.Kenny | 1.350 | 16:13:53 | 1:33:53 | 2:06:45 | 12.0 |
| 13 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | | OCS | | 13.0 |
| 13 | 19 | Isobel | B & C Turvey | 1.350 | | OCS | | 13.0 |
| 15 | 16 | Eileen | R Macken | 1.000 | | DNC | | 18.0 |
| 15 | 15 | Bobolink | Doyle Finnegan Walsh | 0.950 | | DNC | | 18.0 |
| 15 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 18.0 |
R4 - 17 Footer Hcap Fleet - 30/07 at 19:05:00
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | 0.850 | 20:36:49 | 1:31:49 | 1:18:03 | 1.0 |
| 2 | 14 | Gladys | E Ferris | 1.010 | 20:32:18 | 1:27:18 | 1:28:10 | 2.0 |
| 3 | 20 | Sheila | Mulligan/Johnson | 1.010 | 20:33:37 | 1:28:37 | 1:29:30 | 3.0 |
| 4 | 16 | Eileen | R Macken | 1.000 | 20:35:06 | 1:30:06 | 1:30:06 | 4.0 |
| 5 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:26:35 | 1:21:35 | 1:50:08 | 5.0 |
| 6 | 17 | Oona | P.Courtney | 1.350 | 20:26:47 | 1:21:47 | 1:50:24 | 6.0 |
| 7 | 1 | Rita | Lynch/Curley | 1.350 | 20:26:48 | 1:21:48 | 1:50:26 | 7.0 |
| 8 | 21 | Orla | G Comerford | 1.350 | 20:32:30 | 1:27:30 | 1:58:08 | 8.0 |
| 9 | 3 | Leila | R Cooper | 1.350 | 20:32:44 | 1:27:44 | 1:58:26 | 9.0 |
| 10 | 7 | Aura | I Malcolm | 1.350 | 20:34:03 | 1:29:03 | 2:00:13 | 10.0 |
| 11 | 5 | Silver Moon | S Morgan | 0.850 | | RAF | | 13.0 |
| 11 | 19 | Isobel | B & C Turvey | 1.350 | | RAF | | 13.0 |
| 11 | 2 | Pauline | S.O'Doherty M.Kenny | 1.350 | | OCS | | 13.0 |
| 14 | 12 | Rosemary | Curley, Jones, Potter | 1.350 | | DNC | | 18.0 |
| 14 | 18 | Erica | Hansen/Gilna | 0.850 | | DNC | | 18.0 |
| 14 | 15 | Bobolink | Doyle Finnegan Walsh | 0.950 | | DNC | | 18.0 |
| 14 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 18.0 |
R5 - 17 Footer Hcap Fleet - 03/08 at 14:40:00
Start: Start 2, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 20 | Sheila | Mulligan/Johnson | 1.010 | 16:08:39 | 1:28:39 | 1:29:32 | 1.0 |
| 2 | 16 | Eileen | R Macken | 1.000 | 16:12:49 | 1:32:49 | 1:32:49 | 2.0 |
| 3 | 14 | Gladys | E Ferris | 1.010 | 16:15:46 | 1:35:46 | 1:36:43 | 3.0 |
| 4 | 17 | Oona | P.Courtney | 1.350 | 16:05:25 | 1:25:25 | 1:55:19 | 4.0 |
| 5 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 16:05:48 | 1:25:48 | 1:55:50 | 5.0 |
| 6 | 1 | Rita | Lynch/Curley | 1.350 | 16:06:42 | 1:26:42 | 1:57:03 | 6.0 |
| 7 | 21 | Orla | G Comerford | 1.350 | 16:08:12 | 1:28:12 | 1:59:04 | 7.0 |
| 8 | 7 | Aura | I Malcolm | 1.350 | 16:08:57 | 1:28:57 | 2:00:05 | 8.0 |
| 9 | 3 | Leila | R Cooper | 1.350 | 16:10:24 | 1:30:24 | 2:02:02 | 9.0 |
| 10 | 12 | Rosemary | Curley, Jones, Potter | 1.350 | 16:10:32 | 1:30:32 | 2:02:13 | 10.0 |
| 11 | 19 | Isobel | B & C Turvey | 1.350 | 16:10:45 | 1:30:45 | 2:02:31 | 11.0 |
| 12 | 2 | Pauline | S.O'Doherty M.Kenny | 1.350 | 16:13:36 | 1:33:36 | 2:06:22 | 12.0 |
| 13 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 18.0 |
| 13 | 5 | Silver Moon | S Morgan | 0.850 | | DNC | | 18.0 |
| 13 | 18 | Erica | Hansen/Gilna | 0.850 | | DNC | | 18.0 |
| 13 | 15 | Bobolink | Doyle Finnegan Walsh | 0.950 | | DNC | | 18.0 |
| 13 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 18.0 |
R6 - 17 Footer Hcap Fleet - 06/08 at 19:05:00
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 5 | Silver Moon | S Morgan | 0.850 | 20:34:57 | 1:29:57 | 1:16:27 | 1.0 |
| 2 | 20 | Sheila | Mulligan/Johnson | 1.010 | 20:25:15 | 1:20:15 | 1:21:03 | 2.0 |
| 3 | 15 | Bobolink | Doyle Finnegan Walsh | 0.950 | 20:34:27 | 1:29:27 | 1:24:59 | 3.0 |
| 4 | 16 | Eileen | R Macken | 1.000 | 20:33:14 | 1:28:14 | 1:28:14 | 4.0 |
| 5 | 14 | Gladys | E Ferris | 1.010 | 20:36:26 | 1:31:26 | 1:32:21 | 5.0 |
| 6 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:23:31 | 1:18:31 | 1:46:00 | 6.0 |
| 7 | 1 | Rita | Lynch/Curley | 1.350 | 20:26:05 | 1:21:05 | 1:49:28 | 7.0 |
| 8 | 19 | Isobel | B & C Turvey | 1.350 | 20:26:23 | 1:21:23 | 1:49:52 | 8.0 |
| 9 | 12 | Rosemary | Curley, Jones, Potter | 1.350 | 20:28:00 | 1:23:00 | 1:52:03 | 9.0 |
| 10 | 3 | Leila | R Cooper | 1.350 | 20:28:24 | 1:23:24 | 1:52:35 | 10.0 |
| 11 | 2 | Pauline | S.O'Doherty M.Kenny | 1.350 | 20:32:28 | 1:27:28 | 1:58:05 | 11.0 |
| 12 | 21 | Orla | G Comerford | 1.350 | 20:36:08 | 1:31:08 | 2:03:02 | 12.0 |
| 13 | 17 | Oona | P.Courtney | 1.350 | | OCS | | 13.0 |
| 13 | 7 | Aura | I Malcolm | 1.350 | | OCS | | 13.0 |
| 15 | 4 | Zaida | T Houlihan | 0.850 | | DNC | | 18.0 |
| 15 | 18 | Erica | Hansen/Gilna | 0.850 | | DNC | | 18.0 |
| 15 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 18.0 |
R7 - 17 Footer Hcap Fleet - 13/08
Start: Start 2, Finishes: Finish time, Time: 190500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | 0.850 | 20:14:12 | 1:09:12 | 0:58:49 | 1.0 |
| 2 | 5 | Silver Moon | S Morgan | 0.850 | 20:14:51 | 1:09:51 | 0:59:22 | 2.0 |
| 3 | 20 | Sheila | Mulligan/Johnson | 1.010 | 20:07:10 | 1:02:10 | 1:02:47 | 3.0 |
| 4 | 16 | Eileen | R Macken | 1.000 | 20:11:55 | 1:06:55 | 1:06:55 | 4.0 |
| 5 | 15 | Bobolink | Doyle Finnegan Walsh | 0.950 | 20:15:40 | 1:10:40 | 1:07:08 | 5.0 |
| 6 | 17 | Oona | P.Courtney | 1.350 | 20:04:24 | 0:59:24 | 1:20:11 | 6.0 |
| 7 | 2 | Pauline | S.O'Doherty M.Kenny | 1.350 | 20:06:22 | 1:01:22 | 1:22:51 | 7.0 |
| 8 | 19 | Isobel | B & C Turvey | 1.350 | 20:06:32 | 1:01:32 | 1:23:04 | 8.0 |
| 9 | 21 | Orla | G Comerford | 1.350 | 20:06:39 | 1:01:39 | 1:23:14 | 9.0 |
| 10 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:08:00 | 1:03:00 | 1:25:03 | 10.0 |
| 11 | 1 | Rita | Lynch/Curley | 1.350 | 20:08:40 | 1:03:40 | 1:25:57 | 11.0 |
| 12 | 7 | Aura | I Malcolm | 1.350 | 20:09:08 | 1:04:08 | 1:26:35 | 12.0 |
| 13 | 12 | Rosemary | Curley, Jones, Potter | 1.350 | 20:09:53 | 1:04:53 | 1:27:36 | 13.0 |
| 14 | 3 | Leila | R Cooper | 1.350 | 20:11:14 | 1:06:14 | 1:29:25 | 14.0 |
| 15 | 14 | Gladys | E Ferris | 1.010 | | DNC | | 18.0 |
| 15 | 18 | Erica | Hansen/Gilna | 0.850 | | DNC | | 18.0 |
| 15 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 18.0 |
R8 - 17 Footer Hcap Fleet - 14/08 at 14:30:00
Start: Start 2, Finishes: Finish time, Time: 143000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | 0.850 | 15:59:15 | 1:29:15 | 1:15:52 | 1.0 |
| 2 | 5 | Silver Moon | S Morgan | 0.850 | 16:02:55 | 1:32:55 | 1:18:59 | 2.0 |
| 3 | 20 | Sheila | Mulligan/Johnson | 1.010 | 15:55:00 | 1:25:00 | 1:25:51 | 3.0 |
| 4 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 15:51:54 | 1:21:54 | 1:50:34 | 4.0 |
| 5 | 19 | Isobel | B & C Turvey | 1.350 | 15:52:17 | 1:22:17 | 1:51:05 | 5.0 |
| 6 | 7 | Aura | I Malcolm | 1.350 | 15:52:33 | 1:22:33 | 1:51:27 | 6.0 |
| 7 | 3 | Leila | R Cooper | 1.350 | 15:53:07 | 1:23:07 | 1:52:12 | 7.0 |
| 8 | 17 | Oona | P.Courtney | 1.350 | 15:54:47 | 1:24:47 | 1:54:27 | 8.0 |
| 9 | 21 | Orla | G Comerford | 1.350 | 15:55:16 | 1:25:16 | 1:55:07 | 9.0 |
| 10 | 12 | Rosemary | Curley, Jones, Potter | 1.350 | 15:55:46 | 1:25:46 | 1:55:47 | 10.0 |
| 11 | 14 | Gladys | E Ferris | 1.010 | | DNC | | 18.0 |
| 11 | 16 | Eileen | R Macken | 1.000 | | DNC | | 18.0 |
| 11 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 18.0 |
| 11 | 2 | Pauline | S.O'Doherty M.Kenny | 1.350 | | DNC | | 18.0 |
| 11 | 18 | Erica | Hansen/Gilna | 0.850 | | DNC | | 18.0 |
| 11 | 15 | Bobolink | Doyle Finnegan Walsh | 0.950 | | DNC | | 18.0 |
| 11 | 8 | Echo | B & H Lynch | 1.000 | | DNC | | 18.0 |
Howth
Sail Scoring — sailscoring.ie —