← Tuesday Series 2 2019
Puppeteer 22 scr
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 21, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | R104/06 | R211/06 | R318/06 | R425/06 | R502/07 | R609/07 | Total | Nett |
| 1st | 1 | Triggers Broom | McMahon/Ni HUallachain | 1.0 | (5.0) | 2.0 | 3.0 | 1.0 | 1.0 | 13.0 | 8.0 |
| 2nd | 15 | Trick or Treat | Pearson/Blay | 2.0 | 1.0 | 3.0 | 2.0 | (13.0) | 2.0 | 23.0 | 10.0 |
| 3rd | 254 | Gold Dust | Walls/Brown | (8.0) | 3.0 | 4.0 | 4.0 | 2.0 | 5.0 | 26.0 | 18.0 |
| 4th | 385 | Ibis | S Sheridan | 4.0 | (9.0) | 1.0 | 1.0 | 7.0 | 7.0 | 29.0 | 20.0 |
| 5th | 2021 | Harlequin | D Clarke | 5.0 | 2.0 | 7.0 | 6.0 | (16.0) | 3.0 | 39.0 | 23.0 |
| 6th | 101 | Eclipse | A & R Hegarty | 6.0 | 4.0 | (22.0 RAF) | 5.0 | 3.0 | 6.0 | 46.0 | 24.0 |
| 7th | 6413 | Yellow Peril | Murphy / Costello | (7.0) | 7.0 | 5.0 | 7.0 | 5.0 | 4.0 | 35.0 | 28.0 |
| 8th | 386 | Gannet | T Chillingworth | 3.0 | 6.0 | 12.0 | (22.0 DNC) | 8.0 | 11.0 | 62.0 | 40.0 |
| 9th | 20 | No Strings | T Harvey | 9.0 | 10.0 | 9.0 | (22.0 DNC) | 9.0 | 10.0 | 69.0 | 47.0 |
| 10th | 50 | Odyssey | P & R Byrne | 10.0 | 13.0 | (14.0) | 9.0 | 6.0 | 14.0 | 66.0 | 52.0 |
| 11th | 383 | Snowgoose | S Robertson | (22.0 DNC) | 8.0 | 13.0 | 22.0 DNC | 4.0 | 12.0 | 81.0 | 59.0 |
| 12th | 1048 | Ghosty Ned | D Harkin | (22.0 DNC) | 14.0 | 8.0 | 10.0 | 11.0 | 22.0 DNC | 87.0 | 65.0 |
| 13th | 310 | Nefertari | D Murray | (22.0 DNC) | 12.0 | 10.0 | 22.0 DNC | 12.0 | 9.0 | 87.0 | 65.0 |
| 14th | 318 | Papagena | K & B Barker | (22.0 DNC) | 11.0 | 6.0 | 22.0 DNC | 14.0 | 13.0 | 88.0 | 66.0 |
| 15th | 5526 | Blue Velvet | G Kennedy | (22.0 DNC) | 22.0 DNC | 11.0 | 8.0 | 22.0 DNC | 8.0 | 93.0 | 71.0 |
| 16th | 219 | Geppetto | O'Reilly/McDyer | 11.0 | 15.0 | 15.0 | 13.0 | (20.0 RAF) | 18.0 | 92.0 | 72.0 |
| 17th | 245 | Mr Punch | NiBhraonain Wilson | 13.0 | (18.0) | 16.0 | 11.0 | 17.0 | 16.0 | 91.0 | 73.0 |
| 18th | 520 | Cloud 9 | C Feeley | (22.0 DNC) | 22.0 DNC | 18.0 | 12.0 | 15.0 | 15.0 | 104.0 | 82.0 |
| 19th | 79 | Mojo | F Martinez | 14.0 | 17.0 | (20.0) | 14.0 | 18.0 | 19.0 | 102.0 | 82.0 |
| 20th | 187 | Flycatcher | M Dunne | (22.0 DNC) | 16.0 | 19.0 | 22.0 DNC | 10.0 | 21.0 RAF | 110.0 | 88.0 |
| 21st | 22 | WeyHey | M McKeon | 12.0 | (22.0 DNC) | 17.0 | 22.0 DNC | 22.0 DNC | 17.0 | 112.0 | 90.0 |
R1 - Puppeteer Scr Fleet - 04/06
Start: Start 1, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat Name | Owner Name | Finish | Elapsed | Points |
| 1 | 1 | Triggers Broom | McMahon/Ni HUallachain | 20:19:58 | 1:04:58 | 1.0 |
| 2 | 15 | Trick or Treat | Pearson/Blay | 20:20:33 | 1:05:33 | 2.0 |
| 3 | 386 | Gannet | T Chillingworth | 20:20:54 | 1:05:54 | 3.0 |
| 4 | 385 | Ibis | S Sheridan | 20:21:26 | 1:06:26 | 4.0 |
| 5 | 2021 | Harlequin | D Clarke | 20:21:30 | 1:06:30 | 5.0 |
| 6 | 101 | Eclipse | A & R Hegarty | 20:22:08 | 1:07:08 | 6.0 |
| 7 | 6413 | Yellow Peril | Murphy / Costello | 20:23:04 | 1:08:04 | 7.0 |
| 8 | 254 | Gold Dust | Walls/Brown | 20:23:35 | 1:08:35 | 8.0 |
| 9 | 20 | No Strings | T Harvey | 20:24:17 | 1:09:17 | 9.0 |
| 10 | 50 | Odyssey | P & R Byrne | 20:26:44 | 1:11:44 | 10.0 |
| 11 | 219 | Geppetto | O'Reilly/McDyer | 20:27:55 | 1:12:55 | 11.0 |
| 12 | 22 | WeyHey | M McKeon | 20:29:04 | 1:14:04 | 12.0 |
| 13 | 245 | Mr Punch | NiBhraonain Wilson | 20:33:53 | 1:18:53 | 13.0 |
| 14 | 79 | Mojo | F Martinez | 20:36:09 | 1:21:09 | 14.0 |
| 15 | 383 | Snowgoose | S Robertson | | DNC | 22.0 |
| 15 | 1048 | Ghosty Ned | D Harkin | | DNC | 22.0 |
| 15 | 310 | Nefertari | D Murray | | DNC | 22.0 |
| 15 | 318 | Papagena | K & B Barker | | DNC | 22.0 |
| 15 | 5526 | Blue Velvet | G Kennedy | | DNC | 22.0 |
| 15 | 520 | Cloud 9 | C Feeley | | DNC | 22.0 |
| 15 | 187 | Flycatcher | M Dunne | | DNC | 22.0 |
R2 - Puppeteer Scr Fleet - 11/06
Start: Start 1, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat Name | Owner Name | Finish | Elapsed | Points |
| 1 | 15 | Trick or Treat | Pearson/Blay | 20:28:05 | 1:13:05 | 1.0 |
| 2 | 2021 | Harlequin | D Clarke | 20:29:04 | 1:14:04 | 2.0 |
| 3 | 254 | Gold Dust | Walls/Brown | 20:30:39 | 1:15:39 | 3.0 |
| 4 | 101 | Eclipse | A & R Hegarty | 20:31:05 | 1:16:05 | 4.0 |
| 5 | 1 | Triggers Broom | McMahon/Ni HUallachain | 20:31:07 | 1:16:07 | 5.0 |
| 6 | 386 | Gannet | T Chillingworth | 20:31:54 | 1:16:54 | 6.0 |
| 7 | 6413 | Yellow Peril | Murphy / Costello | 20:32:39 | 1:17:39 | 7.0 |
| 8 | 383 | Snowgoose | S Robertson | 20:33:26 | 1:18:26 | 8.0 |
| 9 | 385 | Ibis | S Sheridan | 20:33:40 | 1:18:40 | 9.0 |
| 10 | 20 | No Strings | T Harvey | 20:33:52 | 1:18:52 | 10.0 |
| 11 | 318 | Papagena | K & B Barker | 20:35:24 | 1:20:24 | 11.0 |
| 12 | 310 | Nefertari | D Murray | 20:37:25 | 1:22:25 | 12.0 |
| 13 | 50 | Odyssey | P & R Byrne | 20:37:47 | 1:22:47 | 13.0 |
| 14 | 1048 | Ghosty Ned | D Harkin | 20:39:23 | 1:24:23 | 14.0 |
| 15 | 219 | Geppetto | O'Reilly/McDyer | 20:41:07 | 1:26:07 | 15.0 |
| 16 | 187 | Flycatcher | M Dunne | 20:45:53 | 1:30:53 | 16.0 |
| 17 | 79 | Mojo | F Martinez | 20:50:30 | 1:35:30 | 17.0 |
| 18 | 245 | Mr Punch | NiBhraonain Wilson | 20:50:59 | 1:35:59 | 18.0 |
| 19 | 5526 | Blue Velvet | G Kennedy | | DNC | 22.0 |
| 19 | 520 | Cloud 9 | C Feeley | | DNC | 22.0 |
| 19 | 22 | WeyHey | M McKeon | | DNC | 22.0 |
R3 - Puppeteer Scr Fleet - 18/06
Start: Start 1, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat Name | Owner Name | Finish | Elapsed | Points |
| 1 | 385 | Ibis | S Sheridan | 20:39:44 | 1:24:44 | 1.0 |
| 2 | 1 | Triggers Broom | McMahon/Ni HUallachain | 20:40:02 | 1:25:02 | 2.0 |
| 3 | 15 | Trick or Treat | Pearson/Blay | 20:40:12 | 1:25:12 | 3.0 |
| 4 | 254 | Gold Dust | Walls/Brown | 20:40:38 | 1:25:38 | 4.0 |
| 5 | 6413 | Yellow Peril | Murphy / Costello | 20:41:14 | 1:26:14 | 5.0 |
| 6 | 318 | Papagena | K & B Barker | 20:42:26 | 1:27:26 | 6.0 |
| 7 | 2021 | Harlequin | D Clarke | 20:43:29 | 1:28:29 | 7.0 |
| 8 | 1048 | Ghosty Ned | D Harkin | 20:44:40 | 1:29:40 | 8.0 |
| 9 | 20 | No Strings | T Harvey | 20:45:00 | 1:30:00 | 9.0 |
| 10 | 310 | Nefertari | D Murray | 20:45:51 | 1:30:51 | 10.0 |
| 11 | 5526 | Blue Velvet | G Kennedy | 20:46:32 | 1:31:32 | 11.0 |
| 12 | 386 | Gannet | T Chillingworth | 20:47:04 | 1:32:04 | 12.0 |
| 13 | 383 | Snowgoose | S Robertson | 20:47:27 | 1:32:27 | 13.0 |
| 14 | 50 | Odyssey | P & R Byrne | 20:48:26 | 1:33:26 | 14.0 |
| 15 | 219 | Geppetto | O'Reilly/McDyer | 20:52:34 | 1:37:34 | 15.0 |
| 16 | 245 | Mr Punch | NiBhraonain Wilson | 20:54:28 | 1:39:28 | 16.0 |
| 17 | 22 | WeyHey | M McKeon | 20:55:53 | 1:40:53 | 17.0 |
| 18 | 520 | Cloud 9 | C Feeley | 20:56:46 | 1:41:46 | 18.0 |
| 19 | 187 | Flycatcher | M Dunne | 21:01:53 | 1:46:53 | 19.0 |
| 20 | 79 | Mojo | F Martinez | 21:02:54 | 1:47:54 | 20.0 |
| 21 | 101 | Eclipse | A & R Hegarty | | RAF | 22.0 |
R4 - Puppeteer Scr Fleet - 25/06
Start: Start 1, Finishes: Finish time, Time: 193000
| Rank | SailNo | Boat Name | Owner Name | Finish | Elapsed | Points |
| 1 | 385 | Ibis | S Sheridan | 20:46:58 | 1:16:58 | 1.0 |
| 2 | 15 | Trick or Treat | Pearson/Blay | 20:47:42 | 1:17:42 | 2.0 |
| 3 | 1 | Triggers Broom | McMahon/Ni HUallachain | 20:48:07 | 1:18:07 | 3.0 |
| 4 | 254 | Gold Dust | Walls/Brown | 20:48:51 | 1:18:51 | 4.0 |
| 5 | 101 | Eclipse | A & R Hegarty | 20:49:42 | 1:19:42 | 5.0 |
| 6 | 2021 | Harlequin | D Clarke | 20:50:08 | 1:20:08 | 6.0 |
| 7 | 6413 | Yellow Peril | Murphy / Costello | 20:50:38 | 1:20:38 | 7.0 |
| 8 | 5526 | Blue Velvet | G Kennedy | 20:51:24 | 1:21:24 | 8.0 |
| 9 | 50 | Odyssey | P & R Byrne | 20:52:30 | 1:22:30 | 9.0 |
| 10 | 1048 | Ghosty Ned | D Harkin | 20:54:39 | 1:24:39 | 10.0 |
| 11 | 245 | Mr Punch | NiBhraonain Wilson | 21:00:14 | 1:30:14 | 11.0 |
| 12 | 520 | Cloud 9 | C Feeley | 21:02:47 | 1:32:47 | 12.0 |
| 13 | 219 | Geppetto | O'Reilly/McDyer | 21:10:44 | 1:40:44 | 13.0 |
| 14 | 79 | Mojo | F Martinez | 21:14:55 | 1:44:55 | 14.0 |
| 15 | 386 | Gannet | T Chillingworth | | DNC | 22.0 |
| 15 | 20 | No Strings | T Harvey | | DNC | 22.0 |
| 15 | 383 | Snowgoose | S Robertson | | DNC | 22.0 |
| 15 | 310 | Nefertari | D Murray | | DNC | 22.0 |
| 15 | 318 | Papagena | K & B Barker | | DNC | 22.0 |
| 15 | 187 | Flycatcher | M Dunne | | DNC | 22.0 |
| 15 | 22 | WeyHey | M McKeon | | DNC | 22.0 |
R5 - Puppeteer Scr Fleet - 02/07
Start: Start 1, Finishes: Finish time, Time: 193000
| Rank | SailNo | Boat Name | Owner Name | Finish | Elapsed | Points |
| 1 | 1 | Triggers Broom | McMahon/Ni HUallachain | 20:04:26 | 0:34:26 | 1.0 |
| 2 | 254 | Gold Dust | Walls/Brown | 20:04:54 | 0:34:54 | 2.0 |
| 3 | 101 | Eclipse | A & R Hegarty | 20:06:16 | 0:36:16 | 3.0 |
| 4 | 383 | Snowgoose | S Robertson | 20:06:25 | 0:36:25 | 4.0 |
| 5 | 6413 | Yellow Peril | Murphy / Costello | 20:07:03 | 0:37:03 | 5.0 |
| 6 | 50 | Odyssey | P & R Byrne | 20:07:26 | 0:37:26 | 6.0 |
| 7 | 385 | Ibis | S Sheridan | 20:07:41 | 0:37:41 | 7.0 |
| 8 | 386 | Gannet | T Chillingworth | 20:08:12 | 0:38:12 | 8.0 |
| 9 | 20 | No Strings | T Harvey | 20:10:18 | 0:40:18 | 9.0 |
| 10 | 187 | Flycatcher | M Dunne | 20:10:27 | 0:40:27 | 10.0 |
| 11 | 1048 | Ghosty Ned | D Harkin | 20:10:40 | 0:40:40 | 11.0 |
| 12 | 310 | Nefertari | D Murray | 20:11:08 | 0:41:08 | 12.0 |
| 13 | 15 | Trick or Treat | Pearson/Blay | 20:12:02 | 0:42:02 | 13.0 |
| 14 | 318 | Papagena | K & B Barker | 20:12:56 | 0:42:56 | 14.0 |
| 15 | 520 | Cloud 9 | C Feeley | 20:13:29 | 0:43:29 | 15.0 |
| 16 | 2021 | Harlequin | D Clarke | 20:14:09 | 0:44:09 | 16.0 |
| 17 | 245 | Mr Punch | NiBhraonain Wilson | 20:15:55 | 0:45:55 | 17.0 |
| 18 | 79 | Mojo | F Martinez | 20:18:15 | 0:48:15 | 18.0 |
| 19 | 219 | Geppetto | O'Reilly/McDyer | | RAF | 20.0 |
| 20 | 5526 | Blue Velvet | G Kennedy | | DNC | 22.0 |
| 20 | 22 | WeyHey | M McKeon | | DNC | 22.0 |
R6 - Puppeteer Scr Fleet - 09/07 at 19:25:00
Start: Start 1, Finishes: Finish time, Time: 192500
| Rank | SailNo | Boat Name | Owner Name | Finish | Elapsed | Points |
| 1 | 1 | Triggers Broom | McMahon/Ni HUallachain | 20:17:58 | 0:52:58 | 1.0 |
| 2 | 15 | Trick or Treat | Pearson/Blay | 20:21:46 | 0:56:46 | 2.0 |
| 3 | 2021 | Harlequin | D Clarke | 20:25:41 | 1:00:41 | 3.0 |
| 4 | 6413 | Yellow Peril | Murphy / Costello | 20:26:08 | 1:01:08 | 4.0 |
| 5 | 254 | Gold Dust | Walls/Brown | 20:27:10 | 1:02:10 | 5.0 |
| 6 | 101 | Eclipse | A & R Hegarty | 20:28:52 | 1:03:52 | 6.0 |
| 7 | 385 | Ibis | S Sheridan | 20:29:10 | 1:04:10 | 7.0 |
| 8 | 5526 | Blue Velvet | G Kennedy | 20:31:05 | 1:06:05 | 8.0 |
| 9 | 310 | Nefertari | D Murray | 20:31:15 | 1:06:15 | 9.0 |
| 10 | 20 | No Strings | T Harvey | 20:32:39 | 1:07:39 | 10.0 |
| 11 | 386 | Gannet | T Chillingworth | 20:32:47 | 1:07:47 | 11.0 |
| 12 | 383 | Snowgoose | S Robertson | 20:33:00 | 1:08:00 | 12.0 |
| 13 | 318 | Papagena | K & B Barker | 20:33:18 | 1:08:18 | 13.0 |
| 14 | 50 | Odyssey | P & R Byrne | 20:34:39 | 1:09:39 | 14.0 |
| 15 | 520 | Cloud 9 | C Feeley | 20:35:56 | 1:10:56 | 15.0 |
| 16 | 245 | Mr Punch | NiBhraonain Wilson | 20:38:26 | 1:13:26 | 16.0 |
| 17 | 22 | WeyHey | M McKeon | 20:43:16 | 1:18:16 | 17.0 |
| 18 | 219 | Geppetto | O'Reilly/McDyer | 20:44:38 | 1:19:38 | 18.0 |
| 19 | 79 | Mojo | F Martinez | 20:51:56 | 1:26:56 | 19.0 |
| 20 | 187 | Flycatcher | M Dunne | | RAF | 21.0 |
| 21 | 1048 | Ghosty Ned | D Harkin | | DNC | 22.0 |
Howth
Sail Scoring — sailscoring.ie —