← Wednesday Series 1 2019
Class 2 hcap
Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R101/05 | R215/05 | R322/05 | R429/05 | Total | Nett |
| 1st | 7495 | Maximus | P Kyne | 0.91 | 2.0 | 1.0 | (3.0) | 2.0 | 8.0 | 5.0 |
| 2nd | 1103 | Viking | Darmody/Patterson | 0.892 | 1.0 | 2.0 | (5.0) | 4.0 | 12.0 | 7.0 |
| 3rd | 2507 | Impetuous | Noonan/Chambers | 0.918 | (8.0 DNC) | 3.0 | 1.0 | 3.0 | 15.0 | 7.0 |
| 4th | 3022 | Xebec | Bourke/McGirr/Ball | 0.914 | 3.0 | (5.0 DNF) | 4.0 | 1.0 | 13.0 | 8.0 |
| 5th | 988 | Dux | A Gore Grimes | 0.925 | (8.0 DNC) | 8.0 DNC | 2.0 | 8.0 DNC | 26.0 | 18.0 |
| 6th | 2588 | Rosie | I Dickson | 1.000 | (8.0 DNC) | 8.0 DNC | 6.0 | 5.0 | 27.0 | 19.0 |
| 7th | 96951 | Blues Xtra | M Carroll | 1.000 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
R1 - Class 2 Hcap Fleet - 01/05
Start: Start 4, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 1103 | Viking | Darmody/Patterson | 0.892 | 20:25:20 | 1:15:20 | 1:07:12 | 1.0 |
| 2 | 7495 | Maximus | P Kyne | 0.91 | 20:25:15 | 1:15:15 | 1:08:29 | 2.0 |
| 3 | 3022 | Xebec | Bourke/McGirr/Ball | 0.914 | 20:25:10 | 1:15:10 | 1:08:42 | 3.0 |
| 4 | 2507 | Impetuous | Noonan/Chambers | 0.918 | | DNC | | 8.0 |
| 4 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 8.0 |
| 4 | 2588 | Rosie | I Dickson | 1.000 | | DNC | | 8.0 |
| 4 | 96951 | Blues Xtra | M Carroll | 1.000 | | DNC | | 8.0 |
R2 - Class 2 Hcap Fleet - 15/05
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.909 | 20:19:07 | 0:59:07 | 0:53:44 | 1.0 |
| 2 | 1103 | Viking | Darmody/Patterson | 0.895 | 20:21:03 | 1:01:03 | 0:54:38 | 2.0 |
| 3 | 2507 | Impetuous | Noonan/Chambers | 0.918 | 20:20:22 | 1:00:22 | 0:55:25 | 3.0 |
| 4 | 3022 | Xebec | Bourke/McGirr/Ball | 0.912 | | DNF | | 5.0 |
| 5 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 8.0 |
| 5 | 2588 | Rosie | I Dickson | 1.000 | | DNC | | 8.0 |
| 5 | 96951 | Blues Xtra | M Carroll | 1.000 | | DNC | | 8.0 |
R3 - Class 2 Hcap Fleet - 22/05
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 2507 | Impetuous | Noonan/Chambers | 0.916 | 20:44:36 | 1:24:36 | 1:17:30 | 1.0 |
| 2 | 988 | Dux | A Gore Grimes | 0.925 | 20:48:14 | 1:28:14 | 1:21:37 | 2.0 |
| 3 | 7495 | Maximus | P Kyne | 0.911 | 20:53:47 | 1:33:47 | 1:25:26 | 3.0 |
| 4 | 3022 | Xebec | Bourke/McGirr/Ball | 0.912 | 20:55:49 | 1:35:49 | 1:27:23 | 4.0 |
| 5 | 1103 | Viking | Darmody/Patterson | 0.893 | 20:58:14 | 1:38:14 | 1:27:43 | 5.0 |
| 6 | 2588 | Rosie | I Dickson | 1.000 | 20:50:42 | 1:30:42 | 1:30:42 | 6.0 |
| 7 | 96951 | Blues Xtra | M Carroll | 1.000 | | DNC | | 8.0 |
R4 - Class 2 Hcap Fleet - 29/05
Start: Start 4, Finishes: Finish time, Time: 192200
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3022 | Xebec | Bourke/McGirr/Ball | 0.907 | 20:51:28 | 1:29:28 | 1:21:09 | 1.0 |
| 2 | 7495 | Maximus | P Kyne | 0.909 | 20:54:51 | 1:32:51 | 1:24:24 | 2.0 |
| 3 | 2507 | Impetuous | Noonan/Chambers | 0.927 | 20:55:27 | 1:33:27 | 1:26:38 | 3.0 |
| 4 | 1103 | Viking | Darmody/Patterson | 0.887 | 21:01:48 | 1:39:48 | 1:28:31 | 4.0 |
| 5 | 2588 | Rosie | I Dickson | 0.993 | 20:59:42 | 1:37:42 | 1:37:01 | 5.0 |
| 6 | 988 | Dux | A Gore Grimes | 0.936 | | DNC | | 8.0 |
| 6 | 96951 | Blues Xtra | M Carroll | 1.000 | | DNC | | 8.0 |
Howth
Sail Scoring — sailscoring.ie —