← Wednesday Series 3 2019
Class 3 hcap
Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R117/07 | R224/07 | R331/07 | R407/08 | Total | Nett |
| 1st | 4444 | Insider | S & D Mullaney | 0.941 | 2.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | 218 | Turtle | R Hogg | 0.772 | 1.0 | 2.0 | (8.0 DNC) | 3.0 | 14.0 | 6.0 |
| 3rd | 10767 | Don Giovanni | C Macken | 0.887 | 3.0 | (8.0 DNC) | 2.0 | 2.0 | 15.0 | 7.0 |
| 4th | 9541 | K Nine | Mulvihill/Murphy | 0.832 | 4.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 21.0 | 13.0 |
| 5th | 5555 | Midnight Sun | Bolger Howard | 0.768 | 5.0 | (8.0 DNC) | 4.0 DNF | 4.0 | 21.0 | 13.0 |
| 6th | 680 | Kilcullen | HYC K25 Team | 0.904 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
| 6th | 5253 | Silver Shamrock | Rendell, Fogerty | 0.920 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
R1 - Class 3 Hcap Fleet - 17/07
Start: Start 6, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 218 | Turtle | R Hogg | 0.772 | 20:35:32 | 1:05:32 | 0:50:36 | 1.0 |
| 2 | 4444 | Insider | S & D Mullaney | 0.941 | 20:23:53 | 0:53:53 | 0:50:42 | 2.0 |
| 3 | 10767 | Don Giovanni | C Macken | 0.887 | 20:29:07 | 0:59:07 | 0:52:26 | 3.0 |
| 4 | 9541 | K Nine | Mulvihill/Murphy | 0.832 | 20:33:30 | 1:03:30 | 0:52:50 | 4.0 |
| 5 | 5555 | Midnight Sun | Bolger Howard | 0.768 | 20:39:12 | 1:09:12 | 0:53:09 | 5.0 |
| 6 | 680 | Kilcullen | HYC K25 Team | 0.904 | | DNC | | 8.0 |
| 6 | 5253 | Silver Shamrock | Rendell, Fogerty | 0.920 | | DNC | | 8.0 |
R2 - Class 3 Hcap Fleet - 24/07
Start: Start 6, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 9541 | K Nine | Mulvihill/Murphy | 0.828 | 20:13:38 | 0:58:38 | 0:48:33 | 1.0 |
| 2 | 218 | Turtle | R Hogg | 0.776 | 20:18:39 | 1:03:39 | 0:49:24 | 2.0 |
| 3 | 4444 | Insider | S & D Mullaney | 0.945 | 20:10:18 | 0:55:18 | 0:52:16 | 3.0 |
| 4 | 10767 | Don Giovanni | C Macken | 0.884 | | DNC | | 8.0 |
| 4 | 5555 | Midnight Sun | Bolger Howard | 0.766 | | DNC | | 8.0 |
| 4 | 680 | Kilcullen | HYC K25 Team | 0.904 | | DNC | | 8.0 |
| 4 | 5253 | Silver Shamrock | Rendell, Fogerty | 0.920 | | DNC | | 8.0 |
R3 - Class 3 Hcap Fleet - 31/07
Start: Start 6, Finishes: Finish time, Time: 192600
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 4444 | Insider | S & D Mullaney | 0.941 | 20:05:09 | 0:39:09 | 0:36:50 | 1.0 |
| 2 | 10767 | Don Giovanni | C Macken | 0.884 | 20:14:07 | 0:48:07 | 0:42:32 | 2.0 |
| 3 | 5555 | Midnight Sun | Bolger Howard | 0.766 | | DNF | | 4.0 |
| 4 | 218 | Turtle | R Hogg | 0.774 | | DNC | | 8.0 |
| 4 | 9541 | K Nine | Mulvihill/Murphy | 0.829 | | DNC | | 8.0 |
| 4 | 680 | Kilcullen | HYC K25 Team | 0.904 | | DNC | | 8.0 |
| 4 | 5253 | Silver Shamrock | Rendell, Fogerty | 0.920 | | DNC | | 8.0 |
R4 - Class 3 Hcap Fleet - 07/08
Start: Start 6, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 4444 | Insider | S & D Mullaney | 0.941 | 20:25:44 | 1:10:44 | 1:06:34 | 1.0 |
| 2 | 10767 | Don Giovanni | C Macken | 0.884 | 20:31:48 | 1:16:48 | 1:07:53 | 2.0 |
| 3 | 218 | Turtle | R Hogg | 0.774 | 20:43:15 | 1:28:15 | 1:08:18 | 3.0 |
| 4 | 5555 | Midnight Sun | Bolger Howard | 0.766 | 20:52:26 | 1:37:26 | 1:14:38 | 4.0 |
| 5 | 9541 | K Nine | Mulvihill/Murphy | 0.829 | | DNC | | 8.0 |
| 5 | 680 | Kilcullen | HYC K25 Team | 0.904 | | DNC | | 8.0 |
| 5 | 5253 | Silver Shamrock | Rendell, Fogerty | 0.920 | | DNC | | 8.0 |
R5 - Class 3 Hcap Fleet - 14/08
Start: Start 6, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat | HelmName | NHC1 | Place | Points |
| 4444 | Insider | S & D Mullaney | 0.947 | | |
| 218 | Turtle | R Hogg | 0.774 | | |
| 10767 | Don Giovanni | C Macken | 0.885 | | |
| 9541 | K Nine | Mulvihill/Murphy | 0.829 | | |
| 5555 | Midnight Sun | Bolger Howard | 0.763 | | |
| 680 | Kilcullen | HYC K25 Team | 0.904 | | |
| 5253 | Silver Shamrock | Rendell, Fogerty | 0.920 | | |
Howth
Sail Scoring — sailscoring.ie —