← Aqua Double Handed Challenge 2020
All Cruisers HPH
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | TCF | R118th July | Total | Nett |
| 1st | 6521 | Mata | O'Byrne,Glynn | 0.975 | 1.0 | 1.0 | 1.0 |
| 2nd | 5522 | The Big Picture | Evans,Flood | 0.975 | 2.0 | 2.0 | 2.0 |
| 3rd | 9970 | Lambay Rules | Quinn,Cotter | 0.993 | 3.0 | 3.0 | 3.0 |
| 4th | 6697 | Jeneral Lee | Kavanagh, Martin | 0.963 | 4.0 | 4.0 | 4.0 |
| 5th | 8094 | King One | Boardman,Hickey | 0.975 | 5.0 | 5.0 | 5.0 |
| 6th | 1332 | Equinox | McDonald,Diviney | 0.984 | 6.0 | 6.0 | 6.0 |
| 7th | 1543 | Indian | Knowles, | 1.009 | 7.0 | 7.0 | 7.0 |
| 8th | 9547 | Wild Mustard | Cullen,Beggan | 0.925 | 8.0 | 8.0 | 8.0 |
| 9th | 4444 | Insider | Mullaney,Martin | 0.947 | 9.0 | 9.0 | 9.0 |
| 10th | 3022 | Xebec | McGirr,O'Donnell | 0.927 | 10.0 | 10.0 | 10.0 |
| 11th | 2588 | Rosie | Dickson, Phelan | 0.905 | 11.0 | 11.0 | 11.0 |
| 12th | 7536 | Hot Cookie | O'Gorman,Irvine | 1.031 | 12.0 | 12.0 | 12.0 |
| 13th | 10767 | Don Giovanni | C&R Macken | 0.885 | 13.0 | 13.0 | 13.0 |
| 14th | 988 | Dux | Gore-Grimes,Kiernan | 0.927 | 15.0 DNC | 15.0 | 15.0 |
R1 - Class 1 HPH Fleet - 18th July
| Rank | SailNo | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 6521 | Mata | O'Byrne,Glynn | 0.975 | 13:22:52 | 3:22:52 | 3:17:48 | 1.0 |
| 2 | 5522 | The Big Picture | Evans,Flood | 0.975 | 13:23:38 | 3:23:38 | 3:18:33 | 2.0 |
| 3 | 9970 | Lambay Rules | Quinn,Cotter | 0.993 | 13:20:19 | 3:20:19 | 3:18:55 | 3.0 |
| 4 | 6697 | Jeneral Lee | Kavanagh, Martin | 0.963 | 13:28:28 | 3:28:28 | 3:20:45 | 4.0 |
| 5 | 8094 | King One | Boardman,Hickey | 0.975 | 13:28:30 | 3:28:30 | 3:23:17 | 5.0 |
| 6 | 1332 | Equinox | McDonald,Diviney | 0.984 | 13:30:13 | 3:30:13 | 3:26:51 | 6.0 |
| 7 | 1543 | Indian | Knowles, | 1.009 | 13:27:36 | 3:27:36 | 3:29:28 | 7.0 |
| 8 | 9547 | Wild Mustard | Cullen,Beggan | 0.925 | 13:47:48 | 3:47:48 | 3:30:43 | 8.0 |
| 9 | 4444 | Insider | Mullaney,Martin | 0.947 | 13:44:51 | 3:44:51 | 3:32:56 | 9.0 |
| 10 | 3022 | Xebec | McGirr,O'Donnell | 0.927 | 13:50:56 | 3:50:56 | 3:34:05 | 10.0 |
| 11 | 2588 | Rosie | Dickson, Phelan | 0.905 | 14:02:25 | 4:02:25 | 3:39:23 | 11.0 |
| 12 | 7536 | Hot Cookie | O'Gorman,Irvine | 1.031 | 13:32:55 | 3:32:55 | 3:39:31 | 12.0 |
| 13 | 10767 | Don Giovanni | C&R Macken | 0.885 | 14:17:52 | 4:17:52 | 3:48:13 | 13.0 |
| 14 | 988 | Dux | Gore-Grimes,Kiernan | 0.927 | | DNC | | 15.0 |
Howth
Sail Scoring — sailscoring.ie —