← End of summer Series Sun. 2020
class 4 HPH
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 6, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R113th Sept | Total | Nett |
| 1st | 8331 | Changleling | K.Jameson | 0.958 | 1.0 | 1.0 | 1.0 |
| 2nd | 4077 | Tiger | S Harris | 1.082 | 2.0 | 2.0 | 2.0 |
| 3rd | 3335 | Bite the Bullet | C Bermingham | 1.050 | 3.0 | 3.0 | 3.0 |
| 4th | 1411 | Toughnut | D Skehan | 0.995 | 4.0 | 4.0 | 4.0 |
| 5th | 5115 | Force Five | R McAllister | 0.970 | 5.0 | 5.0 | 5.0 |
| 6th | 1345 | Samatom | R.Rendell | 1.095 | 6.0 | 6.0 | 6.0 |
R1 - Class 4 Hcap Fleet - 13th Sept
Start: Start 3, Finishes: Finish time, Time: 121500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 8331 | Changleling | K.Jameson | 0.958 | 13:24:35 | 1:09:35 | 1:06:40 | 1.0 |
| 2 | 4077 | Tiger | S Harris | 1.082 | 13:17:07 | 1:02:07 | 1:07:13 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 1.050 | 13:23:48 | 1:08:48 | 1:12:14 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.995 | 13:27:54 | 1:12:54 | 1:12:32 | 4.0 |
| 5 | 5115 | Force Five | R McAllister | 0.970 | 13:31:08 | 1:16:08 | 1:13:51 | 5.0 |
| 6 | 1345 | Samatom | R.Rendell | 1.095 | 13:24:00 | 1:09:00 | 1:15:33 | 6.0 |
Howth
Sail Scoring — sailscoring.ie —