← Saturday Summer Series 2020
Whitesails HPH
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Rating | R111th July | R325th July | R58th Aug | R615th July | R722nd Aug. | R829th Aug | Total | Nett |
| 1st | 3335 | Bite the Bullet | C Bermingham | 1.087 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 4.0 | 12.0 | 8.0 |
| 2nd | 1411 | Toughnut | D Skehan | 0.991 | (8.0 DNC) | 8.0 DNC | 2.0 | 3.0 | 8.0 DNC | 2.0 | 31.0 | 23.0 |
| 3rd | 100 | Demelza | Laudan,Ennis | 0.915 | (8.0 DNC) | 8.0 DNC | 3.0 | 2.0 | 3.0 DNF | 8.0 DNC | 32.0 | 24.0 |
| 4th | 2070 | Out & About | McCoy/Cregan | 0.900 | (8.0 DNC) | 8.0 DNC | 4.0 | 5.0 | 8.0 DNC | 3.0 | 36.0 | 28.0 |
| 5th | 7495 | Maximus | P.Kyne | 0.927 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 41.0 | 33.0 |
| 6th | 34064 | Zarquon | M& J Wenski | 0.930 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 41.0 | 33.0 |
| 7th | 1202 | Thar Saile | C. O'Laoi | 0.895 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 45.0 | 37.0 |
R1 - White Sail Hcap Fleet - 11th July
| Rank | SailNo | Boat Name | Owner Name | Rating | Finish | Elapsed | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 1.087 | 15:35:20 | 1:10:20 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.991 | | DNC | 8.0 |
| 2 | 100 | Demelza | Laudan,Ennis | 0.915 | | DNC | 8.0 |
| 2 | 2070 | Out & About | McCoy/Cregan | 0.900 | | DNC | 8.0 |
| 2 | 7495 | Maximus | P.Kyne | 0.927 | | DNC | 8.0 |
| 2 | 34064 | Zarquon | M& J Wenski | 0.930 | | DNC | 8.0 |
| 2 | 1202 | Thar Saile | C. O'Laoi | 0.895 | | DNC | 8.0 |
R2 - White Sail Hcap Fleet - 18th July
| Rank | SailNo | Boat Name | Owner Name | Rating | Place | Points |
| 3335 | Bite the Bullet | C Bermingham | 1.087 | | |
| 1411 | Toughnut | D Skehan | 0.991 | | |
| 100 | Demelza | Laudan,Ennis | 0.915 | | |
| 2070 | Out & About | McCoy/Cregan | 0.900 | | |
| 7495 | Maximus | P.Kyne | 0.927 | | |
| 34064 | Zarquon | M& J Wenski | 0.930 | | |
| 1202 | Thar Saile | C. O'Laoi | 0.895 | | |
R3 - White Sail Hcap Fleet - 25th July
| Rank | SailNo | Boat Name | Owner Name | Rating | Finish | Elapsed | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 1.087 | 15:41:18 | 1:16:18 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.991 | | DNC | 8.0 |
| 2 | 100 | Demelza | Laudan,Ennis | 0.915 | | DNC | 8.0 |
| 2 | 2070 | Out & About | McCoy/Cregan | 0.900 | | DNC | 8.0 |
| 2 | 7495 | Maximus | P.Kyne | 0.927 | | DNC | 8.0 |
| 2 | 34064 | Zarquon | M& J Wenski | 0.930 | | DNC | 8.0 |
| 2 | 1202 | Thar Saile | C. O'Laoi | 0.895 | | DNC | 8.0 |
R4 - White Sail Hcap Fleet - 1st Aug
| Rank | SailNo | Boat Name | Owner Name | Rating | Place | Points |
| 3335 | Bite the Bullet | C Bermingham | 1.087 | | |
| 1411 | Toughnut | D Skehan | 0.991 | | |
| 100 | Demelza | Laudan,Ennis | 0.915 | | |
| 2070 | Out & About | McCoy/Cregan | 0.900 | | |
| 7495 | Maximus | P.Kyne | 0.927 | | |
| 34064 | Zarquon | M& J Wenski | 0.930 | | |
| 1202 | Thar Saile | C. O'Laoi | 0.895 | | |
R5 - White Sail Hcap Fleet - 8th Aug
| Rank | SailNo | Boat Name | Owner Name | Rating | Finish | Elapsed | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 1.087 | 16:18:36 | 1:38:36 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.991 | 16:29:27 | 1:49:27 | 2.0 |
| 3 | 100 | Demelza | Laudan,Ennis | 0.915 | 16:40:11 | 2:00:11 | 3.0 |
| 4 | 2070 | Out & About | McCoy/Cregan | 0.900 | 173334 | 2:53:34 | 4.0 |
| 5 | 7495 | Maximus | P.Kyne | 0.927 | | DNC | 8.0 |
| 5 | 34064 | Zarquon | M& J Wenski | 0.930 | | DNC | 8.0 |
| 5 | 1202 | Thar Saile | C. O'Laoi | 0.895 | | DNC | 8.0 |
R6 - White Sail Hcap Fleet - 15th July
Start: Start 1, Finishes: Finish time, Time: 142500
| Rank | SailNo | Boat Name | Owner Name | Rating | Finish | Elapsed | Points |
| 1 | 34064 | Zarquon | M& J Wenski | 0.930 | 15:41:49 | 1:16:49 | 1.0 |
| 2 | 100 | Demelza | Laudan,Ennis | 0.915 | 15:46:21 | 1:21:21 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.991 | 15:42:00 | 1:17:00 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 1.087 | 15:38:02 | 1:13:02 | 4.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.900 | 16:03:50 | 1:38:50 | 5.0 |
| 6 | 7495 | Maximus | P.Kyne | 0.927 | | DNC | 8.0 |
| 6 | 1202 | Thar Saile | C. O'Laoi | 0.895 | | DNC | 8.0 |
R7 - White Sail Hcap Fleet - 22nd Aug.
Start: Start 3, Finishes: Finish time, Time: 142500
| Rank | SailNo | Boat Name | Owner Name | Rating | Finish | Elapsed | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 1.087 | 15:23:39 | 0:58:39 | 1.0 |
| 2 | 100 | Demelza | Laudan,Ennis | 0.915 | | DNF | 3.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.991 | | DNC | 8.0 |
| 3 | 2070 | Out & About | McCoy/Cregan | 0.900 | | DNC | 8.0 |
| 3 | 7495 | Maximus | P.Kyne | 0.927 | | DNC | 8.0 |
| 3 | 34064 | Zarquon | M& J Wenski | 0.930 | | DNC | 8.0 |
| 3 | 1202 | Thar Saile | C. O'Laoi | 0.895 | | DNC | 8.0 |
R8 - White Sail Hcap Fleet - 29th Aug
Start: Start 3, Finishes: Finish time, Time: 142500
| Rank | SailNo | Boat Name | Owner Name | Rating | Finish | Elapsed | Points |
| 1 | 7495 | Maximus | P.Kyne | 0.927 | 16:04:14 | 1:39:14 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.991 | 16:00:17 | 1:35:17 | 2.0 |
| 3 | 2070 | Out & About | McCoy/Cregan | 0.900 | 16:15:37 | 1:50:37 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 1.087 | 15:57:10 | 1:32:10 | 4.0 |
| 5 | 1202 | Thar Saile | C. O'Laoi | 0.895 | 16:22:02 | 1:57:02 | 5.0 |
| 6 | 100 | Demelza | Laudan,Ennis | 0.915 | | DNC | 8.0 |
| 6 | 34064 | Zarquon | M& J Wenski | 0.930 | | DNC | 8.0 |
R9 - White Sail Hcap Fleet - 5th Sept.
Start: Start 2, Finishes: Finish time, Time: 142500
| Rank | SailNo | Boat Name | Owner Name | Rating | Place | Points |
| 3335 | Bite the Bullet | C Bermingham | 1.087 | | |
| 1411 | Toughnut | D Skehan | 0.991 | | |
| 100 | Demelza | Laudan,Ennis | 0.915 | | |
| 2070 | Out & About | McCoy/Cregan | 0.900 | | |
| 7495 | Maximus | P.Kyne | 0.927 | | |
| 34064 | Zarquon | M& J Wenski | 0.930 | | |
| 1202 | Thar Saile | C. O'Laoi | 0.895 | | |
Howth
Sail Scoring — sailscoring.ie —