← Wednesday Summer Series 2020
White Sails HPH
Sailed: 9, Discards: 2, To count: 7, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R18th July | R215th July | R324thJuly | R429th July | R55th Aug | R612th Aug | R721st Aug | R826th Aug | R92nd Sept | Total | Nett |
| 1st | 4077 | Tiger | S Harris | 1.083 | (12.0 DNC) | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | (12.0 DNC) | 40.0 | 16.0 |
| 2nd | 1411 | Toughnut | D Skehan | 0.991 | 1.0 | (4.0) | (6.0) | 3.1 RDG | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 26.1 | 16.1 |
| 3rd | 2070 | Out & About | McCoy/Cregan | 0.900 | 4.0 | 8.0 | 2.0 | 1.0 | 5.0 | 8.0 | 1.0 | (9.0) | (12.0 DNC) | 50.0 | 29.0 |
| 4th | 3335 | Bite the Bullet | C Bermingham | 1.087 | 3.0 | (12.0 DNC) | (12.0 DNC) | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 2.0 | 54.0 | 30.0 |
| 5th | 8151 | Jokers Wild | G Knaggs | 0.885 | 5.0 | 7.0 | 8.0 | 5.0 | 10.0 DNF | 1.0 | (12.0 DNC) | 2.0 | (12.0 DNC) | 62.0 | 38.0 |
| 6th | 657 | Voyager | J Carton | 0.930 | (12.0 DNC) | 5.0 | 5.0 | 4.0 | 3.0 | 7.0 | (12.0 DNC) | 3.0 | 12.0 DNC | 63.0 | 39.0 |
| 7th | 1343 | Arcturus | P&D McCabe | 0.910 | 2.0 | 1.0 | 4.0 | (12.0 DNC) | 8.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 72.0 | 48.0 |
| 8th | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.884 | (12.0 DNC) | 2.0 | 1.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 12.0 DNC | 73.0 | 49.0 |
| 9th | 5115 | Force Five | R McAllister | 1.018 | (12.0 DNC) | (12.0 DNC) | 7.0 | 8.0 RDG | 4.0 | 6.0 | 12.0 DNC | 7.0 | 12.0 DNC | 80.0 | 56.0 |
| 10th | 1404 | Baily II | Fitzpatrick/Glennon | 0.899 | (12.0 DNC) | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 4.0 DNF | 88.0 | 64.0 |
| 11th | 1202 | Thar Saile | C.O'Laoi | 0.895 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 | 5.0 | 12.0 DNC | 10.0 | 12.0 DNC | 94.0 | 70.0 |
R1 - White Sail Hcap Fleet - 8th July
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.991 | 20:21:40 | 1:01:40 | 1:01:07 | 1.0 |
| 2 | 1343 | Arcturus | P&D McCabe | 0.910 | 20:27:32 | 1:07:32 | 1:01:27 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 1.087 | 20:19:10 | 0:59:10 | 1:04:19 | 3.0 |
| 4 | 2070 | Out & About | McCoy/Cregan | 0.900 | 20:34:08 | 1:14:08 | 1:06:43 | 4.0 |
| 5 | 8151 | Jokers Wild | G Knaggs | 0.885 | 20:42:17 | 1:22:17 | 1:12:49 | 5.0 |
| 6 | 4077 | Tiger | S Harris | 1.083 | | DNC | | 12.0 |
| 6 | 657 | Voyager | J Carton | 0.930 | | DNC | | 12.0 |
| 6 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.884 | | DNC | | 12.0 |
| 6 | 5115 | Force Five | R McAllister | 1.018 | | DNC | | 12.0 |
| 6 | 1404 | Baily II | Fitzpatrick/Glennon | 0.899 | | DNC | | 12.0 |
| 6 | 1202 | Thar Saile | C.O'Laoi | 0.895 | | DNC | | 12.0 |
R2 - White Sail Hcap Fleet - 15th July
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1343 | Arcturus | P&D McCabe | 0.918 | 20:13:51 | 0:53:51 | 0:49:26 | 1.0 |
| 2 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.884 | 20:16:39 | 0:56:39 | 0:50:05 | 2.0 |
| 3 | 4077 | Tiger | S Harris | 1.083 | 20:06:16 | 0:46:16 | 0:50:06 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 1.001 | 20:11:52 | 0:51:52 | 0:51:55 | 4.0 |
| 5 | 657 | Voyager | J Carton | 0.930 | 20:18:06 | 0:58:06 | 0:54:02 | 5.0 |
| 6 | 1404 | Baily II | Fitzpatrick/Glennon | 0.899 | 20:21:08 | 1:01:08 | 0:54:58 | 6.0 |
| 7 | 8151 | Jokers Wild | G Knaggs | 0.877 | 20:24:25 | 1:04:25 | 0:56:30 | 7.0 |
| 8 | 2070 | Out & About | McCoy/Cregan | 0.893 | 20:19:34 | 3:59:34 | 3:33:56 | 8.0 |
| 9 | 3335 | Bite the Bullet | C Bermingham | 1.084 | | DNC | | 12.0 |
| 9 | 5115 | Force Five | R McAllister | 1.018 | | DNC | | 12.0 |
| 9 | 1202 | Thar Saile | C.O'Laoi | 0.895 | | DNC | | 12.0 |
R3 - White Sail Hcap Fleet - 24thJuly
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.898 | 19:56:50 | 1:06:50 | 1:00:01 | 1.0 |
| 2 | 2070 | Out & About | McCoy/Cregan | 0.847 | 20:02:13 | 1:12:13 | 1:01:10 | 2.0 |
| 3 | 4077 | Tiger | S Harris | 1.100 | 19:45:47 | 0:55:47 | 1:01:22 | 3.0 |
| 4 | 1343 | Arcturus | P&D McCabe | 0.937 | 19:56:13 | 1:06:13 | 1:02:03 | 4.0 |
| 5 | 657 | Voyager | J Carton | 0.928 | 19:56:54 | 1:06:54 | 1:02:05 | 5.0 |
| 6 | 1411 | Toughnut | D Skehan | 1.006 | 19:56:27 | 1:06:27 | 1:06:51 | 6.0 |
| 7 | 5115 | Force Five | R McAllister | 1.018 | 20:00:01 | 1:10:01 | 1:11:17 | 7.0 |
| 8 | 8151 | Jokers Wild | G Knaggs | 0.870 | 20:15:01 | 1:25:01 | 1:13:58 | 8.0 |
| 9 | 3335 | Bite the Bullet | C Bermingham | 1.084 | | DNC | | 12.0 |
| 9 | 1404 | Baily II | Fitzpatrick/Glennon | 0.895 | | DNC | | 12.0 |
| 9 | 1202 | Thar Saile | C.O'Laoi | 0.895 | | DNC | | 12.0 |
R4 - White Sail Hcap Fleet - 29th July
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2070 | Out & About | McCoy/Cregan | 0.852 | 20:12:10 | 0:52:10 | 0:44:27 | 1.0 |
| 2 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.908 | 20:11:49 | 0:51:49 | 0:47:03 | 2.0 |
| 3 | 4077 | Tiger | S Harris | 1.105 | 20:04:57 | 0:44:57 | 0:49:40 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.996 | | RDG | | 3.1 |
| 5 | 657 | Voyager | J Carton | 0.929 | 20:13:57 | 0:53:57 | 0:50:07 | 4.0 |
| 6 | 8151 | Jokers Wild | G Knaggs | 0.862 | 20:19:06 | 0:59:06 | 0:50:57 | 5.0 |
| 7 | 3335 | Bite the Bullet | C Bermingham | 1.084 | 20:08:00 | 0:48:00 | 0:52:02 | 6.0 |
| 8 | 5115 | Force Five | R McAllister | 1.011 | | RDG | | 8.0 |
| 9 | 1343 | Arcturus | P&D McCabe | 0.938 | | DNC | | 12.0 |
| 9 | 1404 | Baily II | Fitzpatrick/Glennon | 0.895 | | DNC | | 12.0 |
| 9 | 1202 | Thar Saile | C.O'Laoi | 0.895 | | DNC | | 12.0 |
R5 - White Sail Hcap Fleet - 5th Aug
Start: Start 3, Finishes: Finish time, Time: 19:20
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 4077 | Tiger | S Harris | 1.107 | 20:11:46 | 0:51:46 | 0:57:18 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.996 | 20:17:44 | 0:57:44 | 0:57:30 | 2.0 |
| 3 | 657 | Voyager | J Carton | 0.929 | 20:22:58 | 1:02:58 | 0:58:30 | 3.0 |
| 4 | 5115 | Force Five | R McAllister | 1.011 | 20:19:05 | 0:59:05 | 0:59:44 | 4.0 |
| 5 | 2070 | Out & About | McCoy/Cregan | 0.867 | 20:29:24 | 1:09:24 | 1:00:10 | 5.0 |
| 6 | 3335 | Bite the Bullet | C Bermingham | 1.082 | 20:16:03 | 0:56:03 | 1:00:39 | 6.0 |
| 7 | 1202 | Thar Saile | C.O'Laoi | 0.895 | 20:28:59 | 1:08:59 | 1:01:44 | 7.0 |
| 8 | 1343 | Arcturus | P&D McCabe | 0.938 | 20:26:18 | 1:06:18 | 1:02:11 | 8.0 |
| 9 | 8151 | Jokers Wild | G Knaggs | 0.860 | | DNF | | 10.0 |
| 10 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.924 | | DNC | | 12.0 |
| 10 | 1404 | Baily II | Fitzpatrick/Glennon | 0.895 | | DNC | | 12.0 |
R6 - White Sail Hcap Fleet - 12th Aug
Start: Start 3, Finishes: Finish time, Time: 19:20
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 8151 | Jokers Wild | G Knaggs | 0.860 | 20:32:36 | 1:12:36 | 1:02:26 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 1.001 | 20:28:01 | 1:08:01 | 1:08:05 | 2.0 |
| 3 | 4077 | Tiger | S Harris | 1.114 | 20:22:48 | 1:02:48 | 1:09:58 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 1.075 | 20:25:38 | 1:05:38 | 1:10:33 | 4.0 |
| 5 | 1202 | Thar Saile | C.O'Laoi | 0.891 | 20:42:52 | 1:22:52 | 1:13:50 | 5.0 |
| 6 | 5115 | Force Five | R McAllister | 1.007 | 20:33:54 | 1:13:54 | 1:14:25 | 6.0 |
| 7 | 657 | Voyager | J Carton | 0.929 | 20:43:17 | 1:23:17 | 1:17:22 | 7.0 |
| 8 | 2070 | Out & About | McCoy/Cregan | 0.863 | 20:52:34 | 1:32:34 | 1:19:53 | 8.0 |
| 9 | 1343 | Arcturus | P&D McCabe | 0.933 | 20:49:06 | 1:29:06 | 1:23:08 | 9.0 |
| 10 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.924 | | DNC | | 12.0 |
| 10 | 1404 | Baily II | Fitzpatrick/Glennon | 0.895 | | DNC | | 12.0 |
R7 - White Sail Hcap Fleet - 21st Aug
Start: Start 3, Finishes: Finish time, Time: 185500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2070 | Out & About | McCoy/Cregan | 0.857 | 19:41:08 | 0:46:08 | 0:39:32 | 1.0 |
| 2 | 4077 | Tiger | S Harris | 1.124 | 19:34:28 | 0:39:28 | 0:44:22 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 1.019 | 19:40:03 | 0:45:03 | 0:45:54 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 1.082 | 19:40:22 | 0:45:22 | 0:49:05 | 4.0 |
| 5 | 8151 | Jokers Wild | G Knaggs | 0.881 | | DNC | | 12.0 |
| 5 | 657 | Voyager | J Carton | 0.920 | | DNC | | 12.0 |
| 5 | 1343 | Arcturus | P&D McCabe | 0.924 | | DNC | | 12.0 |
| 5 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.924 | | DNC | | 12.0 |
| 5 | 5115 | Force Five | R McAllister | 1.002 | | DNC | | 12.0 |
| 5 | 1404 | Baily II | Fitzpatrick/Glennon | 0.895 | | DNC | | 12.0 |
| 5 | 1202 | Thar Saile | C.O'Laoi | 0.888 | | DNC | | 12.0 |
R8 - White Sail Hcap Fleet - 26th Aug
Start: Start 3, Finishes: Finish time, Time: 185500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 4077 | Tiger | S Harris | 1.120 | 19:46:33 | 0:51:33 | 0:57:44 | 1.0 |
| 2 | 8151 | Jokers Wild | G Knaggs | 0.881 | 20:02:51 | 1:07:51 | 0:59:47 | 2.0 |
| 3 | 657 | Voyager | J Carton | 0.920 | 20:00:30 | 1:05:30 | 1:00:16 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 1.008 | 19:55:45 | 1:00:45 | 1:01:14 | 4.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 1.066 | 19:52:37 | 0:57:37 | 1:01:25 | 5.0 |
| 6 | 1404 | Baily II | Fitzpatrick/Glennon | 0.895 | 20:04:28 | 1:09:28 | 1:02:10 | 6.0 |
| 7 | 5115 | Force Five | R McAllister | 1.002 | 19:57:17 | 1:02:17 | 1:02:24 | 7.0 |
| 8 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.924 | 20:04:52 | 1:09:52 | 1:04:33 | 8.0 |
| 9 | 2070 | Out & About | McCoy/Cregan | 0.867 | 20:09:35 | 1:14:35 | 1:04:40 | 9.0 |
| 10 | 1202 | Thar Saile | C.O'Laoi | 0.888 | 20:08:07 | 1:13:07 | 1:04:56 | 10.0 |
| 11 | 1343 | Arcturus | P&D McCabe | 0.924 | | DNC | | 12.0 |
R9 - White Sail Hcap Fleet - 2nd Sept
Start: Start 3, Finishes: Finish time, Time: 185500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 1.007 | 20:07:21 | 1:12:21 | 1:12:51 | 1.0 |
| 2 | 3335 | Bite the Bullet | C Bermingham | 1.065 | 20:03:41 | 1:08:41 | 1:13:09 | 2.0 |
| 3 | 1404 | Baily II | Fitzpatrick/Glennon | 0.892 | | DNF | | 4.0 |
| 4 | 4077 | Tiger | S Harris | 1.131 | | DNC | | 12.0 |
| 4 | 2070 | Out & About | McCoy/Cregan | 0.863 | | DNC | | 12.0 |
| 4 | 8151 | Jokers Wild | G Knaggs | 0.887 | | DNC | | 12.0 |
| 4 | 657 | Voyager | J Carton | 0.924 | | DNC | | 12.0 |
| 4 | 1343 | Arcturus | P&D McCabe | 0.924 | | DNC | | 12.0 |
| 4 | 1430 | Mary Ellen | O'Byrne/Finucan/Carty | 0.920 | | DNC | | 12.0 |
| 4 | 5115 | Force Five | R McAllister | 0.998 | | DNC | | 12.0 |
| 4 | 1202 | Thar Saile | C.O'Laoi | 0.884 | | DNC | | 12.0 |
Howth
Sail Scoring — sailscoring.ie —