← H17 National Championship 2021
H17 HPH
Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Hcap | R106/08 | R207/08 | R307/08 | R407/08 | Total | Nett |
| 1st | 4 | Zaida | Carroll,Houlihan,Hurley | 0.920 | (16.0 DNC) | 1.0 | 1.0 | 1.0 | 19.0 | 3.0 |
| 2nd | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 4.5 | 4.0 | (13.0 OCS) | 3.0 | 24.5 | 11.5 |
| 3rd | 20 | Sheila | D.Mulligan | 1.350 | 8.0 | (11.0) | 2.0 | 2.0 | 23.0 | 12.0 |
| 4th | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.200 | (10.0) | 5.0 | 3.0 | 6.0 | 24.0 | 14.0 |
| 5th | 7 | Aura | I Malcolm | 1.350 | 7.0 | (8.0) | 4.0 | 4.0 | 23.0 | 15.0 |
| 6th | 17 | Oona | P Courtney | 1.350 | 6.0 | (7.0) | 6.0 | 5.0 | 24.0 | 17.0 |
| 7th | 12 | Rosemary | Curley,Jones,Potter | 1.000 | 2.0 | 3.0 | 13.0 DNF | (16.0 DNC) | 34.0 | 18.0 |
| 8th | 19 | Isobel | B & C Turvey | 1.350 | 4.5 | 6.0 | (13.0 RAF) | 9.0 | 32.5 | 19.5 |
| 9th | 21 | Orla | Fitzgibbon/Gallagher | 1.350 | 3.0 | (12.0) | 5.0 | 12.0 DNF | 32.0 | 20.0 |
| 10th | 3 | Leila | R Cooper | 1.200 | 9.0 | (10.0) | 8.0 | 7.0 | 34.0 | 24.0 |
| 11th | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.950 | 13.0 DNF | 2.0 | 13.0 DNF | (16.0 DNC) | 44.0 | 28.0 |
| 12th | 1 | Rita | Lynch/Curley | 1.350 | (16.0 DNC) | 9.0 | 7.0 | 12.0 DNF | 44.0 | 28.0 |
| 13th | 9 | Hera | M&J Duffy Earley | 1.350 | 11.0 | (13.0) | 9.0 | 8.0 | 41.0 | 28.0 |
| 14th | 16 | Eileen | R Macken | 0.950 | 1.0 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 49.0 | 33.0 |
| 15th | 18 | Erica | S Morgan | 0.900 | (16.0 DNC) | 16.0 DNF | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
R1 - 17 Footer Hcap Fleet - 06/08 at 190000
Start: Start 1, Finishes: Finish time, Time: 190000
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 16 | Eileen | R Macken | 1.053 | 20:02:37 | 1:02:37 | 1:05:56 | 1.0 |
| 2 | 12 | Rosemary | Curley,Jones,Potter | 1.167 | 20:01:32 | 1:01:32 | 1:11:49 | 2.0 |
| 3 | 21 | Orla | Fitzgibbon/Gallagher | 1.250 | 20:00:39 | 1:00:39 | 1:15:49 | 3.0 |
| 4 | 11 | Deilginis | Massey/Toomey/Kenny | 1.274 | 20:00:50 | 1:00:50 | 1:17:30 | 4.5 |
| 4 | 19 | Isobel | B & C Turvey | 1.297 | 19:59:45 | 0:59:45 | 1:17:30 | 4.5 |
| 6 | 17 | Oona | P Courtney | 1.278 | 20:02:10 | 1:02:10 | 1:19:27 | 6.0 |
| 7 | 7 | Aura | I Malcolm | 1.304 | 20:01:05 | 1:01:05 | 1:19:39 | 7.0 |
| 8 | 20 | Sheila | D.Mulligan | 1.242 | 20:05:12 | 1:05:12 | 1:20:59 | 8.0 |
| 9 | 3 | Leila | R Cooper | 1.336 | 20:01:21 | 1:01:21 | 1:21:58 | 9.0 |
| 10 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.295 | 20:04:27 | 1:04:27 | 1:23:28 | 10.0 |
| 11 | 9 | Hera | M&J Duffy Earley | 1.350 | 20:04:03 | 1:04:03 | 1:26:28 | 11.0 |
| 12 | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.950 | | DNF | | 13.0 |
| 13 | 4 | Zaida | Carroll,Houlihan,Hurley | 0.920 | | DNC | | 16.0 |
| 13 | 1 | Rita | Lynch/Curley | 1.288 | | DNC | | 16.0 |
| 13 | 18 | Erica | S Morgan | 0.934 | | DNC | | 16.0 |
R2 - 17 Footer Hcap Fleet - 07/08 at 103500
Start: Start 1, Finishes: Finish time, Time: 103500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | Carroll,Houlihan,Hurley | 0.920 | 11:08:50 | 0:33:50 | 0:31:08 | 1.0 |
| 2 | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.950 | 11:08:38 | 0:33:38 | 0:31:57 | 2.0 |
| 3 | 12 | Rosemary | Curley,Jones,Potter | 1.192 | 11:06:17 | 0:31:17 | 0:37:17 | 3.0 |
| 4 | 11 | Deilginis | Massey/Toomey/Kenny | 1.271 | 11:04:22 | 0:29:22 | 0:37:20 | 4.0 |
| 5 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.275 | 11:05:19 | 0:30:19 | 0:38:39 | 5.0 |
| 6 | 19 | Isobel | B & C Turvey | 1.294 | 11:05:48 | 0:30:48 | 0:39:51 | 6.0 |
| 7 | 17 | Oona | P Courtney | 1.267 | 11:07:46 | 0:32:46 | 0:41:31 | 7.0 |
| 8 | 7 | Aura | I Malcolm | 1.293 | 11:07:13 | 0:32:13 | 0:41:39 | 8.0 |
| 9 | 1 | Rita | Lynch/Curley | 1.288 | 11:07:27 | 0:32:27 | 0:41:48 | 9.0 |
| 10 | 3 | Leila | R Cooper | 1.319 | 11:06:45 | 0:31:45 | 0:41:53 | 10.0 |
| 11 | 20 | Sheila | D.Mulligan | 1.228 | 11:09:14 | 0:34:14 | 0:42:02 | 11.0 |
| 12 | 21 | Orla | Fitzgibbon/Gallagher | 1.255 | 11:08:57 | 0:33:57 | 0:42:36 | 12.0 |
| 13 | 9 | Hera | M&J Duffy Earley | 1.331 | 11:08:45 | 0:33:45 | 0:44:55 | 13.0 |
| 14 | 16 | Eileen | R Macken | 1.075 | | DNF | | 16.0 |
| 14 | 18 | Erica | S Morgan | 0.934 | | DNF | | 16.0 |
R3 - 17 Footer Hcap Fleet - 07/08 at 111600
Start: Start 1, Finishes: Finish time, Time: 111600
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | Carroll,Houlihan,Hurley | 0.962 | 11:49:37 | 0:33:37 | 0:32:20 | 1.0 |
| 2 | 20 | Sheila | D.Mulligan | 1.227 | 11:45:40 | 0:29:40 | 0:36:24 | 2.0 |
| 3 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.299 | 11:46:05 | 0:30:05 | 0:39:05 | 3.0 |
| 4 | 7 | Aura | I Malcolm | 1.294 | 11:46:33 | 0:30:33 | 0:39:32 | 4.0 |
| 5 | 21 | Orla | Fitzgibbon/Gallagher | 1.252 | 11:48:12 | 0:32:12 | 0:40:19 | 5.0 |
| 6 | 17 | Oona | P Courtney | 1.269 | 11:48:26 | 0:32:26 | 0:41:09 | 6.0 |
| 7 | 1 | Rita | Lynch/Curley | 1.289 | 11:48:04 | 0:32:04 | 0:41:20 | 7.0 |
| 8 | 3 | Leila | R Cooper | 1.319 | 11:47:50 | 0:31:50 | 0:41:59 | 8.0 |
| 9 | 9 | Hera | M&J Duffy Earley | 1.326 | 11:48:53 | 0:32:53 | 0:43:36 | 9.0 |
| 10 | 11 | Deilginis | Massey/Toomey/Kenny | 1.309 | | OCS | | 13.0 |
| 10 | 12 | Rosemary | Curley,Jones,Potter | 1.228 | | DNF | | 13.0 |
| 10 | 19 | Isobel | B & C Turvey | 1.306 | 11:46:30 | RAF | | 13.0 |
| 10 | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.989 | | DNF | | 13.0 |
| 14 | 16 | Eileen | R Macken | 1.075 | | DNC | | 16.0 |
| 14 | 18 | Erica | S Morgan | 0.934 | | DNC | | 16.0 |
R4 - 17 Footer Hcap Fleet - 07/08 at 120300
Start: Start 1, Finishes: Finish time, Time: 120300
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | Carroll,Houlihan,Hurley | 1.006 | 12:27:54 | 0:24:54 | 0:25:03 | 1.0 |
| 2 | 20 | Sheila | D.Mulligan | 1.278 | 12:23:04 | 0:20:04 | 0:25:39 | 2.0 |
| 3 | 11 | Deilginis | Massey/Toomey/Kenny | 1.309 | 12:22:37 | 0:19:37 | 0:25:41 | 3.0 |
| 4 | 7 | Aura | I Malcolm | 1.314 | 12:23:43 | 0:20:43 | 0:27:13 | 4.0 |
| 5 | 17 | Oona | P Courtney | 1.279 | 12:24:33 | 0:21:33 | 0:27:34 | 5.0 |
| 6 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.323 | 12:24:41 | 0:21:41 | 0:28:41 | 6.0 |
| 7 | 3 | Leila | R Cooper | 1.325 | 12:25:36 | 0:22:36 | 0:29:57 | 7.0 |
| 8 | 9 | Hera | M&J Duffy Earley | 1.333 | 12:25:58 | 0:22:58 | 0:30:37 | 8.0 |
| 9 | 19 | Isobel | B & C Turvey | 1.306 | 12:26:33 | 0:23:33 | 0:30:45 | 9.0 |
| 10 | 21 | Orla | Fitzgibbon/Gallagher | 1.265 | | DNF | | 12.0 |
| 10 | 1 | Rita | Lynch/Curley | 1.298 | | DNF | | 12.0 |
| 12 | 12 | Rosemary | Curley,Jones,Potter | 1.228 | | DNC | | 16.0 |
| 12 | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.989 | | DNC | | 16.0 |
| 12 | 16 | Eileen | R Macken | 1.075 | | DNC | | 16.0 |
| 12 | 18 | Erica | S Morgan | 0.934 | | DNC | | 16.0 |
Howth
Sail Scoring — sailscoring.ie —