← Tues & Sat 17's Series 1 2021
17's HPH
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Hcap | R18th June | R215th June | R319th June | R422nd June | R529th June | Total | Nett |
| 1st | 17 | Oona | P Courtney | 1.000 | 2.0 | 4.0 | (5.0) | 1.0 | 1.0 | 13.0 | 8.0 |
| 2nd | 19 | Isobel | B & C Turvey | 1.000 | 1.0 | 2.0 | 2.0 | 3.0 | (4.0) | 12.0 | 8.0 |
| 3rd | 21 | Orla | Fitzgibbon/Gallagher | 1.000 | (5.0) | 5.0 | 3.0 | 2.0 | 2.0 | 17.0 | 12.0 |
| 4th | 20 | Sheila | D.Mulligan | 1.000 | (15.0 DNC) | 3.0 | 4.0 | 6.0 | 3.0 | 31.0 | 16.0 |
| 5th | 4 | Zaida | T.Houlihan | 0.900 | 11.0 RET | 1.0 | 1.0 | 4.0 | (14.0 RET) | 31.0 | 17.0 |
| 6th | 12 | Rosemary | Curley,Jones,Potter | 1.000 | 4.0 | (15.0 DNC) | 6.0 | 5.0 | 15.0 DNC | 45.0 | 30.0 |
| 7th | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.000 | 3.0 | (15.0 DNC) | 15.0 DNC | 7.0 | 6.0 | 46.0 | 31.0 |
| 8th | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 7.0 | 7.0 | 10.0 | (14.0 DSQ) | 7.0 | 45.0 | 31.0 |
| 9th | 6 | Anita | D. O'Connell | 0.950 | 6.0 | (15.0 DNC) | 13.0 DNF | 8.0 | 5.0 | 47.0 | 32.0 |
| 10th | 3 | Leila | R Cooper | 1.350 | 8.0 | 9.0 | 8.0 | 12.0 | (14.0 RET) | 51.0 | 37.0 |
| 11th | 7 | Aura | I Malcolm | 1.350 | (11.0 RET) | 8.0 | 11.0 | 10.0 | 8.0 | 48.0 | 37.0 |
| 12th | 1 | Rita | Lynch/Curley | 1.350 | (15.0 DNC) | 15.0 DNC | 7.0 | 9.0 | 9.0 | 55.0 | 40.0 |
| 13th | 14 | Gladys | Byrne / Ferris | 1.350 | (15.0 DNC) | 10.0 | 9.0 | 11.0 | 10.0 | 55.0 | 40.0 |
| 14th | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.950 | (15.0 DNC) | 6.0 | 15.0 DNC | 15.0 DNC | 14.0 RET | 65.0 | 50.0 |
R1 - 17 Footer Hcap Fleet - 8th June
Start: Start 2, Finishes: Elapsed time, Time: 19:05:00
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 19 | Isobel | B & C Turvey | 1.000 | 20:21:59 | 1:16:59 | 1:16:59 | 1.0 |
| 2 | 17 | Oona | P Courtney | 1.000 | 20:22:00 | 1:17:00 | 1:17:00 | 2.0 |
| 3 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.000 | 20:22:01 | 1:17:01 | 1:17:01 | 3.0 |
| 4 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | 20:23:05 | 1:18:05 | 1:18:05 | 4.0 |
| 5 | 21 | Orla | Fitzgibbon/Gallagher | 1.000 | 20:23:14 | 1:18:14 | 1:18:14 | 5.0 |
| 6 | 6 | Anita | D. O'Connell | 0.950 | 20:29:49 | 1:24:49 | 1:20:35 | 6.0 |
| 7 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:19:05 | 1:14:05 | 1:40:01 | 7.0 |
| 8 | 3 | Leila | R Cooper | 1.350 | 20:22:04 | 1:17:04 | 1:44:02 | 8.0 |
| 9 | 4 | Zaida | T.Houlihan | 0.900 | | RET | | 11.0 |
| 9 | 7 | Aura | I Malcolm | 1.350 | | RET | | 11.0 |
| 11 | 20 | Sheila | D.Mulligan | 1.000 | | DNC | | 15.0 |
| 11 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 15.0 |
| 11 | 14 | Gladys | Byrne / Ferris | 1.350 | | DNC | | 15.0 |
| 11 | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.950 | | DNC | | 15.0 |
R2 - 17 Footer Hcap Fleet - 15th June
Start: Start 2, Finishes: Elapsed time, Time: 19:05:00
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T.Houlihan | 0.900 | 20:23:31 | 1:18:31 | 1:10:40 | 1.0 |
| 2 | 19 | Isobel | B & C Turvey | 1.000 | 20:16:20 | 1:11:20 | 1:11:20 | 2.0 |
| 3 | 20 | Sheila | D.Mulligan | 1.000 | 20:16:46 | 1:11:46 | 1:11:46 | 3.0 |
| 4 | 17 | Oona | P Courtney | 1.000 | 20:18:30 | 1:13:30 | 1:13:30 | 4.0 |
| 5 | 21 | Orla | Fitzgibbon/Gallagher | 1.000 | 20:20:40 | 1:15:40 | 1:15:40 | 5.0 |
| 6 | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.950 | 20:30:57 | 1:25:57 | 1:21:39 | 6.0 |
| 7 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:18:08 | 1:13:08 | 1:38:44 | 7.0 |
| 8 | 7 | Aura | I Malcolm | 1.350 | 20:23:54 | 1:18:54 | 1:46:31 | 8.0 |
| 9 | 3 | Leila | R Cooper | 1.350 | 20:24:17 | 1:19:17 | 1:47:02 | 9.0 |
| 10 | 14 | Gladys | Byrne / Ferris | 1.350 | 20:26:45 | 1:21:45 | 1:50:22 | 10.0 |
| 11 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | | DNC | | 15.0 |
| 11 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.000 | | DNC | | 15.0 |
| 11 | 6 | Anita | D. O'Connell | 0.950 | | DNC | | 15.0 |
| 11 | 1 | Rita | Lynch/Curley | 1.350 | | DNC | | 15.0 |
R3 - 17 Footer Hcap Fleet - 19th June
Start: Start 2, Finishes: Finish time, Time: 14:35:00
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T.Houlihan | 0.900 | 16:04:14 | 1:29:14 | 1:20:19 | 1.0 |
| 2 | 19 | Isobel | B & C Turvey | 1.000 | 15:56:52 | 1:21:52 | 1:21:52 | 2.0 |
| 3 | 21 | Orla | Fitzgibbon/Gallagher | 1.000 | 15:58:20 | 1:23:20 | 1:23:20 | 3.0 |
| 4 | 20 | Sheila | D.Mulligan | 1.000 | 15:59:17 | 1:24:17 | 1:24:17 | 4.0 |
| 5 | 17 | Oona | P Courtney | 1.000 | 16:00:57 | 1:25:57 | 1:25:57 | 5.0 |
| 6 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | 16:07:10 | 1:32:10 | 1:32:10 | 6.0 |
| 7 | 1 | Rita | Lynch/Curley | 1.350 | 15:54:48 | 1:19:48 | 1:47:44 | 7.0 |
| 8 | 3 | Leila | R Cooper | 1.350 | 15:58:48 | 1:23:48 | 1:53:08 | 8.0 |
| 9 | 14 | Gladys | Byrne / Ferris | 1.350 | 15:59:44 | 1:24:44 | 1:54:23 | 9.0 |
| 10 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 16:00:33 | 1:25:33 | 1:55:30 | 10.0 |
| 11 | 7 | Aura | I Malcolm | 1.350 | 16:03:14 | 1:28:14 | 1:59:07 | 11.0 |
| 12 | 6 | Anita | D. O'Connell | 0.950 | | DNF | | 13.0 |
| 13 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.000 | | DNC | | 15.0 |
| 13 | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.950 | | DNC | | 15.0 |
R4 - 17 Footer Hcap Fleet - 22nd June
Start: Start 2, Finishes: Finish time, Time: 19:05:00
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 17 | Oona | P Courtney | 1.000 | 20:37:57 | 1:32:57 | 1:32:57 | 1.0 |
| 2 | 21 | Orla | Fitzgibbon/Gallagher | 1.000 | 20:40:16 | 1:35:16 | 1:35:16 | 2.0 |
| 3 | 19 | Isobel | B & C Turvey | 1.000 | 20:40:48 | 1:35:48 | 1:35:48 | 3.0 |
| 4 | 4 | Zaida | T.Houlihan | 0.900 | 20:53:18 | 1:48:18 | 1:37:28 | 4.0 |
| 5 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | 20:42:32 | 1:37:32 | 1:37:32 | 5.0 |
| 6 | 20 | Sheila | D.Mulligan | 1.000 | 20:43:05 | 1:38:05 | 1:38:05 | 6.0 |
| 7 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.000 | 20:45:33 | 1:40:33 | 1:40:33 | 7.0 |
| 8 | 6 | Anita | D. O'Connell | 0.950 | 20:53:15 | 1:48:15 | 1:42:50 | 8.0 |
| 9 | 1 | Rita | Lynch/Curley | 1.350 | 20:41:40 | 1:36:40 | 2:10:30 | 9.0 |
| 10 | 7 | Aura | I Malcolm | 1.350 | 20:42:09 | 1:37:09 | 2:11:09 | 10.0 |
| 11 | 14 | Gladys | Byrne / Ferris | 1.350 | 20:43:52 | 1:38:52 | 2:13:28 | 11.0 |
| 12 | 3 | Leila | R Cooper | 1.350 | 20:44:27 | 1:39:27 | 2:14:15 | 12.0 |
| 13 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:38:28 | DSQ | | 14.0 |
| 14 | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.950 | | DNC | | 15.0 |
R5 - 17 Footer Hcap Fleet - 29th June
Start: Start 2, Finishes: Finish time, Time: 19:05:00
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 17 | Oona | P Courtney | 1.000 | 19:55:53 | 0:50:53 | 0:50:53 | 1.0 |
| 2 | 21 | Orla | Fitzgibbon/Gallagher | 1.000 | 19:57:13 | 0:52:13 | 0:52:13 | 2.0 |
| 3 | 20 | Sheila | D.Mulligan | 1.000 | 19:59:31 | 0:54:31 | 0:54:31 | 3.0 |
| 4 | 19 | Isobel | B & C Turvey | 1.000 | 20:00:46 | 0:55:46 | 0:55:46 | 4.0 |
| 5 | 6 | Anita | D. O'Connell | 0.950 | 20:04:45 | 0:59:45 | 0:56:46 | 5.0 |
| 6 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.000 | 20:02:16 | 0:57:16 | 0:57:16 | 6.0 |
| 7 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 19:54:27 | 0:49:27 | 1:06:45 | 7.0 |
| 8 | 7 | Aura | I Malcolm | 1.350 | 19:57:23 | 0:52:23 | 1:10:43 | 8.0 |
| 9 | 1 | Rita | Lynch/Curley | 1.350 | 20:01:06 | 0:56:06 | 1:15:44 | 9.0 |
| 10 | 14 | Gladys | Byrne / Ferris | 1.350 | 20:02:18 | 0:57:18 | 1:17:21 | 10.0 |
| 11 | 4 | Zaida | T.Houlihan | 0.900 | | RET | | 14.0 |
| 11 | 3 | Leila | R Cooper | 1.350 | | RET | | 14.0 |
| 11 | 15 | Bobolink | Doyle/Finnegan/Walsh | 0.950 | | RET | | 14.0 |
| 14 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | | DNC | | 15.0 |
Howth
Sail Scoring — sailscoring.ie —