← Tues & Sat 17's Series 1 2022
17's HPH
Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 11, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Hcap | 26th April | 30th April | 7th May | 10th May | 14th May | 17th May | 21st May | 24th May | Total | Nett |
| 1st | 18 | Erica | S Morgan | 0.900 | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 |
| 2nd | 19 | Isobel | Brian and Conor Turvey | 1.350 | (12.0 DNC) | 4.0 | 1.0 | 2.0 | 3.0 | (8.0) | 6.0 | 6.0 | 42.0 | 22.0 |
| 3rd | 12 | Rosemary | Curley,Jones,Potter | 1.000 | (12.0 DNC) | (12.0 DNC) | 4.0 | 8.0 DNF | 2.0 | 3.0 | 3.0 | 2.0 | 46.0 | 22.0 |
| 4th | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 2.0 | 5.0 | 3.0 | 4.0 | 5.0 | (9.0) | (8.0) | 5.0 | 41.0 | 24.0 |
| 5th | 21 | Orla | Gallagher & Fitzgibbon | 1.350 | 3.0 | (6.0) | 5.0 | 3.0 | (12.0 DNC) | 6.0 | 5.0 | 4.0 | 44.0 | 26.0 |
| 6th | 3 | Leila | Roddy Cooper | 1.200 | (12.0 DNC) | 3.0 | 7.0 | 8.0 DNF | (12.0 DNC) | 5.0 | 4.0 | 3.0 | 54.0 | 30.0 |
| 7th | 7 | Aura | Judith Malcolm | 1.350 | 4.0 | 7.0 | (12.0 DNC) | 5.0 | 4.0 | (12.0 DNC) | 7.0 | 7.0 | 58.0 | 34.0 |
| 8th | 4 | Zaida | T.Houlihan | 0.920 | (12.0 DNC) | 2.0 | 8.0 | (12.0 DNC) | 7.0 DNF | 4.0 | 2.0 | 12.0 DNC | 59.0 | 35.0 |
| 9th | 14 | Gladys | Byrne / Ferris | 1.350 | (12.0 DNC) | (12.0 DNC) | 6.0 | 12.0 DNC | 7.0 OCS | 7.0 | 9.0 | 10.0 DNF | 75.0 | 51.0 |
| 10th | 6 | Anita | D. O'Connell | 0.900 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 10.0 DNF | 84.0 | 60.0 |
| 11th | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.200 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 72.0 |
26th April - 17 Footer HPH Fleet
Start: Start 1, Finishes: Place
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | S Morgan | 0.900 | 20:19:04 | 1:11:04 | 1:03:58 | 1.0 |
| 2 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:17:58 | 1:09:58 | 1:34:27 | 2.0 |
| 3 | 21 | Orla | Gallagher & Fitzgibbon | 1.350 | 20:18:20 | 1:10:20 | 1:34:57 | 3.0 |
| 4 | 7 | Aura | Judith Malcolm | 1.350 | 20:18:39 | 1:10:39 | 1:35:23 | 4.0 |
| 5 | 19 | Isobel | Brian and Conor Turvey | 1.350 | | DNC | | 12.0 |
| 5 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | | DNC | | 12.0 |
| 5 | 3 | Leila | Roddy Cooper | 1.200 | | DNC | | 12.0 |
| 5 | 4 | Zaida | T.Houlihan | 0.920 | | DNC | | 12.0 |
| 5 | 14 | Gladys | Byrne / Ferris | 1.350 | | DNC | | 12.0 |
| 5 | 6 | Anita | D. O'Connell | 0.900 | | DNC | | 12.0 |
| 5 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.200 | | DNC | | 12.0 |
30th April - 17 Footer HPH Fleet
Start: Start 1, Finishes: Place
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | S Morgan | 0.900 | 15:43:44 | 1:38:44 | 1:28:52 | 1.0 |
| 2 | 4 | Zaida | T.Houlihan | 0.920 | 15:51:15 | 1:46:15 | 1:37:45 | 2.0 |
| 3 | 3 | Leila | Roddy Cooper | 1.200 | 15:42:45 | 1:37:45 | 1:57:18 | 3.0 |
| 4 | 19 | Isobel | Brian and Conor Turvey | 1.350 | 15:40:27 | 1:35:27 | 2:08:51 | 4.0 |
| 5 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 15:40:29 | 1:35:29 | 2:08:54 | 5.0 |
| 6 | 21 | Orla | Gallagher & Fitzgibbon | 1.350 | 15:42:10 | 1:37:10 | 2:11:11 | 6.0 |
| 7 | 7 | Aura | Judith Malcolm | 1.350 | 15:42:25 | 1:37:25 | 2:11:31 | 7.0 |
| 8 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | | DNC | | 12.0 |
| 8 | 14 | Gladys | Byrne / Ferris | 1.350 | | DNC | | 12.0 |
| 8 | 6 | Anita | D. O'Connell | 0.900 | | DNC | | 12.0 |
| 8 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.200 | | DNC | | 12.0 |
7th May - 17 Footer HPH Fleet
Start: Start 1, Finishes: Place
| Rank | SailNo | Boat Name | Owner Name | Hcap | Place | Points |
| 1 | 19 | Isobel | Brian and Conor Turvey | 1.350 | 1 | 1.0 |
| 2 | 18 | Erica | S Morgan | 0.900 | 2 | 2.0 |
| 3 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 3 | 3.0 |
| 4 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | 4 | 4.0 |
| 5 | 21 | Orla | Gallagher & Fitzgibbon | 1.350 | 5 | 5.0 |
| 6 | 14 | Gladys | Byrne / Ferris | 1.350 | 6 | 6.0 |
| 7 | 3 | Leila | Roddy Cooper | 1.200 | 7 | 7.0 |
| 8 | 4 | Zaida | T.Houlihan | 0.920 | 8 | 8.0 |
| 9 | 7 | Aura | Judith Malcolm | 1.350 | DNC | 12.0 |
| 9 | 6 | Anita | D. O'Connell | 0.900 | DNC | 12.0 |
| 9 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.200 | DNC | 12.0 |
10th May - 17 Footer HPH Fleet
Start: Start 1, Finishes: Place
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | S Morgan | 0.900 | 20:06:10 | 1:01:10 | 0:55:03 | 1.0 |
| 2 | 19 | Isobel | Brian and Conor Turvey | 1.350 | 20:05:17 | 1:00:17 | 1:21:23 | 2.0 |
| 3 | 21 | Orla | Gallagher & Fitzgibbon | 1.350 | 20:06:35 | 1:01:35 | 1:23:08 | 3.0 |
| 4 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:07:03 | 1:02:03 | 1:23:46 | 4.0 |
| 5 | 7 | Aura | Judith Malcolm | 1.350 | 20:09:30 | 1:04:30 | 1:27:05 | 5.0 |
| 6 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | | DNF | | 8.0 |
| 6 | 3 | Leila | Roddy Cooper | 1.200 | | DNF | | 8.0 |
| 8 | 4 | Zaida | T.Houlihan | 0.920 | | DNC | | 12.0 |
| 8 | 14 | Gladys | Byrne / Ferris | 1.350 | | DNC | | 12.0 |
| 8 | 6 | Anita | D. O'Connell | 0.900 | | DNC | | 12.0 |
| 8 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.200 | | DNC | | 12.0 |
14th May - 17 Footer HPH Fleet
Start: Start 1, Finishes: Finish time, Time: 140500
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | S Morgan | 0.900 | 15:14:35 | 1:09:35 | 1:02:38 | 1.0 |
| 2 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | 15:17:50 | 1:12:50 | 1:12:50 | 2.0 |
| 3 | 19 | Isobel | Brian and Conor Turvey | 1.350 | 15:15:24 | 1:10:24 | 1:35:02 | 3.0 |
| 4 | 7 | Aura | Judith Malcolm | 1.350 | 15:17:26 | 1:12:26 | 1:37:47 | 4.0 |
| 5 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 15:18:20 | 1:13:20 | 1:39:00 | 5.0 |
| 6 | 4 | Zaida | T.Houlihan | 0.920 | | DNF | | 7.0 |
| 6 | 14 | Gladys | Byrne / Ferris | 1.350 | | OCS | | 7.0 |
| 8 | 21 | Orla | Gallagher & Fitzgibbon | 1.350 | | DNC | | 12.0 |
| 8 | 3 | Leila | Roddy Cooper | 1.200 | | DNC | | 12.0 |
| 8 | 6 | Anita | D. O'Connell | 0.900 | | DNC | | 12.0 |
| 8 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.200 | | DNC | | 12.0 |
17th May - 17 Footer HPH Fleet
Start: Start 1, Finishes: Place
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | S Morgan | 0.900 | 201840 | 1:13:40 | 1:06:18 | 1.0 |
| 2 | 6 | Anita | D. O'Connell | 0.900 | 202005 | 1:15:05 | 1:07:35 | 2.0 |
| 3 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | 201350 | 1:08:50 | 1:08:50 | 3.0 |
| 4 | 4 | Zaida | T.Houlihan | 0.920 | 202136 | 1:16:36 | 1:10:28 | 4.0 |
| 5 | 3 | Leila | Roddy Cooper | 1.200 | 201635 | 1:11:35 | 1:25:54 | 5.0 |
| 6 | 21 | Orla | Gallagher & Fitzgibbon | 1.350 | 201524 | 1:10:24 | 1:35:02 | 6.0 |
| 7 | 14 | Gladys | Byrne / Ferris | 1.350 | 201739 | 1:12:39 | 1:38:05 | 7.0 |
| 8 | 19 | Isobel | Brian and Conor Turvey | 1.350 | 201802 | 1:13:02 | 1:38:36 | 8.0 |
| 9 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 201916 | 1:14:16 | 1:40:16 | 9.0 |
| 10 | 7 | Aura | Judith Malcolm | 1.350 | | DNC | | 12.0 |
| 10 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.200 | | DNC | | 12.0 |
21st May - 17 Footer HPH Fleet
Start: Howth 17, Finishes: Finish time, Time: 14:05
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | S Morgan | 0.900 | 15:26:00 | 1:21:00 | 1:12:54 | 1.0 |
| 2 | 4 | Zaida | T.Houlihan | 0.920 | 15:32:58 | 1:27:58 | 1:20:56 | 2.0 |
| 3 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | 15:26:54 | 1:21:54 | 1:21:54 | 3.0 |
| 4 | 3 | Leila | Roddy Cooper | 1.200 | 15:28:49 | 1:23:49 | 1:40:35 | 4.0 |
| 5 | 21 | Orla | Gallagher & Fitzgibbon | 1.350 | 15:24:51 | 1:19:51 | 1:47:48 | 5.0 |
| 6 | 19 | Isobel | Brian and Conor Turvey | 1.350 | 15:26:06 | 1:21:06 | 1:49:29 | 6.0 |
| 7 | 7 | Aura | Judith Malcolm | 1.350 | 15:28:44 | 1:23:44 | 1:53:02 | 7.0 |
| 8 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 15:29:40 | 1:24:40 | 1:54:18 | 8.0 |
| 9 | 14 | Gladys | Byrne / Ferris | 1.350 | 15:31:00 | 1:26:00 | 1:56:06 | 9.0 |
| 10 | 6 | Anita | D. O'Connell | 0.900 | | DNC | | 12.0 |
| 10 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.200 | | DNC | | 12.0 |
24th May - 17 Footer HPH Fleet
Start: H17s, Finishes: Finish time, Time: 190800
| Rank | SailNo | Boat Name | Owner Name | Hcap | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | S Morgan | 0.900 | 20:26:33 | 1:18:33 | 1:10:42 | 1.0 |
| 2 | 12 | Rosemary | Curley,Jones,Potter | 1.000 | 20:27:49 | 1:19:49 | 1:19:49 | 2.0 |
| 3 | 3 | Leila | Roddy Cooper | 1.200 | 20:25:50 | 1:17:50 | 1:33:24 | 3.0 |
| 4 | 21 | Orla | Gallagher & Fitzgibbon | 1.350 | 20:24:18 | 1:16:18 | 1:43:00 | 4.0 |
| 5 | 11 | Deilginis | Massey/Toomey/Kenny | 1.350 | 20:24:53 | 1:16:53 | 1:43:48 | 5.0 |
| 6 | 19 | Isobel | Brian and Conor Turvey | 1.350 | 20:25:17 | 1:17:17 | 1:44:20 | 6.0 |
| 7 | 7 | Aura | Judith Malcolm | 1.350 | 20:28:02 | 1:20:02 | 1:48:03 | 7.0 |
| 8 | 14 | Gladys | Byrne / Ferris | 1.350 | | DNF | | 10.0 |
| 8 | 6 | Anita | D. O'Connell | 0.900 | | DNF | | 10.0 |
| 10 | 4 | Zaida | T.Houlihan | 0.920 | | DNC | | 12.0 |
| 10 | 2 | Pauline | O'Doherty,Mc Cor,Kenny | 1.200 | | DNC | | 12.0 |
Howth
Sail Scoring — sailscoring.ie —