← Wednesday Series 1 2022
Class 1 HPH
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Boat Name | Sail No | Owner Name | TCF | 27 April | 4th May | 11th May | 25th May | Total | Nett |
| Jeneral Lee | 6697 | Colin & Kathy Kavanagh | 0.961 | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 11.0 | 3.0 |
| Snapshot | 1699 | Michael and Richard Evans | 1.040 | (3.0) | 2.0 | 2.0 | 3.0 | 10.0 | 7.0 |
| Indian | 1543 | Knowles/Buckley | 1.009 | (8.0 DNC) | 3.0 | 3.0 | 2.0 | 16.0 | 8.0 |
| Lambay Rules | 9970 | Stephen Quinn | 0.991 | 2.0 | 4.0 | (6.0) | 4.0 | 16.0 | 10.0 |
| Mojo | 1551 | Pat O Neill | 0.956 | 1.0 | 6.0 | 5.0 | (8.0 RET) | 20.0 | 12.0 |
| Outrajeous | 19109 | Richard Colwell & John Murphy | 1.035 | (8.0 DNC) | 8.0 DNC | 4.0 | 8.0 RET | 28.0 | 20.0 |
| Kingone | 8094 | David kelly | 0.965 | (8.0 DNC) | 5.0 | 7.0 | 8.0 DNC | 28.0 | 20.0 |
27 April - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Boat Name | Sail No | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| Mojo | 1551 | Pat O Neill | 0.956 | 20:22:35 | 1:12:35 | 1:09:23 | 1.0 |
| Lambay Rules | 9970 | Stephen Quinn | 0.991 | 20:21:15 | 1:11:15 | 1:10:37 | 2.0 |
| Snapshot | 1699 | Michael and Richard Evans | 1.040 | 20:18:07 | 1:08:07 | 1:10:50 | 3.0 |
4th May - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Boat Name | Sail No | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| Jeneral Lee | 6697 | Colin & Kathy Kavanagh | 0.961 | 19:51:45 | 0:41:45 | 0:40:07 | 1.0 |
| Snapshot | 1699 | Michael and Richard Evans | 1.040 | 19:49:04 | 0:39:04 | 0:40:38 | 2.0 |
| Indian | 1543 | Knowles/Buckley | 1.009 | 19:51:16 | 0:41:16 | 0:41:38 | 3.0 |
| Lambay Rules | 9970 | Stephen Quinn | 0.991 | 19:54:41 | 0:44:41 | 0:44:17 | 4.0 |
| Kingone | 8094 | David kelly | 0.965 | 19:58:14 | 0:48:14 | 0:46:33 | 5.0 |
| Mojo | 1551 | Pat O Neill | 0.956 | 19:59:08 | 0:49:08 | 0:46:58 | 6.0 |
11th May - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Boat Name | Sail No | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| Jeneral Lee | 6697 | Colin & Kathy Kavanagh | 0.961 | 201648 | 1:06:48 | 1:04:12 | 1.0 |
| Snapshot | 1699 | Michael and Richard Evans | 1.040 | 201308 | 1:03:08 | 1:05:40 | 2.0 |
| Indian | 1543 | Knowles/Buckley | 1.009 | 201508 | 1:05:08 | 1:05:43 | 3.0 |
| Outrajeous | 19109 | Richard Colwell & John Murphy | 1.035 | 201432 | 1:04:32 | 1:06:48 | 4.0 |
| Mojo | 1551 | Pat O Neill | 0.956 | 202044 | 1:10:44 | 1:07:37 | 5.0 |
| Lambay Rules | 9970 | Stephen Quinn | 0.991 | 201921 | 1:09:21 | 1:08:44 | 6.0 |
| Kingone | 8094 | David kelly | 0.965 | 202134 | 1:11:34 | 1:09:04 | 7.0 |
25th May - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Boat Name | Sail No | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| Jeneral Lee | 6697 | Colin & Kathy Kavanagh | 0.961 | 20:08:50 | 0:58:50 | 0:56:32 | 1.0 |
| Indian | 1543 | Knowles/Buckley | 1.009 | 20:06:09 | 0:56:09 | 0:56:39 | 2.0 |
| Snapshot | 1699 | Michael and Richard Evans | 1.040 | 20:04:29 | 0:54:29 | 0:56:40 | 3.0 |
| Lambay Rules | 9970 | Stephen Quinn | 0.991 | 20:07:33 | 0:57:33 | 0:57:02 | 4.0 |
| Mojo | 1551 | Pat O Neill | 0.956 | | RET | | 8.0 |
| Outrajeous | 19109 | Richard Colwell & John Murphy | 1.035 | | RET | | 8.0 |
Howth
Sail Scoring — sailscoring.ie —