← Brass Monkeys - Autumn 2023
Overall
Class 1 NS HPH Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
| Rank | Boat Name | Sail | Owner(s) | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 1st | Tiger | 4077 | Stephen Harris & Frank Hughes | Howth YC | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 11.0 | 11.0 |
| 2nd | Arcturus | 1343 | Peter & Declan McCabe | Howth YC | 3.0 | 2.0 | 3.0 | 2.0 | 7.0 | 17.0 | 17.0 |
| 3rd | Mary Ellen | 1430 | Carty, Finucane & O'Byrne | Howth YC | 6.0 | 4.0 | 4.0 | 1.0 | 5.0 | 20.0 | 20.0 |
| 4th | Flexit | 1950 | Michael Carroll | Howth YC | 1.0 | 5.0 | 8.0 DNC | 8.0 DNC | 1.0 | 23.0 | 23.0 |
| 5th | Out & About | 2070 | Terry McCoy | Howth YC | 8.0 DNC | 3.0 | 1.0 | 5.0 | 6.0 | 23.0 | 23.0 |
| 6th | C'est La Vie | 956 | Flannelly, Spain & Staines | Howth YC | 5.0 | 6.0 | 6.0 | 4.0 | 2.0 | 23.0 | 23.0 |
| 7th | Jokers Wild | 8151 | Flood & Greene | Howth YC | 4.0 | 7.0 | 5.0 | 6.0 | 4.0 | 26.0 | 26.0 |
Class 2 HPH Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: NHC1, Entries: 5, Scoring system: Appendix A
| Rank | Boat Name | Sail | Owner(s) | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 1st | Baboom | 527 | Beggan, Bourke, Byrne & Cullen | Howth YC | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 8.0 | 8.0 |
| 2nd | Edging | 726 | TUD Sailing | Howth YC | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 DNC | 12.0 | 12.0 |
| 3rd | Indian | 1543 | Simon Knowles | Howth YC | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 16.0 | 16.0 |
| 4th | Maximus | 7495 | Paddy Kyne | Howth YC | 4.0 | 6.0 DNC | 2.0 | 3.0 | 3.0 | 18.0 | 18.0 |
| 5th | Chinook | 17793 | Brian Skehan | Howth YC | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 | 23.0 |
Class 3 NS HPH Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
| Rank | Boat Name | Sail | Owner(s) | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 1st | Demelza | 100 | Steffi & Windsor | Howth YC | 1.0 | 5.0 | 2.0 | 4.0 | 2.0 | 14.0 | 14.0 |
| 2nd | Timballoo | 1603 | Lundy & Dunne | Howth YC / Malahide YC | 5.0 | 4.0 | 1.0 | 1.0 | 4.0 | 15.0 | 15.0 |
| 3rd | Billy Whizz | 191 | Malahide YC | Malahide YC | 2.0 | 3.0 | 6.0 | 8.0 OCS | 1.0 | 20.0 | 20.0 |
| 4th | Bandersnatch of Howth | 2848 | Kyran O'Grady | Howth YC | 3.0 | 1.0 | 3.0 | 6.0 | 10.0 DNC | 23.0 | 23.0 |
| 5th | Shenanigans | 791 | Lee Douglas & Aidan Keane | Malahide YC | 6.0 | 2.0 | 5.0 | 5.0 | 6.0 | 24.0 | 24.0 |
| 6th | Sapphire | 3230 | Declan Gray | Howth YC | 7.0 | 7.0 | 4.0 | 2.0 | 5.0 | 25.0 | 25.0 |
| 7th | Phixius | 11311 | Ray, Costello, McShera & Quigley | Howth YC | 4.0 | 10.0 DNC | 7.0 | 3.0 | 3.0 | 27.0 | 27.0 |
| 8th | Seawolf One | 5275 | Paul Diamond | Howth YC | 9.0 | 9.0 DNF | 8.0 | 8.0 DNF | 7.0 | 41.0 | 41.0 |
| 9th | Thar Saile | 1202 | Caoimhin O'Laoi | Howth YC | 8.0 | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 44.0 | 44.0 |
R1 - Class 1 NS HPH Fleet - Nov 4th
Start: Start 2, Finishes: Finish time, Time: 10.35.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Flexit | 1950 | Michael Carroll | Howth YC | 10.35.00 | 11.51.52 | 1.16.52 | 1.10.43 | 1.0 |
| 2 | Tiger | 4077 | Stephen Harris & Frank Hughes | Howth YC | 10.35.00 | 11.41.45 | 1.06.45 | 1.11.09 | 2.0 |
| 3 | Arcturus | 1343 | Peter & Declan McCabe | Howth YC | 10.35.00 | 11.52.10 | 1.17.10 | 1.12.18 | 3.0 |
| 4 | Jokers Wild | 8151 | Flood & Greene | Howth YC | 10.35.00 | 11.54.45 | 1.19.45 | 1.12.53 | 4.0 |
| 5 | C'est La Vie | 956 | Flannelly, Spain & Staines | Howth YC | 10.35.00 | 11.56.02 | 1.21.02 | 1.13.44 | 5.0 |
| 6 | Mary Ellen | 1430 | Carty, Finucane & O'Byrne | Howth YC | 10.35.00 | 11.55.37 | 1.20.37 | 1.14.25 | 6.0 |
| 7 | Out & About | 2070 | Terry McCoy | Howth YC | | | DNC | | 8.0 |
R2 - Class 1 NS HPH Fleet - Nov 19th
Start: Start 2, Finishes: Finish time, Time: 10.35.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Tiger | 4077 | Stephen Harris & Frank Hughes | Howth YC | 10.35.00 | 11.35.24 | 1.00.24 | 1.04.27 | 1.0 |
| 2 | Arcturus | 1343 | Peter & Declan McCabe | Howth YC | 10.35.00 | 11.45.05 | 1.10.05 | 1.05.27 | 2.0 |
| 3 | Out & About | 2070 | Terry McCoy | Howth YC | 10.35.00 | 11.47.35 | 1.12.35 | 1.07.39 | 3.0 |
| 4 | Mary Ellen | 1430 | Carty, Finucane & O'Byrne | Howth YC | 10.35.00 | 11.49.53 | 1.14.53 | 1.08.49 | 4.0 |
| 5 | Flexit | 1950 | Michael Carroll | Howth YC | 10.35.00 | 11.50.25 | 1.15.25 | 1.09.37 | 5.0 |
| 6 | C'est La Vie | 956 | Flannelly, Spain & Staines | Howth YC | 10.35.00 | 11.52.49 | 1.17.49 | 1.10.25 | 6.0 |
| 7 | Jokers Wild | 8151 | Flood & Greene | Howth YC | 10.35.00 | 11.53.11 | 1.18.11 | 1.11.09 | 7.0 |
R3 - Class 1 NS HPH Fleet - Nov 26th
Start: Start 2, Finishes: Finish time, Time: 10.35.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Out & About | 2070 | Terry McCoy | Howth YC | 10.35.00 | 11.07.24 | 0.32.24 | 0.30.14 | 1.0 |
| 2 | Tiger | 4077 | Stephen Harris & Frank Hughes | Howth YC | 10.35.00 | 11.03.45 | 0.28.45 | 0.30.51 | 2.0 |
| 3 | Arcturus | 1343 | Peter & Declan McCabe | Howth YC | 10.35.00 | 11.07.47 | 0.32.47 | 0.30.57 | 3.0 |
| 4 | Mary Ellen | 1430 | Carty, Finucane & O'Byrne | Howth YC | 10.35.00 | 11.09.37 | 0.34.37 | 0.31.43 | 4.0 |
| 5 | Jokers Wild | 8151 | Flood & Greene | Howth YC | 10.35.00 | 11.10.49 | 0.35.49 | 0.32.25 | 5.0 |
| 6 | C'est La Vie | 956 | Flannelly, Spain & Staines | Howth YC | 10.35.00 | 11.11.44 | 0.36.44 | 0.33.01 | 6.0 |
| 7 | Flexit | 1950 | Michael Carroll | Howth YC | | | DNC | | 8.0 |
R4 - Class 1 NS HPH Fleet - Nov 26th
Start: Start 2, Finishes: Finish time, Time: 11.45.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mary Ellen | 1430 | Carty, Finucane & O'Byrne | Howth YC | 11.45.00 | 12.47.12 | 1.02.12 | 0.56.36 | 1.0 |
| 2 | Arcturus | 1343 | Peter & Declan McCabe | Howth YC | 11.45.00 | 12.45.31 | 1.00.31 | 0.57.04 | 2.0 |
| 3 | Tiger | 4077 | Stephen Harris & Frank Hughes | Howth YC | 11.45.00 | 12.38.57 | 0.53.57 | 0.57.53 | 3.0 |
| 4 | C'est La Vie | 956 | Flannelly, Spain & Staines | Howth YC | 11.45.00 | 12.50.34 | 1.05.34 | 0.58.29 | 4.0 |
| 5 | Out & About | 2070 | Terry McCoy | Howth YC | 11.45.00 | 12.47.22 | 1.02.22 | 0.58.30 | 5.0 |
| 6 | Jokers Wild | 8151 | Flood & Greene | Howth YC | 11.45.00 | 12.51.18 | 1.06.18 | 0.59.28 | 6.0 |
| 7 | Flexit | 1950 | Michael Carroll | Howth YC | | | DNC | | 8.0 |
R5 - Class 1 NS HPH Fleet - Dec 3rd
Start: Start 2, Finishes: Finish time, Time: 10.35.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Flexit | 1950 | Michael Carroll | Howth YC | 10.35.00 | 11.37.54 | 1.02.54 | 0.57.45 | 1.0 |
| 2 | C'est La Vie | 956 | Flannelly, Spain & Staines | Howth YC | 10.35.00 | 11.41.18 | 1.06.18 | 0.59.00 | 2.0 |
| 3 | Tiger | 4077 | Stephen Harris & Frank Hughes | Howth YC | 10.35.00 | 11.30.57 | 0.55.57 | 0.59.59 | 3.0 |
| 4 | Jokers Wild | 8151 | Flood & Greene | Howth YC | 10.35.00 | 11.42.49 | 1.07.49 | 1.00.42 | 4.0 |
| 5 | Mary Ellen | 1430 | Carty, Finucane & O'Byrne | Howth YC | 10.35.00 | 11.41.27 | 1.06.27 | 1.00.48 | 5.0 |
| 6 | Out & About | 2070 | Terry McCoy | Howth YC | 10.35.00 | 11.42.50 | 1.07.50 | 1.03.30 | 6.0 |
| 7 | Arcturus | 1343 | Peter & Declan McCabe | Howth YC | 10.35.00 | 11.42.41 | 1.07.41 | 1.04.02 | 7.0 |
R1 - Class 2 HPH Fleet - Nov 4th
Start: Start 3, Finishes: Finish time, Time: 10.40.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Edging | 726 | TUD Sailing | Howth YC | 10.40.00 | 11.50.14 | 1.10.14 | 1.02.56 | 1.0 |
| 2 | Baboom | 527 | Beggan, Bourke, Byrne & Cullen | Howth YC | 10.40.00 | 11.51.31 | 1.11.31 | 1.03.39 | 2.0 |
| 3 | Indian | 1543 | Simon Knowles | Howth YC | 10.40.00 | 11.43.19 | 1.03.19 | 1.04.12 | 3.0 |
| 4 | Maximus | 7495 | Paddy Kyne | Howth YC | 10.40.00 | 11.53.01 | 1.13.01 | 1.06.22 | 4.0 |
| 5 | Chinook | 17793 | Brian Skehan | Howth YC | 10.40.00 | 11.59.30 | 1.19.30 | 1.10.26 | 5.0 |
R2 - Class 2 HPH Fleet - Nov 19th
Start: Start 3, Finishes: Finish time, Time: 10.40.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Baboom | 527 | Beggan, Bourke, Byrne & Cullen | Howth YC | 10.40.00 | 11.44.54 | 1.04.54 | 0.57.53 | 1.0 |
| 2 | Edging | 726 | TUD Sailing | Howth YC | 10.40.00 | 11.45.22 | 1.05.22 | 0.58.54 | 2.0 |
| 3 | Indian | 1543 | Simon Knowles | Howth YC | 10.40.00 | 11.40.43 | 1.00.43 | 1.01.30 | 3.0 |
| 4 | Chinook | 17793 | Brian Skehan | Howth YC | 10.40.00 | 11.59.19 | 1.19.19 | 1.09.48 | 4.0 |
| 5 | Maximus | 7495 | Paddy Kyne | Howth YC | | | DNC | | 6.0 |
R3 - Class 2 HPH Fleet - Nov 26th
Start: Start 3, Finishes: Finish time, Time: 10.40.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Edging | 726 | TUD Sailing | Howth YC | 10.40.00 | 11.10.50 | 0.30.50 | 0.27.58 | 1.0 |
| 2 | Maximus | 7495 | Paddy Kyne | Howth YC | 10.40.00 | 11.11.52 | 0.31.52 | 0.28.48 | 2.0 |
| 3 | Baboom | 527 | Beggan, Bourke, Byrne & Cullen | Howth YC | 10.40.00 | 11.12.25 | 0.32.25 | 0.29.14 | 3.0 |
| 4 | Indian | 1543 | Simon Knowles | Howth YC | 10.40.00 | 11.10.58 | 0.30.58 | 0.31.18 | 4.0 |
| 5 | Chinook | 17793 | Brian Skehan | Howth YC | 10.40.00 | 11.17.45 | 0.37.45 | 0.33.02 | 5.0 |
R4 - Class 2 HPH Fleet - Nov 26th
Start: Start 3, Finishes: Finish time, Time: 11.50.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Baboom | 527 | Beggan, Bourke, Byrne & Cullen | Howth YC | 11.50.00 | 12.44.56 | 0.54.56 | 0.49.26 | 1.0 |
| 2 | Edging | 726 | TUD Sailing | Howth YC | 11.50.00 | 12.45.23 | 0.55.23 | 0.50.51 | 2.0 |
| 3 | Maximus | 7495 | Paddy Kyne | Howth YC | 11.50.00 | 12.49.35 | 0.59.35 | 0.53.59 | 3.0 |
| 4 | Indian | 1543 | Simon Knowles | Howth YC | 11.50.00 | 12.45.00 | 0.55.00 | 0.54.57 | 4.0 |
| 5 | Chinook | 17793 | Brian Skehan | Howth YC | 11.50.00 | 12.53.26 | 1.03.26 | 0.55.00 | 5.0 |
R5 - Class 2 HPH Fleet - Dec 3rd
Start: Start 3, Finishes: Finish time, Time: 10.40.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Baboom | 527 | Beggan, Bourke, Byrne & Cullen | Howth YC | 10.40.00 | 11.34.59 | 0.54.59 | 0.49.49 | 1.0 |
| 2 | Indian | 1543 | Simon Knowles | Howth YC | 10.40.00 | 11.31.05 | 0.51.05 | 0.50.40 | 2.0 |
| 3 | Maximus | 7495 | Paddy Kyne | Howth YC | 10.40.00 | 11.38.35 | 0.58.35 | 0.52.51 | 3.0 |
| 4 | Chinook | 17793 | Brian Skehan | Howth YC | 10.40.00 | 11.45.01 | 1.05.01 | 0.55.59 | 4.0 |
| 5 | Edging | 726 | TUD Sailing | Howth YC | | | DNC | | 6.0 |
R1 - Class 3 NS HPH Fleet - Nov 4th
Start: Start 1, Finishes: Finish time, Time: 10.30.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Demelza | 100 | Steffi & Windsor | Howth YC | 10.30.00 | 11.46.00 | 1.16.00 | 1.13.34 | 1.0 |
| 2 | Billy Whizz | 191 | Malahide YC | Malahide YC | 10.30.00 | 11.53.30 | 1.23.30 | 1.14.14 | 2.0 |
| 3 | Bandersnatch of Howth | 2848 | Kyran O'Grady | Howth YC | 10.30.00 | 11.55.57 | 1.25.57 | 1.14.21 | 3.0 |
| 4 | Phixius | 11311 | Ray, Costello, McShera & Quigley | Howth YC | 10.30.00 | 11.58.26 | 1.28.26 | 1.14.38 | 4.0 |
| 5 | Timballoo | 1603 | Lundy & Dunne | Howth YC / Malahide YC | 10.30.00 | 11.55.19 | 1.25.19 | 1.15.05 | 5.0 |
| 6 | Shenanigans | 791 | Lee Douglas & Aidan Keane | Malahide YC | 10.30.00 | 11.53.05 | 1.23.05 | 1.16.21 | 6.0 |
| 7 | Sapphire | 3230 | Declan Gray | Howth YC | 10.30.00 | 11.56.39 | 1.26.39 | 1.16.26 | 7.0 |
| 8 | Thar Saile | 1202 | Caoimhin O'Laoi | Howth YC | 10.30.00 | 11.59.48 | 1.29.48 | 1.18.35 | 8.0 |
| 9 | Seawolf One | 5275 | Paul Diamond | Howth YC | 10.30.00 | 12.14.35 | 1.44.35 | 1.34.45 | 9.0 |
R2 - Class 3 NS HPH Fleet - Nov 19th
Start: Start 1, Finishes: Finish time, Time: 10.30.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Bandersnatch of Howth | 2848 | Kyran O'Grady | Howth YC | 10.30.00 | 11.42.38 | 1.12.38 | 1.02.54 | 1.0 |
| 2 | Shenanigans | 791 | Lee Douglas & Aidan Keane | Malahide YC | 10.30.00 | 11.41.57 | 1.11.57 | 1.05.46 | 2.0 |
| 3 | Billy Whizz | 191 | Malahide YC | Malahide YC | 10.30.00 | 11.45.36 | 1.15.36 | 1.07.17 | 3.0 |
| 4 | Timballoo | 1603 | Lundy & Dunne | Howth YC / Malahide YC | 10.30.00 | 11.48.59 | 1.18.59 | 1.09.21 | 4.0 |
| 5 | Demelza | 100 | Steffi & Windsor | Howth YC | 10.30.00 | 11.41.50 | 1.11.50 | 1.09.49 | 5.0 |
| 6 | Thar Saile | 1202 | Caoimhin O'Laoi | Howth YC | 10.30.00 | 11.52.36 | 1.22.36 | 1.11.37 | 6.0 |
| 7 | Sapphire | 3230 | Declan Gray | Howth YC | 10.30.00 | 11.53.21 | 1.23.21 | 1.13.06 | 7.0 |
| 8 | Seawolf One | 5275 | Paul Diamond | Howth YC | | | DNF | | 9.0 |
| 9 | Phixius | 11311 | Ray, Costello, McShera & Quigley | Howth YC | | | DNC | | 10.0 |
R3 - Class 3 NS HPH Fleet - Nov 26th
Start: Start 1, Finishes: Finish time, Time: 10.30.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Timballoo | 1603 | Lundy & Dunne | Howth YC / Malahide YC | 10.30.00 | 11.05.40 | 0.35.40 | 0.31.32 | 1.0 |
| 2 | Demelza | 100 | Steffi & Windsor | Howth YC | 10.30.00 | 11.02.30 | 0.32.30 | 0.31.45 | 2.0 |
| 3 | Bandersnatch of Howth | 2848 | Kyran O'Grady | Howth YC | 10.30.00 | 11.06.08 | 0.36.08 | 0.31.57 | 3.0 |
| 4 | Sapphire | 3230 | Declan Gray | Howth YC | 10.30.00 | 11.06.24 | 0.36.24 | 0.32.02 | 4.0 |
| 5 | Shenanigans | 791 | Lee Douglas & Aidan Keane | Malahide YC | 10.30.00 | 11.04.30 | 0.34.30 | 0.32.13 | 5.0 |
| 6 | Billy Whizz | 191 | Malahide YC | Malahide YC | 10.30.00 | 11.05.49 | 0.35.49 | 0.32.21 | 6.0 |
| 7 | Phixius | 11311 | Ray, Costello, McShera & Quigley | Howth YC | 10.30.00 | 11.11.31 | 0.41.31 | 0.35.02 | 7.0 |
| 8 | Seawolf One | 5275 | Paul Diamond | Howth YC | 10.30.00 | 11.19.15 | 0.49.15 | 0.43.53 | 8.0 |
| 9 | Thar Saile | 1202 | Caoimhin O'Laoi | Howth YC | | | DNC | | 10.0 |
R4 - Class 3 NS HPH Fleet - Nov 26th
Start: Start 1, Finishes: Finish time, Time: 11.40.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Timballoo | 1603 | Lundy & Dunne | Howth YC / Malahide YC | 11.40.00 | 12.46.48 | 1.06.48 | 0.58.55 | 1.0 |
| 2 | Sapphire | 3230 | Declan Gray | Howth YC | 11.40.00 | 12.47.36 | 1.07.36 | 0.59.05 | 2.0 |
| 3 | Phixius | 11311 | Ray, Costello, McShera & Quigley | Howth YC | 11.40.00 | 12.53.04 | 1.13.04 | 1.00.21 | 3.0 |
| 4 | Demelza | 100 | Steffi & Windsor | Howth YC | 11.40.00 | 12.43.00 | 1.03.00 | 1.01.18 | 4.0 |
| 5 | Shenanigans | 791 | Lee Douglas & Aidan Keane | Malahide YC | 11.40.00 | 12.46.15 | 1.06.15 | 1.01.21 | 5.0 |
| 6 | Bandersnatch of Howth | 2848 | Kyran O'Grady | Howth YC | 11.40.00 | 12.51.33 | 1.11.33 | 1.02.54 | 6.0 |
| 7 | Billy Whizz | 191 | Malahide YC | Malahide YC | | | OCS | | 8.0 |
| 7 | Seawolf One | 5275 | Paul Diamond | Howth YC | | | DNF | | 8.0 |
| 9 | Thar Saile | 1202 | Caoimhin O'Laoi | Howth YC | | | DNC | | 10.0 |
R5 - Class 3 NS HPH Fleet - Dec 3rd
Start: Start 1, Finishes: Finish time, Time: 10.30.00
| Rank | Boat Name | Sail | Owner(s) | Club | Start | Finish | Elapsed | Corrected | Points |
| 1 | Billy Whizz | 191 | Malahide YC | Malahide YC | 10.30.00 | 11.37.59 | 1.07.59 | 1.00.47 | 1.0 |
| 2 | Demelza | 100 | Steffi & Windsor | Howth YC | 10.30.00 | 11.33.03 | 1.03.03 | 1.01.47 | 2.0 |
| 3 | Phixius | 11311 | Ray, Costello, McShera & Quigley | Howth YC | 10.30.00 | 11.45.05 | 1.15.05 | 1.02.37 | 3.0 |
| 4 | Timballoo | 1603 | Lundy & Dunne | Howth YC / Malahide YC | 10.30.00 | 11.40.13 | 1.10.13 | 1.02.55 | 4.0 |
| 5 | Sapphire | 3230 | Declan Gray | Howth YC | 10.30.00 | 11.41.19 | 1.11.19 | 1.03.20 | 5.0 |
| 6 | Shenanigans | 791 | Lee Douglas & Aidan Keane | Malahide YC | 10.30.00 | 11.41.04 | 1.11.04 | 1.06.14 | 6.0 |
| 7 | Seawolf One | 5275 | Paul Diamond | Howth YC | 10.30.00 | 11.55.28 | 1.25.28 | 1.14.01 | 7.0 |
| 8 | Bandersnatch of Howth | 2848 | Kyran O'Grady | Howth YC | | | DNC | | 10.0 |
| 8 | Thar Saile | 1202 | Caoimhin O'Laoi | Howth YC | | | DNC | | 10.0 |
Howth
Sail Scoring — sailscoring.ie —