← Wednesday Series 1 2023
Class 2/3
Class 2 IRC Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
| 1st | Insider | 4444 | HYC | Stephen Mullaney | 0.910 | 1.0 | 3.0 | (5.0) | 1.0 | 10.0 | 5.0 |
| 2nd | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 2.0 | (6.0) | 1.0 | 2.0 | 11.0 | 5.0 |
| 3rd | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | (11.0 DNC) | 1.5 | 2.0 | 4.0 | 18.5 | 7.5 |
| 4th | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | 3.5 | 4.5 | (11.0 DNC) | 3.0 | 22.0 | 11.0 |
| 5th | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 6.0 | 4.5 | 3.0 | (11.0 DNC) | 24.5 | 13.5 |
| 6th | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | 3.5 | (11.0 DNC) | 4.0 | 6.0 | 24.5 | 13.5 |
| 7th | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 5.0 | 1.5 | 8.0 RAF | (11.0 DNC) | 25.5 | 14.5 |
| 8th | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | (11.0 DNC) | 11.0 DNC | 6.0 | 5.0 | 33.0 | 22.0 |
| 9th | Kilcullen | 680 | HYC | HYC K25 | 0.880 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 40.0 | 29.0 |
| 10th | Chinook | 17793 | HYC | Brian Skehan | 0.942 | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 40.0 | 29.0 |
Class 2 HPH Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
| 1st | Insider | 4444 | HYC | Stephen Mullaney | 0.920 | 1.0 | 3.0 | (7.0) | 1.0 | 12.0 | 5.0 |
| 2nd | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.924 | (13.0 DNC) | 2.0 | 2.0 | 4.0 | 21.0 | 8.0 |
| 3rd | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.927 | 2.0 | (7.0) | 1.0 | 6.0 | 16.0 | 9.0 |
| 4th | Gecko | 7115 | HYC | Kevin Darmody | 0.900 | 3.0 | 5.0 | (13.0 DNC) | 3.0 | 24.0 | 11.0 |
| 5th | Maximus | 7495 | HYC | Paddy Kyne | 0.929 | 6.0 | 4.0 | 4.0 | (13.0 DNC) | 27.0 | 14.0 |
| 6th | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.927 | 4.0 | 1.0 | 10.0 RAF | (13.0 DNC) | 28.0 | 15.0 |
| 7th | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.930 | 5.0 | (13.0 DNC) | 5.0 | 5.0 | 28.0 | 15.0 |
| 8th | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.840 | (8.0) | 6.0 | 3.0 | 7.0 | 24.0 | 16.0 |
| 9th | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.890 | (13.0 DNC) | 13.0 DNC | 6.0 | 2.0 | 34.0 | 21.0 |
| 10th | Chinook | 17793 | HYC | Brian Skehan | 0.890 | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 46.0 | 33.0 |
| 11th | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.780 | (13.0 DNC) | 13.0 DNC | 10.0 DNF | 10.0 RET | 46.0 | 33.0 |
| 12th | Kilcullen | 680 | HYC | HYC K25 | 0.895 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 | 47.0 | 34.0 |
Race 1 - Class 2 IRC Fleet - 3rd May
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Insider | 4444 | HYC | Stephen Mullaney | 0.910 | 192000 | 20:31:55 | 1:11:55 | 1:05:27 | 1.0 |
| 2 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 192000 | 20:31:27 | 1:11:27 | 1:05:53 | 2.0 |
| 3 | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | 192000 | 20:36:53 | 1:16:53 | 1:08:58 | 3.5 |
| 3 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | 192000 | 20:34:38 | 1:14:38 | 1:08:58 | 3.5 |
| 5 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 192000 | 20:34:42 | 1:14:42 | 1:09:01 | 5.0 |
| 6 | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 192000 | 20:37:27 | 1:17:27 | 1:11:38 | 6.0 |
| 7 | Chinook | 17793 | HYC | Brian Skehan | 0.942 | 192000 | 20:42:15 | 1:22:15 | 1:17:29 | 7.0 |
| 8 | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | | | DNC | | 11.0 |
| 8 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | | | DNC | | 11.0 |
| 8 | Kilcullen | 680 | HYC | HYC K25 | 0.880 | | | DNC | | 11.0 |
Race 2 - Class 2 IRC Fleet - 10th May
Start: Start 2, Finishes: Place, Time: 143000
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | 192000 | 20:11:58 | 0:51:58 | 0:47:55 | 1.5 |
| 1 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 192000 | 20:11:51 | 0:51:51 | 0:47:55 | 1.5 |
| 3 | Insider | 4444 | HYC | Stephen Mullaney | 0.910 | 192000 | 20:12:43 | 0:52:43 | 0:47:58 | 3.0 |
| 4 | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | 192000 | 20:15:24 | 0:55:24 | 0:49:42 | 4.5 |
| 4 | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 192000 | 20:13:44 | 0:53:44 | 0:49:42 | 4.5 |
| 6 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 192000 | 20:14:13 | 0:54:13 | 0:49:59 | 6.0 |
| 7 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | | | DNC | | 11.0 |
| 7 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | | | DNC | | 11.0 |
| 7 | Kilcullen | 680 | HYC | HYC K25 | 0.880 | | | DNC | | 11.0 |
| 7 | Chinook | 17793 | HYC | Brian Skehan | 0.942 | | | DNC | | 11.0 |
Race 3 - Class 2 IRC Fleet - 17th May
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 192000 | 20:11:52 | 0:51:52 | 0:47:49 | 1.0 |
| 2 | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | 192000 | 20:38:45 | 1:18:45 | 1:12:36 | 2.0 |
| 3 | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 192000 | 20:40:06 | 1:20:06 | 1:14:06 | 3.0 |
| 4 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | 192000 | 20:41:01 | 1:21:01 | 1:14:52 | 4.0 |
| 5 | Insider | 4444 | HYC | Stephen Mullaney | 0.910 | 192000 | 20:46:26 | 1:26:26 | 1:18:39 | 5.0 |
| 6 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | 192000 | 204733 | 1:27:33 | 1:19:40 | 6.0 |
| 7 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | | | RAF | | 8.0 |
| 8 | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | | | DNC | | 11.0 |
| 8 | Kilcullen | 680 | HYC | HYC K25 | 0.880 | | | DNC | | 11.0 |
| 8 | Chinook | 17793 | HYC | Brian Skehan | 0.942 | | | DNC | | 11.0 |
Race 4 - Class 2 IRC Fleet - 24th May
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Insider | 4444 | HYC | Stephen Mullaney | 0.910 | 19:20:00 | 20:29:18 | 1:09:18 | 1:03:04 | 1.0 |
| 2 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 19:20:00 | 20:31:06 | 1:11:06 | 1:05:33 | 2.0 |
| 3 | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | 19:20:00 | 20:33:11 | 1:13:11 | 1:05:39 | 3.0 |
| 4 | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | 19:20:00 | 20:32:10 | 1:12:10 | 1:06:32 | 4.0 |
| 5 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | 19:20:00 | 20:34:43 | 1:14:43 | 1:08:00 | 5.0 |
| 6 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | 19:20:00 | 20:34:13 | 1:14:13 | 1:08:35 | 6.0 |
| 7 | Kilcullen | 680 | HYC | HYC K25 | 0.880 | 19:20:00 | 20:40:29 | 1:20:29 | 1:10:50 | 7.0 |
| 8 | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | | | DNC | | 11.0 |
| 8 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | | | DNC | | 11.0 |
| 8 | Chinook | 17793 | HYC | Brian Skehan | 0.942 | | | DNC | | 11.0 |
Race 1 - Class 2 HPH Fleet - 3rd May
Start: Start 2, Finishes: Finish time, Time: 192000
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Insider | 4444 | HYC | Stephen Mullaney | 0.920 | 192000 | 20:31:55 | 1:11:55 | 1:06:10 | 1.0 |
| 2 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.927 | 192000 | 20:31:27 | 1:11:27 | 1:06:14 | 2.0 |
| 3 | Gecko | 7115 | HYC | Kevin Darmody | 0.900 | 192000 | 20:36:53 | 1:16:53 | 1:09:12 | 3.0 |
| 4 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.927 | 192000 | 20:34:42 | 1:14:42 | 1:09:15 | 4.0 |
| 5 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.930 | 192000 | 20:34:38 | 1:14:38 | 1:09:25 | 5.0 |
| 6 | Maximus | 7495 | HYC | Paddy Kyne | 0.929 | 192000 | 20:37:27 | 1:17:27 | 1:11:57 | 6.0 |
| 7 | Chinook | 17793 | HYC | Brian Skehan | 0.890 | 192000 | 20:42:15 | 1:22:15 | 1:13:12 | 7.0 |
| 8 | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.840 | 192000 | 20:47:18 | 1:27:18 | 1:13:20 | 8.0 |
| 9 | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.924 | | | DNC | | 13.0 |
| 9 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.890 | | | DNC | | 13.0 |
| 9 | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.780 | | | DNC | | 13.0 |
| 9 | Kilcullen | 680 | HYC | HYC K25 | 0.895 | | | DNC | | 13.0 |
Race 2 - Class 2 HPH Fleet - 10th May
Start: Start 2, Finishes: Place, Time: 143000
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.925 | 192000 | 20:11:51 | 0:51:51 | 0:47:58 | 1.0 |
| 2 | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.924 | 192000 | 20:11:58 | 0:51:58 | 0:48:01 | 2.0 |
| 3 | Insider | 4444 | HYC | Stephen Mullaney | 0.930 | 192000 | 20:12:43 | 0:52:43 | 0:49:02 | 3.0 |
| 4 | Maximus | 7495 | HYC | Paddy Kyne | 0.922 | 192000 | 20:13:44 | 0:53:44 | 0:49:33 | 4.0 |
| 5 | Gecko | 7115 | HYC | Kevin Darmody | 0.898 | 192000 | 20:15:24 | 0:55:24 | 0:49:45 | 5.0 |
| 6 | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.836 | 192000 | 20:19:43 | 0:59:43 | 0:49:55 | 6.0 |
| 7 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.937 | 192000 | 20:14:13 | 0:54:13 | 0:50:48 | 7.0 |
| 8 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.928 | | | DNC | | 13.0 |
| 8 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.890 | | | DNC | | 13.0 |
| 8 | Chinook | 17793 | HYC | Brian Skehan | 0.886 | | | DNC | | 13.0 |
| 8 | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.780 | | | DNC | | 13.0 |
| 8 | Kilcullen | 680 | HYC | HYC K25 | 0.895 | | | DNC | | 13.0 |
Race 3 - Class 2 HPH Fleet - 17th May
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.934 | 192000 | 20:11:52 | 0:51:52 | 0:48:27 | 1.0 |
| 2 | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.928 | 192000 | 20:38:45 | 1:18:45 | 1:13:05 | 2.0 |
| 3 | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.833 | 192000 | 20:47:46 | 1:27:46 | 1:13:07 | 3.0 |
| 4 | Maximus | 7495 | HYC | Paddy Kyne | 0.919 | 192000 | 20:40:06 | 1:20:06 | 1:13:37 | 4.0 |
| 5 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.928 | 192000 | 20:41:01 | 1:21:01 | 1:15:11 | 5.0 |
| 6 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.890 | 192000 | 204733 | 1:27:33 | 1:17:55 | 6.0 |
| 7 | Insider | 4444 | HYC | Stephen Mullaney | 0.929 | 192000 | 20:46:26 | 1:26:26 | 1:20:18 | 7.0 |
| 8 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.930 | | | RAF | | 10.0 |
| 8 | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.780 | | | DNF | | 10.0 |
| 10 | Gecko | 7115 | HYC | Kevin Darmody | 0.895 | | | DNC | | 13.0 |
| 10 | Chinook | 17793 | HYC | Brian Skehan | 0.886 | | | DNC | | 13.0 |
| 10 | Kilcullen | 680 | HYC | HYC K25 | 0.895 | | | DNC | | 13.0 |
Race 4 - Class 2 HPH Fleet - 24th May
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Insider | 4444 | HYC | Stephen Mullaney | 0.910 | 19:20:00 | 20:29:18 | 1:09:18 | 1:03:04 | 1.0 |
| 2 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.875 | 19:20:00 | 20:34:43 | 1:14:43 | 1:05:23 | 2.0 |
| 3 | Gecko | 7115 | HYC | Kevin Darmody | 0.895 | 19:20:00 | 20:33:11 | 1:13:11 | 1:05:30 | 3.0 |
| 4 | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.926 | 19:20:00 | 20:32:10 | 1:12:10 | 1:06:50 | 4.0 |
| 5 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.918 | 19:20:00 | 20:34:13 | 1:14:13 | 1:08:08 | 5.0 |
| 6 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.984 | 19:20:00 | 20:31:06 | 1:11:06 | 1:09:58 | 6.0 |
| 7 | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.831 | 19:20:00 | 20:45:14 | 1:25:14 | 1:10:50 | 7.0 |
| 8 | Kilcullen | 680 | HYC | HYC K25 | 0.895 | 19:20:00 | 20:40:29 | 1:20:29 | 1:12:02 | 8.0 |
| 9 | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.780 | | | RET | | 10.0 |
| 10 | Maximus | 7495 | HYC | Paddy Kyne | 0.915 | | | DNC | | 13.0 |
| 10 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.930 | | | DNC | | 13.0 |
| 10 | Chinook | 17793 | HYC | Brian Skehan | 0.886 | | | DNC | | 13.0 |
Howth
Sail Scoring — sailscoring.ie —