← Wednesday Series 3 2023
Class 1
Class 1 IRC Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Jul 12th | Jul 26th | Aug 4th | Aug 9th | Aug 16th | Total | Nett |
| 1st | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 2.0 | 1.0 | (4.0 RET) | 3.0 | 1.0 | 11.0 | 7.0 |
| 2nd | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 11.0 | 8.0 |
| 3rd | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | 1.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 3.0 | 24.0 | 15.0 |
| 4th | Indian | 1543 | HYC | Simon Knowles | 1.004 | (9.0 DNC) | 9.0 DNC | 4.0 RET | 1.0 | 6.0 | 29.0 | 20.0 |
| 5th | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | (9.0 DNC) | 4.0 | 9.0 DNC | 9.0 DNC | 4.0 | 35.0 | 26.0 |
| 6th | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 40.0 | 31.0 |
| 7th | Mata | 2794 | HYC | Wright | 0.943 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 41.0 | 32.0 |
| 8th | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Class 1 HPH Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Jul 12th | Jul 26th | Aug 4th | Aug 9th | Aug 16th | Total | Nett |
| 1st | Mojo | 1551 | HYC | Pat O'Neilll | 0.944 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.045 | 2.0 | 2.0 | (4.0 RET) | 3.0 | 2.0 | 13.0 | 9.0 |
| 3rd | Storm | 1141 | Rush SC | Pat Kelly | 1.021 | 1.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 4.0 | 26.0 | 17.0 |
| 4th | Indian | 1543 | HYC | Simon Knowles | 1.026 | (9.0 DNC) | 9.0 DNC | 4.0 RET | 2.0 | 6.0 | 30.0 | 21.0 |
| 5th | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.973 | (9.0 DNC) | 4.0 | 9.0 DNC | 9.0 DNC | 3.0 | 34.0 | 25.0 |
| 6th | Ghost Raider | 985 | HYC | Norbert Reilly | 1.072 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 40.0 | 31.0 |
| 7th | Mata | 2794 | HYC | Wright | 0.932 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 41.0 | 32.0 |
| 8th | Lambay Rules | 9970 | HYC | Stephen Quinn | 1.013 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Jul 12th - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | 19.15.00 | 20.24.25 | 1.09.25 | 1.10.27 | 1.0 |
| 2 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 19.15.00 | 20.24.34 | 1.09.34 | 1.10.37 | 2.0 |
| 3 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 19.15.00 | 20.34.14 | 1.19.14 | 1.15.35 | 3.0 |
| 4 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | 19.15.00 | 20.24.48 | 1.09.48 | 1.15.52 | 4.0 |
| 5 | Indian | 1543 | HYC | Simon Knowles | 1.004 | | | DNC | | 9.0 |
| 5 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | | | DNC | | 9.0 |
| 5 | Mata | 2794 | HYC | Wright | 0.943 | | | DNC | | 9.0 |
| 5 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | | | DNC | | 9.0 |
Jul 26th - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 19.15.00 | 20.18.17 | 1.03.17 | 1.04.14 | 1.0 |
| 2 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | 19.15.00 | 20.19.58 | 1.04.58 | 1.05.56 | 2.0 |
| 3 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 19.15.00 | 20.24.21 | 1.09.21 | 1.06.10 | 3.0 |
| 4 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | 19.15.00 | 20.25.52 | 1.10.52 | 1.08.53 | 4.0 |
| 5 | Indian | 1543 | HYC | Simon Knowles | 1.004 | | | DNC | | 9.0 |
| 5 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | | | DNC | | 9.0 |
| 5 | Mata | 2794 | HYC | Wright | 0.943 | | | DNC | | 9.0 |
| 5 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | | | DNC | | 9.0 |
Aug 4th - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 19.10.00 | 20.55.57 | 1.45.57 | 1.41.05 | 1.0 |
| 2 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | | | RET | | 4.0 |
| 2 | Indian | 1543 | HYC | Simon Knowles | 1.004 | | | RET | | 4.0 |
| 4 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | | | DNC | | 9.0 |
| 4 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | | | DNC | | 9.0 |
| 4 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | | | DNC | | 9.0 |
| 4 | Mata | 2794 | HYC | Wright | 0.943 | | | DNC | | 9.0 |
| 4 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | | | DNC | | 9.0 |
Aug 9th - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Indian | 1543 | HYC | Simon Knowles | 1.004 | 19.56.00 | 20.36.26 | 0.40.26 | 0.40.36 | 1.0 |
| 2 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 19.56.00 | 20.38.35 | 0.42.35 | 0.40.37 | 2.0 |
| 3 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 19.56.00 | 20.36.48 | 0.40.48 | 0.41.25 | 3.0 |
| 4 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | | | DNC | | 9.0 |
| 4 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | | | DNC | | 9.0 |
| 4 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | | | DNC | | 9.0 |
| 4 | Mata | 2794 | HYC | Wright | 0.943 | | | DNC | | 9.0 |
| 4 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | | | DNC | | 9.0 |
Aug 16th - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 19.15.00 | 20.12.46 | 0.57.46 | 0.58.38 | 1.0 |
| 2 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 19.15.00 | 20.16.54 | 1.01.54 | 0.59.03 | 2.0 |
| 3 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | 19.15.00 | 20.15.55 | 1.00.55 | 1.01.50 | 3.0 |
| 4 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | 19.15.00 | 20.19.10 | 1.04.10 | 1.02.22 | 4.0 |
| 5 | Mata | 2794 | HYC | Wright | 0.943 | 19.15.00 | 20.24.58 | 1.09.58 | 1.05.59 | 5.0 |
| 6 | Indian | 1543 | HYC | Simon Knowles | 1.004 | 19.15.00 | 20.23.11 | 1.08.11 | 1.08.27 | 6.0 |
| 7 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | | | DNC | | 9.0 |
| 7 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | | | DNC | | 9.0 |
Jul 12th - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Storm | 1141 | Rush SC | Pat Kelly | 1.021 | 19.15.00 | 20.24.25 | 1.09.25 | 1.10.52 | 1.0 |
| 2 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.045 | 19.15.00 | 20.24.34 | 1.09.34 | 1.12.42 | 2.0 |
| 3 | Mojo | 1551 | HYC | Pat O'Neilll | 0.944 | 19.15.00 | 20.34.14 | 1.19.14 | 1.14.48 | 3.0 |
| 4 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.072 | 19.15.00 | 20.24.48 | 1.09.48 | 1.14.50 | 4.0 |
| 5 | Indian | 1543 | HYC | Simon Knowles | 1.026 | | | DNC | | 9.0 |
| 5 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.973 | | | DNC | | 9.0 |
| 5 | Mata | 2794 | HYC | Wright | 0.932 | | | DNC | | 9.0 |
| 5 | Lambay Rules | 9970 | HYC | Stephen Quinn | 1.013 | | | DNC | | 9.0 |
Jul 26th - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mojo | 1551 | HYC | Pat O'Neilll | 0.940 | 19.15.00 | 20.24.21 | 1.09.21 | 1.05.11 | 1.0 |
| 2 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.046 | 19.15.00 | 20.18.17 | 1.03.17 | 1.06.12 | 2.0 |
| 3 | Storm | 1141 | Rush SC | Pat Kelly | 1.030 | 19.15.00 | 20.19.58 | 1.04.58 | 1.06.55 | 3.0 |
| 4 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.973 | 19.15.00 | 20.25.52 | 1.10.52 | 1.08.57 | 4.0 |
| 5 | Indian | 1543 | HYC | Simon Knowles | 1.026 | | | DNC | | 9.0 |
| 5 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.067 | | | DNC | | 9.0 |
| 5 | Mata | 2794 | HYC | Wright | 0.932 | | | DNC | | 9.0 |
| 5 | Lambay Rules | 9970 | HYC | Stephen Quinn | 1.013 | | | DNC | | 9.0 |
Aug 4th - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mojo | 1551 | HYC | Pat O'Neilll | 0.943 | 19.10.00 | 20.55.57 | 1.45.57 | 1.39.55 | 1.0 |
| 2 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.044 | | | RET | | 4.0 |
| 2 | Indian | 1543 | HYC | Simon Knowles | 1.026 | | | RET | | 4.0 |
| 4 | Storm | 1141 | Rush SC | Pat Kelly | 1.027 | | | DNC | | 9.0 |
| 4 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.969 | | | DNC | | 9.0 |
| 4 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.067 | | | DNC | | 9.0 |
| 4 | Mata | 2794 | HYC | Wright | 0.932 | | | DNC | | 9.0 |
| 4 | Lambay Rules | 9970 | HYC | Stephen Quinn | 1.013 | | | DNC | | 9.0 |
Aug 9th - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mojo | 1551 | HYC | Pat O'Neilll | 0.943 | 19.56.00 | 20.38.35 | 0.42.35 | 0.40.09 | 1.0 |
| 2 | Indian | 1543 | HYC | Simon Knowles | 1.026 | 19.56.00 | 20.36.26 | 0.40.26 | 0.41.29 | 2.0 |
| 3 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.044 | 19.56.00 | 20.36.48 | 0.40.48 | 0.42.36 | 3.0 |
| 4 | Storm | 1141 | Rush SC | Pat Kelly | 1.027 | | | DNC | | 9.0 |
| 4 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.969 | | | DNC | | 9.0 |
| 4 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.067 | | | DNC | | 9.0 |
| 4 | Mata | 2794 | HYC | Wright | 0.932 | | | DNC | | 9.0 |
| 4 | Lambay Rules | 9970 | HYC | Stephen Quinn | 1.013 | | | DNC | | 9.0 |
Aug 16th - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mojo | 1551 | HYC | Pat O'Neilll | 0.948 | 19.15.00 | 20.16.54 | 1.01.54 | 0.58.41 | 1.0 |
| 2 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.042 | 19.15.00 | 20.12.46 | 0.57.46 | 1.00.12 | 2.0 |
| 3 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.969 | 19.15.00 | 20.19.10 | 1.04.10 | 1.02.11 | 3.0 |
| 4 | Storm | 1141 | Rush SC | Pat Kelly | 1.027 | 19.15.00 | 20.15.55 | 1.00.55 | 1.02.34 | 4.0 |
| 5 | Mata | 2794 | HYC | Wright | 0.932 | 19.15.00 | 20.24.58 | 1.09.58 | 1.05.13 | 5.0 |
| 6 | Indian | 1543 | HYC | Simon Knowles | 1.024 | 19.15.00 | 20.23.11 | 1.08.11 | 1.09.49 | 6.0 |
| 7 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.067 | | | DNC | | 9.0 |
| 7 | Lambay Rules | 9970 | HYC | Stephen Quinn | 1.013 | | | DNC | | 9.0 |
Howth
Sail Scoring — sailscoring.ie —