← Dinghys - Thursdays 2024
Overall
PY Class Fleet
Sailed: 21, Discards: 5, To count: 16, Rating system: PY, Entries: 28, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | April 23rd | May 2nd | R3 May 9th | R4 | R5 | R6 Jun 14 | R7 Jun 14 | R8 | R9 | R10 Jun 28 | R11 Jun 28 | R12 Jul 18 | R13 Jul 18 | R14 Jul 25 | R15 Jul 25 | R16 Aug 1 | R17 Aug 1 | R18 Aug 8 | R19 | R20 | R21 | Total | Nett |
| 1st | Melges 15 | 635 | Cormac Farrelly | 973 | 2.0 | 5.0 | 7.0 DNF | 7.0 | 5.0 | 4.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 7.0 | 7.0 | 4.0 | 6.0 | 3.0 | 2.0 | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | 2.0 | 218.0 | 73.0 |
| 2nd | RS Aero 6 | 4179 | Daragh Sheridan | 1102 | 1.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 29.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 29.0 DNC | 29.0 DNC | 275.0 | 130.0 |
| 3rd | Melges 15 | 799 | Michael Evans | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 289.0 | 144.0 |
| 4th | RS Aero 6 | 3291 | John Phelan | 1102 | (29.0 DNC) | 2.0 | 7.0 DNF | 2.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 29.0 DNC | 29.0 DNC | 2.0 | 2.0 | 5.0 | 2.0 | 29.0 DNC | 29.0 DNC | 297.0 | 152.0 |
| 5th | Melges 15 | 807 | Darren Wright | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 4.0 | 7.0 | 11.0 DNF | 29.0 DNC | 29.0 DNC | 12.0 RET | 11.0 RET | 9.0 | 5.0 | 7.0 | 8.0 | 6.0 | 4.0 | 8.0 | 29.0 DNC | 331.0 | 186.0 |
| 6th | ILCA 6 | 144273 | Dylan Cassidy | 1154 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 2.0 | 29.0 DNC | 29.0 DNC | 4.0 | 1.0 | 5.0 | 5.0 | 16.0 DNF | 29.0 DNC | 4.0 | 5.0 | 3.0 | 5.0 | 29.0 DNC | 29.0 DNC | 341.0 | 196.0 |
| 7th | RS Aero 6 | 3187 | Emmet Dalton | 1102 | (29.0 DNC) | 4.0 | 7.0 DNF | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 2.0 | 1.0 | 4.0 | 29.0 DNC | 29.0 DNC | 16.0 DNF | 29.0 DNC | 3.0 | 3.0 | 29.0 DNC | 29.0 DNC | 1.0 | 29.0 DNC | 362.0 | 217.0 |
| 8th | Melges 15 | 802 | Tom McMahon | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 4.0 | 6.0 | 7.0 | 29.0 DNC | 29.0 DNC | 4.0 | 1.0 | 363.0 | 218.0 |
| 9th | Melges 15 | 803 | Stephen Quinn | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 9.0 | 5.0 | 7.0 | 4.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | 7.0 | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 3.0 | 29.0 DNC | 29.0 DNC | 369.0 | 224.0 |
| 10th | Melges 15 | 800 | Mark McLoughlin | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 | 4.0 | 6.0 | 6.0 | 11.0 DNF | 11.0 DNF | (29.0 DNC) | (29.0 DNC) | 9.0 | 9.0 | 16.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 DNF | 6.0 | 387.0 | 242.0 |
| 11th | ILCA 7 | 173090 | Brian Tyrrell | 1102 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 13.0 RET | (29.0 DNC) | (29.0 DNC) | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 7.0 | 16.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 5.0 | 436.0 | 291.0 |
| 12th | Melges 15 | 806 | Sarah Robertson | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 9.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 439.0 | 294.0 |
| 13th | Melges 15 | 797 | John Brereton | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | 5.0 | 6.0 | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 29.0 DNC | 442.0 | 297.0 |
| 14th | Melges 15 | 805 | Gary Cullen | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 8.0 | 29.0 DNC | 29.0 DNC | 6.0 | 6.0 | 29.0 DNC | 29.0 DNC | 16.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 3.0 | 455.0 | 310.0 |
| 15th | B14 | 79 | Jeremy Beshoff | 853 | (29.0 DNC) | (29.0 DNC) | 7.0 DNF | 10.0 | 13.0 RET | (29.0 DNC) | (29.0 DNC) | 9.0 | 6.0 | 8.0 | 8.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 467.0 | 322.0 |
| 16th | RS 600 | 789 | Tristan Nelson | 917 | (29.0 DNC) | (29.0 DNC) | 7.0 DNF | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 5.0 | 4.0 | 4.0 | 6.0 | 29.0 DNC | 29.0 DNC | 468.0 | 323.0 |
| 17th | B14 | 733 | Sam Osborne | 853 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.0 DNF | 29.0 DNC | 29.0 DNC | 12.0 RET | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 | 10.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 509.0 | 364.0 |
| 18th | Melges 15 | 798 | Michael Wright | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 DNF | 7.0 | 6.0 | 4.0 | 519.0 | 374.0 |
| 19th | GP14 | 14279 | Katie Dwyer | 1138 | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 558.0 | 413.0 |
| 20th | ILCA 7 | 170946 | Cillian Macken | 1102 | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 566.0 | 421.0 |
| 21st | ILCA 4 | 144273 | Dylan Cassidy | 1213 | (29.0 DNC) | 8.0 NSC | 7.0 DNF | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 566.0 | 421.0 |
| 22nd | Enterprise | 23118 | Kay Cornally | 1122 | (29.0 DNC) | 3.0 | (29.0 DNC) | (29.0 DNC) | 13.0 RET | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 567.0 | 422.0 |
| 23rd | RS Feva | 1749 | Charlie Robertson | 1248 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 8.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 569.0 | 424.0 |
| 24th | Melges 15 | 804 | HYC1 | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 11.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 570.0 | 425.0 |
| 25th | Melges 15 | 796 | Karina Knaggs | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 12.0 RET | 8.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 571.0 | 426.0 |
| 26th | Melges 15 | 801 | Jim Sexton | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 609.0 | 464.0 |
| 26th | ILCA 6 | 3006 | Carla Fagan | 1154 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 609.0 | 464.0 |
| 26th | ILCA 7 | 170378 | Colin Kavanagh | 1102 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 609.0 | 464.0 |
Optimist Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | Rating | April 23rd | May 2nd | R6 Jun 14 | R7 Jun 14 | R14 Jul 25 | R16 Aug 1 | R17 Aug 1 | Total | Nett |
| 1st | OPTIMIST | 1620 | Will Cullen | 1628 | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 DNF | 8.0 DNC | 8.0 DNC | 29.0 | 21.0 |
| 2nd | OPTIMIST | 1579 | Dan Cullen | 1628 | (8.0 DNC) | 2.0 | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 38.0 | 30.0 |
| 3rd | OPTIMIST | 1074 | | 1628 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 42.0 | 34.0 |
| 4th | OPTIMIST | xxxx | Harry Cahill | 1628 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 3.0 | 45.0 | 37.0 |
| 5th | OPTIMIST | 5773 | | 1628 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 2.0 | 46.0 | 38.0 |
| 6th | OPTIMIST | yyyy | Kier Mullin | 1628 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 5.0 | 48.0 | 40.0 |
| 7th | OPTIMIST | 1362 | | 1628 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 4.0 | 49.0 | 41.0 |
R18 Aug 8 - PY Class Fleet
Start: Start 1, Finishes: Finish time, Time: 190300
| Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 4179 | Daragh Sheridan | 1102 | 190300 | 19:30:16 | 0:27:16 | 0:24:45 | 1.0 |
| 2 | Melges 15 | 803 | Stephen Quinn | 973 | 190300 | 19:29:59 | 0:26:59 | 0:27:44 | 2.0 |
| 3 | ILCA 6 | 144273 | Dylan Cassidy | 1154 | 190300 | 19:36:37 | 0:33:37 | 0:29:08 | 3.0 |
| 4 | RS 600 | 789 | Tristan Nelson | 917 | 190300 | 19:29:46 | 0:26:46 | 0:29:11 | 4.0 |
| 5 | RS Aero 6 | 3291 | John Phelan | 1102 | 190300 | 19:35:23 | 0:32:23 | 0:29:23 | 5.0 |
| 6 | Melges 15 | 807 | Darren Wright | 973 | 190300 | 19:34:28 | 0:31:28 | 0:32:20 | 6.0 |
| 7 | Melges 15 | 798 | Michael Wright | 973 | | | DNF | | 9.0 |
| 7 | ILCA 7 | 170946 | Cillian Macken | 1102 | | | DNF | | 9.0 |
R19 - PY Class Fleet
Start: Start 1, Finishes: Finish time, Time: 194500
| Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 4179 | Daragh Sheridan | 1102 | 194500 | 20:02:24 | 0:17:24 | 0:15:47 | 1.0 |
| 2 | RS Aero 6 | 3291 | John Phelan | 1102 | 194500 | 20:03:59 | 0:18:59 | 0:17:14 | 2.0 |
| 3 | Melges 15 | 803 | Stephen Quinn | 973 | 194500 | 20:02:03 | 0:17:03 | 0:17:31 | 3.0 |
| 4 | Melges 15 | 807 | Darren Wright | 973 | 194500 | 20:02:20 | 0:17:20 | 0:17:49 | 4.0 |
| 5 | ILCA 6 | 144273 | Dylan Cassidy | 1154 | 194500 | 20:06:12 | 0:21:12 | 0:18:22 | 5.0 |
| 6 | RS 600 | 789 | Tristan Nelson | 917 | 194500 | 20:02:31 | 0:17:31 | 0:19:06 | 6.0 |
| 7 | Melges 15 | 798 | Michael Wright | 973 | 194500 | 20:07:14 | 0:22:14 | 0:22:51 | 7.0 |
R20 - PY Class Fleet - Aug 29th
Start: Start 1, Finishes: Finish time, Time: 19.07.00
| Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 3187 | Emmet Dalton | 1102 | 19.07.00 | 19.30.48 | 0.23.48 | 0.21.36 | 1.0 |
| 2 | ILCA 7 | 173090 | Brian Tyrrell | 1102 | 19.07.00 | 19.32.34 | 0.25.34 | 0.23.12 | 2.0 |
| 3 | Melges 15 | 635 | Cormac Farrelly | 973 | 19.07.00 | 19.30.27 | 0.23.27 | 0.24.06 | 3.0 |
| 4 | Melges 15 | 802 | Tom McMahon | 973 | 19.07.00 | 19.30.44 | 0.23.44 | 0.24.24 | 4.0 |
| 5 | Melges 15 | 797 | John Brereton | 973 | 19.07.00 | 19.31.07 | 0.24.07 | 0.24.47 | 5.0 |
| 6 | Melges 15 | 798 | Michael Wright | 973 | 19.07.00 | 19.31.26 | 0.24.26 | 0.25.07 | 6.0 |
| 7 | Melges 15 | 805 | Gary Cullen | 973 | 19.07.00 | 19.31.46 | 0.24.46 | 0.25.27 | 7.0 |
| 8 | Melges 15 | 807 | Darren Wright | 973 | 19.07.00 | 19.32.09 | 0.25.09 | 0.25.51 | 8.0 |
| 9 | Melges 15 | 800 | Mark McLoughlin | 973 | | | DNF | | 10.0 |
R21 - PY Class Fleet - Aug 29th
Start: Start 1, Finishes: Finish time, Time: 19.41.00
| Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Melges 15 | 802 | Tom McMahon | 973 | 19.41.00 | 20.06.48 | 0.25.48 | 0.26.31 | 1.0 |
| 2 | Melges 15 | 635 | Cormac Farrelly | 973 | 19.41.00 | 20.06.56 | 0.25.56 | 0.26.39 | 2.0 |
| 3 | Melges 15 | 805 | Gary Cullen | 973 | 19.41.00 | 20.07.30 | 0.26.30 | 0.27.14 | 3.0 |
| 4 | Melges 15 | 798 | Michael Wright | 973 | 19.41.00 | 20.08.46 | 0.27.46 | 0.28.32 | 4.0 |
| 5 | ILCA 7 | 173090 | Brian Tyrrell | 1102 | 19.41.00 | 20.15.14 | 0.34.14 | 0.31.04 | 5.0 |
| 6 | Melges 15 | 800 | Mark McLoughlin | 973 | 19.41.00 | 20.16.11 | 0.35.11 | 0.36.10 | 6.0 |
Howth
Sail Scoring — sailscoring.ie —