← RS Aero Nationals 2024
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
| Rank | Sail Nr | Helm | Boat Name | Rig | Club | PY | Country | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | 2524 | Paul McMahon | Midnight Runner | Aero 7 | Howth YC | 1061 | IRL | 1.0 | 1.0 | 1.0 | (5.0) | 3.0 | 1.0 | 12.0 | 7.0 |
| 2nd | 4179 | Daragh Sheridan | Shaero | Aero 6 | Howth YC | 1102 | IRL | 2.0 | 5.0 | 3.0 | 2.0 | 2.0 | (6.0) | 20.0 | 14.0 |
| 3rd | 3901 | Madahavan Thirumulai | Danny Girl | Aero 7 | Cedar Point YC | 1061 | USA | 3.0 | 3.0 | 2.0 | 4.0 | (21.0 UFD) | 2.0 | 35.0 | 14.0 |
| 4th | 4541 | Noel Butler | Orion | Aero 6 | National YC | 1102 | IRL | (6.0) | 4.0 | 6.0 | 1.0 | 1.0 | 3.0 | 21.0 | 15.0 |
| 5th | 3844 | Robert Howe | Miley | Aero 7 | Monkstown Bay SC | 1061 | IRL | 5.0 | 7.0 | 4.0 | 3.0 | (21.0 UFD) | 4.0 | 44.0 | 23.0 |
| 6th | 4295 | Roy Van Maanen | | Aero 6 | Greystones SC | 1102 | IRL | 4.0 | 2.0 | (8.0) | 6.0 | 4.0 | 8.0 | 32.0 | 24.0 |
| 7th | 3288 | Stephen Oram | | Aero 7 | National YC | 1061 | IRL | 9.0 | 8.0 | (12.0) | 7.0 | 5.0 | 5.0 | 46.0 | 34.0 |
| 8th | 3433 | Sarah Dwyer | Tikka | Aero 6 | Royal St George YC | 1102 | IRL | (15.0) | 6.0 | 5.0 | 8.0 | 12.0 | 7.0 | 53.0 | 38.0 |
| 9th | 3822 | Boris Mezhibovskiy | Here We Come | Aero 7 | Cedar Point YC | 1061 | USA | 7.0 | 13.0 | 7.0 | 9.0 | (21.0 UFD) | 10.0 | 67.0 | 46.0 |
| 10th | 4230 | Paul Phelan | | Aero 7 | Greystones SC | 1061 | IRL | 8.0 | 12.0 | 9.0 | (15.0) | 9.0 | 13.0 | 66.0 | 51.0 |
| 11th | 3431 | Damien Dion | Apero | Aero 6 | National YC | 1102 | IRL | (16.0) | 10.0 | 11.0 | 13.0 | 10.0 | 9.0 | 69.0 | 53.0 |
| 12th | 3187 | Rob Kerley | Aerdale Terrier | Aero 7 | Howth YC | 1061 | IRL | 12.0 | 16.0 | 10.0 | 10.0 | 7.0 | (21.0 DNC) | 76.0 | 55.0 |
| 13th | 3365 | Emmett O'Sullivan | GemBee | Aero 7 | Monkstown Bay SC | 1061 | IRL | 10.0 | 14.0 | 14.0 | (17.0) | 6.0 | 15.0 | 76.0 | 59.0 |
| 14th | 1321 | Abby Kinsella | Minty | Aero 6 | Howth YC | 1102 | IRL | 11.0 | 9.0 | (15.0) | 14.0 | 14.0 | 12.0 | 75.0 | 60.0 |
| 15th | 2912 | Des Magee | RS Aero | Aero 7 | Ballyholme YC | 1061 | IRL | 13.0 | 15.0 | 13.0 | 12.0 | 8.0 | (16.0) | 77.0 | 61.0 |
| 16th | 3845 | Nigel Harris | Flat White | Aero 6 | Swords S&BC | 1102 | IRL | (17.0) | 11.0 | 16.0 | 11.0 | 13.0 | 11.0 | 79.0 | 62.0 |
| 17th | 3290 | Charlotte O'Kelly | OPSE | Aero 7 | National YC | 1061 | IRL | 14.0 | 17.0 | (21.0 DNC) | 16.0 | 11.0 | 14.0 | 93.0 | 72.0 |
| 18th | 3644 | Mick McCambridge | Ranchaero | Aero 7 | National YC | 1061 | IRL | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 105.0 |
| 18th | 3291 | John Phelan | Bubbles | Aero 6 | Howth YC | 1102 | IRL | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 105.0 |
| 18th | 3181 | John Woods | Siofra | Aero 6 | Ballyholme YC | 1102 | IRL | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 105.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 1345
| Rank | Sail Nr | Helm | Boat Name | Rig | Club | PY | Country | Elapsed | Corrected | Points |
| 1 | 2524 | Paul McMahon | Midnight Runner | Aero 7 | Howth YC | 1061 | IRL | 0:28:20 | 0:26:42 | 1.0 |
| 2 | 4179 | Daragh Sheridan | Shaero | Aero 6 | Howth YC | 1102 | IRL | 0:29:43 | 0:26:58 | 2.0 |
| 3 | 3901 | Madahavan Thirumulai | Danny Girl | Aero 7 | Cedar Point YC | 1061 | USA | 0:28:45 | 0:27:06 | 3.0 |
| 4 | 4295 | Roy Van Maanen | | Aero 6 | Greystones SC | 1102 | IRL | 0:30:09 | 0:27:22 | 4.0 |
| 5 | 3844 | Robert Howe | Miley | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0:29:07 | 0:27:27 | 5.0 |
| 6 | 4541 | Noel Butler | Orion | Aero 6 | National YC | 1102 | IRL | 0:30:43 | 0:27:52 | 6.0 |
| 7 | 3822 | Boris Mezhibovskiy | Here We Come | Aero 7 | Cedar Point YC | 1061 | USA | 0:29:50 | 0:28:07 | 7.0 |
| 8 | 4230 | Paul Phelan | | Aero 7 | Greystones SC | 1061 | IRL | 0:30:15 | 0:28:31 | 8.0 |
| 9 | 3288 | Stephen Oram | | Aero 7 | National YC | 1061 | IRL | 0:30:22 | 0:28:37 | 9.0 |
| 10 | 3365 | Emmett O'Sullivan | GemBee | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0:30:31 | 0:28:46 | 10.0 |
| 11 | 1321 | Abby Kinsella | Minty | Aero 6 | Howth YC | 1102 | IRL | 0:31:56 | 0:28:59 | 11.0 |
| 12 | 3187 | Rob Kerley | Aerdale Terrier | Aero 7 | Howth YC | 1061 | IRL | 0:30:55 | 0:29:08 | 12.0 |
| 13 | 2912 | Des Magee | RS Aero | Aero 7 | Ballyholme YC | 1061 | IRL | 0:31:15 | 0:29:27 | 13.0 |
| 14 | 3290 | Charlotte O'Kelly | OPSE | Aero 7 | National YC | 1061 | IRL | 0:31:16 | 0:29:28 | 14.0 |
| 15 | 3433 | Sarah Dwyer | Tikka | Aero 6 | Royal St George YC | 1102 | IRL | 0:32:55 | 0:29:52 | 15.0 |
| 16 | 3431 | Damien Dion | Apero | Aero 6 | National YC | 1102 | IRL | 0:32:59 | 0:29:56 | 16.0 |
| 17 | 3845 | Nigel Harris | Flat White | Aero 6 | Swords S&BC | 1102 | IRL | 0:33:56 | 0:30:48 | 17.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 1430
| Rank | Sail Nr | Helm | Boat Name | Rig | Club | PY | Country | Elapsed | Corrected | Points |
| 1 | 2524 | Paul McMahon | Midnight Runner | Aero 7 | Howth YC | 1061 | IRL | 0:38:41 | 0:36:28 | 1.0 |
| 2 | 4295 | Roy Van Maanen | | Aero 6 | Greystones SC | 1102 | IRL | 0:41:18 | 0:37:29 | 2.0 |
| 3 | 3901 | Madahavan Thirumulai | Danny Girl | Aero 7 | Cedar Point YC | 1061 | USA | 0:39:49 | 0:37:32 | 3.0 |
| 4 | 4541 | Noel Butler | Orion | Aero 6 | National YC | 1102 | IRL | 0:41:27 | 0:37:37 | 4.0 |
| 5 | 4179 | Daragh Sheridan | Shaero | Aero 6 | Howth YC | 1102 | IRL | 0:41:51 | 0:37:59 | 5.0 |
| 6 | 3433 | Sarah Dwyer | Tikka | Aero 6 | Royal St George YC | 1102 | IRL | 0:42:10 | 0:38:16 | 6.0 |
| 7 | 3844 | Robert Howe | Miley | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0:40:50 | 0:38:29 | 7.0 |
| 8 | 3288 | Stephen Oram | | Aero 7 | National YC | 1061 | IRL | 0:40:52 | 0:38:31 | 8.0 |
| 9 | 1321 | Abby Kinsella | Minty | Aero 6 | Howth YC | 1102 | IRL | 0:42:57 | 0:38:58 | 9.0 |
| 10 | 3431 | Damien Dion | Apero | Aero 6 | National YC | 1102 | IRL | 0:43:03 | 0:39:04 | 10.0 |
| 11 | 3845 | Nigel Harris | Flat White | Aero 6 | Swords S&BC | 1102 | IRL | 0:43:34 | 0:39:32 | 11.0 |
| 12 | 4230 | Paul Phelan | | Aero 7 | Greystones SC | 1061 | IRL | 0:41:59 | 0:39:34 | 12.0 |
| 13 | 3822 | Boris Mezhibovskiy | Here We Come | Aero 7 | Cedar Point YC | 1061 | USA | 0:42:02 | 0:39:37 | 13.0 |
| 14 | 3365 | Emmett O'Sullivan | GemBee | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0:42:04 | 0:39:39 | 14.0 |
| 15 | 2912 | Des Magee | RS Aero | Aero 7 | Ballyholme YC | 1061 | IRL | 0:42:12 | 0:39:46 | 15.0 |
| 16 | 3187 | Rob Kerley | Aerdale Terrier | Aero 7 | Howth YC | 1061 | IRL | 0:42:16 | 0:39:50 | 16.0 |
| 17 | 3290 | Charlotte O'Kelly | OPSE | Aero 7 | National YC | 1061 | IRL | 1:03:22 | 0:59:43 | 17.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 152500
| Rank | Sail Nr | Helm | Boat Name | Rig | Club | PY | Country | Elapsed | Corrected | Points |
| 1 | 2524 | Paul McMahon | Midnight Runner | Aero 7 | Howth YC | 1061 | IRL | 0:40:22 | 0:38:03 | 1.0 |
| 2 | 3901 | Madahavan Thirumulai | Danny Girl | Aero 7 | Cedar Point YC | 1061 | USA | 0:40:35 | 0:38:15 | 2.0 |
| 3 | 4179 | Daragh Sheridan | Shaero | Aero 6 | Howth YC | 1102 | IRL | 0:42:10 | 0:38:16 | 3.0 |
| 4 | 3844 | Robert Howe | Miley | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0:40:47 | 0:38:26 | 4.0 |
| 5 | 3433 | Sarah Dwyer | Tikka | Aero 6 | Royal St George YC | 1102 | IRL | 0:42:22 | 0:38:27 | 5.0 |
| 6 | 4541 | Noel Butler | Orion | Aero 6 | National YC | 1102 | IRL | 0:42:41 | 0:38:44 | 6.0 |
| 7 | 3822 | Boris Mezhibovskiy | Here We Come | Aero 7 | Cedar Point YC | 1061 | USA | 0:41:19 | 0:38:56 | 7.0 |
| 8 | 4295 | Roy Van Maanen | | Aero 6 | Greystones SC | 1102 | IRL | 0:43:02 | 0:39:03 | 8.0 |
| 9 | 4230 | Paul Phelan | | Aero 7 | Greystones SC | 1061 | IRL | 0:41:39 | 0:39:15 | 9.0 |
| 10 | 3187 | Rob Kerley | Aerdale Terrier | Aero 7 | Howth YC | 1061 | IRL | 0:41:44 | 0:39:20 | 10.0 |
| 11 | 3431 | Damien Dion | Apero | Aero 6 | National YC | 1102 | IRL | 0:43:37 | 0:39:35 | 11.0 |
| 12 | 3288 | Stephen Oram | | Aero 7 | National YC | 1061 | IRL | 0:42:09 | 0:39:44 | 12.0 |
| 13 | 2912 | Des Magee | RS Aero | Aero 7 | Ballyholme YC | 1061 | IRL | 0:42:32 | 0:40:05 | 13.0 |
| 14 | 3365 | Emmett O'Sullivan | GemBee | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0:42:33 | 0:40:06 | 14.0 |
| 15 | 1321 | Abby Kinsella | Minty | Aero 6 | Howth YC | 1102 | IRL | 0:44:15 | 0:40:09 | 15.0 |
| 16 | 3845 | Nigel Harris | Flat White | Aero 6 | Swords S&BC | 1102 | IRL | 0:44:30 | 0:40:23 | 16.0 |
R4 - Jun 16th
Start: Start 1, Finishes: Finish time, Time: 11.03.00
| Rank | Sail Nr | Helm | Boat Name | Rig | Club | PY | Country | Elapsed | Corrected | Points |
| 1 | 4541 | Noel Butler | Orion | Aero 6 | National YC | 1102 | IRL | 0.51.19 | 0.46.34 | 1.0 |
| 2 | 4179 | Daragh Sheridan | Shaero | Aero 6 | Howth YC | 1102 | IRL | 0.51.26 | 0.46.40 | 2.0 |
| 3 | 3844 | Robert Howe | Miley | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0.50.20 | 0.47.26 | 3.0 |
| 4 | 3901 | Madahavan Thirumulai | Danny Girl | Aero 7 | Cedar Point YC | 1061 | USA | 0.50.32 | 0.47.38 | 4.0 |
| 5 | 2524 | Paul McMahon | Midnight Runner | Aero 7 | Howth YC | 1061 | IRL | 0.50.39 | 0.47.44 | 5.0 |
| 6 | 4295 | Roy Van Maanen | | Aero 6 | Greystones SC | 1102 | IRL | 0.53.08 | 0.48.13 | 6.0 |
| 7 | 3288 | Stephen Oram | | Aero 7 | National YC | 1061 | IRL | 0.51.14 | 0.48.17 | 7.0 |
| 8 | 3433 | Sarah Dwyer | Tikka | Aero 6 | Royal St George YC | 1102 | IRL | 0.53.14 | 0.48.18 | 8.0 |
| 9 | 3822 | Boris Mezhibovskiy | Here We Come | Aero 7 | Cedar Point YC | 1061 | USA | 0.51.24 | 0.48.27 | 9.0 |
| 10 | 3187 | Rob Kerley | Aerdale Terrier | Aero 7 | Howth YC | 1061 | IRL | 0.51.43 | 0.48.45 | 10.0 |
| 11 | 3845 | Nigel Harris | Flat White | Aero 6 | Swords S&BC | 1102 | IRL | 0.54.00 | 0.49.00 | 11.0 |
| 12 | 2912 | Des Magee | RS Aero | Aero 7 | Ballyholme YC | 1061 | IRL | 0.52.43 | 0.49.41 | 12.0 |
| 13 | 3431 | Damien Dion | Apero | Aero 6 | National YC | 1102 | IRL | 0.55.03 | 0.49.57 | 13.0 |
| 14 | 1321 | Abby Kinsella | Minty | Aero 6 | Howth YC | 1102 | IRL | 0.55.05 | 0.49.59 | 14.0 |
| 15 | 4230 | Paul Phelan | | Aero 7 | Greystones SC | 1061 | IRL | 0.53.46 | 0.50.41 | 15.0 |
| 16 | 3290 | Charlotte O'Kelly | OPSE | Aero 7 | National YC | 1061 | IRL | 0.54.04 | 0.50.57 | 16.0 |
| 17 | 3365 | Emmett O'Sullivan | GemBee | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0.55.07 | 0.51.57 | 17.0 |
R5 - Jun 16th
Start: Start 1, Finishes: Finish time, Time: 12.10.00
| Rank | Sail Nr | Helm | Boat Name | Rig | Club | PY | Country | Elapsed | Corrected | Points |
| 1 | 4541 | Noel Butler | Orion | Aero 6 | National YC | 1102 | IRL | 0.39.31 | 0.35.52 | 1.0 |
| 2 | 4179 | Daragh Sheridan | Shaero | Aero 6 | Howth YC | 1102 | IRL | 0.39.38 | 0.35.58 | 2.0 |
| 3 | 2524 | Paul McMahon | Midnight Runner | Aero 7 | Howth YC | 1061 | IRL | 0.38.33 | 0.36.20 | 3.0 |
| 4 | 4295 | Roy Van Maanen | | Aero 6 | Greystones SC | 1102 | IRL | 0.42.32 | 0.38.36 | 4.0 |
| 5 | 3288 | Stephen Oram | | Aero 7 | National YC | 1061 | IRL | 0.41.06 | 0.38.44 | 5.0 |
| 6 | 3365 | Emmett O'Sullivan | GemBee | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0.41.34 | 0.39.11 | 6.0 |
| 7 | 3187 | Rob Kerley | Aerdale Terrier | Aero 7 | Howth YC | 1061 | IRL | 0.42.23 | 0.39.57 | 7.0 |
| 8 | 2912 | Des Magee | RS Aero | Aero 7 | Ballyholme YC | 1061 | IRL | 0.42.33 | 0.40.06 | 8.0 |
| 9 | 4230 | Paul Phelan | | Aero 7 | Greystones SC | 1061 | IRL | 0.43.26 | 0.40.56 | 9.0 |
| 10 | 3431 | Damien Dion | Apero | Aero 6 | National YC | 1102 | IRL | 0.45.56 | 0.41.41 | 10.0 |
| 11 | 3290 | Charlotte O'Kelly | OPSE | Aero 7 | National YC | 1061 | IRL | 0.44.31 | 0.41.57 | 11.0 |
| 12 | 3433 | Sarah Dwyer | Tikka | Aero 6 | Royal St George YC | 1102 | IRL | 0.46.29 | 0.42.11 | 12.0 |
| 13 | 3845 | Nigel Harris | Flat White | Aero 6 | Swords S&BC | 1102 | IRL | 0.46.36 | 0.42.17 | 13.0 |
| 14 | 1321 | Abby Kinsella | Minty | Aero 6 | Howth YC | 1102 | IRL | 0.47.01 | 0.42.40 | 14.0 |
| 15 | 3901 | Madahavan Thirumulai | Danny Girl | Aero 7 | Cedar Point YC | 1061 | USA | UFD | | 21.0 |
| 15 | 3844 | Robert Howe | Miley | Aero 7 | Monkstown Bay SC | 1061 | IRL | UFD | | 21.0 |
| 15 | 3822 | Boris Mezhibovskiy | Here We Come | Aero 7 | Cedar Point YC | 1061 | USA | UFD | | 21.0 |
R6
Start: Start 1, Finishes: Finish time, Time: 131500
| Rank | Sail Nr | Helm | Boat Name | Rig | Club | PY | Country | Elapsed | Corrected | Points |
| 1 | 2524 | Paul McMahon | Midnight Runner | Aero 7 | Howth YC | 1061 | IRL | 0:39:35 | 0:37:18 | 1.0 |
| 2 | 3901 | Madahavan Thirumulai | Danny Girl | Aero 7 | Cedar Point YC | 1061 | USA | 0:39:48 | 0:37:31 | 2.0 |
| 3 | 4541 | Noel Butler | Orion | Aero 6 | National YC | 1102 | IRL | 0:41:46 | 0:37:54 | 3.0 |
| 4 | 3844 | Robert Howe | Miley | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0:41:02 | 0:38:40 | 4.0 |
| 5 | 3288 | Stephen Oram | | Aero 7 | National YC | 1061 | IRL | 0:41:50 | 0:39:26 | 5.0 |
| 6 | 4179 | Daragh Sheridan | Shaero | Aero 6 | Howth YC | 1102 | IRL | 0:43:31 | 0:39:29 | 6.0 |
| 7 | 3433 | Sarah Dwyer | Tikka | Aero 6 | Royal St George YC | 1102 | IRL | 0:43:58 | 0:39:54 | 7.0 |
| 8 | 4295 | Roy Van Maanen | | Aero 6 | Greystones SC | 1102 | IRL | 0:44:30 | 0:40:23 | 8.0 |
| 9 | 3431 | Damien Dion | Apero | Aero 6 | National YC | 1102 | IRL | 0:44:41 | 0:40:33 | 9.0 |
| 10 | 3822 | Boris Mezhibovskiy | Here We Come | Aero 7 | Cedar Point YC | 1061 | USA | 0:43:09 | 0:40:40 | 10.0 |
| 11 | 3845 | Nigel Harris | Flat White | Aero 6 | Swords S&BC | 1102 | IRL | 0:44:50 | 0:40:41 | 11.0 |
| 12 | 1321 | Abby Kinsella | Minty | Aero 6 | Howth YC | 1102 | IRL | 0:44:52 | 0:40:43 | 12.0 |
| 13 | 4230 | Paul Phelan | | Aero 7 | Greystones SC | 1061 | IRL | 0:43:29 | 0:40:59 | 13.0 |
| 14 | 3290 | Charlotte O'Kelly | OPSE | Aero 7 | National YC | 1061 | IRL | 0:43:30 | 0:41:00 | 14.0 |
| 15 | 3365 | Emmett O'Sullivan | GemBee | Aero 7 | Monkstown Bay SC | 1061 | IRL | 0:43:32 | 0:41:02 | 15.0 |
| 16 | 2912 | Des Magee | RS Aero | Aero 7 | Ballyholme YC | 1061 | IRL | 0:44:02 | 0:41:30 | 16.0 |
Howth
Sail Scoring — sailscoring.ie —