← Wave Regatta 2024
Class 1
Class 1 Echo Start Class
Sailed: 5, Discards: 1, To count: 4, Rating system: ECHO, Entries: 8, Scoring system: Appendix A
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | R 1 Friday | R 2 Friday | R 3 Friday | Lambay Race | R 1 Sunday | Total | Nett |
| 1st | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.110 | 3.0 | 1.0 | (5.0) | 4.0 | 1.0 | 14.0 | 9.0 |
| 2nd | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.975 | 3.3 RDGa | (6.0) | 2.0 | 1.0 | 4.0 | 16.3 | 10.3 |
| 3rd | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.120 | 4.0 | 4.0 | (7.0) | 2.0 | 3.0 | 20.0 | 13.0 |
| 4th | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.120 | 5.0 | 5.0 | (6.0) | 3.0 | 2.0 | 21.0 | 15.0 |
| 5th | Indian | IRL | IRL1543 | HYC | Simon Knowles | 1.062 | 1.0 | 2.0 | 4.0 | 9.0 DNC | (5.0) | 21.0 | 16.0 |
| 6th | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.120 | 2.0 | (7.0) | 1.0 | 6.0 | 7.0 | 23.0 | 16.0 |
| 7th | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.120 | (6.0) | 3.0 | 3.0 | 5.0 | 6.0 | 23.0 | 17.0 |
| 8th | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | | (8.0) | 8.0 | 8.0 | 7.0 | 8.0 | 39.0 | 31.0 |
Class 1 IRC Start Class
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | R 1 Friday | R 2 Friday | R 3 Friday | Lambay Race | R 1 Sunday | Total | Nett |
| 1st | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.002 | 2.0 | 1.0 | (3.0) | 1.0 | 3.0 | 10.0 | 7.0 |
| 2nd | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.006 | 1.0 | 2.0 | 1.0 | 4.0 | (8.0) | 16.0 | 8.0 |
| 3rd | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.008 | 3.0 | 4.0 | (6.0) | 2.0 | 4.0 | 19.0 | 13.0 |
| 4th | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.003 | 4.0 | 3.0 | 2.0 | 6.0 | (6.0) | 21.0 | 15.0 |
| 5th | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.014 | (6.0) | 5.0 | 5.0 | 5.0 | 1.0 | 22.0 | 16.0 |
| 6th | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | 1.017 | (7.0) | 6.0 | 7.0 | 3.0 | 2.0 | 25.0 | 18.0 |
| 7th | Indian | IRL | IRL1543 | HYC | Simon Knowles | 1.001 | 5.0 | (7.0) | 4.0 | 9.0 DNC | 5.0 | 30.0 | 23.0 |
| 8th | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.986 | 7.5 RDGa | (8.0) | 8.0 | 7.0 | 7.0 | 37.5 | 29.5 |
R 1 Friday - Class 1 Echo Start Class - 24/5/2024 at 110000
Start: Start 2 Class 1, Finishes: Finish time, Time: 110500
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | Start | Finish | Elapsed | Corrected | Points |
| 1 | Indian | IRL | IRL1543 | HYC | Simon Knowles | 1.062 | 110500 | 11:58:45 | 0:53:45 | 0:57:05 | 1.0 |
| 2 | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.120 | 110500 | 11:57:23 | 0:52:23 | 0:58:40 | 2.0 |
| 3 | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.110 | 110500 | 11:58:09 | 0:53:09 | 0:59:00 | 3.0 |
| 4 | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.975 | 110500 | 12:06:57 | RDGa | 1:00:24 | 3.3 |
| 5 | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.120 | 110500 | 11:58:08 | 0:53:08 | 0:59:31 | 4.0 |
| 6 | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.120 | 110500 | 11:58:10 | 0:53:10 | 0:59:33 | 5.0 |
| 7 | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.120 | 110500 | 11:58:36 | 0:53:36 | 1:00:02 | 6.0 |
| 8 | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | | 110500 | 11:58:07 | 0:53:07 | 0:00:00 | 8.0 |
R 2 Friday - Class 1 Echo Start Class - 24/5/2024
Start: Start 2 Class 1, Finishes: Finish time, Time: 123500
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | Start | Finish | Elapsed | Corrected | Points |
| 1 | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.110 | 123500 | 13:31:30 | 0:56:30 | 1:02:43 | 1.0 |
| 2 | Indian | IRL | IRL1543 | HYC | Simon Knowles | 1.088 | 123500 | 13:32:50 | 0:57:50 | 1:02:55 | 2.0 |
| 3 | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.105 | 123500 | 13:31:57 | 0:56:57 | 1:02:56 | 3.0 |
| 4 | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.112 | 123500 | 13:31:41 | 0:56:41 | 1:03:02 | 4.0 |
| 5 | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.112 | 123500 | 13:31:45 | 0:56:45 | 1:03:06 | 5.0 |
| 6 | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.975 | 123500 | 13:39:52 | 1:04:52 | 1:03:15 | 6.0 |
| 7 | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.124 | 123500 | 13:31:37 | 0:56:37 | 1:03:38 | 7.0 |
| 8 | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | 0.000 | 123500 | 13:31:52 | 0:56:52 | 0:00:00 | 8.0 |
R 3 Friday - Class 1 Echo Start Class - 24/5/2024
Start: Start 2 Class 1, Finishes: Finish time, Time: 142000
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | Start | Finish | Elapsed | Corrected | Points |
| 1 | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.117 | 142000 | 15:15:34 | 0:55:34 | 1:02:04 | 1.0 |
| 2 | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.973 | 142000 | 15:24:47 | 1:04:47 | 1:03:02 | 2.0 |
| 3 | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.107 | 142000 | 15:17:03 | 0:57:03 | 1:03:09 | 3.0 |
| 4 | Indian | IRL | IRL1543 | HYC | Simon Knowles | 1.090 | 142000 | 15:18:29 | 0:58:29 | 1:03:45 | 4.0 |
| 5 | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.115 | 142000 | 15:17:51 | 0:57:51 | 1:04:30 | 5.0 |
| 6 | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.112 | 142000 | 15:18:17 | 0:58:17 | 1:04:49 | 6.0 |
| 7 | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.113 | 142000 | 15:18:32 | 0:58:32 | 1:05:09 | 7.0 |
| 8 | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | 0.000 | 142000 | 15:18:48 | 0:58:48 | 0:00:00 | 8.0 |
Lambay Race - Class 1 Echo Start Class - 25/5/2024
Start: Start 2 Class 1, Finishes: Finish time, Time: 104500
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | Start | Finish | Elapsed | Corrected | Points |
| 1 | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.982 | 104500 | 13:45:30 | 3:00:30 | 2:57:15 | 1.0 |
| 2 | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.095 | 104500 | 13:32:07 | 2:47:07 | 3:03:00 | 2.0 |
| 3 | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.099 | 104500 | 13:32:57 | 2:47:57 | 3:04:35 | 3.0 |
| 4 | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.106 | 104500 | 13:32:21 | 2:47:21 | 3:05:05 | 4.0 |
| 5 | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.115 | 104500 | 13:34:19 | 2:49:19 | 3:08:47 | 5.0 |
| 6 | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.140 | 104500 | 13:33:34 | 2:48:34 | 3:12:10 | 6.0 |
| 7 | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | 0.000 | 104500 | 13:30:39 | 2:45:39 | 0:00:00 | 7.0 |
R 1 Sunday - Class 1 Echo Start Class
Start: Start 2 Class 1, Finishes: Finish time, Time: 113000
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | Start | Finish | Elapsed | Corrected | Points |
| 1 | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.107 | 113000 | 12:56:46 | 1:26:46 | 1:36:03 | 1.0 |
| 2 | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.102 | 113000 | 12:59:59 | 1:29:59 | 1:39:10 | 2.0 |
| 3 | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.105 | 113000 | 13:02:55 | 1:32:55 | 1:42:40 | 3.0 |
| 4 | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 1.015 | 113000 | 13:12:17 | 1:42:17 | 1:43:49 | 4.0 |
| 5 | Indian | IRL | IRL1543 | HYC | Simon Knowles | 1.090 | 113000 | 13:05:33 | 1:35:33 | 1:44:09 | 5.0 |
| 6 | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.099 | 113000 | 13:07:56 | 1:37:56 | 1:47:38 | 6.0 |
| 7 | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.109 | 113000 | 13:10:20 | 1:40:20 | 1:51:16 | 7.0 |
| 8 | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | 0.000 | 113000 | 12:58:23 | 1:28:23 | 0:00:00 | 8.0 |
R 1 Friday - Class 1 IRC Start Class - 24/5/2024 at 110000
Start: Start 2 Class 1, Finishes: Finish time, Time: 110500
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | Start | Finish | Elapsed | Corrected | Points |
| 1 | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.006 | 110500 | 11:57:23 | 0:52:23 | 0:52:42 | 1.0 |
| 2 | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.002 | 110500 | 11:58:10 | 0:53:10 | 0:53:16 | 2.0 |
| 3 | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.008 | 110500 | 11:58:08 | 0:53:08 | 0:53:34 | 3.0 |
| 4 | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.003 | 110500 | 11:58:36 | 0:53:36 | 0:53:46 | 4.0 |
| 5 | Indian | IRL | IRL1543 | HYC | Simon Knowles | 1.001 | 110500 | 11:58:45 | 0:53:45 | 0:53:48 | 5.0 |
| 6 | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.014 | 110500 | 11:58:09 | 0:53:09 | 0:53:54 | 6.0 |
| 7 | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | 1.017 | 110500 | 11:58:07 | 0:53:07 | 0:54:01 | 7.0 |
| 8 | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.986 | 110500 | 12:06:57 | RDGa | 1:01:05 | 7.5 |
R 2 Friday - Class 1 IRC Start Class - 24/5/2024
Start: Start 2 Class 1, Finishes: Finish time, Time: 123500
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | Start | Finish | Elapsed | Corrected | Points |
| 1 | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.002 | 123500 | 13:31:45 | 0:56:45 | 0:56:52 | 1.0 |
| 2 | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.006 | 123500 | 13:31:37 | 0:56:37 | 0:56:57 | 2.0 |
| 3 | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.003 | 123500 | 13:31:57 | 0:56:57 | 0:57:07 | 3.0 |
| 4 | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.008 | 123500 | 13:31:41 | 0:56:41 | 0:57:08 | 4.0 |
| 5 | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.014 | 123500 | 13:31:30 | 0:56:30 | 0:57:17 | 5.0 |
| 6 | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | 1.017 | 123500 | 13:31:52 | 0:56:52 | 0:57:50 | 6.0 |
| 7 | Indian | IRL | IRL1543 | HYC | Simon Knowles | 1.001 | 123500 | 13:32:50 | 0:57:50 | 0:57:53 | 7.0 |
| 8 | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.986 | 123500 | 13:39:52 | 1:04:52 | 1:03:58 | 8.0 |
R 3 Friday - Class 1 IRC Start Class - 24/5/2024
Start: Start 2 Class 1, Finishes: Finish time, Time: 142000
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | Start | Finish | Elapsed | Corrected | Points |
| 1 | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.006 | 142000 | 15:15:34 | 0:55:34 | 0:55:54 | 1.0 |
| 2 | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.003 | 142000 | 15:17:03 | 0:57:03 | 0:57:13 | 2.0 |
| 3 | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.002 | 142000 | 15:18:17 | 0:58:17 | 0:58:24 | 3.0 |
| 4 | Indian | IRL | IRL1543 | HYC | Simon Knowles | 1.001 | 142000 | 15:18:29 | 0:58:29 | 0:58:33 | 4.0 |
| 5 | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.014 | 142000 | 15:17:51 | 0:57:51 | 0:58:40 | 5.0 |
| 6 | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.008 | 142000 | 15:18:32 | 0:58:32 | 0:59:00 | 6.0 |
| 7 | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | 1.017 | 142000 | 15:18:48 | 0:58:48 | 0:59:48 | 7.0 |
| 8 | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.986 | 142000 | 15:24:47 | 1:04:47 | 1:03:53 | 8.0 |
Lambay Race - Class 1 IRC Start Class - 25/5/2024
Start: Start 2 Class 1, Finishes: Finish time, Time: 104500
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | Start | Finish | Elapsed | Corrected | Points |
| 1 | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.002 | 104500 | 13:32:57 | 2:47:57 | 2:48:17 | 1.0 |
| 2 | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.008 | 104500 | 13:32:07 | 2:47:07 | 2:48:27 | 2.0 |
| 3 | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | 1.017 | 104500 | 13:30:39 | 2:45:39 | 2:48:28 | 3.0 |
| 4 | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.006 | 104500 | 13:33:34 | 2:48:34 | 2:49:35 | 4.0 |
| 5 | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.014 | 104500 | 13:32:21 | 2:47:21 | 2:49:42 | 5.0 |
| 6 | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.003 | 104500 | 13:34:19 | 2:49:19 | 2:49:49 | 6.0 |
| 7 | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.986 | 104500 | 13:45:30 | 3:00:30 | 2:57:58 | 7.0 |
R 1 Sunday - Class 1 IRC Start Class
Start: Start 2 Class 1, Finishes: Finish time, Time: 113000
| Rank | Boat Name | Nat | Sail No | Club | Owner Name(s) | IRC/ECHO | Start | Finish | Elapsed | Corrected | Points |
| 1 | Snapshot | IRL | 1699 | HYC | Michael & Richard | 1.014 | 113000 | 12:56:46 | 1:26:46 | 1:27:59 | 1.0 |
| 2 | Final Call II | IRL | IRL1003 | RUYC/RNIYC | John Minnis | 1.017 | 113000 | 12:58:23 | 1:28:23 | 1:29:53 | 2.0 |
| 3 | Storm | IRL | irl1141 | RSC/HYC | Pat Kelly | 1.002 | 113000 | 12:59:59 | 1:29:59 | 1:30:10 | 3.0 |
| 4 | Chimaera | IRL | IRL 2160 | RIYC | Barry Cunningham | 1.008 | 113000 | 13:02:55 | 1:32:55 | 1:33:40 | 4.0 |
| 5 | Indian | IRL | IRL1543 | HYC | Simon Knowles | 1.001 | 113000 | 13:05:33 | 1:35:33 | 1:35:39 | 5.0 |
| 6 | White Mischief | IRL | GBR 1242R | RIYC | Timothy Goodbody | 1.003 | 113000 | 13:07:56 | 1:37:56 | 1:38:14 | 6.0 |
| 7 | Moxy | IRL | 3370 | WHSC | Nicola & Stuart Harris | 0.986 | 113000 | 13:12:17 | 1:42:17 | 1:40:51 | 7.0 |
| 8 | Outrajeous | IRL | IRL 19109 | HYC | John & Suzie Murphy | 1.006 | 113000 | 13:10:20 | 1:40:20 | 1:40:56 | 8.0 |
Howth
Sail Scoring — sailscoring.ie —