← Wednesday Series 1 2024
Class 2
Class 2 IRC Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Owner Name | Rating | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Insider | 4444 | Stephen Mullaney | 0.900 | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
| 2nd | Impetuous | 2507 | Fergal Noonan/Robert Chambers | 0.921 | (3.0) | 1.0 | 3.0 | 1.0 | 8.0 | 5.0 |
| 3rd | No Excuse | 1972 | Wormald, Walsh, O'Neill | 0.920 | 4.0 | 4.0 | 2.0 | (5.0) | 15.0 | 10.0 |
| 4th | Maximus | 7495 | Paddy Kyne | 0.921 | (7.0) | 3.0 | 4.0 | 3.0 | 17.0 | 10.0 |
| 5th | Dux | 988 | Caroline & Nico Gore-Grimes | 0.923 | 2.0 | 6.0 | (8.0 DNC) | 4.0 | 20.0 | 12.0 |
| 6th | Gecko | 7115 | Kevin Darmody | 0.896 | 6.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 27.0 | 19.0 |
| 7th | Xebec | 3022 | Bourke, McgGrr & Ball | 0.921 | 5.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 29.0 | 21.0 |
Class 2 HPH Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Owner Name | Rating | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Impetuous | 2507 | Fergal Noonan/Robert Chambers | 0.927 | 3.0 | 1.0 | (4.0) | 2.0 | 10.0 | 6.0 |
| 2nd | Insider | 4444 | Stephen Mullaney | 0.920 | 2.0 | 4.0 | 2.0 | (6.0) | 14.0 | 8.0 |
| 3rd | No Excuse | 1972 | Wormald, Walsh, O'Neill | 0.927 | 4.0 | 5.0 | 1.0 | (8.0) | 18.0 | 10.0 |
| 4th | Scandal | 4212 | Brian McDowell | 0.885 | (12.0 DNC) | 2.0 | 5.0 | 3.0 | 22.0 | 10.0 |
| 5th | Maximus | 7495 | Paddy Kyne | 0.929 | (7.0) | 3.0 | 3.0 | 4.0 | 17.0 | 10.0 |
| 6th | Dux | 988 | Caroline & Nico Gore-Grimes | 0.930 | 1.0 | 7.0 | (12.0 DNC) | 7.0 | 27.0 | 15.0 |
| 7th | Mistoffelees | 1793 | Mulvihill & Murphy | 0.890 | 8.0 | (12.0 DNC) | 6.0 | 5.0 | 31.0 | 19.0 |
| 8th | Gecko | 7115 | Kevin Darmody | 0.900 | 6.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 36.0 | 24.0 |
| 9th | Kilcullen | 680 | HYC K25 | 0.895 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 37.0 | 25.0 |
| 10th | Xebec | 3022 | Bourke, McGirr & Ball | 0.924 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 41.0 | 29.0 |
| 11th | Midnight Sun | 5555 | Bolger / Howard | 0.780 | (12.0 DNC) | 12.0 DNC | 8.0 DNF | 12.0 DNC | 44.0 | 32.0 |
R1 - Class 2 IRC Fleet - Apr 24th
Start: Start 2, Finishes: Finish time, Time: 19.31.00
| Rank | Boat Name | Sail No | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Insider | 4444 | Stephen Mullaney | 0.900 | 19.31.00 | 20.14.54 | 0.43.54 | 0.39.31 | 1.0 |
| 2 | Dux | 988 | Caroline & Nico Gore-Grimes | 0.923 | 19.31.00 | 20.14.24 | 0.43.24 | 0.40.03 | 2.0 |
| 3 | Impetuous | 2507 | Fergal Noonan/Robert Chambers | 0.921 | 19.31.00 | 20.16.38 | 0.45.38 | 0.42.02 | 3.0 |
| 4 | No Excuse | 1972 | Wormald, Walsh, O'Neill | 0.920 | 19.31.00 | 20.17.16 | 0.46.16 | 0.42.34 | 4.0 |
| 5 | Xebec | 3022 | Bourke, McgGrr & Ball | 0.921 | 19.31.00 | 20.17.42 | 0.46.42 | 0.43.01 | 5.0 |
| 6 | Gecko | 7115 | Kevin Darmody | 0.896 | 19.31.00 | 20.19.17 | 0.48.17 | 0.43.16 | 6.0 |
| 7 | Maximus | 7495 | Paddy Kyne | 0.921 | 19.31.00 | 20.20.06 | 0.49.06 | 0.45.13 | 7.0 |
R2 - Class 2 IRC Fleet - May 1st
Start: Start 2, Finishes: Finish time, Time: 19.20.00
| Rank | Boat Name | Sail No | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Impetuous | 2507 | Fergal Noonan/Robert Chambers | 0.921 | 19.20.00 | 20.18.57 | 0.58.57 | 0.54.18 | 1.0 |
| 2 | Insider | 4444 | Stephen Mullaney | 0.900 | 19.20.00 | 20.23.08 | 1.03.08 | 0.56.49 | 2.0 |
| 3 | Maximus | 7495 | Paddy Kyne | 0.921 | 19.20.00 | 20.22.49 | 1.02.49 | 0.57.51 | 3.0 |
| 4 | No Excuse | 1972 | Wormald, Walsh, O'Neill | 0.920 | 19.20.00 | 20.25.19 | 1.05.19 | 1.00.05 | 4.0 |
| 5 | Gecko | 7115 | Kevin Darmody | 0.896 | 19.20.00 | 20.28.54 | 1.08.54 | 1.01.44 | 5.0 |
| 6 | Dux | 988 | Caroline & Nico Gore-Grimes | 0.923 | 19.20.00 | 20.27.06 | 1.07.06 | 1.01.56 | 6.0 |
R3 - Class 2 IRC Fleet - May 10th
Start: Start 2, Finishes: Finish time, Time: 19.25.00
| Rank | Boat Name | Sail No | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Insider | 4444 | Stephen Mullaney | 0.900 | 19.25.00 | 20:12:36 | 0.47.36 | 0.42.50 | 1.0 |
| 2 | No Excuse | 1972 | Wormald, Walsh, O'Neill | 0.920 | 19.25.00 | 20:12:13 | 0.47.13 | 0.43.26 | 2.0 |
| 3 | Impetuous | 2507 | Fergal Noonan/Robert Chambers | 0.921 | 19.25.00 | 20:14:07 | 0.49.07 | 0.45.14 | 3.0 |
| 4 | Maximus | 7495 | Paddy Kyne | 0.921 | 19.25.00 | 20:14:32 | 0.49.32 | 0.45.37 | 4.0 |
R4 - Class 2 IRC Fleet - May 15th
Start: Start 2, Finishes: Finish time, Time: 19.20.00
| Rank | Boat Name | Sail No | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Impetuous | 2507 | Fergal Noonan/Robert Chambers | 0.921 | 19.20.00 | 20.28.53 | 1.08.53 | 1.03.26 | 1.0 |
| 2 | Insider | 4444 | Stephen Mullaney | 0.900 | 19.20.00 | 20.33.15 | 1.13.15 | 1.05.56 | 2.0 |
| 3 | Maximus | 7495 | Paddy Kyne | 0.921 | 19.20.00 | 20.32.58 | 1.12.58 | 1.07.12 | 3.0 |
| 4 | Dux | 988 | Caroline & Nico Gore-Grimes | 0.923 | 19.20.00 | 20.38.51 | 1.18.51 | 1.12.47 | 4.0 |
| 5 | No Excuse | 1972 | Wormald, Walsh, O'Neill | 0.920 | 19.20.00 | 20.41.25 | 1.21.25 | 1.14.54 | 5.0 |
R1 - Class 2 HPH Fleet - Apr 24th
Start: Start 2, Finishes: Finish time, Time: 19.31.00
| Rank | Boat Name | Sail No | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Dux | 988 | Caroline & Nico Gore-Grimes | 0.930 | 19.31.00 | 20.14.24 | 0.43.24 | 0.40.22 | 1.0 |
| 2 | Insider | 4444 | Stephen Mullaney | 0.920 | 19.31.00 | 20.14.54 | 0.43.54 | 0.40.23 | 2.0 |
| 3 | Impetuous | 2507 | Fergal Noonan/Robert Chambers | 0.927 | 19.31.00 | 20.16.38 | 0.45.38 | 0.42.18 | 3.0 |
| 4 | No Excuse | 1972 | Wormald, Walsh, O'Neill | 0.927 | 19.31.00 | 20.17.16 | 0.46.16 | 0.42.53 | 4.0 |
| 5 | Xebec | 3022 | Bourke, McGirr & Ball | 0.924 | 19.31.00 | 20.17.42 | 0.46.42 | 0.43.09 | 5.0 |
| 6 | Gecko | 7115 | Kevin Darmody | 0.900 | 19.31.00 | 20.19.17 | 0.48.17 | 0.43.27 | 6.0 |
| 7 | Maximus | 7495 | Paddy Kyne | 0.929 | 19.31.00 | 20.20.06 | 0.49.06 | 0.45.37 | 7.0 |
| 8 | Mistoffelees | 1793 | Mulvihill & Murphy | 0.890 | 19.31.00 | 20.30.02 | 0.59.02 | 0.52.32 | 8.0 |
R2 - Class 2 HPH Fleet - May 1st
Start: Start 2, Finishes: Finish time, Time: 19.20.00
| Rank | Boat Name | Sail No | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Impetuous | 2507 | Fergal Noonan/Robert Chambers | 0.928 | 19.20.00 | 20.18.57 | 0.58.57 | 0.54.42 | 1.0 |
| 2 | Scandal | 4212 | Brian McDowell | 0.885 | 19.20.00 | 20.22.25 | 1.02.25 | 0.55.14 | 2.0 |
| 3 | Maximus | 7495 | Paddy Kyne | 0.919 | 19.20.00 | 20.22.49 | 1.02.49 | 0.57.44 | 3.0 |
| 4 | Insider | 4444 | Stephen Mullaney | 0.934 | 19.20.00 | 20.23.08 | 1.03.08 | 0.58.58 | 4.0 |
| 5 | No Excuse | 1972 | Wormald, Walsh, O'Neill | 0.925 | 19.20.00 | 20.25.19 | 1.05.19 | 1.00.25 | 5.0 |
| 6 | Gecko | 7115 | Kevin Darmody | 0.897 | 19.20.00 | 20.28.54 | 1.08.54 | 1.01.48 | 6.0 |
| 7 | Dux | 988 | Caroline & Nico Gore-Grimes | 0.944 | 19.20.00 | 20.27.06 | 1.07.06 | 1.03.21 | 7.0 |
R3 - Class 2 HPH Fleet - May 10th
Start: Start 2, Finishes: Finish time, Time: 19.25.00
| Rank | Boat Name | Sail No | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | No Excuse | 1972 | Wormald, Walsh, O'Neill | 0.916 | 19.25.00 | 20:12:13 | 0.47.13 | 0.43.15 | 1.0 |
| 2 | Insider | 4444 | Stephen Mullaney | 0.928 | 19.25.00 | 20:12:36 | 0.47.36 | 0.44.10 | 2.0 |
| 3 | Maximus | 7495 | Paddy Kyne | 0.917 | 19.25.00 | 20:14:32 | 0.49.32 | 0.45.25 | 3.0 |
| 4 | Impetuous | 2507 | Fergal Noonan/Robert Chambers | 0.941 | 19.25.00 | 20:14:07 | 0.49.07 | 0.46.13 | 4.0 |
| 5 | Scandal | 4212 | Brian McDowell | 0.895 | 19.25.00 | 20:19:34 | 0.54.34 | 0.48.50 | 5.0 |
| 6 | Mistoffelees | 1793 | Mulvihill & Murphy | 0.878 | 19.25.00 | 20:32:06 | 1.07.06 | 0.58.55 | 6.0 |
| 7 | Midnight Sun | 5555 | Bolger / Howard | 0.780 | | | DNF | | 8.0 |
R4 - Class 2 HPH Fleet - May 15th
Start: Start 2, Finishes: Finish time, Time: 19.20.00
| Rank | Boat Name | Sail No | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Kilcullen | 680 | HYC K25 | 0.895 | 19.20.00 | 20.28.20 | 1.08.20 | 1.01.10 | 1.0 |
| 2 | Impetuous | 2507 | Fergal Noonan/Robert Chambers | 0.940 | 19.20.00 | 20.28.53 | 1.08.53 | 1.04.45 | 2.0 |
| 3 | Scandal | 4212 | Brian McDowell | 0.887 | 19.20.00 | 20.33.52 | 1.13.52 | 1.05.31 | 3.0 |
| 4 | Maximus | 7495 | Paddy Kyne | 0.918 | 19.20.00 | 20.32.58 | 1.12.58 | 1.06.59 | 4.0 |
| 5 | Mistoffelees | 1793 | Mulvihill & Murphy | 0.866 | 19.20.00 | 20.38.10 | 1.18.10 | 1.07.42 | 5.0 |
| 6 | Insider | 4444 | Stephen Mullaney | 0.937 | 19.20.00 | 20.33.15 | 1.13.15 | 1.08.38 | 6.0 |
| 7 | Dux | 988 | Caroline & Nico Gore-Grimes | 0.935 | 19.20.00 | 20.38.51 | 1.18.51 | 1.13.43 | 7.0 |
| 8 | No Excuse | 1972 | Wormald, Walsh, O'Neill | 0.931 | 19.20.00 | 20.41.25 | 1.21.25 | 1.15.48 | 8.0 |
Howth
Sail Scoring — sailscoring.ie —