← Dinghy F'bite Spring 2025 2025
PY Class
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 23, Scoring system: Appendix A
| Rank | SailNo | Class | HelmName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
| 1st | 4523 | RS Aero 6 | Daragh Sheridan | HYC | 1102 | (1.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 |
| 2nd | 6 | Finn | Richard Tate | RStGYC | 1047 | 4.0 | (5.0) | 4.0 | (5.0) | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | 30.0 | 20.0 |
| 3rd | 799 | Melges 15 | Michael Evans | HYC | 973 | 3.0 | 3.0 | (7.0) | 2.0 | (24.0 DNC) | 5.0 | 4.0 | 4.0 | 4.0 | 56.0 | 25.0 |
| 4th | 803 | Melges 15 | Quinn | HYC | 973 | 2.0 | 2.0 | 3.0 | 4.0 | (24.0 DNC) | (7.0) | 7.0 | 6.0 | 6.0 | 61.0 | 30.0 |
| 5th | 38 | IDRA 14 | Alan Carr | SDC | 1125 | 8.0 | 8.0 | (9.0) | (11.0 DNF) | 2.0 | 2.0 | 3.0 | 5.0 | 5.0 | 53.0 | 33.0 |
| 6th | 128 | IDRA 14 | Ryan Cairns | HYC | 1125 | (9.0) | 6.0 | 8.0 | (11.0 DNF) | 4.0 | 3.0 | 9.0 DNF | 3.0 | 2.0 | 55.0 | 35.0 |
| 7th | 635 | Melges 15 | Cormac Farrelly | HYC | 973 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | (8.0) | 6.0 | (7.0) | 7.0 | 56.0 | 41.0 |
| 8th | 806 | Melges 15 | Charlie Robertson | HYC | 973 | 5.0 | 7.0 | 5.0 | 7.0 | (24.0 DNC) | 6.0 | 5.0 | (11.0 DSQ) | 11.0 DSQ | 81.0 | 46.0 |
| 9th | 807 | Melges 15 | Darren Wright | HYC | 973 | 11.0 DNF | 12.0 DNF | 2.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 148.0 | 100.0 |
| 10th | 797 | Melges 15 | John Brereton | HYC | 973 | 7.0 | 12.0 DNF | (24.0 DNC) | (24.0 DNC) | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 120.0 |
| 11th | 800 | Melges 15 | Sarah McLoughlin | HYC | 973 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 11.0 DSQ | 11.0 DSQ | 190.0 | 142.0 |
| 11th | 798 | RS 600 | Tristan Nelson | HYC | 917 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 11.0 DSQ | 11.0 DSQ | 190.0 | 142.0 |
| 13th | 728 | RS 400 | Isobel Hobbs | HYC | 939 | (24.0 DNC) | (24.0 DNC) | 12.0 DNF | 11.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 191.0 | 143.0 |
| 14th | 99 | 49er | Fiachra Farrelly | HYC | 697 | (24.0 DNC) | (24.0 DNC) | 12.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 204.0 | 156.0 |
| 15th | 23118 | Enterprise | Kay Cornally | HYC | 1122 | (24.0 DNC) | 12.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 204.0 | 156.0 |
| 16th | 3889 | International Moth | Matthew Cotter | HYC | 570 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 216.0 | 168.0 |
| 16th | 1321 | RS Aero 6 | Abby Kinsella | HYC | 1102 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 216.0 | 168.0 |
| 16th | 801 | Melges 15 | James Sexton | HYC | 973 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 216.0 | 168.0 |
| 16th | 13081 | Topaz Duo | Willemien Phelan | HYC | 1190 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 216.0 | 168.0 |
| 16th | 3187 | RS Aero 6 | Emmet Dalton | HYC | 1102 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 216.0 | 168.0 |
| 16th | 3291 | RS Aero 6 | John Phelan | HYC | 1102 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 216.0 | 168.0 |
| 16th | 916 | RS 800 | Peter Doherty | TBC | 799 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 216.0 | 168.0 |
| 16th | 798 | Melges 15 | Rick de Neve | HYC | 973 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 216.0 | 168.0 |
R1 - PY Class Fleet - Jan 12th at 10:51:00
Start: Start 2, Finishes: Finish time, Time: 105100
| Rank | SailNo | Class | HelmName | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 4523 | RS Aero 6 | Daragh Sheridan | HYC | 1102 | 105100 | 11:23:06 | 0:32:06 | 0:29:08 | 1.0 |
| 2 | 803 | Melges 15 | Quinn | HYC | 973 | 105100 | 11:19:57 | 0:28:57 | 0:29:45 | 2.0 |
| 3 | 799 | Melges 15 | Michael Evans | HYC | 973 | 105100 | 11:21:32 | 0:30:32 | 0:31:23 | 3.0 |
| 4 | 6 | Finn | Richard Tate | RStGYC | 1047 | 105100 | 11:25:16 | 0:34:16 | 0:32:44 | 4.0 |
| 5 | 806 | Melges 15 | Charlie Robertson | HYC | 973 | 105100 | 11:23:04 | 0:32:04 | 0:32:57 | 5.0 |
| 6 | 635 | Melges 15 | Cormac Farrelly | HYC | 973 | 105100 | 11:24:26 | 0:33:26 | 0:34:22 | 6.0 |
| 7 | 797 | Melges 15 | John Brereton | HYC | 973 | 105100 | 11:24:34 | 0:33:34 | 0:34:30 | 7.0 |
| 8 | 38 | IDRA 14 | Alan Carr | SDC | 1125 | 105100 | 11:33:59 | 0:42:59 | 0:38:12 | 8.0 |
| 9 | 128 | IDRA 14 | Ryan Cairns | HYC | 1125 | 105100 | 11:34:03 | 0:43:03 | 0:38:16 | 9.0 |
| 10 | 807 | Melges 15 | Darren Wright | HYC | 973 | | | DNF | | 11.0 |
R2 - PY Class Fleet - Jan 12th at 114700
Start: Start 2, Finishes: Finish time, Time: 114700
| Rank | SailNo | Class | HelmName | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 4523 | RS Aero 6 | Daragh Sheridan | HYC | 1102 | 114700 | 12:20:44 | 0:33:44 | 0:30:37 | 1.0 |
| 2 | 803 | Melges 15 | Quinn | HYC | 973 | 114700 | 12:17:03 | 0:30:03 | 0:30:53 | 2.0 |
| 3 | 799 | Melges 15 | Michael Evans | HYC | 973 | 114700 | 12:17:06 | 0:30:06 | 0:30:56 | 3.0 |
| 4 | 635 | Melges 15 | Cormac Farrelly | HYC | 973 | 114700 | 12:22:30 | 0:35:30 | 0:36:29 | 4.0 |
| 5 | 6 | Finn | Richard Tate | RStGYC | 1047 | 114700 | 12:25:16 | 0:38:16 | 0:36:33 | 5.0 |
| 6 | 128 | IDRA 14 | Ryan Cairns | HYC | 1125 | 114700 | 12:28:37 | 0:41:37 | 0:37:00 | 6.0 |
| 7 | 806 | Melges 15 | Charlie Robertson | HYC | 973 | 114700 | 12:23:44 | 0:36:44 | 0:37:45 | 7.0 |
| 8 | 38 | IDRA 14 | Alan Carr | SDC | 1125 | 114700 | 12:29:50 | 0:42:50 | 0:38:04 | 8.0 |
| 9 | 807 | Melges 15 | Darren Wright | HYC | 973 | 114700 | 12:23:44 | DNF | | 12.0 |
| 9 | 797 | Melges 15 | John Brereton | HYC | 973 | | | DNF | | 12.0 |
| 9 | 23118 | Enterprise | Kay Cornally | HYC | 1122 | | | DNF | | 12.0 |
R3 - PY Class Fleet - 15th Jan at 105400
Start: Start 2, Finishes: Finish time, Time: 105500
| Rank | SailNo | Class | HelmName | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 4523 | RS Aero 6 | Daragh Sheridan | HYC | 1102 | 105500 | 11:33:17 | 0:38:17 | 0:34:44 | 1.0 |
| 2 | 807 | Melges 15 | Darren Wright | HYC | 973 | 105500 | 11:30:19 | 0:35:19 | 0:36:18 | 2.0 |
| 3 | 803 | Melges 15 | Quinn | HYC | 973 | 105500 | 11:31:23 | 0:36:23 | 0:37:24 | 3.0 |
| 4 | 6 | Finn | Richard Tate | RStGYC | 1047 | 105500 | 11:35:09 | 0:40:09 | 0:38:21 | 4.0 |
| 5 | 806 | Melges 15 | Charlie Robertson | HYC | 973 | 105500 | 11:32:42 | 0:37:42 | 0:38:45 | 5.0 |
| 6 | 635 | Melges 15 | Cormac Farrelly | HYC | 973 | 105500 | 11:33:24 | 0:38:24 | 0:39:28 | 6.0 |
| 7 | 799 | Melges 15 | Michael Evans | HYC | 973 | 105500 | 11:33:45 | 0:38:45 | 0:39:50 | 7.0 |
| 8 | 128 | IDRA 14 | Ryan Cairns | HYC | 1125 | 105500 | 11:40:38 | 0:45:38 | 0:40:34 | 8.0 |
| 9 | 38 | IDRA 14 | Alan Carr | SDC | 1125 | 105500 | 11:41:47 | 0:46:47 | 0:41:35 | 9.0 |
| 10 | 728 | RS 400 | Isobel Hobbs | HYC | 939 | | | DNF | | 12.0 |
| 10 | 99 | 49er | Fiachra Farrelly | HYC | 697 | | | DNF | | 12.0 |
R4 - PY Class Fleet - 15th Jan at 113900
Start: Start 2, Finishes: Place, Time: 114900
| Rank | SailNo | Class | HelmName | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 4523 | RS Aero 6 | Daragh Sheridan | HYC | 1102 | 114900 | 12:18:10 | 0:29:10 | 0:26:28 | 1.0 |
| 2 | 799 | Melges 15 | Michael Evans | HYC | 973 | 114900 | 12:16:18 | 0:27:18 | 0:28:03 | 2.0 |
| 3 | 807 | Melges 15 | Darren Wright | HYC | 973 | 114900 | 12:16:39 | 0:27:39 | 0:28:25 | 3.0 |
| 4 | 803 | Melges 15 | Quinn | HYC | 973 | 114900 | 12:18:04 | 0:29:04 | 0:29:52 | 4.0 |
| 5 | 6 | Finn | Richard Tate | RStGYC | 1047 | 114900 | 12:20:21 | 0:31:21 | 0:29:57 | 5.0 |
| 6 | 635 | Melges 15 | Cormac Farrelly | HYC | 973 | 114900 | 12:18:35 | 0:29:35 | 0:30:24 | 6.0 |
| 7 | 806 | Melges 15 | Charlie Robertson | HYC | 973 | 114900 | 12:19:07 | 0:30:07 | 0:30:57 | 7.0 |
| 8 | 38 | IDRA 14 | Alan Carr | SDC | 1125 | | | DNF | | 11.0 |
| 8 | 128 | IDRA 14 | Ryan Cairns | HYC | 1125 | | | DNF | | 11.0 |
| 8 | 728 | RS 400 | Isobel Hobbs | HYC | 939 | | | DNF | | 11.0 |
R5 - PY Class Fleet - Feb 2 at 104800
Start: Start 1, Finishes: Finish time, Time: 104800
| Rank | SailNo | Class | HelmName | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 6 | Finn | Richard Tate | RStGYC | 1047 | 104800 | 11:27:13 | 0:39:13 | 0:37:27 | 1.0 |
| 2 | 38 | IDRA 14 | Alan Carr | SDC | 1125 | 104800 | 11:32:01 | 0:44:01 | 0:39:08 | 2.0 |
| 3 | 4523 | RS Aero 6 | Daragh Sheridan | HYC | 1102 | 104800 | 11:32:53 | 0:44:53 | 0:40:44 | 3.0 |
| 4 | 128 | IDRA 14 | Ryan Cairns | HYC | 1125 | 104800 | 11:34:01 | 0:46:01 | 0:40:54 | 4.0 |
| 5 | 797 | Melges 15 | John Brereton | HYC | 973 | 104800 | 11:31:16 | 0:43:16 | 0:44:28 | 5.0 |
| 6 | 635 | Melges 15 | Cormac Farrelly | HYC | 973 | 104800 | 11:34:36 | 0:46:36 | 0:47:54 | 6.0 |
R6 - PY Class Fleet - Feb16
Start: Start 2, Finishes: Finish time, Time: 105100
| Rank | SailNo | Class | HelmName | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 4523 | RS Aero 6 | Daragh Sheridan | HYC | 1102 | 105100 | 11:34:09 | 0:43:09 | 0:39:09 | 1.0 |
| 2 | 38 | IDRA 14 | Alan Carr | SDC | 1125 | 105100 | 11:36:53 | 0:45:53 | 0:40:47 | 2.0 |
| 3 | 128 | IDRA 14 | Ryan Cairns | HYC | 1125 | 105100 | 11:37:05 | 0:46:05 | 0:40:58 | 3.0 |
| 4 | 6 | Finn | Richard Tate | RStGYC | 1047 | 105100 | 11:35:15 | 0:44:15 | 0:42:16 | 4.0 |
| 5 | 799 | Melges 15 | Michael Evans | HYC | 973 | 105100 | 11:33:22 | 0:42:22 | 0:43:33 | 5.0 |
| 6 | 806 | Melges 15 | Charlie Robertson | HYC | 973 | 105100 | 11:33:37 | 0:42:37 | 0:43:48 | 6.0 |
| 7 | 803 | Melges 15 | Quinn | HYC | 973 | 105100 | 11:36:12 | 0:45:12 | 0:46:27 | 7.0 |
| 8 | 635 | Melges 15 | Cormac Farrelly | HYC | 973 | 105100 | 11:37:13 | 0:46:13 | 0:47:30 | 8.0 |
R7 - PY Class Fleet - Feb 16
Start: Start 1, Finishes: Finish time, Time: 115000
| Rank | SailNo | Class | HelmName | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 4523 | RS Aero 6 | Daragh Sheridan | HYC | 1102 | 115000 | 12:24:20 | 0:34:20 | 0:31:09 | 1.0 |
| 2 | 6 | Finn | Richard Tate | RStGYC | 1047 | 115000 | 12:24:42 | 0:34:42 | 0:33:09 | 2.0 |
| 3 | 38 | IDRA 14 | Alan Carr | SDC | 1125 | 115000 | 12:27:32 | 0:37:32 | 0:33:22 | 3.0 |
| 4 | 799 | Melges 15 | Michael Evans | HYC | 973 | 115000 | 12:23:48 | 0:33:48 | 0:34:44 | 4.0 |
| 5 | 806 | Melges 15 | Charlie Robertson | HYC | 973 | 115000 | 12:24:09 | 0:34:09 | 0:35:06 | 5.0 |
| 6 | 635 | Melges 15 | Cormac Farrelly | HYC | 973 | 115000 | 12:25:39 | 0:35:39 | 0:36:38 | 6.0 |
| 7 | 803 | Melges 15 | Quinn | HYC | 973 | 115000 | 12:26:09 | 0:36:09 | 0:37:09 | 7.0 |
| 8 | 128 | IDRA 14 | Ryan Cairns | HYC | 1125 | | | DNF | | 9.0 |
R8 - PY Class Fleet - Mar 2 at 10:48:00
Start: Start 2, Finishes: Finish time, Time: 105100
| Rank | SailNo | Class | HelmName | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 4523 | RS Aero 6 | Daragh Sheridan | HYC | 1102 | 105100 | 11:30:04 | 0:39:04 | 0:35:27 | 1.0 |
| 2 | 6 | Finn | Richard Tate | RStGYC | 1047 | 105100 | 11:28:38 | 0:37:38 | 0:35:57 | 2.0 |
| 3 | 128 | IDRA 14 | Ryan Cairns | HYC | 1125 | 105100 | 11:31:28 | 0:40:28 | 0:35:58 | 3.0 |
| 4 | 799 | Melges 15 | Michael Evans | HYC | 973 | 105100 | 11:26:22 | 0:35:22 | 0:36:21 | 4.0 |
| 5 | 38 | IDRA 14 | Alan Carr | SDC | 1125 | 105100 | 11:32:59 | 0:41:59 | 0:37:19 | 5.0 |
| 6 | 803 | Melges 15 | Quinn | HYC | 973 | 105100 | 11:29:15 | 0:38:15 | 0:39:19 | 6.0 |
| 7 | 635 | Melges 15 | Cormac Farrelly | HYC | 973 | 105100 | 11:30:53 | 0:39:53 | 0:40:59 | 7.0 |
| 8 | 806 | Melges 15 | Charlie Robertson | HYC | 973 | 105100 | 11:28:57 | DSQ | | 11.0 |
| 8 | 800 | Melges 15 | Sarah McLoughlin | HYC | 973 | 105100 | 11:30:54 | DSQ | | 11.0 |
| 8 | 798 | RS 600 | Tristan Nelson | HYC | 917 | 105100 | 11:25:47 | DSQ | | 11.0 |
R9 - PY Class Fleet - Feb 05 at 11:3:00
Start: Start 2, Finishes: Finish time, Time: 114100
| Rank | SailNo | Class | HelmName | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | 4523 | RS Aero 6 | Daragh Sheridan | HYC | 1102 | 114100 | 12:15:57 | 0:34:57 | 0:31:43 | 1.0 |
| 2 | 128 | IDRA 14 | Ryan Cairns | HYC | 1125 | 114100 | 12:19:02 | 0:38:02 | 0:33:48 | 2.0 |
| 3 | 6 | Finn | Richard Tate | RStGYC | 1047 | 114100 | 12:16:26 | 0:35:26 | 0:33:51 | 3.0 |
| 4 | 799 | Melges 15 | Michael Evans | HYC | 973 | 114100 | 12:14:59 | 0:33:59 | 0:34:56 | 4.0 |
| 5 | 38 | IDRA 14 | Alan Carr | SDC | 1125 | 114100 | 12:20:59 | 0:39:59 | 0:35:32 | 5.0 |
| 6 | 803 | Melges 15 | Quinn | HYC | 973 | 114100 | 12:16:36 | 0:35:36 | 0:36:35 | 6.0 |
| 7 | 635 | Melges 15 | Cormac Farrelly | HYC | 973 | 114100 | 12:17:44 | 0:36:44 | 0:37:45 | 7.0 |
| 8 | 806 | Melges 15 | Charlie Robertson | HYC | 973 | 114100 | 12:15:34 | DSQ | | 11.0 |
| 8 | 800 | Melges 15 | Sarah McLoughlin | HYC | 973 | | | DSQ | | 11.0 |
| 8 | 798 | RS 600 | Tristan Nelson | HYC | 917 | 114100 | 12:11:58 | DSQ | | 11.0 |
Howth
Sail Scoring — sailscoring.ie —