← Dinghy F'bite Winter 2025 2025
Melges 15
Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | 803 | Melges 15 | Stephen Quinn | Quinn | HYC | | 2.0 | 2.0 | (3.0) | 3.0 | 1.0 | 3.0 | 14.0 | 11.0 |
| 2nd | 635 | Melges 15 | Cormac Farrelly | Justin Cullen | HYC | | 1.0 | 1.0 | 2.0 | 2.0 | (6.0 DSQ Sign) | 6.0 DSQ Sign | 18.0 | 12.0 |
| 3rd | 799 | Melges 15 | Andrew Evans | Andrew, Sarah, Michael | HYC | | (7.0 NSC) | 7.0 DNF | 1.0 | 1.0 | 2.0 | 2.0 | 20.0 | 13.0 |
| 4th | 806 | Melges 15 | Charlie Robertson | Sarah Robertson | HYC | | 3.0 | 3.0 | 4.0 | 4.0 | (6.0 DSQ Sign) | 6.0 DSQ Sign | 26.0 | 20.0 |
| 5th | 797 | Melges 15 | Anna Brereton | John Brereton | HYC | | 7.0 DNF | 7.0 DNF | (11.0 DNC) | 11.0 DNC | 3.0 | 1.0 | 40.0 | 29.0 |
| 6th | 796 | Melges 15 | Karena Knaggs | Lynne Henderson | HYC | | (11.0 DNC) | 11.0 DNC | 6.0 OCS | 6.0 DNF | 11.0 DNC | 11.0 DNC | 56.0 | 45.0 |
| 7th | 804 | Melges 15 | HYC Use - not to count o/a | TBC | HYC | | 7.0 NSC | 7.0 DNF | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 58.0 | 47.0 |
| 8th | 805 | Melges 15 | Will Cullen | Gary Cullen | HYC | | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 |
| 8th | 800 | Melges 15 | Sarah McLoughlin | Mark McLoughlin | HYC | | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 |
| 8th | 801 | Melges 15 | James Sexton | Niall Sexton | HYC | | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 |
R1 - M15 Fleet
Start: PY, Finishes: Finish time, Time: 105900
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Elapsed | Points |
| 1 | 635 | Melges 15 | Cormac Farrelly | Justin Cullen | HYC | | 0:33:37 | 1.0 |
| 2 | 803 | Melges 15 | Stephen Quinn | Quinn | HYC | | 0:35:30 | 2.0 |
| 3 | 806 | Melges 15 | Charlie Robertson | Sarah Robertson | HYC | | 0:36:52 | 3.0 |
| 4 | 799 | Melges 15 | Andrew Evans | Andrew, Sarah, Michael | HYC | | NSC | 7.0 |
| 4 | 797 | Melges 15 | Anna Brereton | John Brereton | HYC | | DNF | 7.0 |
| 4 | 804 | Melges 15 | HYC Use - not to count o/a | TBC | HYC | | NSC | 7.0 |
R2 - M15 Fleet
Start: PY, Finishes: Finish time, Time: 115200
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Elapsed | Points |
| 1 | 635 | Melges 15 | Cormac Farrelly | Justin Cullen | HYC | | 0:34:08 | 1.0 |
| 2 | 803 | Melges 15 | Stephen Quinn | Quinn | HYC | | 0:34:26 | 2.0 |
| 3 | 806 | Melges 15 | Charlie Robertson | Sarah Robertson | HYC | | 0:35:04 | 3.0 |
| 4 | 799 | Melges 15 | Andrew Evans | Andrew, Sarah, Michael | HYC | | DNF | 7.0 |
| 4 | 797 | Melges 15 | Anna Brereton | John Brereton | HYC | | DNF | 7.0 |
| 4 | 804 | Melges 15 | HYC Use - not to count o/a | TBC | HYC | | DNF | 7.0 |
R3 - M15 Fleet - Sun 16th Nov
Start: PY, Finishes: Finish time, Time: 105100
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Elapsed | Points |
| 1 | 799 | Melges 15 | Andrew Evans | Andrew, Sarah, Michael | HYC | | 0:36:10 | 1.0 |
| 2 | 635 | Melges 15 | Cormac Farrelly | Justin Cullen | HYC | | 0:36:58 | 2.0 |
| 3 | 803 | Melges 15 | Stephen Quinn | Quinn | HYC | | 0:37:12 | 3.0 |
| 4 | 806 | Melges 15 | Charlie Robertson | Sarah Robertson | HYC | | 0:38:40 | 4.0 |
| 5 | 796 | Melges 15 | Karena Knaggs | Lynne Henderson | HYC | | OCS | 6.0 |
R4 - M15 Fleet - Sun 16th Nov
Start: PY, Finishes: Finish time, Time: 114800
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Elapsed | Points |
| 1 | 799 | Melges 15 | Andrew Evans | Andrew, Sarah, Michael | HYC | | 0:29:51 | 1.0 |
| 2 | 635 | Melges 15 | Cormac Farrelly | Justin Cullen | HYC | | 0:30:56 | 2.0 |
| 3 | 803 | Melges 15 | Stephen Quinn | Quinn | HYC | | 0:31:10 | 3.0 |
| 4 | 806 | Melges 15 | Charlie Robertson | Sarah Robertson | HYC | | 0:31:25 | 4.0 |
| 5 | 796 | Melges 15 | Karena Knaggs | Lynne Henderson | HYC | | DNF | 6.0 |
R5 - M15 Fleet - Nov 30
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Elapsed | Points |
| 1 | 803 | Melges 15 | Stephen Quinn | Quinn | HYC | | 0:31:16 | 1.0 |
| 2 | 799 | Melges 15 | Andrew Evans | Andrew, Sarah, Michael | HYC | | 0:31:27 | 2.0 |
| 3 | 797 | Melges 15 | Anna Brereton | John Brereton | HYC | | 0:31:46 | 3.0 |
| 4 | 635 | Melges 15 | Cormac Farrelly | Justin Cullen | HYC | | DSQ Sign | 6.0 |
| 4 | 806 | Melges 15 | Charlie Robertson | Sarah Robertson | HYC | | DSQ Sign | 6.0 |
R6 - M15 Fleet - Nov 30
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Elapsed | Points |
| 1 | 797 | Melges 15 | Anna Brereton | John Brereton | HYC | | 0:37:39 | 1.0 |
| 2 | 799 | Melges 15 | Andrew Evans | Andrew, Sarah, Michael | HYC | | 0:38:23 | 2.0 |
| 3 | 803 | Melges 15 | Stephen Quinn | Quinn | HYC | | 0:39:05 | 3.0 |
| 4 | 635 | Melges 15 | Cormac Farrelly | Justin Cullen | HYC | | DSQ Sign | 6.0 |
| 4 | 806 | Melges 15 | Charlie Robertson | Sarah Robertson | HYC | | DSQ Sign | 6.0 |
Howth
Sail Scoring — sailscoring.ie —