← Dinghys - Thursdays 2025
Overall
Sailed: 32, Discards: 8, To count: 24, Rating system: PY, Entries: 29, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | PY | R22 Jul 24 | R23 Jul 24 | R24 Jul 31 | R25 Aug 7 | R26 Aug 7 | R27 Aug 14 | R28 Aug 14 | R29 Aug 21 | R30 Aug 21 | R31 Aug 28 | R32 Aug 28 | Total | Nett |
| 1st | IDRA 14 | 128 | Ryan Cairns | 1125 | 3.0 | 1.0 | 1.0 | 4.0 | (6.0) | 1.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (7.0) | 4.0 | 176.0 | 52.0 |
| 2nd | IDRA 14 | 38 | Alan Carr | 1125 | 2.0 | 2.0 | 2.0 | (10.0 OCS) | (8.0) | 3.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 4.0 | 6.0 | 262.0 | 64.0 |
| 3rd | ILCA 6 | 144273 | Dylan Cassidy | 1154 | 9.0 | 8.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 2.0 | 381.0 | 141.0 |
| 4th | ILCA 7 | 173090 | Brian Tyrrell | 1102 | 5.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 4.0 | 3.0 | 3.0 | 8.0 | 10.0 RET | 347.0 | 146.0 |
| 5th | Melges 15 | 635 | Cormac Farrelly | 973 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 2.0 | 4.0 | 10.0 | 8.0 | 30.0 DNC | 30.0 DNC | 3.0 | 5.0 | 478.0 | 238.0 |
| 6th | RS Aero 6 | 4523 | Daragh Sheridan | 1099 | 1.0 | 3.0 | 30.0 DNC | 1.0 | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 1.0 | 531.0 | 291.0 |
| 7th | RS Aero 6 | 3291 | John Phelan | 1099 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 9.0 | 1.0 | 1.0 | 6.0 | 3.0 | 563.0 | 323.0 |
| 8th | RS Aero 6 | 3948 | Richard Watson | 1099 | 8.0 | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 6.0 | 4.0 | 2.0 | 10.0 DNF | 7.0 | 576.0 | 336.0 |
| 9th | Melges 15 | 799 | Michael Evans | 973 | 4.0 | 6.0 | 3.0 | 10.0 OCS | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 579.0 | 339.0 |
| 10th | RS Aero 6 | 3187 | Emmet Dalton | 1099 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 601.0 | 361.0 |
| 11th | GP14 | 14279 | Katie Dwyer | 1141 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 3.0 | 2.0 | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 623.0 | 383.0 |
| 12th | ILCA 4 | 194650 | Eoin Clarke | 1216 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 RET | 30.0 DNC | 7.0 | 7.0 | 6.0 | 7.0 DNF | 30.0 DNC | 30.0 DNC | 639.0 | 399.0 |
| 13th | IDRA 14 | 119 | Orla Doogue | 1125 | 11.0 DNF | 5.0 | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 736.0 | 496.0 |
| 14th | Melges 15 | 806 | Sarah Robertson | 973 | 7.0 | 7.0 | 30.0 DNC | 5.0 | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 737.0 | 497.0 |
| 15th | RS 600 | 798 | Tristan Nelson | 921 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 5.0 | 2.0 | 8.0 | 746.0 | 506.0 |
| 16th | Melges 15 | 802 | Tom McMahon | 973 | 30.0 DNC | 30.0 DNC | 8.0 DNS | 10.0 DNF | 5.0 | 8.0 | 10.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 751.0 | 511.0 |
| 17th | Fireball | 14904 | Matthew Cotter | 959 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 765.0 | 525.0 |
| 18th | ILCA 4 | 197885 | Nicole Quinn | 1216 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 789.0 | 549.0 |
| 19th | Melges 15 | 798 | Rick deNeve | 973 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 790.0 | 550.0 |
| 20th | Melges 15 | 803 | Stephen Quinn | 973 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 831.0 | 591.0 |
| 21st | ILCA 6 | 3006 | Carla Fagan | 1154 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 857.0 | 617.0 |
| 22nd | Melges 15 | 797 | John Brereton | 973 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 874.0 | 634.0 |
| 23rd | Melges 15 | 796 | Karena Knaggs | 973 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 886.0 | 646.0 |
| 24th | ILCA 4 | 190760 | Charlie Power | 1210 | 30.0 DNC | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 887.0 | 647.0 |
| 25th | Melges 15 | 805 | Gary Cullen | 973 | 6.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 910.0 | 670.0 |
| 26th | Melges 15 | 801 | James Sexton | 973 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 960.0 | 720.0 |
| 26th | ILCA 7 | 177880 | Cillian Macken | 1102 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 960.0 | 720.0 |
| 26th | Melges 15 | 877 | Rocco Wright | 973 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 960.0 | 720.0 |
| 26th | Enterprise | 23118 | Kay Cornally | 1137 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 960.0 | 720.0 |
R27 Aug 14 - PY Class Fleet
Start: Start 1, Finishes: Finish time, Time: 190400
| Rank | Class | SailNo | Helm | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | IDRA 14 | 128 | Ryan Cairns | 1125 | 190400 | 19:38:14 | 0:34:14 | 0:30:26 | 1.0 |
| 2 | GP14 | 14279 | Katie Dwyer | 1141 | 190400 | 19:39:00 | 0:35:00 | 0:30:40 | 2.0 |
| 3 | IDRA 14 | 38 | Alan Carr | 1125 | 190400 | 19:39:22 | 0:35:22 | 0:31:26 | 3.0 |
| 4 | RS Aero 6 | 3948 | Richard Watson | 1099 | 190400 | 19:40:25 | 0:36:25 | 0:33:08 | 4.0 |
| 5 | ILCA 6 | 144273 | Dylan Cassidy | 1154 | 190400 | 19:42:25 | 0:38:25 | 0:33:17 | 5.0 |
| 6 | ILCA 7 | 173090 | Brian Tyrrell | 1102 | 190400 | 19:41:05 | 0:37:05 | 0:33:39 | 6.0 |
| 7 | ILCA 4 | 194650 | Eoin Clarke | 1216 | 190400 | 19:46:30 | 0:42:30 | 0:34:57 | 7.0 |
| 8 | Melges 15 | 802 | Tom McMahon | 973 | 190400 | 19:38:39 | 0:34:39 | 0:35:37 | 8.0 |
| 9 | RS Aero 6 | 3291 | John Phelan | 1099 | 190400 | 19:44:14 | 0:40:14 | 0:36:37 | 9.0 |
| 10 | Melges 15 | 635 | Cormac Farrelly | 973 | 190400 | 19:39:55 | 0:35:55 | 0:36:55 | 10.0 |
R28 Aug 14 - PY Class Fleet
Start: Start 1, Finishes: Finish time, Time: 195700
| Rank | Class | SailNo | Helm | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | GP14 | 14279 | Katie Dwyer | 1141 | 195700 | 20:30:25 | 0:33:25 | 0:29:17 | 1.0 |
| 2 | IDRA 14 | 38 | Alan Carr | 1125 | 195700 | 20:30:51 | 0:33:51 | 0:30:05 | 2.0 |
| 3 | IDRA 14 | 128 | Ryan Cairns | 1125 | 195700 | 20:31:15 | 0:34:15 | 0:30:27 | 3.0 |
| 4 | ILCA 7 | 173090 | Brian Tyrrell | 1102 | 195700 | 20:31:52 | 0:34:52 | 0:31:38 | 4.0 |
| 5 | ILCA 6 | 144273 | Dylan Cassidy | 1154 | 195700 | 20:33:49 | 0:36:49 | 0:31:54 | 5.0 |
| 6 | RS Aero 6 | 3948 | Richard Watson | 1099 | 195700 | 20:33:12 | 0:36:12 | 0:32:56 | 6.0 |
| 7 | ILCA 4 | 194650 | Eoin Clarke | 1216 | 195700 | 20:38:36 | 0:41:36 | 0:34:13 | 7.0 |
| 8 | Melges 15 | 635 | Cormac Farrelly | 973 | 195700 | 20:30:27 | 0:33:27 | 0:34:23 | 8.0 |
| 9 | RS Aero 6 | 3291 | John Phelan | 1099 | 195700 | 20:35:38 | 0:38:38 | 0:35:09 | 9.0 |
| 10 | Melges 15 | 802 | Tom McMahon | 973 | 195700 | 20:31:31 | 0:34:31 | 0:35:28 | 10.0 |
R29 Aug 21 - PY Class Fleet - 23/04/2024
Start: Start 1, Finishes: Finish time, Time: 191100
| Rank | Class | SailNo | Helm | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 3291 | John Phelan | 1099 | 191100 | 19.50.52 | 0.39.52 | 0.36.17 | 1.0 |
| 2 | ILCA 6 | 144273 | Dylan Cassidy | 1154 | 191100 | 19.53.35 | 0.42.35 | 0.36.54 | 2.0 |
| 3 | ILCA 7 | 173090 | Brian Tyrrell | 1102 | 191100 | 19.52.35 | 0.41.35 | 0.37.44 | 3.0 |
| 4 | RS Aero 6 | 3948 | Richard Watson | 1099 | 191100 | 19.54.18 | 0.43.18 | 0.39.24 | 4.0 |
| 5 | RS 600 | 798 | Tristan Nelson | 921 | 191100 | 19.47.42 | 0.36.42 | 0.39.51 | 5.0 |
| 6 | ILCA 4 | 194650 | Eoin Clarke | 1216 | 191100 | 19.59.51 | 0.48.51 | 0.40.10 | 6.0 |
R30 Aug 21 - PY Class Fleet
Start: Start 1, Finishes: Finish time, Time: 200600
| Rank | Class | SailNo | Helm | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 3291 | John Phelan | 1099 | 200600 | 20:34:49 | 0:28:49 | 0:26:13 | 1.0 |
| 2 | RS Aero 6 | 3948 | Richard Watson | 1099 | 200600 | 20:35:32 | 0:29:32 | 0:26:52 | 2.0 |
| 3 | ILCA 7 | 173090 | Brian Tyrrell | 1102 | 200600 | 20:36:10 | 0:30:10 | 0:27:22 | 3.0 |
| 4 | ILCA 6 | 144273 | Dylan Cassidy | 1154 | 200600 | 20:37:44 | 0:31:44 | 0:27:30 | 4.0 |
| 5 | RS 600 | 798 | Tristan Nelson | 921 | 200600 | 20:31:32 | 0:25:32 | 0:27:43 | 5.0 |
| 6 | ILCA 4 | 194650 | Eoin Clarke | 1216 | | | DNF | | 7.0 |
R31 Aug 28 - PY Class Fleet - 23/04/2024
Start: Start 1, Finishes: Finish time, Time: 190300
| Rank | Class | SailNo | Helm | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 4523 | Daragh Sheridan | 1099 | 190300 | 19:22:56 | 0:19:56 | 0:18:08 | 1.0 |
| 2 | RS 600 | 798 | Tristan Nelson | 921 | 190300 | 19:21:39 | 0:18:39 | 0:20:15 | 2.0 |
| 3 | Melges 15 | 635 | Cormac Farrelly | 973 | 190300 | 19:22:47 | 0:19:47 | 0:20:20 | 3.0 |
| 4 | IDRA 14 | 38 | Alan Carr | 1125 | 190300 | 19:25:58 | 0:22:58 | 0:20:25 | 4.0 |
| 5 | ILCA 6 | 144273 | Dylan Cassidy | 1154 | 190300 | 19:26:35 | 0:23:35 | 0:20:26 | 5.0 |
| 6 | RS Aero 6 | 3291 | John Phelan | 1099 | 190300 | 19:25:30 | 0:22:30 | 0:20:28 | 6.0 |
| 7 | IDRA 14 | 128 | Ryan Cairns | 1125 | 190300 | 19:26:08 | 0:23:08 | 0:20:34 | 7.0 |
| 8 | ILCA 7 | 173090 | Brian Tyrrell | 1102 | 190300 | 19:27:46 | 0:24:46 | 0:22:28 | 8.0 |
| 9 | RS Aero 6 | 3948 | Richard Watson | 1099 | | | DNF | | 10.0 |
R32 Aug 28 - PY Class Fleet - 23/04/2024
Start: Start 1, Finishes: Finish time, Time: 193600
| Rank | Class | SailNo | Helm | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 4523 | Daragh Sheridan | 1099 | 193600 | 20:07:54 | 0:31:54 | 0:29:02 | 1.0 |
| 2 | ILCA 6 | 144273 | Dylan Cassidy | 1154 | 193600 | 20:10:54 | 0:34:54 | 0:30:15 | 2.0 |
| 3 | RS Aero 6 | 3291 | John Phelan | 1099 | 193600 | 20:09:23 | 0:33:23 | 0:30:23 | 3.0 |
| 4 | IDRA 14 | 128 | Ryan Cairns | 1125 | 193600 | 20:10:56 | 0:34:56 | 0:31:03 | 4.0 |
| 5 | Melges 15 | 635 | Cormac Farrelly | 973 | 193600 | 20:06:14 | 0:30:14 | 0:31:04 | 5.0 |
| 6 | IDRA 14 | 38 | Alan Carr | 1125 | 193600 | 20:11:02 | 0:35:02 | 0:31:08 | 6.0 |
| 7 | RS Aero 6 | 3948 | Richard Watson | 1099 | 193600 | 20:10:28 | 0:34:28 | 0:31:22 | 7.0 |
| 8 | RS 600 | 798 | Tristan Nelson | 921 | 193600 | 20:05:26 | 0:29:26 | 0:31:57 | 8.0 |
| 9 | ILCA 7 | 173090 | Brian Tyrrell | 1102 | | | RET | | 10.0 |
Howth
Sail Scoring — sailscoring.ie —