← Saturday Series 3 2025
Cruisers
NS Cruiser HPH Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 4, Scoring system: Appendix A
| Rank | Sail | Boat | Entrant | Rating | R1Jul 19 | R2Aug 2 | Total | Nett |
| 1st | 1411 | Toughnut | Dermot Skehan | 1.005 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 17793 | Chinook | Brian Skehan | 0.914 | 1.0 | 2.0 | 3.0 | 3.0 |
| 3rd | 2070 | Out & About | Terry McCoy | 0.889 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | 3230 | Sapphire | Declan Grey | 0.879 | 5.0 DNC | 4.0 | 9.0 | 9.0 |
NS Cruiser IRC Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
| Rank | Sail | Boat | Entrant | Rating | R1Jul 19 | R2Aug 2 | Total | Nett |
| 1st | 1411 | Toughnut | Dermot Skehan | 0.913 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 17793 | Chinook | Brian Skehan | 0.919 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | 2070 | Out & About | Terry McCoy | 0.907 | 3.0 | 3.0 | 6.0 | 6.0 |
R1 - NS Cruiser HPH Fleet - Jul 19
Start: Cruisers, Finishes: Finish time, Time: 10.30.00
| Rank | Sail | Boat | Entrant | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 17793 | Chinook | Brian Skehan | 0.910 | 11.30.05 | 1.00.05 | 0.54.41 | 1.0 |
| 2 | 1411 | Toughnut | Dermot Skehan | 0.986 | 11.26.01 | 0.56.01 | 0.55.14 | 2.0 |
| 3 | 2070 | Out & About | Terry McCoy | 0.907 | 11.31.30 | 1.01.30 | 0.55.47 | 3.0 |
R2 - NS Cruiser HPH Fleet - Aug 2
Start: Cruisers, Finishes: Finish time, Time: 10.30.00
| Rank | Sail | Boat | Entrant | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | Dermot Skehan | 0.987 | 12.39.49 | 2.09.49 | 2.08.08 | 1.0 |
| 2 | 17793 | Chinook | Brian Skehan | 0.913 | 12.52.58 | 2.22.58 | 2.10.32 | 2.0 |
| 3 | 2070 | Out & About | Terry McCoy | 0.908 | 13.20.40 | 2.50.40 | 2.34.58 | 3.0 |
| 4 | 3230 | Sapphire | Declan Grey | 0.885 | 13.35.00 | 3.05.00 | 2.43.44 | 4.0 |
R1 - NS Cruiser IRC Fleet - Jul 19
Start: Cruisers, Finishes: Finish time, Time: 10.30.00
| Rank | Sail | Boat | Entrant | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | Dermot Skehan | 0.913 | 11.26.01 | 0.56.01 | 0.51.09 | 1.0 |
| 2 | 17793 | Chinook | Brian Skehan | 0.919 | 11.30.05 | 1.00.05 | 0.55.13 | 2.0 |
| 3 | 2070 | Out & About | Terry McCoy | 0.907 | 11.31.30 | 1.01.30 | 0.55.47 | 3.0 |
R2 - NS Cruiser IRC Fleet - Aug 2
Start: Cruisers, Finishes: Finish time, Time: 10.30.00
| Rank | Sail | Boat | Entrant | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | Dermot Skehan | 0.913 | 12.39.49 | 2.09.49 | 1.58.31 | 1.0 |
| 2 | 17793 | Chinook | Brian Skehan | 0.919 | 12.52.58 | 2.22.58 | 2.11.23 | 2.0 |
| 3 | 2070 | Out & About | Terry McCoy | 0.907 | 13.20.40 | 2.50.40 | 2.34.48 | 3.0 |
Howth
Sail Scoring — sailscoring.ie —